Refrigerant | R600a | Cooling capicity | 98W |
Input power | 67W | Hose Power | 1/8 HP |
Temperature application | LBP | Displacement | 6.2cm³ |
Working Current | 0.49A | Voltage | 220V~240V/50Hz |
COP | 1.46W/W | Motor type | RSCR |
Cylinder capacity | 6.2cm³ | Weight | 5.2±0.3kg |



Attachment | Type | Link |
---|---|---|
Mbsm_dot_pro_private_picture__AZ100CY | image/png | Get Link |
Mbsm_dot_pro_private_picture_AZ100CY | image/png | Get Link |
Mbsm_dot_pro_private_PDF__AZ100CY | application/pdf | Get Link |
![]() | Image | View Image |
![]() | Image | View Image |
