Mbsm.pro, IRIS, CF255, Freezers, 255 L, Compressor 1/8 hp, r600a, 66 G, 89 w


Mbsm.pro, Split Units, T3, kt3f-51, kt3f-51w / 18000 btu, kt3f-61w / 22000 btu, kt3f-66w / 24000 btu, r22, 1200 g
| Split Units with T3 for Gulf Countries: KT3F(R)-51GW/61GW/66G | |
| Model: KT3F(R)-51GW/61GW/66GW Wall split type, V/HZ: 220V/60HZ for wall split type; Cooling Capacity: 18,000 btu / 22,000 btu / 24,000 btu for cooling only / cooling and heating.1) Famous brand compressors in Japan, such as HITACHI, MISTUBISHI, rotary type; 2) High degree up to 50 degree high temperature for tropical uses; 3) warranty, 5 years for compressors, 3 years for complete units; 4) The approvals of ISO9001, SASO.Features: 1) Intelligent control and display technology 2) Wide voltage design 3) Double air guide plate technology 4) Memory functions 5) Automatic standby mode control 6) Fast audio diagnostics in case of failure 7) Delayed start and stop |
|
| Model/item number: KT3F(R)-51GW/61GW/66GW |

Mbsm.pro, Copeland, Hermetic, CR47KQ, Compressor, Series: CR, 47000 BTU/hr, 10.034 cfm, 460 VAC, 6.9 amp, 4 ton Tonnage, 60 Hz, 3 PH, 3500 rpm, 3.5 hp, 4540 watt, R-22, R-404A, R-407C
Hermetic Piston Copeland Compressor CR &QR Series
Technical Datas:
| CR-Series | |||||||||||||||||
| Model | power (HP) | condensing temp. (°C) | Refrigeration Ability(W) | Input Power (W) | cylinder NO. | Displacement (CC) | Height (mm) | Weight (kg) | |||||||||
| R22 | |||||||||||||||||
| 10 | 7.2 | 4.4 | -1.1 | -6.7 | -12.1 | -17.8 | -23.3 | -25 | 7.2 | -12.1 | |||||||
| CR18KQ | 1.5 | 32.2 | 6790 | 6110 | 5470 | 4350 | 3360 | 2530 | 1780 | 1160 | 990 | 1060 | 910 | 2 | 33 | 358 | 29 |
| 43.3 | 5800 | 5190 | 4620 | 3610 | 2710 | 1970 | 1310 | 770 | 1300 | 980 | |||||||
| 54.4 | 4870 | 4330 | 3820 | 2930 | 2140 | 1490 | 930 | 480 | 1500 | 1030 | |||||||
| CR24KQ | 2 | 32.2 | 8370 | 7550 | 6780 | 5410 | 4210 | 3210 | 2300 | 1550 | 1390 | 1360 | 1140 | 2 | 42 | 350 | 30 |
| 43.3 | 7170 | 6430 | 5740 | 4520 | 3450 | 2560 | 1750 | 1140 | 1680 | 1240 | |||||||
| 54.4 | 6030 | 5380 | 4780 | 3720 | 2780 | 2010 | 1360 | 810 | 1960 | 1330 | |||||||
| CR33KQ | 2.5 | 32.2 | 12510 | 11240 | 10040 | 7930 | 6050 | 4490 | 3070 | 1910 | 1590 | 1870 | 1520 | ||||
| 43.3 | 10600 | 9450 | 8360 | 6450 | 4750 | 3340 | 2080 | 1080 | 2270 | 1570 | |||||||
| 54.4 | 8740 | 7710 | 6750 | 5040 | 3550 | 2320 | 1250 | 470 | 2570 | 1550 | |||||||
| CR37KQ | 3 | 32.2 | 14250 | 12840 | 11520 | 9180 | 7110 | 5390 | 3830 | 2165 | 2200 | 2160 | 1770 | 2 | 70 | 376 | 33 |
| 43.3 | 12150 | 10870 | 9670 | 7560 | 5690 | 4130 | 2750 | 1620 | 2640 | 1860 | |||||||
| 54.4 | 10060 | 8920 | 7860 | 5980 | 4320 | 2960 | 1770 | 850, | 3030 | 1870 | |||||||
| CR47KQ | 3.5 | 32.2 | 17040 | 15410 | 13880 | 11180 | 8800 | 6820 | 5030 | 3550 | 3140 | 2610 | 2160 | ||||
| 43.3 | 14660 | 13180 | 11810 | 9370 | 7220 | 5440 | 3830 | 2510 | 3210 | 2330 | |||||||
| 54.4 | 12280 | 10960 | 9740 | 7580 | 5680 | 4110 | 2700 | 1590 | 3700 | 2420 | |||||||
| CR53KQ | 4 | 32.2 | 19310 | 17400 | 15630 | 12480 | 9700 | 7370 | 5260 | 3520 | 3240 | 3080 | 2380 | 2 | 92 | 388 | 37 |
| 43.3 | 16680 | 14940 | 13330 | 10470 | 7940 | 5830 | 3920 | 2370 | 3670 | 2570 | |||||||
| 54.4 | 14110 | 12570 | 11120 | 8570 | 6310 | 4440 | 2770 | 1450 | 4140 | 2690 | |||||||
| CRNQ-0500 | 5 | 32.2 | 22070 | 19950 | 17970 | 14470 | 11830 | 8810 | 6470 | 4550 | 4020 | 3540 | 2840 | 2 | 105 | 409 | 43 |
| 43.3 | 19190 | 17270 | 15480 | 12300 | 9500 | 7170 | 5060 | 3330 | 4250 | 3080 | |||||||
| 54.4 | 16370 | 14660 | 13050 | 10220 | 7730 | 5660 | 3810 | 2300 | 4840 | 3240 | |||||||
| QR85K1 | 7 | 32.2 | 32500 | 29300 | 21600 | 20300 | 15200 | 11000 | 7850 | 5770 | 5390 | 5360 | 3940 | ||||
| 43.3 | 27500 | 24500 | 21700 | 16500 | 12100 | 8640 | 6210 | 6190 | 4150 | ||||||||
| 54.4 | 22600 | 20000 | 17500 | 13000 | 9380 | 6650 | 6880 | 4180 | |||||||||
| QR90K1 | 7.5 | 32.2 | 35500 | 31900 | 28400 | 22000 | 16500 | 12000 | 8530 | 6300 | 5950 | 5890 | 4340 | 4 | 182 | 468 | 73 |
| 43.3 | 29900 | 26600 | 23500 | 17900 | 13200 | 9430 | 6770 | 6810 | 4570 | ||||||||
| 54.4 | 24600 | 21700 | 19000 | 14200 | 10200 | 7240 | 7580 | 4610 | |||||||||
| QR12M1 | 10 | 32.2 | 46000 | 41300 | 36900 | 28700 | 21500 | 15600 | 11100 | 8170 | 7620 | 7900 | 5810 | 4 | 228 | 468 | 75 |
| 43.3 | 38700 | 34600 | 30500 | 23300 | 17100 | 12200 | 8790 | 9130 | 6120 | ||||||||
| 54.4 | 31900 | 28200 | 24700 | 18400 | 13200 | 9410 | 10100 | 6160 | |||||||||
| QR15M1 | 12.5 | 32.2 | 52700 | 48100 | 43400 | 34600 | 26900 | 20200 | 14600 | 10400 | 9380 | 10200 | 7390 | 4 | 274 | 468 | 78 |
| 43.3 | 46000 | 41300 | 37200 | 29300 | 22300 | 16500 | 12000 | 11500 | 7940 | ||||||||
| 54.4 | 39000 | 34900 | 31100 | 24000 | 18100 | 13300 | 12900 | 8240 | |||||||||
| BRK2-1200 | 13 | 32.2 | 64500 | 58400 | 52600 | 42200 | 33080 | 25100 | 18450 | 12700 | 11030 | 12300 | 9870 | ||||
| 43.3 | 57200 | 51600 | 46300 | 36700 | 28400 | 21100 | 14900 | 13700 | 10500 | ||||||||
| 54.4 | 48600 | 43500 | 38800 | 30300 | 22900 | 16500 | 15200 | 11300 | |||||||||


| Anschluss / Verdichtervariante: | TFD-522 |
|---|---|
| Compressor type: | Scroll |
| Condensation temperature: | 40 °C |
| Condensing units Compressors: | Compressor |
| Connection Size: | Connection Size |
| Cooling capacity (W) at To -5°C: | 14700 |
| Cooling capacity (W) at To 5°C: | 10100 |
| Delivery and suction volume (m3): | 14,4 |
| Design: | Design, Design |
| Dimensions ( length × width × height ): | 24.10 × 24.70 × 45.10 cm |
| Displacement: | 82.59 |
| Field of application: | Field of application |
| Info: | Oil prefilled |
| Manufacturer: | Copeland, Copeland Emerson |
| Max. Operating current (A): | 11 |
| Max. Starting current (A): | 65 |
| Measuring conditions: | EN12900 |
| Model range / field of application: | ZR |
| Oil quantity (l): | 1,66 |
| Power (W): | 12500 |
| Power + model variant: | 61KCE |
| Power range (C): | -20 C to +12.5 C |
| Power range (W): | 10 – 15 kW |
| Power range (hp): | 4-6 |
| Power supply: | 400 V |
| Pressure line (inch): | 1/2 |
| Rated power (hp): | 5 |
| Refrigerant: | R22, R134a, R404A, R407C, R507A |
| Scope of application: | HBP |
| Series: | ZR |
| Suction line (inch): | 7/8 |
| Suction side: | 7/8″ |
| Voltage: | 380-420V |
| cooling capacity (W) at To -10°C: | 8250 |
| cooling capacity (W) at To -15°C: | 6600 |
| cooling capacity (W) at To -20°C: | 5050 |
| cooling capacity (W) at To 0°C: | 12200 |
| cooling capacity (W) at To 10°C: | 17600 |
| dbA @ 1m: | 60 |


This is a 2JS464D3CA02 PANASONIC COMPRESSOR CUA24BKP5 CUA24CTP5 replacement Compressor for Panasonic Airconditioners. Statewide Appliance Spares can supply you with a range of appliance spare parts to suit your Panasonic Airconditioner.
Ensure your appliance is working at its best with a replacement 2JS464D3CA02 PANASONIC COMPRESSOR CUA24BKP5 CUA24CTP5 from Statewide Appliance Spares. We offer competitive pricing and fast, Australia wide delivery to make buying spare parts easier.


Compressor Daikin JT160G-P4Y1, 50900 Btu, 3-phase for Panasonic CU-B43DBE8
Compressor Daikin JT170G-P8Y1, 54300 Btu, 3-phase for Panasonic CU-B50DBE8
Compressor Daikin JT170G-P4Y1, 54300 Btu, 3-phase for Panasonic CU-B50DBE8
Compressor Matsushita 5RS102XBC01, 9-15 kBtu, for Panasonic CU-E9/E12/E15
Compressor Matsushita 2JS438D3JA02, 24000 Btu, for Panasonic CU-A24DKD
Compressor Matsushita 2JS464D3CA02, 24000 Btu, for Panasonic CU-C24JKD
Compressor Matsushita 5416A20016A, 18000 Btu, 1 phase for LG
| Compressor Matsushita 5416A20019F for LG S30LHP (LSUH306DGM1)
Compressor Matsushita 5416A20013C, 5416A90050A, 3 x 155, for LG
|


| Model | QD52 | |
| Refrigerant | R134a | |
| Power Supply | V/Hz | |
| Disp. | (cm³) | 5.2 |
| Horse Power | HP | 1/6 |
| Current | A | 0.86 |
| Cooling capacity | Watt | 128 |
| Btu/Hr. | 437 | |
| COP | W/W | 1.19 |
| Motor Type | RSIR | |
| Cooling | S |
| Réfrigérant | Application | Modèle | Cylindrée (cm3) | Vitesse de rotation (tr/min) | Capacité (W) | Coefficient de performance | Charge d’huile | Type de refroidissement | Source de courant | Certificat | |||
| -23,3 ºC (ASHRAE) | FLIC | EER | |||||||||||
| O | Kcal/h | Btu/h | W/W | Btu/Wh | ml | ||||||||
| R134A | PSL | QDZH25G | 2.5 | 2000 | 43,0 | 37.2 | 146,0 | 1.08 | 3,68 | 160 | CF | 12/24V (CC) | CE |
| 2500 | 53,0 | 45,8 | 186,0 | 1.05 | 3.58 | ||||||||
| 3000 | 62,0 | 53,5 | 211.0 | 1.06 | 3.62 | ||||||||
| 3500 | 72,0 | 62.2 | 245,0 | 1.04 | 3,55 | ||||||||
| QDZH30G | 3.0 | 2000 | 51,6 | 44,6 | 176,0 | 1.05 | 3.58 | ||||||
| 2500 | 63,6 | 55,0 | 217,0 | 1.05 | 3.58 | ||||||||
| 3000 | 74,4 | 64.3 | 254,0 | 1.06 | 3.62 | ||||||||
| 3500 | 86,4 | 74,7 | 295,0 | 1.04 | 3,55 | ||||||||
| QDZH35G | 3.5 | 2000 | 60,0 | 51,9 | 204.6 | 1.08 | 3,68 | ||||||
| 2500 | 73,0 | 63.1 | 248,9 | 1.07 | 3,65 | ||||||||
| 3000 | 86,0 | 74,4 | 293.2 | 1.06 | 3.62 | ||||||||
| 3500 | |||||||||||||
