Mbsm.pro, Danfoss, Compressor, SM160T4RC, SM-160, 13hp, 3ph, R22, 133500BTU
| SM160T4RC |
Basic Info.
Model NO.Sm160N.W.90kgTransport PackagePackage: Wooden Case/Pallet or as Your RequirmentSpecificationSM series SM090TrademarkperfomerOriginFranceHS Code8414301300Production Capacity50000 Sets/Year
Product Description
SM-160 Performer Scroll compressor for R22
13HP Performer Scroll Compressor SM160
| SPECIFICATIONS FOR SM160 | |||
| Products Details |
Models: SM160 | Type | Hermetic |
| Power | Phase | 3 | |
| Horse Power | HP | 13 | |
| Main performance parameters |
Input Power | W | 380-420/3/60 |
| REFRIGRANT | R22 | ||
| SIZE | 54.0/35.0 | ||
| Physcial parameters |
Hight | MM | 353 |
| Weight | KG | 90 | |
| Q’ty / Pallet | PIECE | 6 |
Product Description
5.Techincal sheet as below:
| 50Hz Data | ||||||||||
| Model | Nominal Cap.60HZ | Nominal cooling capacity | Power input | Cop | E.E.R. | Swept Volume | Displacement | Oil charge | N.W. | |
| TR | W | Btu/h | KW | W/W | Btu/h/W | cm/rew | m/h | dm | kg | |
| SM084 | 7 | 20400 | 69600 | 6.12 | 3.33 | 11.4 | 114.5 | 19.92 | 3.3 | 64 |
| SM090 | 7.5 | 21800 | 74400 | 6.54 | 3.33 | 11.4 | 120.5 | 20.97 | 3.3 | 65 |
| SM100 | 8 | 23100 | 79000 | 6.96 | 3.33 | 11.3 | 127.2 | 22.13 | 3.3 | 65 |
| SM110 | 9 | 25900 | 88600 | 7.82 | 3.32 | 11.3 | 144.2 | 25.09 | 3.3 | 73 |
| SM112 | 9.5 | 27600 | 94400 | 7.92 | 3.49 | 11.9 | 151.5 | 26.36 | 3.3 | 64 |
| SM115 | 9.5 | 28000 | 95600 | 8.31 | 3.37 | 11.5 | 155 | 26.97 | 3.8 | 78 |
| SM120 | 10 | 30100 | 102800 | 8.96 | 3.36 | 11.5 | 166.6 | 28.99 | 3.3 | 73 |
| SM124 | 10 | 31200 | 106300 | 8.75 | 3.56 | 12.2 | 169.5 | 29.5 | 3.3 | 64 |
| SM125 | 10 | 30100 | 102800 | 8.93 | 3.37 | 11.5 | 166.6 | 28.99 | 3.8 | 78 |
| SM147 | 12 | 36000 | 123000 | 10.08 | 3.58 | 12.2 | 193.5 | 33.7 | 3.3 | 67 |
| SM148 | 12 | 36100 | 123100 | 10.8 | 3.34 | 11.4 | 199 | 34.6 | 3.6 | 88 |
| SM160 | 13 | 39100 | 133500 | 11.6 | 3.37 | 11.5 | 216.6 | 37.69 | 4 | 90 |
| SM161 | 13 | 39000 | 133200 | 11.59 | 3.37 | 11.5 | 216.6 | 37.69 | 3.6 | 88 |
| SM175 | 14 | 42000 | 143400 | 12.46 | 3.37 | 11.5 | 233 | 40.54 | 6.2 | 100 |
Product details
| Gross weight | 102 kg |
| Net weight | 90 kg |
| EAN | 5702428980432 |
| Approval standard | CE UL |
| Brand technique | After sale |
| Capacity control | Fixed speed |
| Colour | Blue |
| Compressor power supply [V/Ph/Hz] | 400/3/50 460/3/60 |
| Configuration code | Single |
| Connection type | Rotolock |
| Description | SM160-4 |
| Diameter [mm] | 266 mm |
| Discharge connection height [mm] | 596 mm |
| Discharge connection mounting torque [Nm] | 110 Nm |
| Discharge connection pipe size [in] | 7/8 in |
| Discharge connection rotolock size [in] | 1 3/4 in |
| Discharge connection size [in] | 1 3/4 in |
| Discharge connection sleeve pipe size [in] | 7/8 in |
| Drawing number | 8551120b |
| Economizer | No |
| Factory HP [bar] | 33 bar |
| Factory LP [bar] | 25 bar |
| Fitting remark | (shipped with rotolock version only) |
| Fitting sleeve | ODF |
| Fitting standard | Rotolock |
| Frequency [Hz] | 50/60 |
| Gauge port HP | None |
| Gauge port LP | Schrader |
| Generation code | C |
| Glass mounting | Threaded |
| Glass torque [Nm] | 50 Nm |
| GP LP torque [Nm] | 15 Nm |
| High side max pressure (Ps) | 30.2 bar |
| High Side TS Max | 150 °C |
| High Side TS Min | -35 °C |
| High Side Volume | 1.7 L |
| High value of nominal voltage at 50Hz [V] | 400 V |
| High value of nominal voltage at 60Hz [V] | 460 V |
| High value of voltage range at 50Hz [V] | 440 V |
| High value of voltage range at 60Hz [V] | 506 V |
| IP protection class | IP54 (with cable gland) |
| Low side max pressure (Ps) | 25 bar |
| Low Side TS Max | 63 °C |
| Low Side TS Min | -35 °C |
| Low Side Volume | 16.5 L |
| Low value of nominal voltage at 50Hz [V] | 380 V |
| Low value of nominal voltage at 60Hz [V] | 460 V |
| Low value of voltage range at 50Hz [V] | 342 V |
| Low value of voltage range at 60Hz [V] | 414 V |
| LRA | 150 A |
| Maximum Operating Current [MOC] | 29 A |
| MMT | 29 A |
| Model number | SM160T4RC |
| Motor protection | Internal thermostat, ext. overload protector needed |
| Mounting torque [Nm] | 21 Nm |
| Nominal cooling capacity 60 kBTU/h | 163.14 kBtu/h |
| Nominal cooling capacity at 50Hz | 35.3 kW |
| Nominal cooling capacity at 60Hz | 47.8 kW |
| Number of starts per hour [Max] | 12 |
| Oil charge [L] | 4 L |
| Oil drain | 1/4” flare |
| Oil drain torque [Nm] | 35 Nm |
| Oil equalization | 3/8” flare SAE |
| Oil equalization torque [Nm] | 48 Nm |
| Oil reference | 160P |
| Oil type | Mineral |
| Packaging height [mm] | 671 mm |
| Packaging length [mm] | 470 mm |
| Packaging weight [Kg] | 671 kg |
| Packaging width [mm] | 370 mm |
| Packing format | Single pack |
| Packing quantity | 1 |
| Phase | 3 |
| Power connections | Screw 4.8 mm |
| Refrigerant | R22 |
| Refrigerant charge [kg] [Max] | 12.5 kg |
| Relief valve | None |
| Rotational speed at 50Hz [rpm] | 2900 rpm |
| Rotational speed at 60Hz [rpm] | 3500 rpm |
| Segment usage | Air conditioning |
| Shipped fittings | Suction and discharge solder sleeves, rotolock nuts and gaskets |
| Shipped instructions | Installation instructions |
| Shipped mounting | Mounting kit with grommets, bolts, nuts, sleeves and washers |
| Shipped oil | Initial oil charge |
| Suction connection height [mm] | 180 mm |
| Suction connection mounting torque [Nm] | 130 Nm |
| Suction connection pipe size [in] | 1 3/8 in |
| Suction connection rotolock size [in] | 2 1/4 in |
| Suction connection size [in] | 2 1/4 in |
| Suction connection sleeve pipe size [in] | 1 3/8 in |
| Swept volume [cm3] | 216.6 cm³ |
| Technology | Scroll |
| Test dif [bar] [Max] | 24 bar |
| Test HP [bar] [Max] | 32 bar |
| Test LP [bar] [Max] | 25 bar |
| Torque earth [Nm] | 2 Nm |
| Torque Ebox cover [Nm] | 2.3 Nm |
| Torque power [Nm] | 3 Nm |
| Total height [mm] | 631 mm |
| Type | SM |
| Type designation | Compressor |
| Viscosity [cP] | 32 cP |
| Winding resistance for three-phase compressors with identical windings [Ohm] | 0.94 Ohm |
























































