Parameters of R600arefrigerator compressor168W1.7HP
Model | Displacement (cm3) | Motor Type | Cooling Capacity (W) | Input Power (W) | Rated Current (A) | Cop | Oil Charge (ml) |
BFR10AA | 10.0 | RSCR | 168 | 99.0 | 0.58 | 1.70 | 200 |



Attachment | Type | Link |
---|---|---|
Mbsm_dot_pro_private_picture_BFR10AA | image/png | Get Link |
Mbsm_dot_pro_private_picture__BFR10AA | image/png | Get Link |
Mbsm_dot_pro_private_PDF_BFR10AA | application/pdf | Get Link |
![]() | Image | View Image |
![]() | Image | View Image |
