Refrigerant
|
R600a
|
Cooling capicity
|
98W
|
Input power
|
67W
|
Hose Power
|
1/8 HP
|
Temperature application
|
LBP
|
Displacement
|
6.2cm³
|
Working Current
|
0.49A
|
Voltage
|
220V~240V/50Hz
|
COP
|
1.46W/W
|
Motor type
|
RSCR
|
Cylinder capacity
|
6.2cm³
|
Weight
|
5.2±0.3kg
|
Mbsm_dot_pro_private_PDF_ak100cy1

Attachment | Type | Link |
---|---|---|
Mbsm_dot_pro_private_picture__ak100cy1 | image/png | Get Link |
Mbsm_dot_pro_private_PDF_ak100cy1 | application/pdf | Get Link |
Mbsm_dot_pro_private_picture_ak100cy1 | image/png | Get Link |
Mbsm_dot_pro_private_picture____ak100cy1 | image/jpeg | Get Link |
Mbsm_dot_pro_private_picture__ak100cy1 | image/jpeg | Get Link |
![]() | Image | View Image |
![]() | Image | View Image |
![]() | Image | View Image |
![]() | Image | View Image |
