Model: MT100HS4D
Brand technique: Reciprocating compressor
Refrigerant: R22
Swept volume [cm3]: 171.26
Nominal cooling capacity 60 [kBTU/h]: 95.9
Nominal cooling capacity at 50Hz[kw]: 21.3
Nominal cooling capacity at 60Hz[kw]: 28.1
Voltage & frequency : 400V 3P 50Hz 460V 3P 60Hz










MT100 > MT100HS4D > 8 HP > Displacement: 171.26cm3/rev > Motor Power: 8.3HP
MT100 > MT100HS4DVE > 8 HP > Displacement: 171.26cm3/rev > Motor Power: 8.3HP
MT125 > MT125HU4D > 10 HP > Displacement: 215.44cm3/rev > Motor power: 10.4HPModel MODEL: MT18 MT18JA4BVE 1.5 HP Displacement: 30.23cm3/rev Motor Power:
1.5HP MT22 MT22JC4AVE 1.8 HP Displacement: 38.12cm3/ rev Motor Power: 1.8HP
MT28 MT28JE4AVE 2 HP Displacement: 48.06cm3/rev Motor Power: 2.3HP
MT32 MT32JF4DVE 2.5 HP Displacement: 53.86cm3/rev Motor Power: 2.7HP
MT36 MT36JG4EVE 3 HP Displacement: 60.47cm3/rev Motor Power: 3.0HP
MT40 MT40JH4EVE 3 HP Displacement: 67.89cm3/rev Motor Power: 3.3HP MT44
MT44HJ4AVE 3.5 HP Displacement: 76.22cm3/rev Motor Power: 3.7HP
MT45 MT45HJ4AVE 4 HP Displacement: 76.22cm3/rev Motor Power: 3.8HP
MT50 MT50HK4BVE 4 HP Displacement: 85.64cm3/rev Motor Power: 4.2HP
MT51 MT51HK4AVE 4 HP Displacement: 85.64cm3/rev Motor Power: 4.3HP
MT56 MT56HL4AVE 4.5 HP Displacement: 96.13cm3/rev Motor Power: 4.7HP
MT57 MT57HL4AVE 4.5 HP Displacement: 96.13cm3/rev Motor Power: 4.8HP
MT64 MT64HM4CVE 5 HP Displacement: 107.71cm3/rev Motor Power: 5.3HP
MT65 MT65HM4AVE 5.5 HP Displacement: 107.71cm3/rev Motor Power: 5.4HP
MT72 MT72HN4AVE 6 HP Displacement: 120.94cm3/rev Motor Power: 6.0HP
MT73 MT73HN4AVE 6 HP Displacement: 120.94cm3/rev Motor Power: 6.1HP
MT80 MT80HP4AVE 6.5 HP Displacement: 135.78cm3/rev Motor Power: 6.7HP
MT81 MT81HP4AVE 6.5 HP Displacement: 135.78cm3/rev Motor Power: 6.8HP
MT100 MT100HS4D 8
HP Displacement: 171.26cm3/rev Motor power: 8.3HP
MT125 MT125HU4D 10 HP Displacement: 215.44cm3/rev Motor power: 10.4HP
MT125 MT125HU4DVE 10
HP : 241.87cm3/rev Motor power: 12.0HP
MT160 MT160HW4D 13 HP Displacement: 271.55cm3/rev Motor power: 13.3HP MT160
MT160HW4DVE 13 HP
| Gross weight | 66.38 kg |
| Net weight | 61.8 kg |
| EAN | 5702428839921 |
| Approval standard | CE UL |
| Brand technique | Reciprocating compressor |
| Capacity control | Fixed speed |
| Colour | Blue |
| Compressor power supply [V/Ph/Hz] | 400/3/50 460/3/60 |
| Configuration code | Single |
| Connection type | Rotolock |
| Cylinder | 4 |
| Description | MT100-4 |
| Diameter [mm] | 352 mm |
| Discharge connection height [mm] | 125 mm |
| Discharge connection mounting torque [Nm] | 90 Nm |
| Discharge connection pipe size [in] | 3/4 in |
| Discharge connection rotolock size [in] | 1 1/4 in |
| Discharge connection size [in] | 1 1/4 in |
| Discharge connection sleeve pipe size [in] | 3/4 in |
| Drawing number | 8504010f |
| Economizer | No |
| Factory HP [bar] | 25 bar |
| Factory LP [bar] | 25 bar |
| Fitting remark | (shipped with rotolock version only) |
| Fitting sleeve | ODF |
| Fitting standard | Rotolock |
| Frequency [Hz] | 50/60 |
| Gauge port HP | None |
| Gauge port LP | Schrader |
| Generation code | D |
| Glass mounting | Threaded |
| Glass torque [Nm] | 50 Nm |
| GP LP torque [Nm] | 15 Nm |
| High side max pressure (Ps) | 27.8 bar |
| High Side TS Max | 150 °C |
| High Side TS Min | -35 °C |
| High Side Volume | 1.2 L |
| High value of nominal voltage at 50Hz [V] | 400 V |
| High value of nominal voltage at 60Hz [V] | 460 V |
| High value of voltage range at 50Hz [V] | 460 V |
| High value of voltage range at 60Hz [V] | 506 V |
| IP protection class | IP54 (with cable gland) |
| Low side max pressure (Ps) | 18.4 bar |
| Low Side TS Max | 50 °C |
| Low Side TS Min | -35 °C |
| Low Side Volume | 31 L |
| Low value of nominal voltage at 50Hz [V] | 380 V |
| Low value of nominal voltage at 60Hz [V] | 460 V |
| Low value of voltage range at 50Hz [V] | 340 V |
| Low value of voltage range at 60Hz [V] | 414 V |
| LRA | 90 A |
| MCC | 22 A |
| Model number | MT100HS4EVE |
| Motor protection | Internal overload protector |
| Mounting torque [Nm] | 50 Nm |
| Nominal cooling capacity 60 kBTU/h | 95.9 kBtu/h |
| Nominal cooling capacity at 50Hz | 21.3 kW |
| Nominal cooling capacity at 60Hz | 28.1 kW |
| Number of starts per hour [Max] | 12 |
| Oil charge [L] | 3.9 L |
| Oil equalization | 3/8” flare SAE |
| Oil equalization torque [Nm] | 30 Nm |
| Oil reference | 160P |
| Packaging height [mm] | 720 mm |
| Packaging length [mm] | 570 mm |
| Packaging weight [Kg] | 70 kg |
| Packaging width [mm] | 400 mm |
| Packing format | Single pack |
| Packing quantity | 1 |
| Phase | 3 |
| Power connections | Screw connectors 10-32 UNF x 9.5 |
| Refrigerant | R22 |
| Refrigerant charge [kg] [Max] | 10 kg |
| Relief valve | 30 bar/8 bar |
| Rotational speed at 50Hz [rpm] | 2900 rpm |
| Rotational speed at 60Hz [rpm] | 3500 rpm |
| Segment usage | Air conditioning Refrigeration MT |
| Shipped fittings | Suction and discharge solder sleeves, rotolock nuts and gaskets |
| Shipped instructions | Installation instructions |
| Shipped mounting | Mounting kit with grommets, bolts, nuts, sleeves and washers |
| Shipped oil | Initial oil charge |
| Suction connection height [mm] | 233 mm |
| Suction connection mounting torque [Nm] | 110 Nm |
| Suction connection pipe size [in] | 1 1/8 in |
| Suction connection rotolock size [in] | 1 3/4 in |
| Suction connection size [in] | 1 3/4 in |
| Suction connection sleeve pipe size [in] | 1 1/8 in |
| Swept volume [cm3] | 171.26 cm³ |
| Technology | Reciprocating |
| Test dif [bar] [Max] | 30 bar |
| Test HP [bar] [Max] | 30 bar |
| Test LP [bar] [Max] | 25 bar |
| Torque earth [Nm] | 3 Nm |
| Torque power [Nm] | 3 Nm |
| Total height [mm] | 519 mm |
| Type | MT |
| Type designation | Compressor |
| Viscosity [cP] | 32 cP |
| Winding resistance for three-phase compressors with identical windings [Ohm] | 2.12 Ohm |

| Attachment | Type | Link |
|---|---|---|
| Mbsm_dot_pro_private_picture_MT100HS4D7 | image/png | Get Link |
| Mbsm_dot_pro_private_picture_MT100HS4D7 | image/jpeg | Get Link |
| Mbsm_dot_pro_private_picture_MT100HS4D-6 | image/jpeg | Get Link |
| Mbsm_dot_pro_private_picture_MT100HS4D-5 | image/jpeg | Get Link |
| Mbsm_dot_pro_private_picture_MT100HS4D4 | image/jpeg | Get Link |
| Mbsm_dot_pro_private_picture_MT100HS4D-3 | image/jpeg | Get Link |
| Mbsm_dot_pro_private_picture_MT100HS4D-2 | image/jpeg | Get Link |
| Mbsm_dot_pro_private_picture_MT100HS4D-1 | image/jpeg | Get Link |
| Mbsm_dot_pro_private_picture_MT100HS4D | image/jpeg | Get Link |
| Mbsm_dot_pro_private_picture_MT100HS4D8 | image/png | Get Link |
| Mbsm_dot_pro_private_PDF_MT100HS4D | application/pdf | Get Link |
![]() | Image | View Image |
![]() | Image | View Image |
![]() | Image | View Image |
![]() | Image | View Image |
![]() | Image | View Image |
![]() | Image | View Image |
![]() | Image | View Image |
![]() | Image | View Image |
![]() | Image | View Image |
![]() | Image | View Image |



