| Series | H24B Series |
| Refrigeration Application | High Temperature |
| Type of Refrigerant | R22 |
| Generation | Basic Standard Model-Improved Sound |
| Family | Model B Reciprocating |
| Nominal Capacity (BTU/Hr) | 17,000 BTU/Hr.”Quiet” |
| Motor Type | PSC Permanent Split Capacitor |
| Motor Protector | Internal Line Break |
| Electrical Characteristics | 230/208-1-50 |
| Mounting Feet Dimension (Inches) | 7.5 x 7.5 |
Specification:
| @45/130 | @45/100 | ||||||
|---|---|---|---|---|---|---|---|
| Capacity | Motor Input WATTS | EER/COp | Capacity | Motor Input WATTS | EER | ||
| BTU/H | WATTS | BTU/WH | W/W | BTU/H | BTU/WH | ||
| 16550 | 4856 | 2010 | 8.2 | 2.4 | 22494 | 1676 | 13.4 |
| Electrical Data | Displacement | |||
|---|---|---|---|---|
| RLA | LRA | MCC | IN3/REV | CM3/REV |
| 9.8 | 45 | 14.7 | 1.98 | 32.43 |


| Attachment | Type | Link |
|---|---|---|
| Mbsm_dot_pro_private_picture_H24B17QABC | image/jpeg | Get Link |
| Mbsm_dot_pro_private_PDF_H24B17QABC | application/pdf | Get Link |
![]() | Image | View Image |




