| Compressor Type | Refrigerant Type | Typical HP Range |
|---|
| Scroll | R-410A | 1.5 – 2.5 HP |
| Reciprocating | R-410A | 2 – 3 HP |
| Rotary | R-22 | 2.5 – 3.5 HP |
drive_spreadsheetExport to Sheets
| Power supply | Ph-V-Hz | 220-240V/50HZ |
| Cooling | Capacity | BTU | 24000 |
| Capacity tolerance | % |
| Input | W | 3100 | 3500 |
| Rated current | A | 15 | 17 |
| EER | | 2,30 | 1,7 |
| Heating | Capacity | BTU | 24000 |
| Capacity tolerance | % |
| Input | W | 2900 |
| Rated current | A | 14 |
| COP | | 2,6 |
| Max. input consumption | W | 4500 |
| Max. current | A | 23 |
| Starting current | A | 74 |
| Compressor | Model | | C-R221H5S |
| Type | | Rotary |
| Brand | | SANYO | SANYO |
| Indoor unit | Indoor fan motor | Model | | GAL8P60A-KND |
| Brand | | GALANZ |
| Output Power | W | 60 |
| Capacitor | uF | 4 |
| Speed (Hi/Mi/Lo) | r/min | 600/550/420 |
| Indoor coil | a.Number of row | | 2 |
| Indoor air flow (Hi/Mi/Lo) | m3/h | 1000 |
| Rated input Power(cooling/heating) | W | 140 |
| Rated current (cooling/heating) | A | 0,6 |
| Moisture Removal | (L/h) | 3,2 | 0,8 |
| Noise level(Hi/Mi/Lo) | dB(A) | 48/43 |
| Unit dimension (W*H*D) | mm | 480x1680x255 |
| Packing (W*H*D) | mm | 1795x585x345 |
| Net weight | Kg | 37 |
| Gross weight | Kg | 46 |
| Outdoor unit | Outdoor fan motor | Model | | GAL075H61225-K01/ YDK-075S62520-06 | GAL075H61225-K01/ YDK-075S62520-06 |
| Brand | | | |
| Output Power | W | 75 | 75 |
| Capacitor | uF | 4.0 | 4.0 |
| Speed | r/min | 830±30 | 830±30 |
| Outdoor coil | a.Number of row | | 2 |
| Noise level | dB(A) | 57 |
| Unit dimension (W*H*D) | mm | 845x680x310 |
| Packing (W*H*D) | mm | 1010x765x430 |
| Net weight | Kg | 51 |
| Gross weight | Kg | 56 |
| Refrigerant type | | R22 |
| Refrigerant charge | g | 2130 |
| Design pressure | MPa | 2,8 |
| Refrigerant pipe | Liquid side | mm | 9,52 |
| Gas side | mm | 15,88 |
| Max. refrigerant pipe length | m | 15 |
| Max. difference in level | m | 8 |
| Operation temperature range | ℃ | -7~51 |
| Ambient temperature range | ℃ | -8~53 |
| Application area | m2 | 22~43 |
| Qty’per 20’& 40’&40HQ | Set | 42/88/95 |

| Attachment | Type | Link |
|---|
| Mbsm_dot_pro_private_PDF__C-R221H5S | application/pdf | Get Link |
| Mbsm_dot_pro_private_picture_C-R221H5S | image/png | Get Link |
| Mbsm_dot_pro_private_picture_C-R221H5S-1 | image/png | Get Link |
 | Image | View Image |
Tags:
2 ton,
24000 btu,
3 Hp++,
C-R221H5S,
Compressor,
Compressors,
mbsm.pro,
r22,
Rotary,
S6231526791,
Sanyo,
Split system air conditioner