Type: Hermetic piston compressorsProducer: ACCSeries: HMBP
Model: P12FW
General data
| | |
| Refrigerant: | R12 | |
| Discharge element: | C-V | |
| Cooling: | F | |
| Maximum ambient temperature [ºC]: | 43 | |
Compressor’s data
| | |
| Cylinder capacity [cm³]: | 12 | |
| Displacement [m³/h]: | 2,1 | |
| Weight [kg]: | 11,5 | |
| Oil charge [cm³]: | 530 | |
| Oil type: | ISO VG 46 MINERAL | |
Engine’s data
| | |
| Engine type: | CSIR | |
| Power [KM]: | 1/3 | |
| Starting element: | HST | |
| Power supply: | 220V 50Hz | |
| Voltage range: | 198-264 | |
| Locked rotor current [A]: | 13,8 | |
| Running winding resistance (25ºC) [Ω]: | 6,88 | |
| Starting winding resistance (25ºC) [Ω]: | 26,97 | |
Electrical data
| | |
| Relays: | 9660 A 145, MTRP 46 | |
| Shielding element: | MRT38AMK, T0168 | |
| Starting capacitor volume [μF]: | | |
Connections
| milimeters | inches | |
| Suction/service tube: | 8,1 | | |
| Service/suction tube: | 8,2 | | |
| Discharge tube: | 6,5 | | |

| Attachment | Type | Link |
|---|
| Mbsm_dot_pro_private_picture_P12fw-3 | image/png | Get Link |
| Mbsm_dot_pro_private_picture_P12fw | image/png | Get Link |
| Mbsm_dot_pro_private_picture_P12fw-2 | image/jpeg | Get Link |
| Mbsm_dot_pro_private_picture_P12fw-1 | image/png | Get Link |
| Mbsm_dot_pro_private_PDF_P12fw | application/pdf | Get Link |
| Mbsm_dot_pro_private_PDF_P12FW-1 | application/pdf | Get Link |
| Mbsm_dot_pro_private_PDF_P12fw-FRIO | application/pdf | Get Link |
 | Image | View Image |
 | Image | View Image |
 | Image | View Image |
Tags:
1/3HP,
230V,
ACC-ELECTROLUX,
Compressor,
Copeland,
cross,
CUBIGEL,
Download,
HMBP,
P12FW,
picture,
R-12,
Reference,
Tecumseh,
uploads,
www.mbsm.pro