Mbsm.pro, Compressor, B43H, HUAYI, 1/7 Hp, LBP, ACC, CUBIGEL, Danfoss, RSIR , r134a



Refrigerators and freezer from 380 to 470 liters
REFRIGERATOR AND FREEZER ENGINE – COMPRESSOR EMBRACO 1/5+ HP – EGAS 70HLR – R134a (220v or 110v)
GENERAL DATA
Application: LBP
Refrigerant: R134a
Evaporating Temperature Range: -35°C to -10°C
Compressor Cooling: Static
Type: Hermetic reciprocating
Technology Type: On-Off
Expansion Device: Capillary Tube
Packing Quantity: 72
Displacement: 5.56 cm3
Horse power: 1/5+ hp





| Compressor Model | HP | Voltage | Operating Current (Amp) | Oil Charge (dm3) | Pipe Connection | Cooling Capacity at 7.50oC R22 | Cooling Capacity at -20oC R22 | Cooling Capacity at -20oC R404A | Weight (kg) | |||||
| FLA | LRA | Discharge Line (inch) | Suction Line (inch) | Watt | Btu/hr | Watt | Btu/hr | Watt | Btu/hr | |||||
| 2HES-2 | 2 | 380 | 4.5 | 22.5 | 1 | 1/2 | 5/8 | 5,920 | 20,199 | 1,920 | 6,551 | 1,210 | 4,129 | 45 |
| 2GES-2 | 2 | 380 | 5 | 22.5 | 1 | 1/2 | 5/8 | 6,880 | 23,474 | 2,300 | 7,848 | 1,450 | 4,947 | 45 |
| 2FES-2 | 2 | 380 | 4.9 | 22.5 | 1 | 1/2 | 5/8 | 2,700 | 9,215 | 1,770 | 6,039 | 45 | ||
| 2FES-3 | 3 | 380 | 5.8 | 25.5 | 1 | 1/2 | 5/8 | 7,790 | 26,587 | 2,400 | 8,191 | 1,776 | 6,060 | 47 |
| 2FC-2.2 | 3 | 380 | 6 | 26 | 1 | 1/2 | 5/8 | 3,170 | 10,818 | 47 | ||||
| 2EES-2 | 3 | 380 | 5.7 | 26 | 1 | 5/8 | 7/8 | 3,150 | 10,751 | 2,260 | 7,711 | 47 | ||
| 2EES-3 | 3 | 380 | 6.9 | 37 | 1.5 | 5/8 | 7/8 | 9,380 | 32,014 | 2,640 | 9,010 | 2,260 | 7,711 | 71 |
| 2DC-2.2 | 3 | 380 | 6.9 | 30.7 | 1.5 | 5/8 | 7/8 | 3,950 | 13,477 | 71 | ||||
| 2DES-2 | 3 | 380 | 7.5 | 30.7 | 1.5 | 5/8 | 7/8 | 4,140 | 14,126 | 2,750 | 9,383 | 71 | ||
| 2DES-3 | 3 | 380 | 7.8 | 37 | 1.5 | 5/8 | 7/8 | 11,230 | 38,328 | 3,160 | 10,766 | 2,750 | 9,383 | 71 |
| 2CES-3 | 3 | 380 | 8.5 | 37 | 1.5 | 5/8 | 7/8 | 4,450 | 15,188 | 3,430 | 11,703 | 71 | ||
| 2CES-4 | 4 | 380 | 9.4 | 44.2 | 1.5 | 5/8 | 7/8 | 13,760 | 46,963 | 3,960 | 13,515 | 3,940 | 13,443 | 70 |
| 4FES-3 | 3 | 380 | 9.2 | 44.2 | 1.5 | 5/8 | 7/8 | 4,480 | 16,928 | 1,760 | 6,005 | 70 | ||
| 4FES-5 | 5 | 380 | 10.8 | 62.2 | 2 | 5/8 | 7/8 | 15,980 | 54,540 | 4,480 | 15,290 | 3,750 | 12,795 | 86 |
| 4EES-4 | 4 | 380 | 10.7 | 53.2 | 2 | 5/8 | 1-1/8 | 6,160 | 21,024 | 4,820 | 16,446 | 86 | ||
| 4EES-6 | 6 | 380 | 13.2 | 62.2 | 2 | 5/8 | 1-1/8 | 19,570 | 66,792 | 5,560 | 18,976 | 4,680 | 15,968 | 86 |
| 4DES-5 | 5 | 380 | 13.2 | 62.2 | 2 | 7/8 | 1-1/8 | 7,280 | 24,847 | 5,780 | 19,721 | 86 | ||
| 4DES-7 | 7 | 380 | 15.9 | 82.4 | 2 | 7/8 | 1-1/8 | 23,800 | 81,229 | 6,850 | 23,379 | 5,780 | 19,721 | 89 |
| 4CES-6 | 6 | 380 | 15.9 | 82.4 | 2 | 7/8 | 1-1/8 | 8,390 | 28,635 | 6,960 | 23,748 | 89 | ||
| 4CES-9 | 9 | 380 | 20 | 82.4 | 2 | 7/8 | 1-1/8 | 28,650 | 97,782 | 8,380 | 28,600 | 6,960 | 23,748 | 91 |
| 4VES-7 | 9 | 380 | 14 | 39 | 2 | 7/8 | 1-1/8 | 9,660 | 32,969 | 91 | ||||
| 4VES-7CIC | 7 | 380 | 16.6 | 39 | 2 | 7/8 | 1-1/8 | 9,660 | 32,969 | 6,790 | 23,167 | 91 | ||
| 4VE-10 | 10 | 380 | 19.9 | 59 | 2.6 | 7/8 | 1-1/8 | 34,500 | 117,714 | 10,560 | 36,030 | 6,790 | 23,167 | 139 |
| 4VES-10 | 10 | 380 | 21 | 59 | 2.6 | 7/8 | 1-1/8 | 30,950 | 105,632 | 9,660 | 32,969 | 139 | ||
| 4CT-8.2 | 9 | 380 | 17 | 49 | 2.6 | 7/8 | 1-1/8 | 13,050 | 40,527 | 8,470 | 28,900 | 139 | ||
| 4TES-9 | 9 | 380 | 17 | 49 | 2.6 | 1-1/8 | 1-3/8 | 11,880 | 40,546 | 8,450 | 28,831 | 139 | ||
| 4TE-12 | 12 | 380 | 25 | 69 | 2.6 | 1-1/8 | 1-3/8 | 39,100 | 133,409 | 11,860 | 40,466 | 8,450 | 28,831 | 141 |
| 4TES-12 | 12 | 380 | 24 | 69 | 2.6 | 1-1/8 | 1-3/8 | 39,100 | 133,409 | 11,860 | 40,466 | 9,250 | 31,561 | 141 |
| 4PE-12 | 12 | 380 | 22.7 | 59 | 2.6 | 1-1/8 | 1-3/8 | 13,200 | 45,038 | 141 | ||||
| 4PES-12 | 12 | 380 | 22.7 | 59 | 2.6 | 1-1/8 | 1-3/8 | 13,200 | 45,038 | 9,210 | 31,425 | 141 | ||
| 4PES-12CIC | 12 | 380 | 22.7 | 59 | 2.6 | 1-1/8 | 1-3/8 | 13,200 | 45,038 | 141 | ||||
| 4PES-15 | 15 | 380 | 28.2 | 81 | 2.6 | 1-1/8 | 1-5/8 | 44,700 | 152,561 | 13,940 | 47,577 | 9,210 | 31,425 | 147 |
| 4NES-14 | 15 | 380 | 24 | 69 | 2.6 | 1-1/8 | 1-3/8 | 16,150 | 55,120 | 11,390 | 38,863 | 147 | ||
| 4NES-14CIC | 14 | 380 | 26.6 | 69 | 2.6 | 1-1/8 | 1-3/8 | 15,880 | 54,182 | 141 | ||||
| 4NE-20 | 20 | 380 | 33.2 | 97 | 2.6 | 1-1/8 | 1-5/8 | 52,900 | 180,495 | 15,880 | 54,182 | 11,570 | 39,477 | 150 |
| 4NES-20 | 20 | 380 | 33.2 | 97 | 2.6 | 1-1/8 | 1-5/8 | 52,900 | 180,495 | 15,880 | 54,182 | 11,570 | 39,477 | 150 |
| 4HES-18 | 20 | 380 | 36.7 | 97 | 2.6 | 1-1/8 | 1-5/8 | 21,400 | 73,017 | 16,340 | 55,752 | 150 | ||
| 4NES-18CIC | 18 | 380 | 36.7 | 97 | 2.6 | 1-1/8 | 1-5/8 | 21,400 | 73,017 | 141 | ||||
| 4HE-25 | 25 | 380 | 45 | 116 | 4 | 1-1/8 | 2-1/8 | 67,900 | 231,743 | 21,300 | 72,697 | 18,800 | 64,146 | 194 |
| 4GE-23 | 23 | 380 | 37 | 97 | 4 | 1-1/8 | 2-1/8 | 24,200 | 82,595 | 19,300 | 65,852 | 194 | ||
| 4GE-30 | 30 | 380 | 53 | 135 | 4.5 | 1-1/8 | 2-1/8 | 77,900 | 265,573 | 24,750 | 84,472 | 18,280 | 62,371 | 206 |
| 6HE-28 | 28 | 380 | 45 | 116 | 4.5 | 1-3/8 | 2-1/8 | 31,700 | 108,192 | 23,100 | 78,817 | 206 | ||
| 6HE-35 | 35 | 380 | 61 | 147 | 4.5 | 1-3/8 | 2-1/8 | 101,900 | 347,785 | 32,000 | 109,216 | 23,300 | 79,500 | 207 |
| 6HE-34 | 34 | 380 | 53 | 135 | 4.5 | 1-3/8 | 2-1/8 | 36,700 | 125,257 | 29,100 | 99,289 | 207 | ||
| 6GE-40 | 40 | 380 | 78 | 180 | 4.75 | 1-3/8 | 2-1/8 | 116,800 | 398,638 | 37,150 | 126,793 | 26,800 | 91,442 | 238 |
| 6FE-44 | 40 | 380 | 78 | 180 | 4.75 | 1-5/8 | 2-1/8 | 44,100 | 150,513 | 34,700 | 118,396 | 238 | ||
| 6FE-50 | 50 | 380 | 92 | 226 | 4.75 | 1-5/8 | 3-1/8 | 137,800 | 470.311 | 44,700 | 152,561 | 35,000 | 119,420 | 241 |
at Condition R22 Te +7.50C and R404A Te -200C
*Condensing Temperature 54.50C
* ambient Temperature 320C












TECHNICAL SPECIFICATIONS







|
Model |
Displacement |
Refrigerant | Voltage |
Evaporating |
Lubricant (Charge/Type) |
Weight | Max. Height |
| NT2192GK | 22,4 cm3 | R404A/R507 | 230V/50Hz | -40°C~-10°C |
POE 22 /450 ml |
17,5 kg |
234 mm |
| Model |
Evaporating Temp. / Cooling Capacity R404A/R507 |
|||||||
|
Condensing Temp. |
-40ºC |
-35ºC | -30ºC | -25ºC | -20ºC | -15ºC | -10ºC | |
| NT2192GK | 55 ºC | – | – | 518 W | 675 W | 860 W | 1074 W | 1321 W |
| 45 ºC | 373 W | 506 W | 669 W | 865 W | 1100 W | 1375 W | 1693 W | |






| Poids brut | 13.92 Kg |
| Poids Net | 13.92 Kg |
| Huile | POE |
| Amplis rotor bloqué TVH [A] | 22.1 |
| Applications | HBP LBP MBP |
| Norme d’approbation | CCC CE en 60335-2-34 à l’Annexe AA |
| Auxiliaire de résistance de l’enroulement (enrouler) pour les compresseurs monophasés [Ohm] | 12.9 Ohm |
| Quantité d’huile [cm3] | 600 cm3 |
| La capacité du condensateur À la | 10 µF |
| La capacité du condensateur B | 80 uF |
| Contrôle de la capacité | Vitesse fixe |
| La charge de fluide frigorigène [kg] [Max] | 1,3 kg |
| Couleur | Noir |
| La coupure de courant TVH [A] | 22.1 |
| Code de Configuration | Personne |
| Description | SC21G |
| Description | SC |
| Désignation | Compresseur |
| Économiseur | Pas |
| Format d’emballage | Industrielle paquet |
| Fréquence [Hz] | 50/60 |
| Matériau du raccord de refoulement | Acier plaqué Cu |
| Matériau du raccordement au process | Acier plaqué Cu |
| N. º de phases (compresseur) | Un |
| N. º de phases (ventilateur) | Un |
| Le niveau d’énergie de l’application | Compresseur universel |
| Numéro de modèle | SC21G |
| De la charge d’huile [L] | 600 L |
| Phase | Un |
| Fluides frigorigènes | R134a |
| La résistance de l’enroulement primaire pour compresseurs monophasés [Ohm] | 3.5 Ohm |
| RLA | 3.9 À |
| Exécuter condensateur de capacité | 10 µF |
| Condensateur de démarrage capacité | 80 µF |
| Balayé volume [cm3] | Volonté 20,95 $ cm3 |
| La technologie | Alternative |
| La température de l’enroulement, le court terme [°C] [Max] | 135 °C |
| La température de l’enroulement, stable [°C] [Max] | 125 °C |
| Tension 60 Hz [V] [max.] | 240 V |
| Tension, 50 Hz [V] | 220 V |
| Tension, 50 Hz [V] [max.] | 240 V |
| Tension, 60 Hz [V] | 220 V |
| Type de moteur | La RSE |
| Type de carte mère | Universel |
| La Technique de la marque | Compresseur de rechange |
| Unités d’emballage | Quatre-vingts |
| L’utilisation de segment | Réfrigération LT Refroidissement MT |
| À haute valeur de la tension nominale à 50 Hz [V] | 230 V |
| À haute valeur de la tension nominale à 60 Hz [V] | 230 V |
| La valeur élevée de la gamme de tension à 50 hz [V] | 254 V |
| La valeur élevée de la gamme de tension à 60 Hz [V] | 254 V |
| La faible valeur de la tension nominale à 50 Hz [V] | 208 V |
| La faible valeur de la tension nominale à 60 Hz [V] | 220 V |
| La faible valeur de la plage de tension à 50 hz [V] | 187 V |
| La valeur basse de la plage de tension à 60 Hz [V] | 198 V |
| Vitesse de Rotation à 50 Hz [tr / min] | 2900 tr / min |
| Vitesse de Rotation à 60 Hz [tr / min] | 3500 tr / min |
| Le Volume de gaz libre [cm3] | 1460 cm3 |




Compressor Tecumseh CAE4456Y CSIR, HMBP – R134a, 220-240V/1Ph/50Hz, Displacement: 16.2 cm³, Net weight: 12.7 Kg, Oil capacity: 350 cm³, Oil type: POE
| Shipping Class | Standard |
|---|---|
| Scope Of Application | MBP/HBP |
| Lieferzeit | Ca. 10-14 Tage |
| Type Of Construction | Piston |
| Maker | Tecumseh |
| Manufacturer No. | CAE4456Y |
| Displacement In Cm3 | 162 |
| Refrigerants | R134a |
| Series | CAE |
| Condensing Units Compressors | Compressors |
| Suspense | 220-240V |
| Weight In Kg | 14.7 |
| General features | |
| Compressor Features | |
| Brand Origin | America |
| Electrical Voltage (V) / Number of Phases / Frequency (Hz) | 220-240V/1~/50Hz |
| Refrigerant Type | R134A |
| Compressor Type | Hermetic Piston |
| Compressor Power (Hp) | 1/2 |
| Oil Amount (L) | 0.45 |





CORRESPONDING MODELS OF COMPATTERS OF KNOWN FACTORIES
| ELECTROLUX | DANFOSS | THE UNIT | ROUGH | |||||
| D | 36 | AS | 1/12 | |||||
| D | 40 | AS | 1/10 | |||||
| B | 36 | PTC | 1/10 | |||||
| B | 101 | PTC | 1/10 | |||||
| L | 45 | TO | 1/8 | TL3A | AE8Z A7 | A-B1085A | ||
| L | 55 | TO | 1/6 | TL5A | AE66ZD7 | A-B1111A | ||
| L | 45 | TO | 1/6 | HIGH | ||||
| L | 76 | OF | 1/5 | 3ΣΩΛ | FR7,5A | AE5ZF9F | A-B1116A | |
| L | 76 | BX | 1/5 | 5ΣΩΛ | FR7,5A ΟΙL | AE5ZF9RH | ||
| L | 76 | TX | 1/5 | HIGH ΠΥΚΝ. MAINTENANCE | FR7,5A-C | CAE5ZF9 | B1116B | |
| L | 99 | BV | 1/4 | BAP. TYPE 5 PAGES | FR11A | AE241OD-RH | BK1118A | |
| L | 88 | OF | 1/4 | LOW 3ΣΩΛ | FR10A | AE4F11F | B1118A | |
| L | 88 | BV | 1/4 | LOW 5ΣΩΛ | FR10A OIL | AE4Z11RH | ||
| L | 88 | BW | 1/4 | LOW 50-60 K | AE4Z | A1118 | ||
| L | 88 | FW | 1/4 | LOW CONDENSER | FR10A C | CAE42F11 | B2118B | |
| L | 88 | TY | 1/4 | HIGH CONDENSER | FR10B C | CAE412F11 | A-B6170A | |
| P | 12 | FW | 1/3 | LOW ΠΥΚΝ. 3ΣΩΛ | FR11A C | CAE2410A | E2121 A | |
| P | 12 | BW | 1/3 | LOW 5ΣΩΛ | FR11A, OIL | AE141OA RH | E3121 A | |
| P | 12 | TY | 1/3 | ΠΥΚΝ 3ΣΩΛ ΣΥΝΤ | SC12B | E6187E | ||
| P | 14 | FW | 3/8 | LOW ΠΥΚΝ. | CAE2412 | E2130 | ||
| P | 14 | TY | 3/8 | HIGH ΠΥΚΝ | CAE4440 | E6187 | ||
| P | 16 | FW | 1/2 | ΕΛΑΦΡ. TYP. ΠΥΚΝ. | SC15A | T6213A | ||
| S | 18 | TY | 1/2 | MIDIUM R 12 | SC18B | CAJ4461A | T6215A | |
| S | 15 | FN | 1/2 | R 502 | CAJ2428L | T2168K | ||
| S | 26 | TY | 3/4 | MIDIUM R 12 | CAJ4492 | J6220A | ||
| S | 19 | A | 3/4 | R 22 | AJ5510 | T7223F | ||
| P | 13 | A | PSC | 3/4 | R 22 | |||
| S | 34 | TY | 1HP | HIGH R 12 | CAJ4511A | J6226A | ||
| S | 22 | A | 1HP | R22 | AJ5512A | J7225A | ||
| S | 26 | FK | 1.1/4 | R 502 | CAJ2446L | J2132K | ||
| S | 24 | A | 10.500 BTU R 22 | AJ5513A | J7231E | |||
| S | 26 | A | 12.500 BTU R 22 | AJ5515A | J7231E | |||
| S | 30 | A | PSC | 13.000 BTU R 22 | J7238E | |||
| S | 33 | A | 16.000 BTU R 22 | AJ5518A | J7240E | |||
| S | 34 | A | 17.400 BTU R 22 | AJ5519A | ||||
Compatibility of hermetic compressors for domestic refrigerators
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||



| Power supply | 220/240 V-50 Hz-1 ph (230 V-60 Hz-1 ph) |
|---|---|
| Horsepower | 3/4 hp |
| Displacement | 14,50 cm3 |
| Application | MHBP ++ |
| Cooling capacity at ASHRAE conditions, R404A/R507 | 2,12 kW |
| Cooling capacity at EN12900 MT conditions, R404A/R507 | 1,10 kW |
| Refrigerant | R404A, R452A, R507A |
| Suction pipe | 3/8″ |
| Discharge pipe | 1/4″ |
| Weight | 17,00 kg |
| Max height | 220 mm |
| LRA | 29,50 A |
| Recharge oil | 450 cm3 |
| Type of oil | POE 22 ester |
| Other remarks | Electrical components are included |
| Technology | Fixed speed |
| Type of motor cooling | Fan |
| Motor type | CSIR |
| Motor protection type | External |





