Mbsm.pro, Compressor, BP1072Z, 221CA32, 1/10 Hp, 66W, EMBRACO, ASPERA, r134A, Lbp, HERMETIC COMPRESSORS, Oil 200 cc, 220 V/ 60 Hz



Single-phase motor Embraco Aspera NEU2155GK, freezing (LBP), 12.1 cm³, R404A
/ R507A / R452A
• Aspera refrigeration compressor for freezing: 432W at -30ºC.
• Single-phase engine with a swept volume of 12.1 cm³ displacement.
This professional compressor made in Europe stands out for its high energy eciency, increased reliability and remarkable
quietness.
•
• NEU2155GK is a small compressor that can be successfully used to be refrigerator compressor, showcase compressor and
• refrigerator-freezer.
Compared to other piston compressors on the market, Embraco Aspera technology stands out in that, during operation, energy
consumption varies and adapts, leading to a reduction of even 40%.
SPECIFICAȚII
Power supply 220-240/50/1 V/Hz/Ph
Application LBP
Refrigerant R404A, R507A, R452A
Displacement 12.1 cm³
Weight 11.1 kg
Height 206 mm
Cooling capacity [W] / Evapor. temp. [°C] (Condensing temp. 45°C) -40°C : 246 W
-35°C : 328 W
-30°C : 432 W
-25°C : 557 W
-20°C : 705 W
-15°C : 875 W
-10°C : 1067 W
Capacity (rated point ASHRAE -23,3°C) 658 W
Electrical capacity (rated point -23,3°C) – W
Current (-23,3°C point of reference) – A
Cooling capacity [W] / Evapor. temp. [°C] (Condensing temp. 55°C) -40°C : – W
-30°C : 413 W
-35°C : – W
-25°C : 477 W
-20°C : 546 W
-15°C : 713 W
-10°C : 870 W
| Condensing temperature 35 °C | ||||||
| Boiling temperature | Cooling power | Power consumption | Current | Gas flow rate | ||
| °C | (kcal/h) | (IN) | (Btu/h) | (IN) | (A) | (kg/h) |
| -40 | 269 | 313 | 1.069 | 290 | 2.51 | 7.18 |
| -35 | 352 | 409 | 1.397 | 333 | 2.59 | 9.42 |
| -30 | 458 | 533 | 1.818 | 377 | 2.69 | 12.3 |
| -25 | 588 | 684 | 2.333 | 423 | 2.82 | 15.85 |
| -20 | 741 | 862 | 2.941 | 470 | 2.97 | 20.09 |
| -15 | 918 | 1.068 | 3.643 | 519 | 3.13 | 25.03 |
| -10 | 1.118 | 1.301 | 4.438 | 569 | 3.32 | 30.7 |
| Boiling point 45 °C | ||||||
| Boiling temperature | Cooling power | Power consumption | Current | Gas flow rate | ||
| °C | (kcal/h) | (IN) | (Btu/h) | (IN) | (A) | (kg/h) |
| -40 | 244 | 284 | 969 | 296 | 2.52 | 6.5 |
| -35 | 326 | 379 | 1.293 | 345 | 2.62 | 8.7 |
| -30 | 429 | 499 | 1.704 | 397 | 2.75 | 11.5 |
| -25 | 555 | 645 | 2.202 | 451 | 2.9 | 14.93 |
| -20 | 703 | 817 | 2.789 | 509 | 3.09 | 19.01 |
| -15 | 873 | 1.015 | 3.463 | 569 | 3.3 | 23.75 |
| -10 | 1.065 | 1.238 | 4.225 | 632 | 3.54 | 29.17 |
| Boiling point 55 °C | ||||||
| Boiling temperature | Cooling power | Power consumption | Current | Gas flow rate | ||
| °C | (kcal/h) | (IN) | (Btu/h) | (IN) | (A) | (kg/h) |
| -40 | 215 | 250 | 854 | 295 | 2.52 | 5.72 |
| -35 | 295 | 343 | 1.171 | 352 | 2.64 | 7.87 |
| -30 | 395 | 460 | 1.569 | 413 | 2.79 | 10.58 |
| -25 | 517 | 601 | 2.050 | 478 | 2.99 | 13.87 |
| -20 | 658 | 766 | 2.612 | 547 | 3.22 | 17.77 |
| -15 | 821 | 954 | 3.257 | 620 | 3.49 | 22.29 |
| -10 | 1.004 | 1.167 | 3.984 | 697 | 3.79 | 27.45 |
| BRAND | EMBRACO |
| COMPRESSOR TYPE | HERMETIC RECIPROCATING |
| APPLICATION | LBP (-23,3°C / +54,4°C) |
| H.POWER | 3/4 |
| POWER SUPPLY | 115-127V |
| REFRIGERANT | R404A |
| FREQUENCY (HZ) | 50 |
| DISPLACEMENT: | 12.11CM3 |
| COMPRESSOR COOLING: | FAN |
| FAN AIR FLOW: | 520 M3/H |
| TECHNOLOGY TYPE: | ON-OFF |
| EXPANSION DEVICE: | CAPILLARY TUBE OR EXPANSION VALVE |
| PACKAGING QUANTITY: | SINGLE – 1 PC |
| BORE: | 27.78 MM |
| STROKE: | 20 MM |
| OIL CHARGE: | 350ML +/-15ML |
| FREE INTERNAL VOLUME: | 2.1 CM3 |
| MAXIMUM RECOMMENDED REFRIGERANT CHARGE: | 350 G |
| OIL TYPE CONFIGURATION: | POLYOLESTER |
| OIL TYPE VISCOSITY: | ISO22 |
| WEIGHT: | 11.5 KG |




Compressor Embraco Aspera EMY26CLC, LBP – R600a, 220 – 240V/1/50Hz, 1/12 HP, discharge 5.19 cm3, engine type RSIR, oil type AB 5, oil volume 180 ml, LRA 7.8 A, 83 W at -23.3 / +54.4 , static cooling, capillary use, weight 7.1 kg
| Refrigerant: | R600a |
| Power range(W): | 0 – 100 W |
| Working area: | LBP |
| Design type: | Hermetic |
| Model series: | EMY |
| Use with: | Capillary |
| Power range(HP): | 0-2 |
| Power supply: | 230 V |
| Oil type: | AB5 |
| Engine type: | RSIR |
| Article condition: | New |
| Info: | Oil filled |
| Shipping weight: | 8,10 Kg |
| Dimensions ( length × width × height ): | 22,80 × 15,50 × 16,50 cm |
| customs tariff number: | 84143081 |
| Cooling capacity condition: | -23,3 / +54,4 |
| Manufacturer: | Embraco Aspera |
| Model: | EMY26CLC |
| Modelname: | EMT26CLP |
| Stroke volume (cm3): | 5,19 |
| Cooling capacity (W): | 83 |
| Power (HP): | 0,1 |
| Max. Starting current (A): | 7,8 |
| Engine type: | RSIR |
| Oil quantity (l): | 0,18 |
| Compressor type: | Piston |





| Compressor | EMBRACO |
|---|---|
| Template | NBM1119Y |
| Height (mm) | |
| Gas | R600a |
| Voltage | 200-240V 50Hz / 230V 60Hz |
| Application | LBP (Low Back Pressure) |
| Test Condition | ASHRAE LBP 32 |
| Displacement | 14.28 of the Italian Civil Code |
| Motor | RSIR |
| Power (HP) | |
| Cap. Frigor. Watt | 233 |
| Cap. Frigor. Kcal | 200 |
| Cap. Frigor. Btu / h | 795 |
| COP (W / W) | 1.44 |
| Watt absorbed (W) | |
| Device of Avv. | PTC |
| Capacitor | |
| Cooling type | |
| Packaging (Pcs / Pallet) |



Aspera R12 Compressors
All Aspera compressors are developed for quite operation, high reliability & compact dimensions. All single phase models are supplied with their respective electrical components. The ‘J’ family come complete with a 1′ rotalock threaded spud connection, except those categorised as air conditioning versions, these like all other compressor families are supplied with brazed connections.
Key Product Features:
| Compressor Model | Motor (HP) | Motor Type | Displacement (CC) |
Capacity (Watts) |
FLC (Amps) |
LRA (Amps) |
Cooling Type |
Weight (kg) |
Height (mm) |
| R12 LPB | |||||||||
| NB1116B | 1/3 | RSIR | 8.0 | 134 | 1.1 | 9.5 | S | 9.8 | 187 |
| NB2118B | 1/4 | CSIR | 8.9/ | 160 | 0.9 | 9.3 | S | 10.4 | 187 |
| NE2121A | 1/4 | CSIR | 12.0 | 192 | 1.8 | 11.0 | F | 10.6 | 200 |
| T2134A | 1/2 | CSIR | 17.4 | 306 | 2.4 | 30.0 | F | 13.1 | 191 |
| T2140A | 1/2 | CSIR | 20.4 | 340 | 3.0 | 20.0 | F | 14.0 | 221 |




| Codice | Descrizione | HP | Cilindrata | Gas | Volt | Marca |
|---|---|---|---|---|---|---|
| A1116A | Compressore Aspera LBP | 1/5 | 8,00 | R12 | 220 | ASPERA |
| A11RV | Compressore Necchi LBP | 1/2 | 11,11 | R502 | 220 | NECCHI |
| A11V | Compressore Necchi LBP | 1/4 | 11,11 | R12 | 220 | NECCHI |
| A13R | Compressore Necchi LBP | 5/8 | 13,34 | R502 | 220 | NECCHI |
| A13RV | Compressore Necchi LBP | 5/8 | 13/34 | R502 | 220 | NECCHI |
| A13V | Compressore Necchi LBP | 1/3 | 13,35 | R12 | 220 | NECCHI |
| A2116A | Compressore Aspera LBP | 1/5 | 8,00 | R12 | 220 | ASPERA |
| A2118A | Compressore Aspera LBP | 1/4 | 8,85 | R12 | 220 | ASPERA |
| A2121A | Compressore Aspera LBP | 1/4 | 12,00 | R12 | 220 | ASPERA |
| A5160A | Compressore Aspera HBP | 1/4 | 8,00 | R12 | 220 | ASPERA |
| A6170A | Compressore Aspera HBP | 1/4 | 8,85 | R12 | 220 | ASPERA |
| A9RV | Compressore Necchi LBP | 1/3 | 9,29 | R502 | 220 | NECCHI |
| AE41ZF11 | Compressore Tecumseh | 1/4 | 8,85 | R12 | 220 | Tecumseh |
| AE4450Z | Compressore L’Unitè Hermetique M-HBP | 3/8 | 8,85 | R404A | 220 | L’Unitè Hermetique |
| AEZ2411Z | Compressore L’Unitè Hermetique LBP | 1/3 | 7,60 | R404A | 220 | L’Unitè Hermetique |
| AEZ2415Z | Compressore L’Unitè Hermetique LBP | 1/3 | 8,10 | R404A | 220 | L’Unitè Hermetique |
| AEZ4425Y | Compressore L’Unitè Hermetique M-HBP | 1/4 | 7,55 | R134A | 220 | L’Unitè Hermetique |
| AEZ4425Z | Compressore L’Unitè Hermetique M-HBP | 1/5 | 4,50 | R404A | 220 | L’Unitè Hermetique |
| AEZ4430Y | Compressore L’Unitè Hermetique M-HBP | 1/4 | 8,85 | R134A | 220 | L’Unitè Hermetique |
| AEZ4430Z | Compressore L’Unitè Hermetique M-HBP | 1/4 | 5,70 | R404A | 220 | L’Unitè Hermetique |
| AEZ4440Z | Compressore L’Unitè Hermetique M-HBP | 1/3 | 7,55 | R404A | 220 | L’Unitè Hermetique |
| AS75AA | Compressore Electrolux LBP | 1/5 | 6,64 | R134A | 220 | ELECTROLUX |
| B6144GK | Compressore Aspera HBP | 1/5 | 4,39 | R404A | 220 | ASPERA |
| BP1046Z | Compressore Aspera LBP | 1/15 | 2,85 | R134A | 220 | ASPERA |
| BP1058Z | Compressore Aspera LBP | 1/12 | 3,44 | R134A | 220 | ASPERA |
| BP1111Z | Compressore Aspera LBP | 1/6 | 5,93 | R134A | 220 | ASPERA |
| BP5125H | Compressore Aspera MBP/HBP | 1/10 | 3,40 | R134A | 220 | ASPERA |
| BP5128H | Compressore Embraco HBP | 1/10 | 4,60 | R134A | 220 | EMBRACO |
| BPM1072Z | Compressore Embraco LBP | 3,43 | R134A | 220 | EMBRACO | |
| CAE2417Z | Compressore L’Unitè Hermetique LBP | 3/8 | 11,30 | R404A | 220 | L’Unitè Hermetique |
| CAE2420Z | Compressore L’Unitè Hermetique LBP | 1/2 | 12,54 | R404A | 220 | L’Unitè Hermetique |
| CAE2424Z | Compressore L’Unitè Hermetique LBP | 5/8 | 15 | R404A | 220 | L’Unitè Hermetique |
| CAE4440Y | Compressore L’Unitè Hermetique M-HBP | 1/3 | 12,05 | R134A | 220 | L’Unitè Hermetique |
| CAE4448Y | Compressore L’Unitè Hermetique M-HBP | 3/8 | 14,15 | R134A | 220 | L’Unitè Hermetique |
| CAE4450Z | Compressore L’Unitè Hermetique M-HBP | 3/8 | 9,40 | R404A | 220 | L’Unitè Hermetique |
| CAE4456Y | Compressore L’Unitè Hermetique M-HBP | 1/2 | 16,00 | R134A | 220 | L’Unitè Hermetique |
| CAE9450Z | Compressore L’Unitè Hermetique M-HBP | 3/8 | 9,40 | R404A | 220 | L’Unitè Hermetique |
| CAE9460Z | Compressore L’Unitè Hermetique M-HBP | 1/2 | 11,30 | R404A | 220 | L’Unitè Hermetique |
| CAE9470Z | Compressore L’Unitè Hermetique M-HBP | 5/8 | 13,30 | R404A | 220 | L’Unitè Hermetique |
| CAJ2428Z | Compressore L’Unitè Hermetique LBP | 5/8 | 15,20 | R404A | 220 | L’Unitè Hermetique |
| CAJ2432Z | Compressore L’Unitè Hermetique LBP | 3/4 | 18,30 | R404A | 220 | L’Unitè Hermetique |
| CAJ2440Z | Compressore L’Unitè Hermetique LBP | 1 | R404A | 220 | L’Unitè Hermetique | |
| CAJ2446Z | Compressore L’Unitè Hermetique LBP | 1,2 | 26,15 | R404A | 220 | L’Unitè Hermetique |
| CAJ2464Z | Compressore L’Unitè Hermetique LBP | 1,7 | 34,45 | R404A | 220 | L’Unitè Hermetique |
| CAJ2T12A | Compressore L’Unitè Hermetique LBP | 1,2 | R404A | 220 | L’Unitè Hermetique | |
| CAJ4461Y | Compressore L’Unitè Hermetique M-HBP | 1/2 | 18,30 | R134A | 220 | L’Unitè Hermetique |
| CAJ4476Y | Compressore L’Unitè Hermetique M-HBP | 3/4 | 21,75 | R134A | 220 | L’Unitè Hermetique |
| CAJ4492Y | Compressore L’Unitè Hermetique M-HBP | 3/4 | 25,95 | R134A | 220 | L’Unitè Hermetique |
| CAJ4511Y | Compressore L’Unitè Hermetique M-HBP | 1 | 32,70 | R134A | 220 | L’Unitè Hermetique |
| CAJ4519T | Compressore L’Unitè Hermetique M-HBP | 1,5 | 34,45 | R22 | 220 | L’Unitè Hermetique |
| CAJ4519Z | Compressore L’Unitè Hermetique M-HBP | 1,5 | 34,45 | R404A | 220 | L’Unitè Hermetique |
| CAJ9480Z | Compressore L’Unitè Hermetique M-HBP | 5/8 | R404A | 220 | L’Unitè Hermetique | |
| CAJ9510T | Compressore L’Unitè Hermetique M-HBP | 3/4 | 18,30 | R22 | 220 | L’Unitè Hermetique |
| CAJ9510Z | Compressore L’Unitè Hermetique M-HBP | 3/4 | R404A | 220 | L’Unitè Hermetique | |
| CAJ9513T | Compressore L’Unitè Hermetique M-HBP | 1,1 | 24,20 | R22 | 220 | L’Unitè Hermetique |
| CAJ9513Z | Compressore L’Unitè Hermetique M-HBP | 1,1 | R404A | 220 | L’Unitè Hermetique | |
| CAJ9517Z | Compressore L’Unitè Hermetique M-HBP | 1,2 | R404A | 220 | L’Unitè Hermetique | |
| E2121A | Compressore Aspera LBP | 1/4 | 12,00 | R12 | 220 | ASPERA |
| E6187A | Compressore Aspera HBP | 1/3 | 12,00 | R12 | 220 | ASPERA |
| E7213F | Compressore Aspera AC | !/2 | 12,12 | R22 | 220 | ASPERA |
| E7215F | Compressore Aspera AC | 1/2 | 13,25 | R22 | 220 | ASPERA |
| EGL45AA | Compressore Electrolux LBP | 1/8 | 4,56 | R134A | 220 | ELECTROLUX |
| EGL60AA | Compressore Electrolux LBP | 1/6 | R134A | 220 | ELECTROLUX | |
| EGL80AA | Compressore Electrolux LBP | 1/5 | 8,10 | R134A | 220 | ELECTROLUX |
| EGL80TB | Compressore Electrolux M-HBP | 1/5 | R134A | 220 | ELECTROLUX | |
| EGL90AA | Compressore Electrolux LBP | 1/4 | 9,08 | R134A | 220 | ELECTROLUX |
| EGL90TB | Compressore Electrolux M-HBP | 1/4 | R134A | 220 | ELECTROLUX | |
| EGP12FB | Compressore Electrolux LBP | 1/3 | R134A | 220 | ELECTROLUX | |
| EGP12TB | Compressore Electrolux M-HBP | 3/8 | R134A | 220 | ELECTROLUX | |
| EM60HNP | Compressore Embraco LBP | 1/6 | 5,54 | R134A | 220 | EMBRACO |
| EMT2117GK | Compressore Embraco LBP | 1/4 | 4,50 | R404A | 220 | EMBRACO |
| EMT2117U | Compressore Embraco LBP | 1/5 | 3,97 | R290 | 220 | EMBRACO |
| EMT2121GK | Compressore Embraco LBP | 1/3 | 5,19 | R404A | 220 | EMBRACO |
| EMT2121U | Compressore Embraco LBP | 1/4 | 5,57 | R290 | 220 | EMBRACO |
| EMT2125GK | Compressore Embraco LBP | 1/3 | 5,96 | R404A | 220 | EMBRACO |
| EMT2125U | Compressore Embraco LBP | 1/3 | 5,96 | R290 | 220 | EMBRACO |
| EMT2130U | Compressore Embraco LBP | 1/3 | 6,76 | R290 | 220 | EMBRACO |
| EMT22HLP | Compressore Embraco LBP | 1/12 | 3 | R134A | 220 | EMBRACO |
| EMT36HLP | Compressore Embraco LBP | 1/8 | 3,97 | R134A | 220 | EMBRACO |
| EMT37HDP | Compressore Aspera MBP/HBP | 1/10 | 3,30 | R134A | 220 | ASPERA |
| EMT43HLP | Compressore Embraco LBP | 1/6 | 4,85 | R134A | 220 | EMBRACO |
| EMT45HDR | Compressore Aspera MBP/HBP | 1/8 | 3,77 | R134A | 220 | ASPERA |
| EMT49HLP | Compressore Aspera LBP | 1/6 | 6,84 | R134A | 220 | ASPERA |
| EMT50HDP | Compressore Aspera MBP/HBP | 1/6 | 4,99 | R134A | 220 | ASPERA |
| EMT60HLP | Compressore Aspera LBP | 1/5 | 7,87 | R134A | 220 | ASPERA |
| EMT6144GK | Compressore Aspera HBP | 1/6 | 4 | R404A | 220 | ASPERA |
| EMT6144U | Compressore Embraco HMBP | 1/5 | 4,50 | R290 | 220 | EMBRACO |
| EMT6152U | Compressore Embraco HMBP | 1/4 | 5,20 | R290 | 220 | EMBRACO |
| EMT6160Z | Compressore Embraco HMBP | 1/4 | 6,76 | R134A | 220 | EMBRACO |
| EMT6165GK | Compressore Aspera HBP | 1/5 | 5,20 | R404A | 220 | ASPERA |
| EMT6165U | Compressore Embraco HMBP | 1/4 | 5,96 | R290 | 220 | EMBRACO |
| EMT6170Z | Compressore Embraco HMBP | 1/4 | 7,69 | R134A | 220 | EMBRACO |
| EMT6187Z | Compressore Embraco HMBP | 1/3 | 12 | R134A | 220 | EMBRACO |
| ESM11 | Compressore Necchi LBP | 1/4 | 10,63 | R12 | 220 | NECCHI |
| ESM11K | Compressore Necchi LBP | 1/4 | 10,63 | R12 | 220 | NECCHI |
| ESM3.5 | Compressore Necchi LBP | 1/10 | 3,50 | R12 | 220 | NECCHI |
| ESM4 | Compressore Necchi LBP | 1/8 | 4,10 | R12 | 220 | NECCHI |
| ESM5 | Compressore Necchi LBP | 1/6 | 5,11 | R12 | 220 | NECCHI |
| ESM8 | Compressore Necchi LBP | 1/5 | 7,75 | R12 | 220 | NECCHI |
| ESM8K | Compressore Necchi LBP | 1/5 | 7,75 | R12 | 220 | NECCHI |
| ESM9 | Compressore Necchi LBP | 1/4 | 9,07 | R12 | 220 | NECCHI |
| FR10G | Compressore Danfoss | 1/4 | 9,05 | R134A | 220 | 0 |
| FR8 5G | Compressore Danfoss | 1/4 | 7,95 | R134A | 220 | 0 |
| GD24AA | Compressore Electrolux LBP | 1/20 | 2,42 | R134A | 220 | ELECTROLUX |
| GD30MBA | Compressore Electrolux HBP | 1/12 | 3,00 | R134A | 220 | ELECTROLUX |
| GD36AA | Compressore Electrolux LBP | 1/12 | 3,58 | R134A | 220 | ELECTROLUX |
| GD36MBA | Compressore Electrolux HBP | 1/10 | 3,60 | R134A | 220 | ELECTROLUX |
| GD40AA | Compressore Electrolux LBP | 1/20 | 4,03 | R134A | 220 | ELECTROLUX |
| GL45AA | Compressore Electrolux LBP | 1/8 | 4,56 | R134A | 220 | ELECTROLUX |
| GL45TB | Compressore Electrolux MBP–MHBP | 1/6 | 4,50 | R134A | 220 | ELECTROLUX |
| GL60TB | Compressore Electrolux MBP–MHBP | 1/5 | 5,70 | R134A | 220 | ELECTROLUX |
| GL60TG | Compressore HBP | 1/5 | 5,67 | R134A | 220 | ELECTROLUX |
| GL80AA | Compressore Electrolux LBP | 1/5 | 8,10 | R134A | 220 | ELECTROLUX |
| GL80TB | Compressore Electrolux MBP–MHBP | 1/4 | 7,60 | R134A | 220 | ELECTROLUX |
| GL90AA | Compressore Electrolux LBP | 1/4 | 9,08 | R134A | 220 | ELECTROLUX |
| GL90TB | Compressore Electrolux MBP–MHBP | 1/4 | 8,80 | R134A | 220 | ELECTROLUX |
| GP12AB | Compressore Electrolux LBP | 1/3 | 12,00 | R134A | 220 | ELECTROLUX |
| GP12TB | Compressore Electrolux MBP–MHBP | 1/3 | 12,00 | R134A | 220 | ELECTROLUX |
| GP14TB | Compressore Electrolux MBP–MHBP | 3/8 | 14,00 | R134A | 220 | ELECTROLUX |
| GQR80TG | Compressore | 1/4 | 8,1 | R134A | 220 | |
| GR18TB-T | Compressore Electrolux MBP–MHBP | 1/2 | 18,12 | R134A | 220 | ELECTROLUX |
| GR22TB-T | Compressore Electrolux MBP–MHBP | 5/8 | 21,74 | R134A | 220 | ELECTROLUX |
| GS26TB-T | Compressore Electrolux MBP–MHBP | 3/4 | 25,95 | R134A | 220 | ELECTROLUX |
| GS30TB-T | Compressore Electrolux MBP–MHBP | 3/4 | 29,93 | R134A | 220 | ELECTROLUX |
| GS34TB-T | Compressore Electrolux MBP–MHBP | 1 | 34,25 | R134A | 220 | ELECTROLUX |
| HGA2426Z | Compressore Rotativo Orizzontale L’Unitè Hermetique LBP | 9,5 | R404 | 220 | ||
| HGA2432Z | Compressore Rotativo Orizzontale L’Unitè Hermetique LBP | 11,5 | R404 | 220 | ||
| HGA2436Z | Compressore Rotativo Orizzontale L’Unitè Hermetique LBP | 12,7 | R404 | 220 | ||
| HGA2446Z | Compressore Rotativo Orizzontale L’Unitè Hermetique LBP | 16,1 | R404 | 220 | ||
| HGA4445Y | Compressore Rotativo Orizzontale L’Unitè Hermetique MBP | 9,5 | R134 | 220 | ||
| HGA4450Y | Compressore Rotativo Orizzontale L’Unitè Hermetique MBP | 11,5 | R134 | 220 | ||
| HGA4460Y | Compressore Rotativo Orizzontale L’Unitè Hermetique MBP | 12,7 | R134 | 220 | ||
| HGA4467Z | Compressore Rotativo Orizzontale L’Unitè Hermetique MBP | 9,5 | R404 | 220 | ||
| HGA4476Y | Compressore Rotativo Orizzontale L’Unitè Hermetique MBP | 16,1 | R134 | 220 | ||
| HGA4480Z | Compressore Rotativo Orizzontale L’Unitè Hermetique MBP | 11,5 | R404 | 220 | ||
| HGA4492Z | Compressore Rotativo Orizzontale L’Unitè Hermetique MBP | 12,7 | R404 | 220 | ||
| HGA4512Z | Compressore Rotativo Orizzontale L’Unitè Hermetique MBP | 16,1 | R404 | 220 | ||
| HMK12AA | Compressore ACC LBP | 11,20 | R600A | 220 | ||
| HTK12AA | Compressore ACC LBP | 11,14 | R600A | 220 | ||
| J2152A | Compressore Aspera LBP | 5/8 | 26,00 | R12 | 220 | ASPERA |
| J2152M | Compressore Aspera LBP | 5/8 | 26,00 | R12 | 220 | ASPERA |
| J2152Z | Compressore Aspera LBP | 3/4 | 27,12 | R134A | 220 | ASPERA |
| J2170A | Compressore Aspera LBP | 1 | 34,37 | R12 | 220 | ASPERA |
| J2170M | Compressore Aspera LBP | 1 | 34,37 | R12 | 380 | ASPERA |
| J2178E | Compressore Aspera LBP | 1 | 23,50 | R22 | 220 | ASPERA |
| J2190E | Compressore Aspera LBP | 1,2 | 27,10 | R22 | 220 | ASPERA |
| J2192GK | Compressore Aspera LBP | 1,2 | 26,00 | R404A | 220 | ASPERA |
| J2192GS | Compressore Aspera LBP | 1,2 | 26,00 | R404A | 380 | ASPERA |
| J2212GK | Compressore Aspera LBP | 1,7 | 34,37 | R404A | 220 | ASPERA |
| J2212GS | Compressore Aspera LBP | 1,7 | 34,37 | R404A | 380 | ASPERA |
| J6220A | Compressore Aspera HBP | 3/4 | 25,80 | R12 | 220 | ASPERA |
| J6220Z | Compressore Aspera MBP/HBP | 3/4 | 25,80 | R134A | 220 | ASPERA |
| J6220ZX | Compressore Aspera MHP/HBP | 3/4 | 25,80 | R134A | 380 | ASPERA |
| J6226A | Compressore Aspera HBP | 1 | 34,37 | R12 | 220 | ASPERA |
| J6226M | Compressore Aspera HBP | 1 | 34,37 | R12 | 380 | ASPERA |
| J6226Z | Compressore Aspera MBP/HBP | 1 | 34,37 | R134A | 220 | ASPERA |
| J6226ZX | Compressore Aspera MBP/HBP | 1 | 34,37 | R134A | 380 | ASPERA |
| J7225F | Compressore Aspera AC | 1 | 21,70 | R22 | 220 | ASPERA |
| J7228F | Compressore Aspera AC | 1,1 | 23,80 | R22 | 220 | ASPERA |
| J7228P | Compressore Aspera AC | 1,1 | 23,80 | R22 | 380 | ASPERA |
| J7231F | Compressore Aspera AC | 1,2 | 26,20 | R22 | 220 | ASPERA |
| J7231P | Compressore Aspera AC | 1,2 | 26,20 | R22 | 380 | ASPERA |
| J7238E | Compressore Aspera AC | 1,5 | 32,65 | R22 | 220 | |
| J7238P | Compressore Aspera AC | 1,5 | 32,65 | R22 | 380 | |
| J7240F | Compressore Aspera AC | 1,75 | 34,37 | R22 | 220 | |
| J7240P | Compressore Aspera AC | 1,75 | 34,37 | R22 | 380 | |
| J9226E | Compressore Aspera MBP/HBP | 1 | 21,70 | R22 | 220 | |
| J9226GK | Compressore Aspera HBP | 1 | 21,70 | R404A | 220 | |
| J9226GS | Compressore Aspera HBP | 1 | 21,70 | R404A | 380 | |
| J9226P | Compressore Aspera MBP/HBP | 1 | 21,70 | R22 | 380 | |
| J9232E | Compressore Aspera MBP/HBP | 1,2 | 26,20 | R22 | 220 | |
| J9232GK | Compressore Aspera HBP | 1,2 | 26,14 | R404A | 220 | |
| J9232GS | Compressore Aspera HBP | 1,2 | 26,14 | R404A | 220 | |
| J9232P | Compressore Aspera MBP/HBP | 1,2 | 26,20 | R22 | 380 | |
| J9238E | Compressore Aspera MBP/HBP | 1,5 | 32,70 | R22 | 220 | |
| J9238GK | Compressore Aspera HBP | 1,5 | 32,70 | R404A | 220 | |
| J9238GS | Compressore Aspera HBP | 1,5 | 32,70 | R404A | 380 | |
| J9238P | Compressore Aspera MBP/HBP | 1,5 | 32,70 | R22 | 380 | |
| L40TN | Compressore Electrolux MBP–MHBP | 1/6 | 4,04 | R22 | 220 | |
| L45TN | Compressore Electrolux MBP–MHBP | 1/5 | 4,50 | R22 | 220 | |
| L57TN | Compressore Electrolux MBP–MHBP | 1/4 | 5,67 | R22 | 220 | |
| L76TN | Compressore Electrolux MBP–MHBP | 1/4 | 7,57 | R22 | 220 | |
| L88TN | Compressore Electrolux MBP–MHBP | 1/3 | 8,85 | R22 | 220 | |
| MK16TB | Compressore Electrolux MBP–MHBP | 3/4 | 15 | R404A–R507–R407B | 220 | |
| ML40TB | Compressore Electrolux MBP–MHBP | 1/6 | 4 | R404A–R507–R407B | 220 | |
| ML45TB | Compressore Electrolux MBP–MHBP | 1/5 | 4,5 | R404A–R507–R407B | 220 | |
| ML60FB | Compressore Electrolux LBP | 1/5 | 6,00 | R404A–R507–R407B | 220 | |
| ML60TB | Compressore Electrolux MBP–MHBP | 1/4 | 5,67 | R404A–R507–R407B | 220 | |
| ML80TB | Compressore Electrolux MBP–MHBP | 1/4 | 7,57 | R404A–R507–R407B | 220 | |
| ML90FB | Compressore Electrolux LBP | 1/4 | 8,80 | R404A–R507–R407B | 220 | |
| ML90TB | Compressore Electrolux MBP–MHBP | 1/3 | 8,85 | R404A–R507–R407B | 220 | |
| MP12FB | Compressore Electrolux LBP | 1/3 | 12 | R404A–R507–R407B | 220 | |
| MP12TB | Compressore Electrolux MBP–MHBP | 1/2 | 12 | R404A–R507–R407B | 220 | |
| MP14FB | Compressore Electrolux LBP | 1/2 | 14 | R404A–R507–R407B | 220 | |
| MP14TB | Compressore Electrolux MBP–MHBP | 5/8 | 14 | R404A–R507–R407B | 220 | |
| MR18FB | Compressore Electrolux LBP | 3/4 | 18,20 | R404A–R507–R407B | 220 | |
| MR18TB | Compressore Electrolux MBP–MHBP | 1 | 18,12 | R404A–R507–R407B | 220 | |
| MR22FB-T | Compressore Electrolux LBP | 1 | 21,80 | R404A–R507–R407B | 220 | |
| MR22TB | Compressore Electrolux MBP–MHBP | 1.1 | 21,74 | R404A–R507–R407B | 220 | |
| MR26FB-T | Compressore Electrolux LBP | 1.2 | 26,15 | R404A–R507–R407B | 220 | |
| MS26TB | Compressore Electrolux MBP–MHBP | 1.2 | 25,95 | R404A–R507–R407B | 220 | |
| MS34FB-T | Compressore Electrolux LBP | 1.5 | 34,25 | R404A–R507–R407B | 220 | |
| MX21FB | Compressore Cubigel LBP | 3/4 | 20,72 | R404A | 220 | |
| N17RV | Compressore Necchi LBP | 3/4 | 17,52 | R502 | 220 | |
