Type: Hermetic piston compressors Producer: ACCSeries: HMBP, cooling
Model: GP12TB
General data
| Capillary : | 0.42 , 0.32 180 psi |
100mm |
| Refrigerant: | R134a | |
| Discharge element: | C-V | |
| Cooling: | F | |
| Maximum ambient temperature [ºC]: | 43 |
Compressor’s data
| Cylinder capacity [cm³]: | 12,1 | |
| Displacement [m³/h]: | 2,1 | |
| Weight [kg]: | 11,2 | |
| Oil charge [cm³]: | 350 | |
| Oil type: | ISO VG 22 ESTER |
Engine’s data
| Engine type: | CSIR | |
| Power [KM]: | 3/8 | |
| Starting element: | HST | |
| Power supply: | 220V 50Hz | |
| Voltage range: | 187-264 | |
| Locked rotor current [A]: | 13,5 | |
| Running winding resistance (25ºC) [Ω]: | 5,75 | |
| Starting winding resistance (25ºC) [Ω]: | 20,3 |
Electrical data
| Relays: | 9660 A 138, MTRP 43 | |
| Shielding element: | MRT26AMK, T0181 | |
| Starting capacitor volume [μF]: |
Connections
Type: Hermetic piston compressorsProducer: ACCSeries: HMBP
Model: GP12TB
General data
| Refrigerant: | R134a | |
| Discharge element: | C-V | |
| Cooling: | F | |
| Maximum ambient temperature [ºC]: | 43 |
Compressor’s data
| Cylinder capacity [cm³]: | 12,1 | |
| Displacement [m³/h]: | 2,1 | |
| Weight [kg]: | 11,2 | |
| Oil charge [cm³]: | 350 | |
| Oil type: | ISO VG 22 ESTER |
Engine’s data
| Engine type: | CSIR | |
| Power [KM]: | 3/8 | |
| Starting element: | HST | |
| Power supply: | 220V 50Hz | |
| Voltage range: | 187-264 | |
| Locked rotor current [A]: | 13,5 | |
| Running winding resistance (25ºC) [Ω]: | 5,75 | |
| Starting winding resistance (25ºC) [Ω]: | 20,3 |
Electrical data
| Relays: | 9660 A 138, MTRP 43 | |
| Shielding element: | MRT26AMK, T0181 | |
| Starting capacitor volume [μF]: |
Connections
| milimeters | inches | ||
| Suction/service tube: | 8,1 | ||
| Service/suction tube: | 8,1 | ||
| Discharge tube: | 6,5 |


















| Attachment | Type | Link |
|---|---|---|
| Mbsm_dot_pro_private_pictureMbsm_dot_pro_private_picture_GP12TB-13-1 | image/png | Get Link |
| Mbsm_dot_pro_private_pictureMbsm_dot_pro_private_picture_GP12TB-9 | image/png | Get Link |
| Mbsm_dot_pro_private_pictureMbsm_dot_pro_private_picture_GP12TB-2-1 | image/png | Get Link |
| Mbsm_dot_pro_private_pictureMbsm_dot_pro_private_picture_GP12TB-3-1 | image/png | Get Link |
| Mbsm_dot_pro_private_pictureMbsm_dot_pro_private_picture_GP12TB-5-1 | image/png | Get Link |
| Mbsm_dot_pro_private_pictureMbsm_dot_pro_private_picture_GP12TB-6-1 | image/png | Get Link |
| Mbsm_dot_pro_private_pictureMbsm_dot_pro_private_picture_GP12TB-7-1 | image/png | Get Link |
| Mbsm_dot_pro_private_pictureMbsm_dot_pro_private_picture_GP12TB-8-1 | image/png | Get Link |
| Mbsm_dot_pro_private_pictureMbsm_dot_pro_private_picture_GP12TB-9-1 | image/png | Get Link |
| Mbsm_dot_pro_private_pictureMbsm_dot_pro_private_picture_GP12TB-11-1 | image/png | Get Link |
| Mbsm_dot_pro_private_pictureMbsm_dot_pro_private_picture_GP12TB-12-1 | image/png | Get Link |
| Mbsm_dot_pro_private_pictureMbsm_dot_pro_private_picture_GP12TB-6 | image/png | Get Link |
| Mbsm_dot_pro_private_pictureMbsm_dot_pro_private_picture_GP12TB-14-1 | image/png | Get Link |
| Mbsm_dot_pro_private_pictureMbsm_dot_pro_private_picture_GP12TB-16-1 | image/png | Get Link |
| Mbsm_dot_pro_private_pictureMbsm_dot_pro_private_picture_GP12TB-17-1 | image/png | Get Link |
| Mbsm_dot_pro_private_pictureMbsm_dot_pro_private_picture_GP12TB-18-1 | image/png | Get Link |
| Mbsm_dot_pro_private_pictureMbsm_dot_pro_private_picture_GP12TB-19-1 | image/png | Get Link |
| Mbsm_dot_pro_private_pictureMbsm_dot_pro_private_picture_GP12TB-20-1 | image/png | Get Link |
| Mbsm_dot_pro_private_picture_gp12tb | image/jpeg | Get Link |
| Mbsm_dot_pro_private_PDF_GP12TB | application/pdf | Get Link |
| Mbsm_dot_pro_private_picture_GP12TB | image/jpeg | Get Link |
| Mbsm_dot_pro_private_pictureMbsm_dot_pro_private_picture_GP12TB-19 | image/png | Get Link |
| Mbsm_dot_pro_private_picture_GP12TB-16 | image/jpeg | Get Link |
| Mbsm_dot_pro_private_picture_GP12TB-2-1 | image/jpeg | Get Link |
| Mbsm_dot_pro_private_picture_GP12TB-16-1 | image/jpeg | Get Link |
| Mbsm_dot_pro_private_picture_GP12TB | application/pdf | Get Link |
| Mbsm_dot_pro_private_pictureMbsm_dot_pro_private_picture_GP12TB-1 | image/png | Get Link |
| Mbsm_dot_pro_private_pictureMbsm_dot_pro_private_picture_GP12TB-7 | image/png | Get Link |
| Mbsm_dot_pro_private_pictureMbsm_dot_pro_private_picture_GP12TB-11 | image/png | Get Link |
| Mbsm_dot_pro_private_pictureMbsm_dot_pro_private_picture_GP12TB-16 | image/png | Get Link |
| Mbsm_dot_pro_private_pictureMbsm_dot_pro_private_picture_GP12TB-17 | image/png | Get Link |
| Mbsm_dot_pro_private_pictureMbsm_dot_pro_private_picture_GP12TB-13 | image/png | Get Link |
| Mbsm_dot_pro_private_picture_GP12TB-2 | image/jpeg | Get Link |
| Mbsm_dot_pro_private_pictureMbsm_dot_pro_private_picture_GP12TB-18 | image/png | Get Link |
| Mbsm_dot_pro_private_pictureMbsm_dot_pro_private_picture_GP12TB-20 | image/png | Get Link |
| Mbsm_dot_pro_private_pictureMbsm_dot_pro_private_picture_GP12TB-12 | image/png | Get Link |
| Mbsm_dot_pro_private_pictureMbsm_dot_pro_private_picture_GP12TB-14 | image/png | Get Link |
| Mbsm_dot_pro_private_pictureMbsm_dot_pro_private_picture_GP12TB-2 | image/png | Get Link |
| Mbsm_dot_pro_private_pictureMbsm_dot_pro_private_picture_GP12TB-1-1 | image/png | Get Link |
| Mbsm_dot_pro_private_pictureMbsm_dot_pro_private_picture_GP12TB-5 | image/png | Get Link |
| Mbsm_dot_pro_private_pictureMbsm_dot_pro_private_picture_GP12TB-3 | image/png | Get Link |
| Mbsm_dot_pro_private_pictureMbsm_dot_pro_private_picture_GP12TB-8 | image/png | Get Link |
![]() | Image | View Image |
![]() | Image | View Image |
![]() | Image | View Image |
![]() | Image | View Image |
![]() | Image | View Image |
![]() | Image | View Image |
![]() | Image | View Image |
![]() | Image | View Image |
![]() | Image | View Image |
![]() | Image | View Image |
![]() | Image | View Image |
![]() | Image | View Image |
![]() | Image | View Image |
![]() | Image | View Image |
![]() | Image | View Image |
![]() | Image | View Image |
![]() | Image | View Image |
![]() | Image | View Image |





