Mbsm.pro, small office, refrigerator, compressor, aes25ds, 1/10 hp, r134a

compressor
AES25DS
1/10 HP
AMPS 1.3A
MAX AMPs 5.3A
High Pressure 300 PSIG
Low Pressure 88 PSIG
R134A


compressor
AES25DS
1/10 HP
AMPS 1.3A
MAX AMPs 5.3A
High Pressure 300 PSIG
Low Pressure 88 PSIG
R134A


Mbsm.pro, refrigerator, Goldi, G250M, 250 L, 9 feet, compressor, 1/6 hp, r134a, 105 g, classe T


Mbsm.pro, Compressor zmc

















Compressor coolant R404a/R507 type MP12FB 220-240V 50Hz refrigeration 12kg 3/8HP power input 431W
Compressor ACC Cubigel Huayi Electrolux ZEM MP12FB / MPT12LA, LBP – R404A, R507, 220 – 240V/1/50Hz, 3/8 HP, discharge 12.05 cm3, motor type CSIR, oil type ISO VG 46 ester, oil charge 400 cm3, 351 W at -25 / +55 °, input power, current 429 W, 2.67 A, expansion device: capillar or valve, cooling: fan, weight 12 kg
3/8 HP R404 LBP Compressor


Product information “Compressor Aspera NEU2168U CSR, LBP – R290, 220-240V, 50-60Hz”Compressor Aspera NEU2168U CSR, LBP – R290, 220-240V, 50-60Hz, engine type: CSR, displacement: 16.80cm³, power: 3/4hp, nominal cooling capacity: 457-788 W
| Refrigerant: | R290 |
|---|---|
| Dimensions ( length × width × height ): | 24,20 × 17,80 × 20,60 cm |
| Scope of application: | LBP |
| Cooling capacity (W): | 2256 |
| starting torque: | HST |
| Design type: | Hermetic , reciprocating |
| Manufacturer: | Aspera , Embraco Aspera |
| Hubvolumen (cm3): | 16.8 |
| Info: | Oil pre-filled |
| Power range (hp): | 0-2 |
| Power range (W): | 2 – 3 kW |
| Engine type: | CSR |
| Rated power (hp): | 0.75 |
| Series: | OR |
| Tension: | 220-240V |
| Power supply: | 230 V |
| Compressor type: | reciprocating |
| Condensing Units Compressors: | compressor |
| To be used with: | Capillary/Expansion |
| Olmenge (l): | 0.35 |
| Oil type: | ISO22, POE22 |
Downloads



Samsung EU4A5HL2XA/D02 Compressor, 15.31Cc,200-2
Samsung Compresseur EU4A5HL2XA/D01
Description du fabricant
COMPRESSOR,15.31CC,200~220V/50~60HZ,BLDC



Mbsm.pro, Compresor, LG, 1/6HP, MA53LAUG, r134, lbn

| LG Hermetic Compressor (Refrigerant:R134a)LBP | ||||||||||
| Part No. | Displ. | Motor | Cooling | Capacity | Kcal/Hr | Btu/h | Input power | COP | Power | Weight |
| (cm3) | Type | Type | (W)-23.3? | (w) | W/W | Supply | (kg) | |||
| NS24LAEG | 2.4 | RSIR | ST | 44 | 38 | 150 | 76 | 0.58 | 220-240V/50Hz | 5.8 |
| NS24LBEG | 2.4 | RSIR | ST | 42 | 36 | 143 | 64 | 0.66 | 220-240V/50Hz | 6.4 |
| NS30LAEG | 3.0 | RSIR | ST | 63 | 54 | 214 | 84 | 0.75 | 220-240V/50Hz | 6.4 |
| NS36LAEG | 3.6 | RSIR | ST | 77 | 66 | 261 | 89 | 0.87 | 220-240V/50Hz | 6.4 |
| MSA43LBEG | 4.3 | RSIR | ST | 116 | 100 | 396 | 106 | 1.09 | 220-240V/50Hz | 6.3 |
| MSA43LBEM | 4.3 | RSCR | ST | 116 | 100 | 396 | 97 | 1.20 | 220-240V/50Hz | 6.3 |
| MSA53LAEG | 5.3 | RSIR | ST | 143 | 120 | 478 | 117 | 1.22 | 220-240V/50Hz | 6.3 |
| MSA53LAEM | 5.3 | RSCR | ST | 143 | 120 | 478 | 105 | 1.36 | 220-240V/50Hz | 6.3 |
| MSA53LBEG | 5.3 | RSIR | ST | 143 | 120 | 478 | 130 | 1.10 | 220-240V/50Hz | 6.3 |
| MSA53LBEM | 5.3 | RSIR | ST | 143 | 120 | 478 | 119 | 1.20 | 220-240V/50Hz | 6.3 |
| MSA53LCEG | 4.23 | RSIR | ST | 153 | 103 | 409 | 124 | 1.23 | 220-240V/50Hz | 6.3 |
| MSA63LDEG | 4.23 | RSIR | ST | 153 | 103 | 409 | 124 | 1.23 | 220-240V/50Hz | 6.6 |
| MA53LAEG | 5.3 | RSIR | ST | 142 | 122 | 484 | 106 | 1.34 | 220-240V/50Hz | 8.4 |
| MA53LAEM | 5.3 | RSCR | ST | 142 | 122 | 484 | 99 | 1.43 | 220-240V/50Hz | 8.4 |
| MSA53LCEM | 5.3 | RSIR | ST | 140 | 120 | 478 | 124 | 1.13 | 220-240V/50Hz | 6.3 |
| MA57LAEG | 5.7 | RSIR | ST | 160 | 138 | 548 | 119 | 1.34 | 220-240V/50Hz | 8.6 |
| MA57LAEM | 5.7 | RSCR | ST | 160 | 138 | 548 | 110 | 1.45 | 220-240V/50Hz | 8.6 |
| MA62LCEG | 6.2 | RSIR | ST | 174 | 150 | 596 | 127 | 1.37 | 220-240V/50Hz | 8.8 |
| MA62LCEM | 6.2 | RSIR | ST | 174 | 150 | 596 | 119 | 1.46 | 220-240V/50Hz | 8.9 |
| MA69LCEG | 6.9 | RSIR | ST | 200 | 172 | 683 | 142 | 1.41 | 220-240V/50Hz | 9.3 |
| MA69LCEM | 6.9 | RSCR | ST | 200 | 172 | 683 | 131 | 1.53 | 220-240V/50Hz | 9 |
| MA98LAEM | 9.8 | RSCR | ST | 279 | 240 | 953 | 183 | 1.52 | 220-240V/50Hz | 9.5 |

Mbsm.pro, Compresor, tca35712801, fc150nama, refrigerator, lg, 1/5 hp, r600



| Specification | |
| Brand : | LG |
| Model : | FC150NAMA |
| Product type : | Linear |
| Generation : | C |
| Capacity (cc/rev) : | 1/5 hp |
| Refrigerant : | R600a |
| Rated voltage & frequency : | 220-240V, 50/60Hz |
| Motor Control Method : | A-Control |
| Color : | Black |