| COMPRESSOR: | MLY90LA |
| Refrigerant | R404A/R507A |
| Power supply | 220 – 240V 1~ 50 Hz |
Characteristics
- Cylinder volume9.09 cm³
- The weight10.3 kg
- Suction line connection6.5 mm
- Pressure line connection4.9 mm
- Power consumption V/Hz/ph200-230V / 50 / 1
- Starting current11.5 A
- Oil filling0.40 dm3
- Application typelow temperature
- Compressor SeriesL
- RefrigerantR404A/R507A
- Maximum operating current3.2 A
| Cooling capacity [W] | |||||||
| t c \ t e | -40 | -35 | -30 | -25 | -20 | -15 | -10 |
| 40 | 180 | 263 | 358 | 465 | 585 | 716 | 860 |
| 45 | 160 | 233 | 317 | 414 | 523 | 644 | 777 |
| 50 | 141 | 202 | 276 | 363 | 461 | 527 | 595 |
| 55 | 121 | 172 | 236 | 311 | 399 | 500 | 612 |
| 60 | 101 | 142 | 195 | 260 | 338 | 427 | 529 |
| Operating conditions: CECOMAF | |||||||
| t c – Condensing temperature [ºC] | |||||||
| t e – Boiling point [ºC] |







| Attachment | Type | Link |
|---|---|---|
| Mbsm_dot_pro_private_picture___Ae1420zf | image/jpeg | Get Link |
| Mbsm_dot_pro_private_picture__MLY90LA | image/jpeg | Get Link |
| Mbsm_dot_pro_private_picture_Ae1420zf | image/jpeg | Get Link |
| Mbsm_dot_pro_private_picture_MLY90LA | image/jpeg | Get Link |
| Mbsm_dot_pro_private_picture_MLY90LA- | image/jpeg | Get Link |
| Mbsm_dot_pro_private_picture_SC10DL-1 | image/jpeg | Get Link |
| Mbsm_dot_pro_private_PDF_MLY90LA | application/pdf | Get Link |
| Mbsm_dot_pro_private_picture__MLY90LA | image/jpeg | Get Link |
![]() | Image | View Image |
![]() | Image | View Image |
![]() | Image | View Image |
![]() | Image | View Image |
![]() | Image | View Image |
![]() | Image | View Image |




