Service kit TLX7KK for cooling
| Type Code | Single pack |
| Net weight | 8.68 Kg |
| Embalagem individual | Single pack code number |
| Gross weight | 8.68 Kg |
| Type designation | Single pack |
| • Capacitor | 117-7117 |
| • Capacitor Description | Run Capacitor |
| • Compressor | 102H4746 |
| • Compressor Description | TLX7KK |
| • Cover | 103N2010 |
| • Cover Description | COVER TL,NL,FR-220V |
| • Mounting accessories | 118-1917 |
| • Mounting accessories Description | MOUNTING ACCESSORIES |
| • Screw | 117-0301 |
| • Screw Description | SCREW |
| • Shield | 103N0476 |
| • Shield Description | U-cover |
| • Starting device | 103N0016 |
| • Starting device Description | PTC STARTER 220V 25ohm type S-V 6,3mm |
Technical table
| DISPLACEMENT CC | 7,1 | 7,1 |
|---|---|---|
| WIRING | CSIR | CSIR |
| INPUT-30°C (WATT) | 66 | 66 |
| EVAP -30°C (WATT) | 71 | 71 |
| EVAP -20°C (WATT) | 122 | 122 |
| EVAP -10°C (WATT) | 194 | 194 |
| VOLTAGE PH/FREQUENCY | 220-240/1/50-60 | 220-240/1/50-60 |
| DANFOSS CODE |





| Attachment | Type | Link |
|---|---|---|
| Mbsm_dot_pro_private_picture_tlx7kk | image/jpeg | Get Link |
| Mbsm_dot_pro_private_picture__tlx7kk | image/jpeg | Get Link |
| Mbsm_dot_pro_private_picture280472602_1416521075456637_3327737895152292857_n | image/jpeg | Get Link |
| Mbsm_dot_pro_private_picture_tlx7kk | image/png | Get Link |
| Mbsm_dot_pro_private_PDF_tles7ktk_102h4736_r600a_220v_50hz_11-2011_desd503c102 | application/pdf | Get Link |
![]() | Image | View Image |
![]() | Image | View Image |
![]() | Image | View Image |
![]() | Image | View Image |




