Model | Capacity | Input Power | COP | Motor type | N.W | Packing | |
W | BTU/H | W | W/W | KGS | pcs/pallet | ||
NS30LAEG | 63 | 214 | 84 | 0.78 | RSIR, PTC | 6.4 | 125 |
NS36LAEG | 77 | 262 | 89 | 0.86 | RSIR, PTC | 6.4 | 125 |
MSA43LBEG | 116 | 396 | 106 | 1.11 | RSIR, PTC | 6.3 | 125 |
MA53LAEG | 142 | 484 | 106 | 1.34 | RSIR, PTC | 7.9 | 80 |
MA57LBEG | 160 | 548 | 119 | 1.35 | RSIR, PTC | 8.4 | 80 |
MA62LCEG | 174 | 596 | 127 | 1.38 | RSIR, PTC | 9.1 | 80 |
MA69LCEG | 200 | 683 | 148 | 1.35 | RSIR, PTC | 9.0 | 80 |
MA98LAEM | 279 | 953 | 183 | 1.52 | RSCR, PTC | 9.6 | 80 |
LG give you the worldwide product leadership with the best performance and best quality. All the LG compressor’s high -technology and quality is for customer’s competitiveness in the global market.
Belows are the products’ features for series products:
NS/NSA SERIES
-Application
Small size refrigerator /Freezer
Water dispenser
-Characteristics
1. Scotch-yoke
2. Compact size
3. Hi-reliability
4. Low nosie & vibration
MA/MB/MC/ME/TCM/MQ SERIES
-Application
Medium size refrigerator / Freezer
-Characteristics
1. Con-rod
2. Hi-efficiency
3. Low nosie & vibration
MSA/MSB SERIES
-Application
Small and medium size refrigerator / Freezer
Water dispenser
-Characteristics
1. Scotch-yoke or con-rod
2. Compact size
3. Hi-reliability
4. Low nosie & vibration