Product Description
| Type: | Reciprocating Compressors |
| Application: | HBP – High Back Pressure |
| ProductDescription: | R-12 |
| Voltage/Frequency: | 440V 3~ 60Hz 400V 3~ 50Hz |
| Version: | N/A |
Performance
| Condition | Test Voltage | (R) Btu/h | (R) kcal/h | (R) W | (I) W | (E) Btu/Wh | (E) kcal/Wh | W/W | EVAP TEMP | COND TEMP | AMBIENT TEMP | RETURN GAS | LIQUID TEMP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EN12900 | 440V 3~ 60HZ | 16536 | 4167 | 4845 | 2107 | 7.85 | 1.98 | 2.3 | 5°C (41°F) | 45°C (113°F) | 32°C (90°F) | 15°C (59°F) | 45°C (113°F) |
| EN12900 | 400V 3~ 50HZ | 14048 | 3540 | 4116 | 1677 | 8.38 | 2.11 | 2.45 | 5°C (41°F) | 45°C (113°F) | 32°C (90°F) | 15°C (59°F) | 45°C (113°F) |
General
| Evaporating Temp. Range: | -15°C to 15°C (5°F to 59°F) |
| Motor Torque: | High Start Torque (HST) |
| Compressor Cooling: | Fan |
Mechanical
| Weight: | 30 |
| Weight Unit of Measure: | KG |
| Displacement (cc): | 53.2 |
| Oil Type: | Mineral |
| Viscosity (cSt): | 68 |
| Oil Charge (cc): | 1330 |
Electrical
| Voltage Range (50 Hz): | 340-440 |
| Voltage Range (60 Hz): | 396-499 |
| Locked Rotor Amps (LRA): | 25 |
| Rated Load Amps (RLA 50 Hz): | 3.5 |
| Rated Load Amps (RLA 60 Hz): | 3.4 |
| Max. Continuous Current (MCC in Amps): | 5 |
| Motor Resistance (Ohm) – Main: | 6.3 |
| Motor Resistance (Ohm) – Start: | 6.3 |
| MotorType: | 3PH |
| Overload Type: | N/A |
| Relay Type: | N/A |




| Attachment | Type | Link |
|---|---|---|
| Mbsm_dot_pro_private_picture_Tah4518A | image/jpeg | Get Link |
| Mbsm_dot_pro_private_picture_Tah4518A-2 | image/jpeg | Get Link |
| Mbsm_dot_pro_private_picture_Tah4518A-1 | image/jpeg | Get Link |
| Mbsm_dot_pro_private_PDF_AHA4518AKZ | application/pdf | Get Link |
| Mbsm_dot_pro_private_PDF_Tah4518A | application/pdf | Get Link |
| Mbsm_dot_pro_private_PDF_compresor-unidades | application/pdf | Get Link |
| Mbsm_dot_pro_private_PDF_GSF | application/pdf | Get Link |
![]() | Image | View Image |
![]() | Image | View Image |
![]() | Image | View Image |



