Type: Hermetic piston compressorsProducer: ACC Series: HMBP
Model: GL60AN
General data
| | |
| Refrigerant: | R134a | |
| Discharge element: | C | |
| Cooling: | S | |
| Maximum ambient temperature [ºC]: | 50 | |
Compressor’s data
| | |
| Cylinder capacity [cm³]: | 6 | |
| Displacement [m³/h]: | 1 | |
| Weight [kg]: | 9,9 | |
| Oil charge [cm³]: | 345 | |
| Oil type: | ISO VG 19 ESTER | |
Engine’s data
| | |
| Engine type: | RSIR | |
| Power [KM]: | 1/6 | |
| Starting element: | LST | |
| Power supply: | 220V 50Hz | |
| Voltage range: | 170-264 | |
| Locked rotor current [A]: | 14,6 | |
| Running winding resistance (25ºC) [Ω]: | 9,33 | |
| Starting winding resistance (25ºC) [Ω]: | 10,81 | |
Electrical data
| | |
| Relays: | 3003 | |
| Shielding element: | MRA38085, T0515, AF11BJ | |
| Starting capacitor volume [μF]: | | |
Connections
| milimeters | inches | |
| Suction tube: | 6,5 | | |
| Service tube: | 6,5 | | |
| Discharge tube: | 4,9 | | |
Mbsm_dot_pro_private_PDF_GL60AN

| Attachment | Type | Link |
|---|
| Mbsm_dot_pro_private_picture_gl60an | image/jpeg | Get Link |
| Mbsm_dot_pro_private_PDF_GL60AN | application/pdf | Get Link |
 | Image | View Image |
Tags:
1/6HP,
220/240V,
ACC,
Compressor,
Compressors,
Cooling,
CUBIGEL,
GL60AN,
HMBP,
LBP - R134a,
mbsm,
mbsm.pro,
www.mbsm.pro