Danfoss compressors are widely recognized for their reliability and efficiency in various refrigeration and air conditioning systems. This article provides a detailed overview of the specifications of different Danfoss compressor models, focusing on capillary length, oil quantity, horsepower, and their respective applications.
Introduction to Danfoss Compressors
Danfoss is a global leader in engineering solutions, particularly in the field of refrigeration and air conditioning. Their compressors are designed to meet the demanding requirements of both commercial and residential applications. The compressors are known for their durability, energy efficiency, and low noise levels.
Key Specifications
The following table outlines the key specifications of various Danfoss compressor models:
Capillary Length (Feet) | Capillary Length (cm) | Capillary NO | Oil | Hp (Horsepower) | Compressor No |
---|---|---|---|---|---|
4 Feet | 121.92 cm | 0.26 | 150 ml | 1/14 | TL2A |
4 Feet | 121.92 cm | 0.26 | 150 ml | 1/12 | TL2.5A |
4 Feet | 121.92 cm | 0.26 | 150 ml | 1/12 | TL2.5B |
4 Feet | 121.92 cm | 0.26 | 150 ml | 1/14 | PW3K6 |
4 Feet | 121.92 cm | 0.26 | 150 ml | 1/12 | PW3K7 |
6 Feet | 182.88 cm | 0.26 | 175 ml | 1/10 | PW3.5K7 |
6 Feet | 182.88 cm | 0.26 | 175 ml | 1/10 | TL3B |
7.5 Feet | 228.6 cm | 0.28 | 200 ml | 1/8 | TL4B |
7.5 Feet | 228.6 cm | 0.28 | 200 ml | 1/8 | TL4A |
7.5 Feet | 228.6 cm | 0.28 | 200 ml | 1/8 | PW4.5K9 |
7.5 Feet | 228.6 cm | 0.28 | 200 ml | 1/8 | PW4.5K7 |
7.5 Feet | 228.6 cm | 0.28 | 200 ml | 1/8 | PW4.5K11 |
7.5 Feet | 228.6 cm | 0.28 | 200 ml | 1/8 | TFS4AT |
9 Feet | 274.32 cm | 0.31 | 250 ml | 1/6 | TL5A |
9 Feet | 274.32 cm | 0.31 | 250 ml | 1/6 | PW5.5K11 |
9 Feet | 274.32 cm | 0.31 | 250 ml | 1/6 | PW5.5K9 |
9 Feet | 274.32 cm | 0.31 | 250 ml | 1/6 | TFS5AT |
9 Feet | 274.32 cm | 0.31 | 250 ml | 1/6 | FR6B |
10 Feet | 304.8 cm | 0.31 | 275 ml | 1/5 | FR7.5A |
10 Feet | 304.8 cm | 0.31 | 275 ml | 1/5 | FR7.5B |
10 Feet | 304.8 cm | 0.31 | 300 ml | 1/4 | FR8.5A |
Detailed Analysis
- Capillary Length: The capillary length varies from 4 feet (121.92 cm) to 10 feet (304.8 cm). The length of the capillary tube is crucial as it affects the refrigerant flow and system efficiency.
- Capillary Number: This parameter indicates the internal diameter of the capillary tube, which influences the refrigerant flow rate. The capillary number ranges from 0.26 to 0.31.
- Oil Quantity: The oil quantity in the compressors ranges from 150 ml to 300 ml. Proper oil levels are essential for lubrication and cooling of the compressor components.
- Horsepower (Hp): The horsepower of the compressors varies from 1/14 Hp to 1/4 Hp. This indicates the power output and suitability for different cooling capacities.
- Compressor Number: Each compressor model has a unique identifier, such as TL2A, PW3K6, etc. These numbers help in identifying the specific model and its application.
Applications
Danfoss compressors are used in a variety of applications, including:
- Commercial Refrigeration: Models like TL2A and TL2.5A are commonly used in small commercial refrigeration units.
- Residential Air Conditioning: Compressors such as PW3K6 and PW3K7 are suitable for residential air conditioning systems.
- Industrial Cooling: Higher capacity models like FR7.5A and FR8.5A are used in industrial cooling applications.
Conclusion
Danfoss compressors offer a wide range of models to meet diverse refrigeration and air conditioning needs. Understanding the specifications, such as capillary length, oil quantity, and horsepower, is essential for selecting the right compressor for your application. With their robust design and efficient performance, Danfoss compressors continue to be a preferred choice in the industry.

Attachment | Type | Link |
---|---|---|
Mbsm_dot_pro_private_picture480679572_122128414862595972_2237911692288376790_n | image/jpeg | Get Link |
Mbsm_dot_pro_private_PDFmbsm.pro-Mbsmpro Comprehensive Guide to Danfoss Compressors Specifications Applications and Selection Tips | application/pdf | Get Link |
![]() | Image | View Image |
