Mbsm.pro, Compressor, DONPER, NE 2125 CE, NE2125CE, r22, 3/8hp++, HMBP, 266 w

image_pdfimage_print

Compressors DONPER NE 2125 CE

CHARACTERISTICS OF THE COMPRESSOR COMPRESSOR DONPER NE 2125 CE

  • Weight (kg): 11.4
  • Dimensions (WxD mm): 151.6 x 192.4
  • Engine type: CSIR
  • Height (h, mm): 232
  • Power (W at -23.3°):285
  • Cylinder volume (cm³):9
  • Cooling type: F
  • Operating mode: Low temperature HMBP
  • Gas: R22

Other Model 

R134a Series
Refrige-rant Applica-tion Model Series Power Cool-ing

Motor

 type

Power

supply

Cooling capacity COP W/W

*ASHRAE 

 -23.3

*CECOMAF

 -25

*ASHRAE

 -23.3

*CECOMAF

 -25

R134a LBP W25CZ W   1/14 S RSIR 220/50 60 42 0.85 0.65
R134a LBP W30CZ W   1/12 S RSIR 220/50 66 48 0.85 0.68
R134a LBP W25BZ W   1/14 S RSIR 115/60 65 47 0.8 0.62
R134a LBP W30BZ W   1/10 S RSIR 115/60 72 53 0.83 0.65
R134a LBP S53CZ S 1/6- S RSIR 220/50 118 86 1.15 0.89
R134a LBP S30BZ S   1/10 S RSIR 220/50 72 53 0.96 0.74
R134a LBP S43BZ S 1/6- S RSIR 115/60 125 91 1.16 0.89
R134a LBP S53BZ S 1/6+ S RSIR 115/60 145 106 1.18 0.91
R134a LBP L58CZ L 1/6+ S RSIR 115/60 140 117 1.2 0.94
R134a LBP L65CZ L  1/5 S RSCR 220/50 160 102 1.23 0.95
R134a LBP E1112CZ B 1/6+ S RSCR 220/50 140 117 1.18 0.91
R134a LBP E1120CZA E  1/3 F1 RSCR 220/50 230 197 1.15 0.9
R134a LBP E1121CZA E  3/8 F1 RSCR 220/50 270 237 1.16 0.96
R134a LBP E1130CZA E 3/8+ F1 CSIR 220/50 325 273 1.16 0.96
R134a LBP E1134CZA  1/2 F1 CSIR 220/50 375 151 1.25 0.96
R134a LBP E1118BZ 1/4+ S RSIR 115/60 207 197 1.16 0.89
R134a LBP E1121BZ E  3/8 F1 RSIR 115/60 270 237 1.16 0.89
R134a LBP E1130BZ E  3/8 F1 CSIR 115/60 325 151 1.2 0.92
R134a LBP NE1118BZ NE 1/4+ S RSIR 220/50 207 197 1.16 0.95
R134a LBP NE1121BZ NE  3/8 F1 RSIR 220/50 270 237 1.16 0.96
R134a LBP NE1130BZ NE 3/8+ F1 CSIR 220/50 325 288 1.16 0.96
R134a LBP CT2134CZ CJ  1/2 F2 RSIR 220/50 395 288 1.08 0.83
R134a LBP CJ2140CZ CJ  3/4 F3 RSIR 220/50 450      
R134a LBP CJ2152CZ CJ 1     F3 RSIR 220/50 760      
R134a LBP SK30CZ S   1/10 S RSCR 220/50 80 58 1.25 0.96
R134a LBP SK36CZ S  1/8 S RSCR 220/50 95 69 1.25 0.96
R134a LBP SK43CZ S 1/6- S RSCR 220/50 115 84 1.3 1
R134a LBP SK53CZ S  1/6 S RSCR 220/50 130 95 1.3 1
R134a LBP SK30BZ S  1/8 S RSCR 115/60 95 69 1.25 0.96
R134a LBP SK36BZ S 1/6- S RSCR 115/60 120 88 1.3 1
R134a LBP SK43BZ S  1/6 S RSCR 115/60 140 102 1.35 1.04
R134a LBP SK53BZ S  1/5 S RSCR 115/60 158 115 1.35 1.04