Mbsm.pro, TOSHIBA, REFRIGERATOR, FREEZER, GR-RG70UD, compressor, 1/4 hp



details about a compressor, possibly for a refrigerator or freezer. Here’s a breakdown of the information you’ve provided:
This compressor is likely designed for use in a refrigerator or freezer unit, with a cooling capacity suitable for a 598-liter appliance. The refrigerant used is R134a, which is common in domestic refrigeration systems. If you’re looking for a replacement part or technical specifications, ensure the model numbers (LC95LAEH, GR-P227KGJ) match your appliance.



#Mbsm-pro, #Mbsmdotpro, #mbsmpro
Hermetic compressor for refrigerators model VMH1113Y (LBP).
Compressor technical specifications:
Original codes:
| TECHNICAL DATASHEET OF VM SERIES REFRIGERATION INVERTER COMPRESSOR (LBP ) |
|||||||||||
| Compressor | Displ. | Motor | Fre. | Cooling capacity | COP | Certificate |
|||||
| Model | Type | ASHRAE | CECOMAF | ASHRAE | CECOMAF | ||||||
| Compressor Model | Cylinder capacity | Motor type | frequency | W | BTU/h | Kcal | W | W/W | BTU/Wh | W/W | |
| (cm 3 ) | ( Hz ) | ||||||||||
| VMU1113Y | 8.90 | BLDC | 50(1500rpm) | 76 | 259 | 65 | 57 | 1.52 | 5.19 | 1.19 | CCC |
| 53(1600rpm) | 82 | 280 | 71 | 62 | 1.62 | 5.53 | 1.26 | ||||
| 80(2400rpm) | 124 | 423 | 107 | 93 | 1.65 | 5.63 | 1.29 | ||||
| 100(3000rpm) | 155 | 529 | 133 | 116 | 1.6 | 5.46 | 1.25 | ||||
| 140(4200rpm) | 196 | 669 | 169 | 147 | 1.45 | 4.95 | 1.13 | ||||
| VMH1113Y | 8.90 | BLDC | 44(1320rpm) | 66 | 225 | 57 | 50 | 1.65 | 5.63 | 1.29 | CCC |
| 53(1600rpm) | 82 | 280 | 71 | 62 | 1.7 | 5.80 | 1.33 | ||||
| 80(2400rpm) | 124 | 423 | 107 | 93 | 1.75 | 5.97 | 1.37 | ||||
| 100(3000rpm) | 155 | 529 | 133 | 116 | 1.73 | 5.90 | 1.35 | ||||
| 150(4500rpm) | 210 | 717 | 181 | 158 | 1.6 | 5.46 | 1.25 | ||||
| VMX1113Y | 8.90 | BLDC | 44(1320rpm) | 66 | 225 | 57 | 50 | 1.75 | 5.97 | 1.37 | CCC |
| 53(1600rpm) | 82 | 280 | 71 | 62 | 1.8 | 6.14 | 1.40 | ||||
| 80(2400rpm) | 124 | 423 | 107 | 93 | 1.83 | 6.24 | 1.43 | ||||
| 100(3000rpm) | 155 | 529 | 133 | 116 | 1.8 | 6.14 | 1.40 | ||||
| 150(4500rpm) | 210 | 717 | 181 | 158 | 1.65 | 5.63 | 1.29 | ||||
| VMH1115Y* | 10.50 | BLDC | 44(1320rpm) | 82 | 280 | 71 | 62 | 1.63 | 5.56 | 1.27 | N |
| 53(1600rpm) | 101 | 345 | 87 | 76 | 1.7 | 5.80 | 1.33 | ||||
| 80(2400rpm) | 152 | 519 | 131 | 114 | 1.75 | 5.97 | 1.37 | ||||
| 100(3000rpm) | 189 | 645 | 163 | 142 | 1.72 | 5.87 | 1.34 | ||||
| 150(4500rpm) | 255 | 870 | 219 | 191 | 1.6 | 5.46 | 1.25 | ||||
| VMX1115Y* | 10.50 | BLDC | 44(1320rpm) | 82 | 280 | 71 | 62 | 1.75 | 5.97 | 1.37 | N |
| 53(1600rpm) | 101 | 345 | 87 | 76 | 1.8 | 6.14 | 1.40 | ||||
| 80(2400rpm) | 152 | 519 | 131 | 114 | 1.83 | 6.24 | 1.43 | ||||
| 100(3000rpm) | 189 | 645 | 163 | 142 | 1.8 | 6.14 | 1.40 | ||||
| 150(4500rpm) | 255 | 870 | 219 | 191 | 1.61 | 5.49 | 1.26 | ||||







The PW58BMF compressor is a specific type of compressor used in various appliances. It is associated with different brands and models, such as Brandt W433253 and Fagor-Brandt. This compressor is also known as the danfu compressor, which is a popular choice with discounts and subsidies available for buyers. Additionally, the PW58BMF compressor is mentioned in documents related to Secop Compressors (Tianjin) Co., Ltd. and Huayi Compressor Co., Ltd., indicating its use in refrigeration systems


