Mbsm.pro, Compressor, AE 1370, AE1370, 1/5 hp ++, 158 w, 1/4 hp–, lbp, R134a, replaced by HYE69YK, raded Amp 1.5 A
Category: Non classé


| MODEL | 1/4 HP | ||
|---|---|---|---|
| SODA | R134a | ||
| Watt ± 5% | 185 | ||
| ABILITY | Kcal/h ± 5% | 215.1 | |
| btu/h ± 5% | 631.2 | ||
| STREAM | 0.69 | ||
| PERFORMANCE | ENERGY CONSUMPTION | 127.6 W | |
| COP (W / W ± 5%) | 1.45 | ||
| EER (BTU/(Wh)±5%) | 4.9 | ||
| NOISE | 45 | ||
| OVERLOAD PROTECTOR | DRB186P61A2/BT48-125 | ||
| BT48-125A61D3 | |||
| COMPONENTS | LAST TRIP CURRENT | 1.05~1.35A | |
| ELECTRICAL | OPENING TEMPERATURE | 125±5℃ | |
| CLOSING TEMPERATURE | 61±9℃ |





