Mbsm.pro, Compressor, Embraco, Aspera, EMT43HLP, EMY3111Z, LBP-R134a, R507, 220-240V/1/50Hz, 1/8and HP, displacement 4.85 cm3, motor type RSIR



SECOP Compressor
R134a 220~240V LBP
| Model | Freq. | Code No. | Nominal | Ashrae Capacity (W) | Displ. | ||||||||||
| Nominal | Oil Cooling | HP | -45 | -40 | -35 | -30 | -25 | -23.3 | -20 | -15 | -10 | -5 | cm3 | ||
| SC12FT | 50Hz | 104G8205 | 104G8215 | 3/8 | – | – | 103 | 163 | 233 | 259 | 314 | 408 | 517 | 645 | 12.87 |
| SC15FT | 104G8505 | 104G8515 | 1/2 | – | – | 126 | 197 | 280 | 311 | 376 | 489 | 620 | 772 | 15.28 | |
| SC18FTX | 104G8805 | – | 5/8 | – | – | 144 | 229 | 325 | 361 | 437 | 567 | 719 | 896 | 17.69 | |
| SC21FTX | 104G8105 | – | 3/4 | – | – | 192 | 296 | 415 | 460 | 553 | 713 | 901 | 1119 | 20.95 | |
| SC12FT | 60Hz | 104G8205 | 104G8215 | 1/2 | – | – | 125 | 192 | 272 | 302 | 366 | 477 | 608 | 761 | 12.87 |
| SC15FT | 104G8505 | – | 5/8 | – | – | 154 | 235 | 330 | 365 | 441 | 571 | 724 | 904 | 15.28 | |
| SC18FTX | 104G8805 | – | 3/4 | – | – | 187 | 280 | 390 | 432 | 520 | 675 | 857 | 1071 | 17.69 | |
| SC21FTX | 104G8106 | – | 7/8 | – | – | 240 | 345 | 470 | 518 | 620 | 800 | 1012 | 1262 | 20.95 | |
R404a / R507 220~240V LBP
| Model | Freq. | Code No. | Nominal | Ashrae Capacity (W) | Displ. | ||||||||||
| Nominal | Oil Cooling | HP | -45 | -40 | -35 | -30 | -25 | -23.3 | -20 | -15 | -10 | -5 | cm3 | ||
| SC10CLX | 50Hz | 104L2533 | – | 1/3 | – | – | 166 | 255 | 360 | 400 | 483 | 625 | 789 | 977 | 10.29 |
| SC12CL | 104L2623 | – | 3/8 | 58 | 140 | 237 | 353 | 490 | 541 | 650 | 835 | 1048 | 1292 | 12.87 | |
| SC12CLX.2 | 104L2697 | – | 1/2 | 130 | 205 | 294 | 399 | 522 | 569 | 666 | 834 | 1026 | – | 12.87 | |
| SC15CL | 104L2853 | – | 1/2 | – | 151 | 299 | 452 | 615 | 673 | 792 | 988 | 1208 | 1458 | 15.28 | |
| SC15CLX.2 | 104L2896 | – | 1/2 | 159 | 250 | 358 | 486 | 637 | 694 | 813 | 1017 | 12 51 | 1519 | 15.28 | |
| SC18CL | 104L2123 | – | 5/8 | 167 | 271 | 395 | 542 | 715 | 781 | 918 | 1154 | 1425 | 1735 | 17.69 | |
| SC18CLX.2 | 104L2197 | – | 3/4 | 194 | 306 | 439 | 595 | 780 | 849 | 995 | 1245 | 1532 | – | 17.69 | |
| SC21CL | 104L2322 | – | 7/8 | 226 | 325 | 455 | 617 | 813 | 887 | 1042 | 1306 | 1606 | – | 20.95 | |
| SC10CL.X | 60Hz | 104L2533 | – | 3/8 | – | – | 224 | 335 | 455 | 499 | 588 | 738 | 906 | 1096 | 10.29 |
| SC12CLX | 104L2695 | – | 1/2 | – | 146 | 282 | 429 | 590 | 649 | 770 | 972 | 1200 | – | 12.87 | |
| SC12CLX.2 | 104L2697 | – | 1/2 | 155 | 233 | 342 | 473 | 626 | 683 | 804 | 1011 | 1248 | – | 12.87 | |
| SC15CLX | 104L2854 | – | 5/8 | – | 179 | 351 | 530 | 720 | 788 | 928 | 1158 | 1417 | – | 15.28 | |
| SC15CLX.2 | 104L2897 | – | 5/8 | 194 | 305 | 437 | 593 | 776 | 846 | 991 | 1239 | 1525 | – | 15.28 | |
| SC18CLX.2 | 102L2195 | – | 7/8 | 113 | 338 | 542 | 737 | 938 | 1010 | 1157 | 1410 | 1708 | – | 17.69 | |
R404a / R507 220~240V LBP
| Model | Freq. | Code No. | Nominal | Ashrae Capacity (W) | Displ. | ||||||||||
| Nominal | Oil Cooling | HP | -20 | -15 | -10 | -6.7 | -5 | 0 | 5 | 7.2 | 10 | cm3 | |||
| SC10G | 50Hz | 104G8000 | – | 5/16 | 183 | 268 | 369 | 445 | 486 | 618 | 764 | 833 | 925 | 10.29 | |
| SC12G | 104G8240 | 104G8250 | 1/3 | 252 | 348 | 464 | 553 | 603 | 768 | 960 | 1054 | 1182 | 12.87 | ||
| SC15G | 104G8520 | 104G8530 | 3/8 | 290 | 424 | 568 | 672 | 728 | 908 | 1110 | 1207 | 1340 | 15.28 | ||
| SC18G | 104G8820 | 104G8830 | 1/2 | 394 | 526 | 684 | 804 | 870 | 1087 | 1337 | 1459 | 1624 | 17.68 | ||
| SC21G | 104G8140 | – | 5/8 | 453 | 606 | 793 | 934 | 1013 | 1269 | 1561 | 1700 | 1889 | 20.95 | ||
| SC21MFX | 104G8120 | – | 5/8 | 530 | 682 | 866 | 1006 | 1085 | 1343 | 1645 | 1793 | 1996 | 20.95 | ||
| SC12G | 60Hz | 104G8245 | – | 3/8 | 248 | 370 | 519 | 632 | 696 | 907 | 1157 | 1280 | 1449 | 12.87 | |
| SC15G | 104G8526 | – | 1/2 | 308 | 468 | 641 | 766 | 834 | 1049 | 1292 | 1409 | 1567 | 15.28 | ||
| SC18G | 104G8823 | – | 5/8 | 432 | 573 | 745 | 879 | 955 | 1207 | 1506 | 1654 | 1858 | 17.68 | ||
R404a / R507 220~240V MBP
| Model | Freq. | Code No. | Nominal | Ashrae Capacity (W) | Displ. | ||||||||||
| Nominal | Oil Cooling | HP | -20 | -15 | -10 | -6.7 | -5 | 0 | 5 | 7.2 | 10 | cm3 | |||
| SC10ML.X | 50Hz | 104L2506 | – | 1/2 | 546 | 687 | 855 | 981 | 1051 | 1278 | 1537 | 1662 | – | 10.29 | |
| SC12ML.X | 104L2606 | – | 5/8 | 669 | 838 | 1038 | 1188 | 1272 | 1542 | 1852 | 2001 | – | 12.87 | ||
| SC15MLX | 104L2869 | – | 3/4 | 829 | 1038 | 1285 | 1471 | 1574 | 1909 | 2293 | – | – | 15.28 | ||
| SC18ML.X | 104L2139 | – | 7/8 | 968 | 1210 | 1497 | 1712 | 1832 | 2220 | 2665 | – | – | 17.68 | ||
| SC18MLX.3 | 104L2146 | – | 7/8 | 1018 | 1266 | 1557 | 1779 | 1898 | 2292 | 2743 | 2964 | – | 17.68 | ||
| SC10MLX | 60Hz | 104L2506 | – | 5/8 | 646 | 816 | 1015 | 1164 | 1246 | 1510 | 1812 | 1958 | – | 10.29 | |
| SC12MLX | 104L2606 | – | 3/4 | 773 | 970 | 1199 | 1370 | 1465 | 1770 | 2118 | 2286 | – | 12.87 | ||
| SC15MLX.2 | 104L2803 | – | 7/8 | 915 | 1145 | 1418 | 1623 | 1737 | 2107 | 2531 | 2735 | – | 15.28 | ||


| Power supply | 220/240 V-50 Hz-1 Ph |
|---|---|
| Horsepower | 1/2 hp |
| Displacement | 8,78 cm3 |
| Application | LBP |
| Cooling capacity at ASHRAE LT conditions, R404A/R507 | 0,46 kW |
| Cooling capacity at EN12900 LT conditions, R404A/R507 | 0,25 kW |
| Refrigerant | R404A, R452A, R507A |
| Suction pipe | 3/8″ |
| Discharge pipe | 1/4″ |
| Weight | 11 kg |
| Max height | 200 mm |
| LRA | 16,10 A |
| Recharge oil | 350 cm3 |
| Type of oil | POE 22 ester |
| Other remarks | Electrical components are included |
| Technology | Fixed speed |
| Type of motor cooling | Fan |
| Motor type | CSIR |
| Motor protection type | External |



Compresseur hermétique Cubigel MP14FB – LBP – R404A – T0 > -40°C / -10°C – TK > 43°C 220-240/1/50 – CSIR Volume balayé : 14.17 cm³ – Détente : capillaire – détendeur


| Bolt Hole Size | 295×279 mm |
|---|---|
| Connection Size (Liquid) | 5/8″ |
| Connection Size (Suction) | 1 1/8″ |
| Width | 330 mm |
| Height | 385 mm |
| Length | 470 mm |
| Weight | 93 kg |
General Information
| Model Number | DLLP-40X-EWL |
|---|---|
| Product Range | K, L & S Standard Series |
Technical Information
| Compressor Horsepower | 4 HP |
|---|---|
| Optional Capacity Control % | N/A |
| Compressor Displacement | 18.2 m3/h |
| Number Of Cylinders | 2 |
| Oil Charge | 2 ltr |
| Oil Switch Required | No |
| Phase | 3 |
| VBIS Tag | RE-Co-SHC |
Power Information
| Locked Rotor Current: (A) | 68.5 A |
|---|---|
| Maximum Operating Current | 9.5 A |
| Power Supply | 415V |
Nsp/DL nouvelle séRie refroidis par air 1.0 à5 HP
R134A/R404a réFrigéRant R507
Les compresseurs DWM sont adaptéS
Pour une large gamme d’applications soit sous la forme d’un seul des compresseurs, des unitéS de condensation ou comme éQuipement multi-compresseur
| ModèLe | Nom de HP | DéPlacer le m3/hr | TempéRature d’éVaporation (Capctiy R404A/R507) | Ampli éLectrique s/ph | ||||||||||
| -35 | -30 | -25 | -20 | -15 | -10 | -5 | 0 | 5 | Rla* | Mcc* | L.R.Un | |||
| DKSJ-15X-EWL | 1.5 | 6.3 | 937 | 1260 | 1635 | 2075 | 2595 | 3200 | 3905 | 3.2 | 3.5 | 20.4 | ||
| DLE-20X-EWL | 2 | 9.9 | 871 | 1430 | 20700 | 2810 | 3665 | 4655 | 5805 | 7130 | 8655 | 4.6 | 5.7 | 37,6 |
| DLJ-30X-EWL | 3 | 14.5 | 1770 | 2540 | 3425 | 4460 | 5665 | 7070 | 8705 | 10590 | 12760 | 6.7 | 8.07 | 53 |
| DLL-40X-EWL | 4 | 18.1 | 2273 | 3330 | 4558 | 5996 | 7670 | 9615 | 11870 | 14460 | 17460 | 7.9 | 9.5 | 68.5 |
| DLSG-40X-EWL | 4 | 22,5 | 2980 | 4175 | 5625 | 7300 | 7.4 | 8.9 | 53.4 | |||||
| D2SC-65X-EWL | 6.5 | 26.9 | 5100 | 6750 | 8700 | 10900 | 13500 | 16400 | 19800 | 23700 | 12.7 | 16.2 | 85,3 | |
| D3SA-75X-AWM | 7.5 | 32.2 | 5600 | 7650 | 10500 | 12850 | 16100 | 19800 | 24100 | 28900 | 14.2 | 17.9 | 82 | |
| D3SC-100X-AWM | 10 | 38 | 7150 | 9500 | 12250 | 15500 | 19300 | 23800 | 29000 | 35000 | 16.8 | 21.6 | 106 | |
| D3SS-150X-AWM | 15 | 49,9 | 10350 | 13550 | 17200 | 21400 | 26300 | 32000 | 38500 | 46000 | 23.2 | 30.2 | 125 | |
| D4SA-200X-AWM | 20 | 56 | 10650 | 14250 | 18400 | 23200 | 28800 | 35000 | 42500 | 51000 | 24.2 | 30.5 | 160 | |
| D4SH-250X-AWM | 25 | 70,8 | 13300 | 17600 | 22600 | 28300 | 3500 | 42500 | 51500 | 62000 | 31.1 | 40.1 | 192 | |
| D4SJ-300X-AWM | 30 | 84,7 | 15800* | 21200 | 27400 | 34500 | 43000 | 52500 | 64000 | 76500 | 36,2 | 47,7 | 218 | |
| D6SH-350X-AWM | 35 | 106 | 19600* | 26000 | 33500 | 42000 | 52000 | 63500 | 76500 | 92000 | 49.6 | 62,4 | 284 | |
| D6SJ-400X-AWM | 40 | 127 | 23100* | 30500 | 39000 | 49000 | 60500 | 74000 | 89000 | 1e+05 | 55.2 | 71,8 | 347 | |
| D6SK-500X-AWM | 50 | 151,8 | 27200* | 36500 | 47000 | 59500 | 73500 | 90500 | 109500 | 1e+05 | 71 | 94,7 | 415 | |
| D8SJ600XB-1 | 60 | 181 | 33000 | 44000 | 56500 | 71500 | 88500 | 1e+05 | 13500 | 15800 | 84 | 107 | 544 | |
| DKL20X-EWL | 2 | 7.4 | 940 | 1330 | 1790 | 2330 | 2950 | 3700 | 4500 | 2.6 | 3.83 | 20.4 | ||
| DKSL20X-EWL | 2 | 9.1 | 1390 | 1860 | 2410 | 3060 | 3820 | 4700 | 5700 | 3.2 | 4.7 | 20.4 | ||
| DLL30X-EWL | 3 | 18.2 | 2268 | 3293 | 4503 | 5918 | 5.5 | 7.3 | 53 | |||||
| D2SA-45X-EWL | 4.5 | 22.4 | 3160* | 4300 | 56500 | 7250 | 9100 | 11250 | 13700 | 7.4 | 11.4 | 68.5 | ||
| D3SA-75X-AWM | 7.5 | 32.2 | 5600 | 7650 | 10050 | 12850 | 16100 | 19800 | 24100 | 28900 | 10.5 | 17.9 | 82 | |
| D3SC-75X-AWM | 7.5 | 38 | 5013* | 6800 | 9000 | 11700 | 14850 | 18600 | 22900 | 12.4 | 18.7 | 82 | ||
| D3SS-100X-AWM | 10 | 49,9 | 9950 | 12900 | 16300 | 20300 | 24900 | 30500 | 16.3 | 26 | 109 | |||
| D4SF-100X-AWM | 10 | 56 | 11250 | 14600 | 18500 | 23200 | 28700 | 35000 | 16.9 | 27.1 | 105 | |||
| D4SL-150X-AWM | 15 | 70,8 | 14700 | 18900 | 23900 | 29700 | 36500 | 44000 | 21.7 | 35,6 | 156 | |||
| D4ST-200X-AWM | 20 | 84,7 | 17200 | 22400 | 28500 | 35500 | 44000 | 53500 | 24.2 | 42,4 | 175 | |||
| D6SL-250X-AWM | 25 | 106 | 21400 | 27700 | 35000 | 43500 | 53000 | 64000 | 31,4 | 56,5 | 199 | |||
| D6ST-320X-AWM | 32 | 127 | 25000 | 32000 | 40500 | 50500 | 62000 | 75000 | 39.2 | 62,9 | 255 | |||
| D6SU-400X-AWM | 40 | 151,8 | 29600 | 38500 | 49000 | 61500 | 75500 | 92000 | 47.3 | 78 | 304 | |||
| D8SJ-450X-BWM | 45 | 181 | 35500 | 46500 | 59000 | 74000 | 91000 | 1e+05 | 53.3 | 90,8 | 458 | |||








Compressor ACC Cubigel Huayi Electrolux ZEM ML45TB, HMBP – R404A, R507, 220 – 240V/1/50Hz, 1/5 HP, discharge 4.5 cm3, motor type CSIR, oil type ISO VG46 ester, oil charge 300 cm3, 528 W at +5 / +55 °, input power, current 352 W, 2.04A, expansion device: capillar or valve, cooling: fan, weight 10.1 kg
| Refrigerant: | R507a R404A |
| Power range(W): | 501 – 700 W |
| Performance range (C): | +5 C to +55 C |
| Connecting size: | 4,9 mm |
| Suction: | 6,5 mm |
| Working area: | HMBP |
| Design type: | Hermetic |
| Model series: | ML |
| Use with: | Expansion/Capillary |
| Power range(HP): | 0-2 |
| Power supply: | 230 V |
| Oil type: | ISO VG 46 Ester |
| Engine type: | CSIR |
| Article condition: | New |
| Info: | Oil filled |
| Shipping weight: | 12,10 Kg |
| Dimensions ( length × width × height ): | 23,10 × 16,20 × 18,60 cm |
| customs tariff number: | 84143081 |
| Cooling capacity condition: | +5 / +55 C |
| Manufacturer: | ACC Cubigel Huayi Electrolux ZEM |
| Model: | ML45TB |
| Stroke volume (cm3): | 4,5 |
| Cooling capacity (W): | 528 |
| Power (HP): | 0,25 |
| Max. Starting current (A): | 9,5 |
| Max. Operating current (A): | 2,04 |
| Engine type: | CSIR |
| COP: | 1,49 |
| Note: | Fan cooling necessary |
| Oil quantity (l): | 0,3 |
| Compressor type: | Piston |
| Power range: | +5 / +55 |
| Alternative: | NEK6144GK |
| Pressure line (mm): | 4,9 |
| Suction line (mm): | 6,5 |



Compressor Tecumseh L` Unite CAJ2432Z, LBP – R404A, 220 – 240V, 50 Hz, 1 phase, discharge: 18.3 cm3, oil type: POE, oil charge: 887 cm3, electrical equipment: CSR, cooling power 381 W at -35 / +40 °C, connection: suction: 1/2 inch, discharge: 5/16 inch, sound level: 56 dBA, start capacitor: 8 8 uF/250V, run capacitor: 15 uF/400V, expansion device: capillary or expansion valve, height: 271 mm, weight: 21.5kg
Type: Low back pressure (LBP)
Refrigerant: R404a/507
Displacement: 14.32cm³
Power: 1/2CV
Voltage: 230V – 50Hz
Single-phase
Motor type: CSR
Weight: 13.4 kg
Evaporation temperature
-40°C: 243W
-30°C: 420W
-25°C: 535W
-10°C: 988W



Compressor ASPERA NEK6210GK | NEK 6210 GK
Compressor Embraco Aspera NEK6210GK, MBP – R404A, R507, 220 – 240V/1/50Hz, 1/2 HP, discharge 8.77 cm3, motor type CSIR, lubricant type POE 22, lubricant charge 350 ml.1318 W at +7.2 / +54.4 °, expansion device: capillary or valve, cooling: fan cooling, weight 11 kg
| Refigerant | R404A/R507 |
| Working range[stC] MBP | -20 do +10 |
| Nominal capacity [W] (evaporating temperature +7,2C, Condensing temperatur +54,4C) | 1303 |
| Power supply | 220-240V 50Hz |
| Engine type | CSIR |
| Displacement [cm³] | 8,77 |
| Weight [kg] | 11 |
Evaporating temperature +55 C
| Evaporating Temperature | Cooling Capacity +/-5% | Power Consumption +/-5% | Current Consumption +/-5% | Gas Flow Rate +/-5% | Efficiency +/-7% | |||
| °C | (kcal/h) | (W) | (Btu/h) | (W) | (A) | (kg/h) | (kcal/Wh) | (W/W) |
| -20 | 384 | 447 | 1.525 | 365 | 2,36 | 11,99 | 1,05 | 1,22 |
| -15 | 467 | 544 | 1.855 | 419 | 2,58 | 14,69 | 1,12 | 1,30 |
| -10 | 574 | 668 | 2.278 | 470 | 2,79 | 18,18 | 1,22 | 1,42 |
| -5 | 704 | 819 | 2.795 | 519 | 3,00 | 22,51 | 1,36 | 1,58 |
| 0 | 858 | 998 | 3.405 | 565 | 3,20 | 27,73 | 1,52 | 1,77 |
| 5 | 1.036 | 1.204 | 4.109 | 609 | 3,40 | 33,90 | 1,70 | 1,98 |
| 10 | 1.237 | 1.438 | 4.907 | 650 | 3,59 | 41,06 | 1,90 | 2,21 |
Substitutes for this compressor are: Electrolux ML90TB , L’Unite Hermetique/Tecumseh AE4450Z
| Refrigerant: | R404A, R507 |


| efrigerant: | R507a R404A |
| Power range(W): | 1 – 1,5 kW 1,5 – 2 kW |
| Performance range (C): | -40 C to -10 C |
| Working area: | LBP |
| Design type: | Hermetic |
| Model series: | NJ |
| Use with: | Expansion/Capillary |
| Power range(HP): | 0-2 |
| Power supply: | 230 V |
| Oil type: | POE22 |
| Engine type: | CSR |
| Article condition: | New |
| Info: | Oil filled |
| Shipping weight: | 23,50 Kg |
| Contents: | 1,00 Pieces |
| Cooling capacity condition: | T0 -25 C, Tk +45 C |
| Manufacturer: | Embraco Aspera |
| Model: | NJ2212GK |
| Modelname: | J2212GK |
| Stroke volume (cm3): | 34,37 |
| Performance condition: | -23,3 /54,4 C° |
| Power (W): | 1547 |
| Cooling capacity (W): | 1276 |
| Power (HP): | 1,5 |
| Max. Starting current (A): | 36 |
| Engine type: | CSR |
| Note: | Fan cooling necessary |
| Oil quantity (l): | 0,75 |
| Compressor type: | Piston |
| Power range: | -40 C to -10 C |
