Mbsm.pro, Compressor, Tecumseh, aw807jt-139-a4, aw807jt, 29700 btu, Awj5530AVA, 3.5 hp, R22, 1900 g, 4 to 5 bar

Mbsm.pro, Compressor, Tecumseh, aw807jt-139-a4, aw807jt, 29700 btu, Awj5530AVA, 3.5 hp, R22, 1900 g, 4 to 5 bar



Mbsm.pro, Compressor, Tecumseh, aw807jt-139-a4, aw807jt, 29700 btu, Awj5530AVA, 3.5 hp, R22, 1900 g, 4 to 5 bar



R404a replaces R22 in cold storage
R404a have not a replace
R409a replace r12
R410 have not a replace
r600a have not replace
r134a replace not r12
r22 replace not r410

A blend of R-22, R-142b, and R-124 intended for retrofitting R-12 refrigeration systems. The pressure and system capacity match R-12 when the blend is running in a 10°F to 20°F evaporator, and there is typically 13°F temperature glide in the evaporator. Applications: direct expansion refrigeration and air conditioning systems designed for R-12 or R-500; good success in any size system, minor adjustment of controls needed. Discharge pressure and temperature increases compared to R-12, which may be a problem in very hot ambient conditions. Capacity holds well into lower application temperatures (-30°F). R-409A mixes well with mineral oil down to 0°F. As a result it may not be necessary to change oil in systems which do not run colder than 0°F in the evaporator (below that alkylbenzene should replace some mineral oil).
Replaces:
R12
Application:
Low temp ref, Med temp ref
Oil:
Mineral, Alkylbenzene, Polyolester
Tank Sizes:
30 lb
125 lb

Compressors DONPER NE 2125 CE
Other Model
| R134a Series | |||||||||||
| Refrige-rant | Applica-tion | Model | Series | Power | Cool-ing |
Motor type |
Power supply |
Cooling capacity | COP W/W | ||
|
*ASHRAE -23.3 |
*CECOMAF -25 |
*ASHRAE -23.3 |
*CECOMAF -25 |
||||||||
| R134a | LBP | W25CZ | W | 1/14 | S | RSIR | 220/50 | 60 | 42 | 0.85 | 0.65 |
| R134a | LBP | W30CZ | W | 1/12 | S | RSIR | 220/50 | 66 | 48 | 0.85 | 0.68 |
| R134a | LBP | W25BZ | W | 1/14 | S | RSIR | 115/60 | 65 | 47 | 0.8 | 0.62 |
| R134a | LBP | W30BZ | W | 1/10 | S | RSIR | 115/60 | 72 | 53 | 0.83 | 0.65 |
| R134a | LBP | S53CZ | S | 1/6- | S | RSIR | 220/50 | 118 | 86 | 1.15 | 0.89 |
| R134a | LBP | S30BZ | S | 1/10 | S | RSIR | 220/50 | 72 | 53 | 0.96 | 0.74 |
| R134a | LBP | S43BZ | S | 1/6- | S | RSIR | 115/60 | 125 | 91 | 1.16 | 0.89 |
| R134a | LBP | S53BZ | S | 1/6+ | S | RSIR | 115/60 | 145 | 106 | 1.18 | 0.91 |
| R134a | LBP | L58CZ | L | 1/6+ | S | RSIR | 115/60 | 140 | 117 | 1.2 | 0.94 |
| R134a | LBP | L65CZ | L | 1/5 | S | RSCR | 220/50 | 160 | 102 | 1.23 | 0.95 |
| R134a | LBP | E1112CZ | B | 1/6+ | S | RSCR | 220/50 | 140 | 117 | 1.18 | 0.91 |
| R134a | LBP | E1120CZA | E | 1/3 | F1 | RSCR | 220/50 | 230 | 197 | 1.15 | 0.9 |
| R134a | LBP | E1121CZA | E | 3/8 | F1 | RSCR | 220/50 | 270 | 237 | 1.16 | 0.96 |
| R134a | LBP | E1130CZA | E | 3/8+ | F1 | CSIR | 220/50 | 325 | 273 | 1.16 | 0.96 |
| R134a | LBP | E1134CZA | E | 1/2 | F1 | CSIR | 220/50 | 375 | 151 | 1.25 | 0.96 |
| R134a | LBP | E1118BZ | E | 1/4+ | S | RSIR | 115/60 | 207 | 197 | 1.16 | 0.89 |
| R134a | LBP | E1121BZ | E | 3/8 | F1 | RSIR | 115/60 | 270 | 237 | 1.16 | 0.89 |
| R134a | LBP | E1130BZ | E | 3/8 | F1 | CSIR | 115/60 | 325 | 151 | 1.2 | 0.92 |
| R134a | LBP | NE1118BZ | NE | 1/4+ | S | RSIR | 220/50 | 207 | 197 | 1.16 | 0.95 |
| R134a | LBP | NE1121BZ | NE | 3/8 | F1 | RSIR | 220/50 | 270 | 237 | 1.16 | 0.96 |
| R134a | LBP | NE1130BZ | NE | 3/8+ | F1 | CSIR | 220/50 | 325 | 288 | 1.16 | 0.96 |
| R134a | LBP | CT2134CZ | CJ | 1/2 | F2 | RSIR | 220/50 | 395 | 288 | 1.08 | 0.83 |
| R134a | LBP | CJ2140CZ | CJ | 3/4 | F3 | RSIR | 220/50 | 450 | |||
| R134a | LBP | CJ2152CZ | CJ | 1 | F3 | RSIR | 220/50 | 760 | |||
| R134a | LBP | SK30CZ | S | 1/10 | S | RSCR | 220/50 | 80 | 58 | 1.25 | 0.96 |
| R134a | LBP | SK36CZ | S | 1/8 | S | RSCR | 220/50 | 95 | 69 | 1.25 | 0.96 |
| R134a | LBP | SK43CZ | S | 1/6- | S | RSCR | 220/50 | 115 | 84 | 1.3 | 1 |
| R134a | LBP | SK53CZ | S | 1/6 | S | RSCR | 220/50 | 130 | 95 | 1.3 | 1 |
| R134a | LBP | SK30BZ | S | 1/8 | S | RSCR | 115/60 | 95 | 69 | 1.25 | 0.96 |
| R134a | LBP | SK36BZ | S | 1/6- | S | RSCR | 115/60 | 120 | 88 | 1.3 | 1 |
| R134a | LBP | SK43BZ | S | 1/6 | S | RSCR | 115/60 | 140 | 102 | 1.35 | 1.04 |
| R134a | LBP | SK53BZ | S | 1/5 | S | RSCR | 115/60 | 158 | 115 | 1.35 | 1.04 |



| Product Description | |||
|---|---|---|---|
|
|||
|
|||
|
|||
|
| Product Specifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|

More QJ series LG compressor model as follow:
| Power Source | Model | Cooling Capacity | Motor Input | EER | COP | c | ||||||
| [Btu/hr] | [Watts] | [Watts] | [Btu/W.hr] | [W/W] | [cc] | |||||||
| 1PH, 220-240V, 50Hz | QP325P | 19200 | 19300 | 5626 | 5656 | 1778 | 1856 | 10.8 | 10.4 | 3.16 | 3.05 | 700 |
| QP348P | 20500 | 20600 | 6007 | 6037 | 1884 | 1967 | 10.9 | 10.5 | 3.19 | 3.07 | 700 | |
| QP376P | 22600 | 22700 | 6623 | 6652 | 2112 | 2183 | 10.7 | 10.4 | 3.14 | 3.05 | 700 | |
| QP390P | 23000 | 23200 | 6740 | 6799 | 2130 | 2188 | 10.8 | 10.6 | 3.16 | 3.11 | 700 | |
| QP407P | 24050 | 24300 | 7048 | 7121 | 2227 | 2314 | 10.8 | 10.5 | 3.16 | 3.08 | 700 | |
| QP425P | 25000 | 25100 | 7326 | 7355 | 2336 | 2346 | 10.7 | 10.7 | 3.14 | 3.14 | 700 | |
| QP442P | 26000 | 26100 | 7619 | 7648 | 2430 | 2534 | 10.7 | 10.3 | 3.14 | 3.02 | 700 | |
| QP464P | 27600 | 27700 | 8088 | 8117 | 2654 | 2885 | 10.4 | 9.6 | 3.05 | 2.81 | 700 | |
| 1PH, 200-220V, 50Hz | QP325J | 19200 | 5626 | 1829 | 10.5 | 3.08 | 700 | |||||
| QP376J | 22500 | 6594 | 2102 | 10.7 | 3.14 | 700 | ||||||
| QP407J | 24700 | 7239 | 2287 | 10.8 | 3.17 | 700 | ||||||
| QP425J | 25860 | 7579 | 2370 | 10.9 | 3.19 | 700 | ||||||
| QP442J | 26860 | 7872 | 2633 | 10.2 | 2.99 | 700 | ||||||
| 3PH, 380-420V | QP325Y | 19200 | 19400 | 5626 | 5685 | 1778 | 1796 | 10.8 | 10.8 | 3.16 | 3.17 | 700 |
| QP425Y | 25000 | 25400 | 7326 | 7443 | 2380 | 2419 | 10.5 | 10.5 | 3.08 | 3.08 | 700 | |
| QP442Y | 26000 | 26300 | 7619 | 7707 | 2430 | 2500 | 10.7 | 10.5 | 3.14 | 3.08 | 700 | |
| Power Source | Model | Cooling Capacity | Motor Input | EER | COP | c | ||||||
| [Btu/hr] | [Watts] | [Watts] | [Btu/W.hr] | [W/W] | [cc] | |||||||
| 1PH, 220-240V, 50Hz | QP325P | 19200 | 19300 | 5626 | 5656 | 1778 | 1856 | 10.8 | 10.4 | 3.16 | 3.05 | 700 |
| QP348P | 20500 | 20600 | 6007 | 6037 | 1884 | 1967 | 10.9 | 10.5 | 3.19 | 3.07 | 700 | |
| QP376P | 22600 | 22700 | 6623 | 6652 | 2112 | 2183 | 10.7 | 10.4 | 3.14 | 3.05 | 700 | |
| QP390P | 23000 | 23200 | 6740 | 6799 | 2130 | 2188 | 10.8 | 10.6 | 3.16 | 3.11 | 700 | |
| QP407P | 24050 | 24300 | 7048 | 7121 | 2227 | 2314 | 10.8 | 10.5 | 3.16 | 3.08 | 700 | |
| QP425P | 25000 | 25100 | 7326 | 7355 | 2336 | 2346 | 10.7 | 10.7 | 3.14 | 3.14 | 700 | |
| QP442P | 26000 | 26100 | 7619 | 7648 | 2430 | 2534 | 10.7 | 10.3 | 3.14 | 3.02 | 700 | |
| QP464P | 27600 | 27700 | 8088 | 8117 | 2654 | 2885 | 10.4 | 9.6 | 3.05 | 2.81 | 700 | |
| 1PH, 200-220V, 50Hz | QP325J | 19200 | 5626 | 1829 | 10.5 | 3.08 | 700 | |||||
| QP376J | 22500 | 6594 | 2102 | 10.7 | 3.14 | 700 | ||||||
| QP407J | 24700 | 7239 | 2287 | 10.8 | 3.17 | 700 | ||||||
| QP425J | 25860 | 7579 | 2370 | 10.9 | 3.19 | 700 | ||||||
| QP442J | 26860 | 7872 | 2633 | 10.2 | 2.99 | 700 | ||||||
| 3PH, 380-420V | QP325Y | 19200 | 19400 | 5626 | 5685 | 1778 | 1796 | 10.8 | 10.8 | 3.16 | 3.17 | 700 |
| QP425Y | 25000 | 25400 | 7326 | 7443 | 2380 | 2419 | 10.5 | 10.5 | 3.08 | 3.08 | 700 | |
| QP442Y | 26000 | 26300 | 7619 | 7707 | 2430 | 2500 | 10.7 | 10.5 | 3.14 | 3.08 | 700 | |



| Model | Nominal Cooling | Nominal cooling capacity | input power | efficiency | sound power level | Displancement | Displancement | lubricant | weight | ||
| 50Hz | COP | E.E.R | charge | Kg | |||||||
| HP | W | Btu/h | kW | W/W | Btu/h/W | dBA | cm3rev | m3/h | dm3 | ||
| SM084 | 7 | 20400 | 69600 | 6.12 | 3.33 | 11.4 | 70 | 114.5 | 19.92 | 3.25 | 72 |
| SM090 | 7.5 | 21800 | 74400 | 6.54 | 3.33 | 11.4 | 70 | 120.5 | 20.97 | 3.25 | 72 |
| SM100 | 8 | 23100 | 79000 | 6.96 | 3.33 | 11.3 | 70 | 127.2 | 22.13 | 3.25 | 72 |
| SM110 | 9 | 25900 | 88600 | 7.82 | 3.32 | 11.3 | 75 | 144.2 | 25.09 | 3.25 | 80 |
| SM115 | 9.5 | 28000 | 95600 | 8.31 | 3.37 | 11.5 | 76 | 155 | 26.97 | 3.8 | 80 |
| SM120 | 10 | 30100 | 102800 | 8.96 | 3.36 | 11.5 | 75 | 166.6 | 28.99 | 3.25 | 80 |
| SM125 | 10 | 30100 | 102800 | 8.93 | 3.37 | 11.5 | 76 | 166.6 | 28.99 | 3.8 | 80 |
| SM148 | 12 | 36100 | 123200 | 10.8 | 3.34 | 11.4 | 79 | 199 | 35.82 | 3.3 | 86 |
| SM160 | 13 | 39100 | 133500 | 11.6 | 3.37 | 11.5 | 79.5 | 216.6 | 37.69 | 4 | 94 |
| SM161 | 13 | 39000 | 133200 | 11.59 | 3.37 | 11.5 | 79.5 | 216.6 | 37.69 | 3.3 | 86 |
| SM175 | 14 | 42000 | 143400 | 12.46 | 3.37 | 11.5 | 80 | 233 | 40.54 | 6.6 | 103 |
| SM185 | 15 | 45500 | 155300 | 13.62 | 3.34 | 11.4 | 80 | 249.9 | 43.48 | 6.6 | 103 |
| SY240 | 20 | 61834 | 211760 | 18.78 | 3.29 | 11.2 | 81.6 | 347.8 | 60.52 | 8 | 160 |
| SY300 | 25 | 78086 | 267400 | 23.6 | 3.31 | 11.3 | 81.6 | 437.5 | 76.1 | 8 | 185 |
Refrigerant: R22, Segment usage: Air conditioning, Compressor power supply [V/Ph/Hz]: 400/3/50 460/3/60
| Gross weight | 104.2 Kg |
| Net weight | 101 Kg |
| EAN | 5702428046657 |
| Approval standard | CE UL |
| Brand technique | Scroll compressor |
| Capacity control | Fixed speed |
| Colour | Blue |
| Compressor power supply [V/Ph/Hz] | 400/3/50 460/3/60 |
| Configuration code | Single |
| Connection type | Rotolock |
| Description | SM185-4 |
| Diameter [mm] | 317 mm |
| Discharge connection height [mm] | 643 mm |
| Discharge connection mounting torque [Nm] | 110 N-m |
| Discharge connection pipe size [in] | 0.875 in |
| Discharge connection rotolock size [in] | 1.75 in |
| Discharge connection size [in] | 1.75 in |
| Discharge connection sleeve pipe size [in] | 0.875 in |
| Drawing number | 8551119b |
| Economizer | No |
| Factory HP [bar] | 33 bar |
| Factory LP [bar] | 25 bar |
| Fitting remark | (shipped with rotolock version only) |
| Fitting sleeve | ODF |
| Fitting standard | Rotolock |
| Frequency [Hz] | 50/60 |
| Gauge port HP | None |
| Gauge port LP | Schrader |
| Generation code | C |
| Glass mounting | Threaded |
| Glass torque [Nm] | 50 N-m |
| GP LP torque [Nm] | 15 N-m |
| High value of nominal voltage at 50Hz [V] | 400 V |
| High value of nominal voltage at 60Hz [V] | 460 V |
| High value of voltage range at 50Hz [V] | 440 V |
| High value of voltage range at 60Hz [V] | 506 V |
| IP protection class | IP54 (with cable gland) |
| Low value of nominal voltage at 50Hz [V] | 380 V |
| Low value of nominal voltage at 60Hz [V] | 460 V |
| Low value of voltage range at 50Hz [V] | 342 V |
| Low value of voltage range at 60Hz [V] | 414 V |
| LRA | 175 A |
| Maximum Operating Current [MOC] | 35 A |
| MMT | 35 A |
| Model number | SM185S4RC |
| Motor protection | Internal thermostat, ext. overload protector needed |
| Mounting torque [Nm] | 21 N-m |
| Nominal cooling capacity 60 kBTU/h | 185.32 KBtu/h |
| Nominal cooling capacity at 50Hz | 41.1 kW |
| Nominal cooling capacity at 60Hz | 54.3 kW |
| Number of starts per hour [Max] | 12 |
| Oil charge [L] | 6.2 L |
| Oil drain | 1/4” flare |
| Oil drain torque [Nm] | 35 N-m |
| Oil equalization | 3/8” flare SAE |
| Oil equalization torque [Nm] | 48 N-m |
| Oil reference | 160P |
| Oil type | Mineral |
| Packaging height [mm] | 877 mm |
| Packaging length [mm] | 1140 mm |
| Packaging weight [Kg] | 648 kg |
| Packaging width [mm] | 950 mm |
| Packing format | Industrial pack |
| Packing quantity | 6 |
| Phase | 3 |
| Power connections | Screw 4.8 mm |
| Product type | SM |
| Refrigerant | R22 |
| Refrigerant charge [kg] [Max] | 13.5 kg |
| Relief valve | None |
| Rotational speed at 50Hz [rpm] | 2900 rpm |
| Rotational speed at 60Hz [rpm] | 3500 rpm |
| Segment usage | Air conditioning |
| Shipped fittings | Suction and discharge solder sleeves, rotolock nuts and gaskets |
| Shipped instructions | Installation instructions |
| Shipped mounting | Mounting kit with grommets, bolts, nuts, sleeves and washers |
| Shipped oil | Initial oil charge |
| Suction connection height [mm] | 180 mm |
| Suction connection mounting torque [Nm] | 130 N-m |
| Suction connection pipe size [in] | 1.375 in |
| Suction connection rotolock size [in] | 2.25 in |
| Suction connection size [in] | 2.25 in |
| Suction connection sleeve pipe size [in] | 1.375 in |
| Swept volume [cm3] | 249.9 cm3 |
| Technology | Scroll |
| Test dif [bar] [Max] | 24 bar |
| Test HP [bar] [Max] | 32 bar |
| Test LP [bar] [Max] | 25 bar |
| Torque earth [Nm] | 2 N-m |
| Torque Ebox cover [Nm] | 2 N-m |
| Torque power [Nm] | 3 N-m |
| Total height [mm] | 678 mm |
| Type designation | Compressor |
| Viscosity [cP] | 32 cP |
| Winding resistance for three-phase compressors with identical windings [Ohm] | 0.77 Ohm |






| Connection Size (Liquid) | 1/2″ Valve |
|---|---|
| Connection Size (Suction) | 5/8″ Valve |
Inclusions and Exclusions
| Inclusions | Anti-Vibration mounts supplied |
|---|---|
| Crankcase Heater | |
| Oil Sight Glass | |
| Suction and Discharge Rotalock Valves |
Features
| Anti-Vibration mounts supplied | |
| Charged with mineral oil and dry nitrogen | |
| Crankcase heater on FH/TFH and TAG models | |
| Oil sight glass on FH/TFH and TAG models | |
| Fan cooling required on all models | |
| All models suit capillary tube or expansion valve operation | |
| Rotalock suction and discharge valves on FH/TFH and TAG models |
| Model Number | FH4524F |
|---|---|
| Compressor Model | FH4524F |
| Product Range | FH Series |
Technical Information
General Information
| Refrigerant Type | R417A, R422B |
|---|---|
| Application | MHBP |
| Motor Type | CSR |
| Compressor Horsepower | 2 HP |
| Compressor Displacement | 43.5 cm3/rev |
| Oil Charge | 1330 ml |
| Specifications | Capacity Rating Basis: 35 deg C Ambient, 11K Return Gas Superheat, 54.5 deg C Condensing, 46 deg C Liquid entering Expansion Valve. Current FLA are given at nominal voltage, rated conditions and 7.2 deg C evaporating temperature. |
| VBIS Tag | RE-Co-He |
Power Information
| Compressor Phase | 1 |
|---|---|
| Compressor Electrical Supply | 240V |
| Compressor Hertz | 50Hz |
| Compressor MOC | 15.9 A |
| Power Supply | 240V |
R22 Capacity Data
| -15 Deg C | 1841 W |
|---|---|
| -10 Deg C | 2456 W |
| -5 Deg C | 3219 W |
| 0 Deg C | 4131 W |
| 15 Deg C | 7759 W |




Mbsm.pro, Compressor, awa5520exd, Tecumseh, 2 HP, 208-230V, 1 PH, 18,800 BTU, R22, Hermetic (Reciprocating) Compressor Replacement