Em40Hnp, Embraco Compressor, Aspera ,R134A 240V 50hz , 1/8 Hp , 1 Phase







Tecumseh compressor model AE4448YS,refrigeration compressor (AVEC Condensateur), R134a , Lra 19.5A , 220 V 50Hz , 3/8 H ,CSIR , Medium/High Back Pressure

| Product type | Refrigeration Compressor |
| Series | LX Series |
| Size | Large Frame |
| Displacement | 8.6 cc/rev |
| Refrigerant | R134a |
| Improvement order | Cu Wire |
| Rated voltage | 220-240 V |
| Frequency | 50 Hz |
| Motor type | RSIR, PTC |
| Application | LBP, Middle & Large size refrigerator, freezer & Showcase |
| Evaporating temperature | -23.3°C |
| Condensing temperature | 54.4°C |
| Ambient temperature | 32.2°C |
BMA053LAMV,BMA069LAMV,BMA082LAMV,BMA098NAMV,BMA098NHMV,
BMA108NAMV,LA62LACM,LA62LADM,LA62LAEM,LA62LBCM,LA67LACM,LA67LBCM,LA72LADM,LA72LAEM,LA80LACH,LA80LACM,LA80LADM,
LA80LAQH,LA80LBQH,LA86LACH,LA86LADH,LA86LAFH,LA95LAEM,
LA95LAJH,LA95LAQH,LQ100LAJH,LQ119NAEM,LQ119NAEMe,LQ125NAEM,LQ140NAEM,LQ140NAEMe,LQ62LAEM,LQ86LAEM,LQ86LDEM,
LX110HAEM,LX110HAEP,LX110HHDH,LX110HPDP,LX110LAAH,
LX110LAEH,LX110LAEM,LX110LAJH,LX110LAJM,LX110LHJF,LX110LHJH,LX110LPDP,LX125HPDP,LX125LAJM,LX67LABH,LX67LABM,
LX67LADG,LX67LAFM,LX67LAQG,LX67LAQM,LX67LBEG,LX67LHBM,
LX72LHJH,LX72HAEG,LX72HAEP,LX72HPDG,LX72HPDP,LX72LAAM,LX72LADM,LX72LAEG,LX72LAEM,LX72LATF,LX72LATG,LX72LATH,
LX72LBEG,LX72LBQG,LX72LBQM,LX72LHJF,LX72LHJM,LX72LHQF,
LX72LPBP,LX86LAJG,LX86HAEG,LX86HAEP,LX86HAQG,
LX86HPDP,LX86HPQF,LX86LABM,LX86LACM,LX86LADM,LX86LAEG,LX86LAEM,LX86LAFH,LX86LAQM,LX86LBEG,
LX86LCEG,LX86LHEM,LX86LHJF,LX86LPBP,LX95HAEG,LX95LAAH,LX95LABH,LX95LADH,LX95LAFH,LX95LAQH,LX95LBQH,
MA53HHBG,MA53LABG,MA53LABM,MA53LACM,MA53LADG,MA53LADM,MA53LBDM,MA53LCCM,MA53LGUG,MA57LAAM,
MA57LABM,MA57LACM,MA57LADG,MA57LADM,MA57LAEG,MA57LAEM,MA57LHEM,MA62LACM,MA62LADM,MA62LCAH,
MA62LCEG,MA69LAEG,MA72LADP,MA72LHDM,MB53LACH,MB53LADM,MB53LBCH,MB57LADM,MB62NAEG,MB62NAEM,
MB82NAEG,MB82NAEM,MB98NAEM,MC57LAEM,MC62LAEH,MC62LAEM,MC62NAEM,MC98NAEM,MF108NAEM,MF108NHEM,
MF57NAEM,MF57NHEM,MF62NAEM,MF62NHEM,MF69NAEM,MF69NHEM,MF82NAEM,MF82NHEM,MF88NAEM,MF88NHEM,
MF98NAEM,MF98NHEM,NS24HAAG,NS24HADG,
NS24HAEG,NS24LABG,NS24LACG,NS24LADG,NS24LADM,NS24LAEG,NS24LAFG,NS24LAFM

Refrigerants: R134a
| Gross weight | 13.77 Kg |
| Net weight | 13.77 Kg |
| Oil | POE |
| Height total [mm] | 219 mm |
| Applications | BPH LBP MBP |
| Auxiliary winding resistance (start winding) for single-phase compressors [Ohm] | 12.9 Ohm |
| Amount of oil | 600 cm3 |
| Ability of the capacitor To | 10 µF |
| Capacity of capacitor B | 80 uF |
| Capacity control | Fixed speed |
| Refrigerant charge [kg] [Max] | 1.3 kg |
| Color | Black |
| Comments on the suction connection | Cover of The |
| Comments on the discharge connection | Cover of The |
| Comments on the process connection | Cover of The |
| Current connection HST [A] | 22.1 |
| Configuration code | Individual |
| Description | SC21G |
| Description | SC |
| Discharge connection height [mm] | 110 mm |
| Diameter of the suction connection [mm] | 10.2 mm |
| Diameter discharge connection [mm] | 6.2 mm |
| Economizer | Not |
| Packaging format | Industrial package |
| Frequency [Hz] | 50/60 |
| Height from baseplate [mm] | 213 mm |
| LRA HST [A] | 22.1 |
| Material of the discharge connection | Steel-plated Cu |
| Material of the process connection | Steel-plated Cu |
| Merged Approval standard and | CCC CE en 60335-2-34 with Annex AA |
| N. º of phases (compressor) | One |
| N. º of phases (fan) | One |
| Energy level of the application | Compressor universal |
| Number of scheme | Eight thousand two hundred fifty seven |
| Model number | SC21G |
| Oil charge [L] | 600 L |
| Phase | One |
| Process connection diameter [mm] | 6.2 mm |
| Refrigerants | R134a |
| Resistance of the primary winding for compressors in single-phase [Ohm] | 3.5 Ohm |
| RLA | 3.9 To |
| Run capacitor capacitance | 10 µF |
| Start capacitor capacitance | 80 µF |
| Suction connection height [mm] | 193 mm |
| Swept volume [cm3] | 20.95 cm3 |
| Technology | Alternative |
| Temperature of the winding, the short-term [°C] [Max] | 135 °C |
| Winding temperature, stable [°C] [Max] | 125 °C |
| Voltage 60 Hz [V] [max.] | 240 V |
| Voltage, 50 Hz [V] | 220 V |
| Voltage, 50 Hz [V] [max.] | 240 V |
| Voltage, 60 Hz [V] | 220 V |
| Engine type | CSR |
| Type of motherboard | Universal |
| Type designation | Compressor |
| Technique of the brand | Reciprocating compressors, type |
| Units of packing | Eighty |
| Use of segment | Refrigeration LT Refrigeration MT |
| High value of nominal voltage at 50 Hz [V] | 230 V |
| High value of the nominal voltage at 60 Hz [V] | 230 V |
| High value of voltage range at 50hz [V] | 254 V |
| High value of the voltage range at 60 Hz [V] | 254 V |
| Low value of the rated voltage at 50 Hz [V] | 208 V |
| Low value of the nominal voltage at 60 Hz [V] | 220 V |
| Low value of voltage range at 50hz [V] | 187 V |
| Low value of the voltage range at 60 Hz [V] | 198 V |
| Rotation speed at 50 Hz [rpm] | 2900 rpm |
| Rotation speed at 60 Hz [rpm] | 3500 rpm |
| Volume of free gas [cm3] | 1460 cm3 |
| Angle of the connection suction [°] | 37 ° |
| Angle of the discharge connection [°] | 37 ° |
| Angle of the connection process | 37 ° |
Compressor Danfoss Secop SC21G, SC21GX, 104G8143, LBP / HBP – R134a, 220-240V/1/50/60/ Hz, discharge 20.95 cm3, motor type CSR, oil type POE, oil charge 550 cm3, 333 W at -25 / 55° C, LRA 21.8 A, maximum refrigerant charge 1300 g, height: 219 mm, weight 13.5 kg
| Refrigerant: | R134a |
| Power range(W): | 301 – 400 W 501 – 700 W |
| Performance range (C): | -35 C to +15 C |
| Working area: | HBP LBP |
| Design type: | Hermetic |
| Model series: | SC |
| Power supply: | 230 V |
| Oil type: | POE |
| Engine type: | CSR |
| Article condition: | New |
| Info: | Oil filled |
| Shipping weight: | 15,50 Kg |
| Contents: | 1,00 Pieces |
| Dimensions ( height ): | 21,90 cm |
| Cooling capacity condition: | T0 -15 C |
| Manufacturer: | Danfoss Secop |
| Model: | SC21G |
| Modelname: | 104L8140 |
| Modellname 3: | SC21GX |
| Stroke volume (cm3): | 20,95 |
| Performance condition: | -25 / +55 °C |
| Power (W): | 333 |
| Cooling capacity (W): | 606 |
| Max. Starting current (A): | 21,8 |
| Engine type: | CSR |
| Note: | Maximum refrigerant amount 1300 g |
| Oil quantity (l): | 0,55 |
| Compressor type: | Piston |
| Power range: | -35 C to +15 C |
| Alternative: | T6215Z |












La photo montre l’aspect du compresseur, pas son étiquette réelle
Codes fabricants
Compresseur Danfoss SECOP NL10MF – MP – R134a Réfrigération MT 230/1/50 – CSIR – RSIR Volume balayé : 10.09 cm³

Temperature and pressure charts for
Temperature, °C:
Pressure, bar:
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||




Congélateur de secop de SC12G mini compresseur de réfrigérateur de 1/3 puissance en chevaux
appliquez-vous à beaucoup de genres de région haute-basse de la température et êtes employé dans la réfrigération commerciale, climatisation, processus se refroidissant et ainsi de suite. Ils sont admis par l’UL, CSA, ISO9002.
| Non | Modèle | HP | La température | L’électricité | Réfrigérant |
| 1 | SC10C | 1/3 | LBP | 220~240V/50HZ | R22 |
| 2 | SC12C | 3/8 | LBP | 220~240V/50HZ | R22 |
| 3 | SC15CM | 1/2 | LBP | 220~240V/50HZ | R22 |
| 4 | SC18CM | 5/8 | LBP | 220~240V/50HZ | R22 |
| 5 | SC10D | 3/8 | MBP | 220~240V/50HZ | R22 |
| 6 | SC12D | 1/2 | MBP | 220~240V/50HZ | R22 |
| 7 | SC15D | 5/8 | MBP | 220~240V/50HZ | R22 |
| 8 | SC10G | 5/16 | MBP | 220~240V/50HZ | R22 |
| 9 | SC12G | 1/3 | MBP | 220~240V/50HZ | R134A |
| 10 | SC15G | 3/8 | MBP | 220~240V/50HZ | R134A |
| 11 | SC18G | 1/2 | MBP | 220~240V/50HZ | R134A |
| 12 | SC21G | 5/8 | MBP | 220~240V/50HZ | R134A |
| 13 | SC10CL | 1/3 | LBP | 220~240V/50HZ | R404a |
| 14 | SC12CL | 3/8 | LBP | 220~240V/50HZ | R404a |
| 15 | SC15CL | 1/2 | LBP | 220~240V/50HZ | R404a |
| 16 | SC18CL | 5/8 | LBP | 220~240V/50HZ | R404a |
| 17 | SC21CL | 7/8 | LBP | 220~240V/50HZ | R404a |



| Refrigerant: | R134a | |
| Discharge element: | C-V | |
| Cooling: | F | |
| Maximum ambient temperature [ºC]: | 43 |
| Cylinder capacity [cm³]: | 8,9 | |
| Displacement [m³/h]: | 1,5 | |
| Weight [kg]: | 10,8 | |
| Oil charge [cm³]: | 300 | |
| Oil type: | ISO VG 22 ESTER |
| Engine type: | CSIR | |
| Power [KM]: | 1/4 | |
| Starting element: | HST | |
| Power supply: | 200V 50Hz | |
| Voltage range: | 170-242 | |
| Locked rotor current [A]: | 12 | |
| Running winding resistance (25ºC) [Ω]: | 5,91 | |
| Starting winding resistance (25ºC) [Ω]: | 23,35 |
| Relays: | 9660 A 145, MTRP 46 | |
| Shielding element: | MRP36AMK, T0171 | |
| Starting capacitor volume [μF]: |
| milimeters | inches | ||
| Suction/service tube: | 6,5 | ||
| Service/suction tube: | 6,5 | ||
| Discharge tube: | 4,9 |







0.95 FLA ou RLA Ampérage de démarrage Moteur = 210 w
9.5 LRA Ampérage pour que le moteur se brûle = 2090 w