Certificate, Compressor , EGL80TB, 1/5 hp++ , 1/4 hp–, H/MBP, R134a, 663 w


|
MODÈLE |
HP |
REFROIDISSEMENT |
BTU/H |
DEMANDE |
FLORIDE |
CIRCUIT |
LISTE DES PRIX |
|
FL0634-SW |
1/12 |
78 watts. |
266 |
FAIBLE |
0,55 |
RSIR |
1 390 |
|
FL0739-SZ |
1/10 |
95 watts. |
324 |
FAIBLE |
0,59 |
RSIR |
1 460 |
|
FL0845-SZ |
1/8 |
105 watts. |
358 |
FAIBLE |
0,70 |
RSIR |
1 530 |
|
FL1052-SG |
1/6 |
120 watts. |
409 |
FAIBLE |
0,88 |
RSIR |
1 715 |
|
FL1462-SY |
1/5 |
160 watts. |
546 |
FAIBLE |
1.02 |
RSIR |
1 800 |
|
FL1568-SY |
1/5 |
185 watts. |
631 |
FAIBLE |
0,96 |
RSIR |
2 025 |
|
FL1875-SY |
1/4 |
210 watts. |
717 |
FAIBLE |
1.32 |
RSIR |
2 060 |
|
FL2088-SZ* |
1/3 |
250 watts. |
853 |
FAIBLE |
0,96 |
RSE |
2 645 |
|
FH0739-RZ |
1/10 |
375 watts. |
1280 |
HAUT |
1,94 |
RSIR |
1 515 |
|
FH1552-RZ |
1/5 |
520 watts. |
1775 |
HAUT |
1,86 |
RSIR |
1 945 |
|
FH2075-RZ |
1/4 |
760 watts. |
2594 |
HAUT |
2,50 |
RSIR |
2 060 |
|
FH2588-SY* |
1/3 |
890 watts. |
3038 |
HAUT |
1,80 |
RSE |
2 645 |

Compressors Danfoss R134a FR11G 195B0028 / 103G6980
Singlepack kits are complete compressor kits with all electrical and mounting accessories required for an installation or replacement. The singlepack lists provide the code numbers that are included in the kits. For comprehensive technical data on these code numbers, please refer to the individual code numbers.
TECHNICAL DATA
| Model | Displacement | Refrigerant | Voltage | Evaporating temperature range |
Lubricant (Charge/Type |
Weight | Max. Height |
| FR11G | 11,15 cm3 | R-134a | 187-254V / 50Hz | -30°C~+5°C | – /450 ml | 11,1 kg | 196 mm |
Cooling Capacity
| Model | Evaporating Temp. / Cooling Capacity R-134a | ||||||||
| Condensing Temp. | -30ºC | -25ºC | -20ºC | -15ºC | -10ºC | -5ºC | 0ºC | +5ºC | |
| FR11G | 55 ºC | 115 W | 170 W | 233 W | 307 W | 395 W | 501 W | 628 W | 780 W |
R134a
101 – 200 W
HBP LBP
Hermetic
Fr
Expansion/Capillary
230 V
POE
CSIR RSIR
New
Oil filled

| Compressor type: | Reciprocating piston |
|---|---|
| Condensation temperature: | 45 °C |
| Condensing units Compressors: | Compressor |
| Connection: | Connection |
| Connection Size: | Connection Size |
| Cooling capacity (W): | 225 |
| Cooling capacity (W) at To -25°C: | 195 |
| Cooling capacity (W) at To 5°C: | 519 |
| Design: | Design, Design |
| Dimensions ( length × width × height ): | 24.20 × 17.80 × 20.00 cm |
| Displacement (cm3): | 8,39 |
| Engine type: | RSIR, RSIR RSCR |
| Info: | Oil prefilled |
| Manufacturer: | Aspera, Embraco Aspera |
| Max. Starting current (A): | 11 |
| Measuring conditions: | EN12900 |
| Model series: | NEK |
| Oil quantity (l): | 0,35 |
| Oil type: | ISO22, POE22 |
| Power range (W): | 201 – 300 W |
| Power supply: | 230 V |
| Refrigerant: | R134a |
| Scope of application: | LBP |
| Series: | NEK |
| Start-up torque: | Start-up torque |
| Suction side: | 6.1 mm |
| To be used with: | Capillary tube |
| Type / Series: | NEK1118Z |
| Voltage: | 220-240V |
| cooling capacity (W) at To -10°C: | 417 |
| cooling capacity (W) at To -15°C: | 328 |
| cooling capacity (W) at To -20°C: | 256 |
| cooling capacity (W) at To -30°C: | 144 |


| PARAMÈTRE DE PERFORMANCE DU COMPRESSEUR R134a-LBP | |||||||||||
| Compresseur Wansheng R134a à faible contre-pression (LBP) | Conditions d’essai | Évapez-vous. Température : -23,3°C | Cond. Température : 54,4°C | ||||||||
| Amb. Température : 32,2°C | Succion. Température : 32,2°C | ||||||||||
| Température de sous-refroidissement : 32,2 °C | LBP ASHRAE | ||||||||||
| Modèle | Source de courant | Déplacement (cm³) | Capacité de refroidissement (W) | Puissance nominale (W) | Puissance nominale (HP) | COP (P/P) | Type de moteur | Condensateur de démarrage (μF) |
Condensateur de fonctionnement (μF) |
Relais de démarrage | Type de refroidissement |
| Série SC 220-240V/50Hz | |||||||||||
| QD168H | 220-240V~50Hz | 16,8 | 323 | 310 | 2/5 | 1.04 | CSIR | 80 | / | Relais de démarrage | F2 |

|
Model
|
Power(HP)
|
Capacity(W)
|
COP
|
Motor Type
|
|
220 – 240 V 50Hz
|
||||
|
PW2.5VK
|
1/12
|
63
|
RSIR
|
|
|
PW3.0VK
|
1/10
|
76
|
RSIR
|
|
|
PW3.5VK
|
1/10
|
95
|
1.00
|
RSIR
|
|
PW4.0VK
|
1/9
|
112
|
1.10
|
RSIR
|
|
PW4.5VK
|
1/8
|
128
|
1.15
|
RSIR
|
|
PW5.5VK
|
1/6
|
148
|
1.20
|
RSIR
|
|
PW6.5VK
|
1/5
|
168
|
1.23
|
RSIR
|
|
PW7.5VK
|
1/5+
|
190
|
1.26
|
RSIR
|
|
PW8.5VK
|
1/4
|
215
|
1.30
|
RSIR
|
|
DFV95
|
1/3
|
270
|
1.45
|
RSIR
|
|
DFV105
|
2/5
|
310
|
1.42
|
RSIR
|
|
DFV115
|
2/5+
|
350
|
1.42
|
RSIR
|
|
DFV125
|
1/2
|
385
|
1.42
|
RSIR
|
|
Energy Saving Series 110 – 120 V 60 Hz
|
||||
|
PW3.5VK
|
1/8
|
92
|
1.15
|
RSIR
|
|
PW4.0VK
|
1/7
|
116
|
1.18
|
RSIR
|
|
PW4.5VK
|
1/6
|
135
|
1.20
|
RSIR
|
|
Energy Saving Series 220 – 240 V 50 Hz
|
||||
|
PW3.0VK
|
1/10
|
76
|
1.10
|
RSIR
|
|
PW3.5VK
|
1/10+
|
95
|
1.20
|
RSIR
|
|
PW4.0VK
|
1/9
|
112
|
1.23
|
RSIR
|
|
PW4.5VK
|
1/8
|
128
|
1.26
|
RSIR
|
Conveyance:
Qty/20′ FCL: 6, 000pcs
Qty/40′ FCL: 13, 000pcs
Qty/40′ HQ: 16, 000pcs

1.Product Performance
1)ADW77, MS series, use R134A refrigerant;
2)Voltage application 220V to 240V;
3)Frequency for 50/60HZ;
4)Motor type: RSIR;
5)Cooling type: ST;
6)Starting device is PTC/current Relay;
7)Application: Low Back Pressure;
8)Nominal power is 1/4HP;
9)COP is 1.25 with the cooling capacity 185W.
Basing on Test Condition(ASHRAE)
Evaporating Temperature: -23.3 degree
Ambient Temperature: 32.2 degree
Subcooling Temperature: 32.2 degree
Condensing Temperature: 54.4 degree
Suction Temperature: 32.2 degree
Compressor Specification
| Serial | Model | HP | V/Hz | Dispt (cm3) | Cooling Capacity (ASHRAE) | Motor type | Starting Device | Starting capacitor (uF) | Running capacitor (uF) | Cooling Type | |||||
| Test Conditions:-23.3℃(-10F) | |||||||||||||||
| Capacity (W) | Capacity (Btu/h) | lnput Power(W) | Current (A) | COP | EER | ||||||||||
| L | QD25HG | 1/12 | 220-240V/50-60Hz | 2.5 | 55 | 188 | 52 | 0.55 | 1.05 | 3.61 | RSIR | PTC Starting Relay | / | / | ST |
| QD30HG | 1/12 | 3.0 | 65 | 222 | 62 | 0.63 | 1.05 | 3.58 | RSIR | / | / | ST | |||
| QD35HG | 1/11 | 3.5 | 75 | 256 | 71 | 0.68 | 1.05 | 3.60 | RSIR | / | / | ST | |||
| ADW43 | 1/6- | 4.3 | 110 | 375 | 100 | 1.0 | 1.1 | 3.75 | RSIR | / | / | ST | |||
| ADW51 | 1/6 | 5.1 | 125 | 427 | 104 | 1.1 | 1.2 | 4.10 | RSIR | / | / | ST | |||
| ADW57 | 1/5- | 5.7 | 135 | 461 | 112 | 1.15 | 1.2 | 4.11 | RSIR | / | / | ST | |||
| MS | ADW43 | 1/6- | 4.3 | 110 | 375 | 100 | 1.0 | 1.1 | 3.75 | RSIR | PTC/Current Starting Relay | / | / | ST | |
| ADW51 | 1/6 | 5.1 | 125 | 427 | 104 | 1.1 | 1.2 | 4.10 | RSIR | / | / | ST | |||
| ADW57 | 1/5- | 5.7 | 135 | 461 | 112 | 1.15 | 1.2 | 4.11 | RSIR | / | / | ST | |||
| ADW66 | 1/4- | 6.6 | 165 | 563 | 132 | 1.2 | 1.25 | 4.27 | RSIR | / | / | ST | |||
| ADW77 | 1/4 | 7.7 | 185 | 631 | 148 | 1.4 | 1.25 | 4.27 | RSIR | / | / | ST | |||
| ADW86 | 1/4+ | 8.6 | 200 | 682 | 160 | 1.45 | 1.25 | 4.27 | RSIR | / | / | ST | |||
| ADW91 | 1/3- | 9.1 | 220 | 751 | 176 | 1.65 | 1.25 | 4.27 | RSIR | / | / | ST | |||
| LM | ADW43 | 1/6- | 4.3 | 110 | 375 | 100 | 1.0 | 1.1 | 3.75 | RSIR | / | / | ST | ||
| ADW51 | 1/6 | 5.1 | 125 | 427 | 104 | 1.1 | 1.2 | 4.10 | RSIR | / | / | ST | |||
| ADW57 | 1/5- | 5.7 | 135 | 461 | 112 | 1.15 | 1.2 | 4.11 | RSIR | / | / | ST | |||
| ADW66 | 1/4- | 6.6 | 165 | 563 | 132 | 1.2 | 1.25 | 4.27 | RSIR | / | / | ST | |||
| ADW77 | 1/4 | 7.7 | 185 | 631 | 148 | 1.4 | 1.25 | 4.27 | RSIR | / | / | ST | |||
| MK | ADW66 | 1/4- | 6.6 | 165 | 563 | 132 | 1.2 | 1.25 | 4.27 | RSIR | / | / | ST | ||
| ADW77 | 1/4 | 7.7 | 185 | 631 | 148 | 1.4 | 1.25 | 4.27 | RSIR | / | / | ST | |||
| ADW86 | 1/4+ | 8.6 | 200 | 682 | 160 | 1.45 | 1.25 | 4.27 | RSIR | / | / | ST | |||
| ADW91 | 1/3- | 9.1 | 220 | 751 | 176 | 1.65 | 1.25 | 4.27 | RSIR | / | / | ST | |||
| ADW110 | 3/8 | 11.0 | 270 | 921 | 215 | 2.05 | 1.25 | 4.28 | RSIR | / | / | F | |||
| WQ | ADW91 | 1/3- | 9.1 | 220 | 751 | 176 | 1.65 | 1.25 | 4.27 | RSIR | / | / | F | ||
| ADW110 | 3/8 | 11.0 | 270 | 921 | 215 | 2.05 | 1.25 | 4.28 | RSIR | / | / | F | |||
| ADW128 | 3/8+ | 12.8 | 320 | 1092 | 256 | 2.3 | 1.25 | 4.27 | CSIR | Current Starting Relay | 80 | / | F | ||
| ADW142 | 1/2- | 14.2 | 350 | 1194 | 280 | 2.6 | 1.25 | 4.27 | CSIR | 80 | / | F | |||
| ADW153 | 1/2 | 15.3 | 380 | 1297 | 304 | 2.8 | 1.25 | 4.27 | CSIR | 80 | / | F | |||


Mbsm.pro, Panasonic, ESZ100E14RAX, 1/5 hp, freezing, Freezer, es215nf, Electrostar, five drawers, ES 215 P NF, Prestige, 215 L, Compressor, 1/5 Hp, r134a, 130 G