Mbsm.pro, Deep, freezer, congela, 383 Litre, Compressor, R134A, 215W, 1/4 Hp++, 1/3 Hp–, 215W













| HGX12P/75-4 R410A |
| Power supply | 220/240 V-380/420 V-50 Hz-3 ph (265/290 V-440/480 V-60 Hz-3 ph) Δ Y |
|---|---|
| Horsepower | 25,0 hp |
| Displacement | 6,70 m3 |
| Cooling capacity at Refrigeration conditions, R407C | 3,39 kW |
| Cooling capacity at Refrigeration conditions, R404A | 3,97 kW |
| Refrigerant | R134a, R404A, R407C, R407F, R448A, R449A, R507, R513A |
| Suction pipe | 5/8″ |
| Discharge pipe | 1/2″ |
| Weight | 49 kg |
| LRA (Δ/y) | 43/25 A |
| MCC (Δ/y) | 8,0/4,6 A |
| Type of oil | FUCHS Reniso Triton SE 55 |
| Other remarks | Available in ATEX version, Electronic frequency control (30-70 Hz), Equipped with oil pump without connections to the differential oil pressure switch |
| Accessories | Control Capacity 50/100%, Crankcase heater 50-120 W, Thermal protection thermostat (PTC sensor) |
| Application | MHBP |
| Technology | Fixed speed |
| Lubrication mode | Oil pump |
| Low pressure design | 19 bar |
| High pressure design | 28 bar |
| Type of motor cooling | Suction gas |
| Protection type | IP 66 |
| Motor protection type | INT69 G |
| Speed | 1450 rpm |
|
| 1) |



|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model | Displ. (cm3) | 商业标称 POWER HP |
Motor Type | Cooling | Capacity(W)54.4℃/ 130℉ Condensing Temp. 制冷量 | COP W/W | Input Power (W) | Oil Charge | ||||||||||||
| 型号 | 气缸容积 | 电机类型 | 冷却方式 | 能效比 | 输入功率 | |||||||||||||||
| 一35℃ | 一30℃ | 一25℃ | 一23.3℃ | 一20℃ | 一15℃ | 一10℃ | 一6.7℃ | 一5℃ | 0℃ | 一23.3℃ | 一6.7℃ | 一23.3℃ | 一6.7℃ | |||||||
| DW | MAWQD25HHP | 2.5 | 1/12 | RSIR | S | 30 | 40 | 52 | 58 | 75 | 93 | 126 | 140 | 156 | 175 | 0.85 | 1.9 | 68 | 74 | 140 |
| MAWQD30HHP | 3.0 | 1/10 | RSIR | S | 35 | 49 | 63 | 70 | 90 | 112 | 152 | 170 | 188 | 210 | 0.85 | 1.9 | 82 | 89 | 140 | |
| MAWQD35HHP | 3.5 | 1/8 | RSIR | S | 40 | 56 | 72 | 80 | 105 | 128 | 176 | 220 | 242 | 275 | 0.9 | 1.98 | 89 | 111 | 140 | |
| DM | MAMQD43HHP | 4.3 | 1/7 | RSIR | S | 47 | 65 | 83 | 110 | 121 | 149 | 216 | 270 | 297 | 338 | 0.95 | 2.01 | 116 | 134 | 160 |
| DF | MAFQD52HHP | 5.5 | 1/7 | RSIR | S | 70 | 95 | 123 | 136 | 177 | 218 | 280 | 350 | 385 | 438 | 1.15 | 2.01 | 118 | 174 | 180 |
| MAFQD59HHP | 6.2 | 1/6 | RSIR | S | 85 | 115 | 149 | 165 | 215 | 265 | 312 | 390 | 430 | 488 | 1.16 | 2.01 | 142 | 194 | 180 | |
| MAFQD65HHP | 6.6 | 1/5 | RSIR | S | 95 | 129 | 167 | 185 | 241 | 297 | 350 | 430 | 473 | 538 | 1.18 | 2.02 | 157 | 193 | 180 | |
| MAFQD75HHP | 7.6 | 1/5+ | RSIR | S/F | 105 | 147 | 190 | 210 | 273 | 337 | 387 | 495 | 545 | 618 | 1.2 | 2.05 | 175 | 241 | 180 | |
| MAFQD91HHR | 8.8 | 1/5+ | RSIR | S/F | 112 | 155 | 200 | 230 | 285 | 350 | 405 | 520 | 570 | 642 | 1.22 | 2.06 | 189 | 252 | 180 | |
| DL | MALQD75HHR | 7.2 | 1/5+ | RSIR | S/F | 100 | 140 | 160 | 200 | 260 | 320 | 366 | 470 | 518 | 588 | 1.3 | 2.06 | 154 | 228 | 220 |
| MALQD75HGR | 7.6 | 1/5+ | RSIR | S/F | 105 | 147 | 190 | 220 | 273 | 337 | 387 | 495 | 545 | 618 | 1.36 | 2.11 | 162 | 235 | 220 | |
| MALQD91HHR | 8.8 | 1/5+ | RSIR | S/F | 115 | 160 | 207 | 245 | 300 | 368 | 425 | 530 | 583 | 655 | 1.37 | 2.12 | 179 | 250 | 220 | |
| MALQD91HGR | 9.3 | 1/4- | RSIR | S/F | 127 | 176 | 228 | 270 | 330 | 405 | 468 | 580 | 640 | 720 | 1.41 | 2.15 | 191 | 270 | 220 | |
| MALQD110HHR | 10.0 | 1/4 | RSIR | F | 136 | 190 | 245 | 300 | 375 | 460 | 470 | 650 | 718 | 820 | 1.37 | 2.12 | 219 | 307 | 220 | |
| MALQD110HGR | 11.1 | 1/4+ | RSIR | F | 150 | 210 | 270 | 330 | 410 | 510 | 520 | 725 | 790 | 905 | 1.41 | 2.15 | 234 | 337 | 220 | |
| DQ | MAQQD128HHR | 12.3 | 3/8 | RSIR | F | 180 | 252 | 324 | 360 | 468 | 576 | 740 | 925 | 1018 | 1156 | 1.31 | 2 | 275 | 463 | 250 |
| MAQQD142HHM | 13.5 | 3/8+ | CSIR | F | 195 | 273 | 351 | 390 | 507 | 624 | 800 | 1000 | 1100 | 1250 | 1.3 | 2 | 300 | 500 | 250 | |
| MAQQD158HHM | 15.3 | 3/8+ | CSIR | F | 215 | 300 | 387 | 430 | 560 | 690 | 890 | 1120 | 1230 | 1400 | 1.3 | 2 | 331 | 560 | 250 | |
| MAQQD168HHM | 16.3 | 1/2 | CSIR | F | 230 | 322 | 415 | 460 | 598 | 736 | 976 | 1220 | 1340 | 1530 | 1.3 | 2 | 354 | 610 | 250 |




Compressor ASPERA NJ2192GJ | NJ 2192 GJ
Product replaced the old model NJ2192GK
| Refigerant | R404A | |
| Working range[stC] LBP | -40 do -10 | |
| Nominal capacity [W] (evaporating temperature -23,3C, Condensing temperatur +54,4C) | 1199 | |
| Power supply | 220-240V 50Hz | |
| Engine type | CSR | |
| Displacement [cm³] | 26,10 | |
| Weight [kg] | 22 | |
Condensing temperature +55 C
| Evaporating Temperature | Cooling Capacity +/-5% | Power Consumption +/-5% | Current Consumption +/-5% | ||
| °C | (kcal/h) | (W) | (Btu/h) | (W) | (A) |
| -40 | |||||
| -35 | |||||
| -30 | 797 | 773 | 4,37 | ||
| -25 | 1084 | 908 | 4,92 | ||
| -20 | 1413 | 1045 | 5,49 | ||
| -15 | 1784 | 1181 | 6,10 | ||
| -10 | 2196 | 1317 | 6,72 | ||
| Refrigerant: |
R404A
|

Aspera R12 Compressors
All Aspera compressors are developed for quite operation, high reliability & compact dimensions. All single phase models are supplied with their respective electrical components. The ‘J’ family come complete with a 1′ rotalock threaded spud connection, except those categorised as air conditioning versions, these like all other compressor families are supplied with brazed connections.
Key Product Features:
| Compressor Model | Motor (HP) | Motor Type | Displacement (CC) |
Capacity (Watts) |
FLC (Amps) |
LRA (Amps) |
Cooling Type |
Weight (kg) |
Height (mm) |
| R12 LPB | |||||||||
| NB1116B | 1/3 | RSIR | 8.0 | 134 | 1.1 | 9.5 | S | 9.8 | 187 |
| NB2118B | 1/4 | CSIR | 8.9/ | 160 | 0.9 | 9.3 | S | 10.4 | 187 |
| NE2121A | 1/4 | CSIR | 12.0 | 192 | 1.8 | 11.0 | F | 10.6 | 200 |
| T2134A | 1/2 | CSIR | 17.4 | 306 | 2.4 | 30.0 | F | 13.1 | 191 |
| T2140A | 1/2 | CSIR | 20.4 | 340 | 3.0 | 20.0 | F | 14.0 | 221 |




| Codice | Descrizione | HP | Cilindrata | Gas | Volt | Marca |
|---|---|---|---|---|---|---|
| A1116A | Compressore Aspera LBP | 1/5 | 8,00 | R12 | 220 | ASPERA |
| A11RV | Compressore Necchi LBP | 1/2 | 11,11 | R502 | 220 | NECCHI |
| A11V | Compressore Necchi LBP | 1/4 | 11,11 | R12 | 220 | NECCHI |
| A13R | Compressore Necchi LBP | 5/8 | 13,34 | R502 | 220 | NECCHI |
| A13RV | Compressore Necchi LBP | 5/8 | 13/34 | R502 | 220 | NECCHI |
| A13V | Compressore Necchi LBP | 1/3 | 13,35 | R12 | 220 | NECCHI |
| A2116A | Compressore Aspera LBP | 1/5 | 8,00 | R12 | 220 | ASPERA |
| A2118A | Compressore Aspera LBP | 1/4 | 8,85 | R12 | 220 | ASPERA |
| A2121A | Compressore Aspera LBP | 1/4 | 12,00 | R12 | 220 | ASPERA |
| A5160A | Compressore Aspera HBP | 1/4 | 8,00 | R12 | 220 | ASPERA |
| A6170A | Compressore Aspera HBP | 1/4 | 8,85 | R12 | 220 | ASPERA |
| A9RV | Compressore Necchi LBP | 1/3 | 9,29 | R502 | 220 | NECCHI |
| AE41ZF11 | Compressore Tecumseh | 1/4 | 8,85 | R12 | 220 | Tecumseh |
| AE4450Z | Compressore L’Unitè Hermetique M-HBP | 3/8 | 8,85 | R404A | 220 | L’Unitè Hermetique |
| AEZ2411Z | Compressore L’Unitè Hermetique LBP | 1/3 | 7,60 | R404A | 220 | L’Unitè Hermetique |
| AEZ2415Z | Compressore L’Unitè Hermetique LBP | 1/3 | 8,10 | R404A | 220 | L’Unitè Hermetique |
| AEZ4425Y | Compressore L’Unitè Hermetique M-HBP | 1/4 | 7,55 | R134A | 220 | L’Unitè Hermetique |
| AEZ4425Z | Compressore L’Unitè Hermetique M-HBP | 1/5 | 4,50 | R404A | 220 | L’Unitè Hermetique |
| AEZ4430Y | Compressore L’Unitè Hermetique M-HBP | 1/4 | 8,85 | R134A | 220 | L’Unitè Hermetique |
| AEZ4430Z | Compressore L’Unitè Hermetique M-HBP | 1/4 | 5,70 | R404A | 220 | L’Unitè Hermetique |
| AEZ4440Z | Compressore L’Unitè Hermetique M-HBP | 1/3 | 7,55 | R404A | 220 | L’Unitè Hermetique |
| AS75AA | Compressore Electrolux LBP | 1/5 | 6,64 | R134A | 220 | ELECTROLUX |
| B6144GK | Compressore Aspera HBP | 1/5 | 4,39 | R404A | 220 | ASPERA |
| BP1046Z | Compressore Aspera LBP | 1/15 | 2,85 | R134A | 220 | ASPERA |
| BP1058Z | Compressore Aspera LBP | 1/12 | 3,44 | R134A | 220 | ASPERA |
| BP1111Z | Compressore Aspera LBP | 1/6 | 5,93 | R134A | 220 | ASPERA |
| BP5125H | Compressore Aspera MBP/HBP | 1/10 | 3,40 | R134A | 220 | ASPERA |
| BP5128H | Compressore Embraco HBP | 1/10 | 4,60 | R134A | 220 | EMBRACO |
| BPM1072Z | Compressore Embraco LBP | 3,43 | R134A | 220 | EMBRACO | |
| CAE2417Z | Compressore L’Unitè Hermetique LBP | 3/8 | 11,30 | R404A | 220 | L’Unitè Hermetique |
| CAE2420Z | Compressore L’Unitè Hermetique LBP | 1/2 | 12,54 | R404A | 220 | L’Unitè Hermetique |
| CAE2424Z | Compressore L’Unitè Hermetique LBP | 5/8 | 15 | R404A | 220 | L’Unitè Hermetique |
| CAE4440Y | Compressore L’Unitè Hermetique M-HBP | 1/3 | 12,05 | R134A | 220 | L’Unitè Hermetique |
| CAE4448Y | Compressore L’Unitè Hermetique M-HBP | 3/8 | 14,15 | R134A | 220 | L’Unitè Hermetique |
| CAE4450Z | Compressore L’Unitè Hermetique M-HBP | 3/8 | 9,40 | R404A | 220 | L’Unitè Hermetique |
| CAE4456Y | Compressore L’Unitè Hermetique M-HBP | 1/2 | 16,00 | R134A | 220 | L’Unitè Hermetique |
| CAE9450Z | Compressore L’Unitè Hermetique M-HBP | 3/8 | 9,40 | R404A | 220 | L’Unitè Hermetique |
| CAE9460Z | Compressore L’Unitè Hermetique M-HBP | 1/2 | 11,30 | R404A | 220 | L’Unitè Hermetique |
| CAE9470Z | Compressore L’Unitè Hermetique M-HBP | 5/8 | 13,30 | R404A | 220 | L’Unitè Hermetique |
| CAJ2428Z | Compressore L’Unitè Hermetique LBP | 5/8 | 15,20 | R404A | 220 | L’Unitè Hermetique |
| CAJ2432Z | Compressore L’Unitè Hermetique LBP | 3/4 | 18,30 | R404A | 220 | L’Unitè Hermetique |
| CAJ2440Z | Compressore L’Unitè Hermetique LBP | 1 | R404A | 220 | L’Unitè Hermetique | |
| CAJ2446Z | Compressore L’Unitè Hermetique LBP | 1,2 | 26,15 | R404A | 220 | L’Unitè Hermetique |
| CAJ2464Z | Compressore L’Unitè Hermetique LBP | 1,7 | 34,45 | R404A | 220 | L’Unitè Hermetique |
| CAJ2T12A | Compressore L’Unitè Hermetique LBP | 1,2 | R404A | 220 | L’Unitè Hermetique | |
| CAJ4461Y | Compressore L’Unitè Hermetique M-HBP | 1/2 | 18,30 | R134A | 220 | L’Unitè Hermetique |
| CAJ4476Y | Compressore L’Unitè Hermetique M-HBP | 3/4 | 21,75 | R134A | 220 | L’Unitè Hermetique |
| CAJ4492Y | Compressore L’Unitè Hermetique M-HBP | 3/4 | 25,95 | R134A | 220 | L’Unitè Hermetique |
| CAJ4511Y | Compressore L’Unitè Hermetique M-HBP | 1 | 32,70 | R134A | 220 | L’Unitè Hermetique |
| CAJ4519T | Compressore L’Unitè Hermetique M-HBP | 1,5 | 34,45 | R22 | 220 | L’Unitè Hermetique |
| CAJ4519Z | Compressore L’Unitè Hermetique M-HBP | 1,5 | 34,45 | R404A | 220 | L’Unitè Hermetique |
| CAJ9480Z | Compressore L’Unitè Hermetique M-HBP | 5/8 | R404A | 220 | L’Unitè Hermetique | |
| CAJ9510T | Compressore L’Unitè Hermetique M-HBP | 3/4 | 18,30 | R22 | 220 | L’Unitè Hermetique |
| CAJ9510Z | Compressore L’Unitè Hermetique M-HBP | 3/4 | R404A | 220 | L’Unitè Hermetique | |
| CAJ9513T | Compressore L’Unitè Hermetique M-HBP | 1,1 | 24,20 | R22 | 220 | L’Unitè Hermetique |
| CAJ9513Z | Compressore L’Unitè Hermetique M-HBP | 1,1 | R404A | 220 | L’Unitè Hermetique | |
| CAJ9517Z | Compressore L’Unitè Hermetique M-HBP | 1,2 | R404A | 220 | L’Unitè Hermetique | |
| E2121A | Compressore Aspera LBP | 1/4 | 12,00 | R12 | 220 | ASPERA |
| E6187A | Compressore Aspera HBP | 1/3 | 12,00 | R12 | 220 | ASPERA |
| E7213F | Compressore Aspera AC | !/2 | 12,12 | R22 | 220 | ASPERA |
| E7215F | Compressore Aspera AC | 1/2 | 13,25 | R22 | 220 | ASPERA |
| EGL45AA | Compressore Electrolux LBP | 1/8 | 4,56 | R134A | 220 | ELECTROLUX |
| EGL60AA | Compressore Electrolux LBP | 1/6 | R134A | 220 | ELECTROLUX | |
| EGL80AA | Compressore Electrolux LBP | 1/5 | 8,10 | R134A | 220 | ELECTROLUX |
| EGL80TB | Compressore Electrolux M-HBP | 1/5 | R134A | 220 | ELECTROLUX | |
| EGL90AA | Compressore Electrolux LBP | 1/4 | 9,08 | R134A | 220 | ELECTROLUX |
| EGL90TB | Compressore Electrolux M-HBP | 1/4 | R134A | 220 | ELECTROLUX | |
| EGP12FB | Compressore Electrolux LBP | 1/3 | R134A | 220 | ELECTROLUX | |
| EGP12TB | Compressore Electrolux M-HBP | 3/8 | R134A | 220 | ELECTROLUX | |
| EM60HNP | Compressore Embraco LBP | 1/6 | 5,54 | R134A | 220 | EMBRACO |
| EMT2117GK | Compressore Embraco LBP | 1/4 | 4,50 | R404A | 220 | EMBRACO |
| EMT2117U | Compressore Embraco LBP | 1/5 | 3,97 | R290 | 220 | EMBRACO |
| EMT2121GK | Compressore Embraco LBP | 1/3 | 5,19 | R404A | 220 | EMBRACO |
| EMT2121U | Compressore Embraco LBP | 1/4 | 5,57 | R290 | 220 | EMBRACO |
| EMT2125GK | Compressore Embraco LBP | 1/3 | 5,96 | R404A | 220 | EMBRACO |
| EMT2125U | Compressore Embraco LBP | 1/3 | 5,96 | R290 | 220 | EMBRACO |
| EMT2130U | Compressore Embraco LBP | 1/3 | 6,76 | R290 | 220 | EMBRACO |
| EMT22HLP | Compressore Embraco LBP | 1/12 | 3 | R134A | 220 | EMBRACO |
| EMT36HLP | Compressore Embraco LBP | 1/8 | 3,97 | R134A | 220 | EMBRACO |
| EMT37HDP | Compressore Aspera MBP/HBP | 1/10 | 3,30 | R134A | 220 | ASPERA |
| EMT43HLP | Compressore Embraco LBP | 1/6 | 4,85 | R134A | 220 | EMBRACO |
| EMT45HDR | Compressore Aspera MBP/HBP | 1/8 | 3,77 | R134A | 220 | ASPERA |
| EMT49HLP | Compressore Aspera LBP | 1/6 | 6,84 | R134A | 220 | ASPERA |
| EMT50HDP | Compressore Aspera MBP/HBP | 1/6 | 4,99 | R134A | 220 | ASPERA |
| EMT60HLP | Compressore Aspera LBP | 1/5 | 7,87 | R134A | 220 | ASPERA |
| EMT6144GK | Compressore Aspera HBP | 1/6 | 4 | R404A | 220 | ASPERA |
| EMT6144U | Compressore Embraco HMBP | 1/5 | 4,50 | R290 | 220 | EMBRACO |
| EMT6152U | Compressore Embraco HMBP | 1/4 | 5,20 | R290 | 220 | EMBRACO |
| EMT6160Z | Compressore Embraco HMBP | 1/4 | 6,76 | R134A | 220 | EMBRACO |
| EMT6165GK | Compressore Aspera HBP | 1/5 | 5,20 | R404A | 220 | ASPERA |
| EMT6165U | Compressore Embraco HMBP | 1/4 | 5,96 | R290 | 220 | EMBRACO |
| EMT6170Z | Compressore Embraco HMBP | 1/4 | 7,69 | R134A | 220 | EMBRACO |
| EMT6187Z | Compressore Embraco HMBP | 1/3 | 12 | R134A | 220 | EMBRACO |
| ESM11 | Compressore Necchi LBP | 1/4 | 10,63 | R12 | 220 | NECCHI |
| ESM11K | Compressore Necchi LBP | 1/4 | 10,63 | R12 | 220 | NECCHI |
| ESM3.5 | Compressore Necchi LBP | 1/10 | 3,50 | R12 | 220 | NECCHI |
| ESM4 | Compressore Necchi LBP | 1/8 | 4,10 | R12 | 220 | NECCHI |
| ESM5 | Compressore Necchi LBP | 1/6 | 5,11 | R12 | 220 | NECCHI |
| ESM8 | Compressore Necchi LBP | 1/5 | 7,75 | R12 | 220 | NECCHI |
| ESM8K | Compressore Necchi LBP | 1/5 | 7,75 | R12 | 220 | NECCHI |
| ESM9 | Compressore Necchi LBP | 1/4 | 9,07 | R12 | 220 | NECCHI |
| FR10G | Compressore Danfoss | 1/4 | 9,05 | R134A | 220 | 0 |
| FR8 5G | Compressore Danfoss | 1/4 | 7,95 | R134A | 220 | 0 |
| GD24AA | Compressore Electrolux LBP | 1/20 | 2,42 | R134A | 220 | ELECTROLUX |
| GD30MBA | Compressore Electrolux HBP | 1/12 | 3,00 | R134A | 220 | ELECTROLUX |
| GD36AA | Compressore Electrolux LBP | 1/12 | 3,58 | R134A | 220 | ELECTROLUX |
| GD36MBA | Compressore Electrolux HBP | 1/10 | 3,60 | R134A | 220 | ELECTROLUX |
| GD40AA | Compressore Electrolux LBP | 1/20 | 4,03 | R134A | 220 | ELECTROLUX |
| GL45AA | Compressore Electrolux LBP | 1/8 | 4,56 | R134A | 220 | ELECTROLUX |
| GL45TB | Compressore Electrolux MBP–MHBP | 1/6 | 4,50 | R134A | 220 | ELECTROLUX |
| GL60TB | Compressore Electrolux MBP–MHBP | 1/5 | 5,70 | R134A | 220 | ELECTROLUX |
| GL60TG | Compressore HBP | 1/5 | 5,67 | R134A | 220 | ELECTROLUX |
| GL80AA | Compressore Electrolux LBP | 1/5 | 8,10 | R134A | 220 | ELECTROLUX |
| GL80TB | Compressore Electrolux MBP–MHBP | 1/4 | 7,60 | R134A | 220 | ELECTROLUX |
| GL90AA | Compressore Electrolux LBP | 1/4 | 9,08 | R134A | 220 | ELECTROLUX |
| GL90TB | Compressore Electrolux MBP–MHBP | 1/4 | 8,80 | R134A | 220 | ELECTROLUX |
| GP12AB | Compressore Electrolux LBP | 1/3 | 12,00 | R134A | 220 | ELECTROLUX |
| GP12TB | Compressore Electrolux MBP–MHBP | 1/3 | 12,00 | R134A | 220 | ELECTROLUX |
| GP14TB | Compressore Electrolux MBP–MHBP | 3/8 | 14,00 | R134A | 220 | ELECTROLUX |
| GQR80TG | Compressore | 1/4 | 8,1 | R134A | 220 | |
| GR18TB-T | Compressore Electrolux MBP–MHBP | 1/2 | 18,12 | R134A | 220 | ELECTROLUX |
| GR22TB-T | Compressore Electrolux MBP–MHBP | 5/8 | 21,74 | R134A | 220 | ELECTROLUX |
| GS26TB-T | Compressore Electrolux MBP–MHBP | 3/4 | 25,95 | R134A | 220 | ELECTROLUX |
| GS30TB-T | Compressore Electrolux MBP–MHBP | 3/4 | 29,93 | R134A | 220 | ELECTROLUX |
| GS34TB-T | Compressore Electrolux MBP–MHBP | 1 | 34,25 | R134A | 220 | ELECTROLUX |
| HGA2426Z | Compressore Rotativo Orizzontale L’Unitè Hermetique LBP | 9,5 | R404 | 220 | ||
| HGA2432Z | Compressore Rotativo Orizzontale L’Unitè Hermetique LBP | 11,5 | R404 | 220 | ||
| HGA2436Z | Compressore Rotativo Orizzontale L’Unitè Hermetique LBP | 12,7 | R404 | 220 | ||
| HGA2446Z | Compressore Rotativo Orizzontale L’Unitè Hermetique LBP | 16,1 | R404 | 220 | ||
| HGA4445Y | Compressore Rotativo Orizzontale L’Unitè Hermetique MBP | 9,5 | R134 | 220 | ||
| HGA4450Y | Compressore Rotativo Orizzontale L’Unitè Hermetique MBP | 11,5 | R134 | 220 | ||
| HGA4460Y | Compressore Rotativo Orizzontale L’Unitè Hermetique MBP | 12,7 | R134 | 220 | ||
| HGA4467Z | Compressore Rotativo Orizzontale L’Unitè Hermetique MBP | 9,5 | R404 | 220 | ||
| HGA4476Y | Compressore Rotativo Orizzontale L’Unitè Hermetique MBP | 16,1 | R134 | 220 | ||
| HGA4480Z | Compressore Rotativo Orizzontale L’Unitè Hermetique MBP | 11,5 | R404 | 220 | ||
| HGA4492Z | Compressore Rotativo Orizzontale L’Unitè Hermetique MBP | 12,7 | R404 | 220 | ||
| HGA4512Z | Compressore Rotativo Orizzontale L’Unitè Hermetique MBP | 16,1 | R404 | 220 | ||
| HMK12AA | Compressore ACC LBP | 11,20 | R600A | 220 | ||
| HTK12AA | Compressore ACC LBP | 11,14 | R600A | 220 | ||
| J2152A | Compressore Aspera LBP | 5/8 | 26,00 | R12 | 220 | ASPERA |
| J2152M | Compressore Aspera LBP | 5/8 | 26,00 | R12 | 220 | ASPERA |
| J2152Z | Compressore Aspera LBP | 3/4 | 27,12 | R134A | 220 | ASPERA |
| J2170A | Compressore Aspera LBP | 1 | 34,37 | R12 | 220 | ASPERA |
| J2170M | Compressore Aspera LBP | 1 | 34,37 | R12 | 380 | ASPERA |
| J2178E | Compressore Aspera LBP | 1 | 23,50 | R22 | 220 | ASPERA |
| J2190E | Compressore Aspera LBP | 1,2 | 27,10 | R22 | 220 | ASPERA |
| J2192GK | Compressore Aspera LBP | 1,2 | 26,00 | R404A | 220 | ASPERA |
| J2192GS | Compressore Aspera LBP | 1,2 | 26,00 | R404A | 380 | ASPERA |
| J2212GK | Compressore Aspera LBP | 1,7 | 34,37 | R404A | 220 | ASPERA |
| J2212GS | Compressore Aspera LBP | 1,7 | 34,37 | R404A | 380 | ASPERA |
| J6220A | Compressore Aspera HBP | 3/4 | 25,80 | R12 | 220 | ASPERA |
| J6220Z | Compressore Aspera MBP/HBP | 3/4 | 25,80 | R134A | 220 | ASPERA |
| J6220ZX | Compressore Aspera MHP/HBP | 3/4 | 25,80 | R134A | 380 | ASPERA |
| J6226A | Compressore Aspera HBP | 1 | 34,37 | R12 | 220 | ASPERA |
| J6226M | Compressore Aspera HBP | 1 | 34,37 | R12 | 380 | ASPERA |
| J6226Z | Compressore Aspera MBP/HBP | 1 | 34,37 | R134A | 220 | ASPERA |
| J6226ZX | Compressore Aspera MBP/HBP | 1 | 34,37 | R134A | 380 | ASPERA |
| J7225F | Compressore Aspera AC | 1 | 21,70 | R22 | 220 | ASPERA |
| J7228F | Compressore Aspera AC | 1,1 | 23,80 | R22 | 220 | ASPERA |
| J7228P | Compressore Aspera AC | 1,1 | 23,80 | R22 | 380 | ASPERA |
| J7231F | Compressore Aspera AC | 1,2 | 26,20 | R22 | 220 | ASPERA |
| J7231P | Compressore Aspera AC | 1,2 | 26,20 | R22 | 380 | ASPERA |
| J7238E | Compressore Aspera AC | 1,5 | 32,65 | R22 | 220 | |
| J7238P | Compressore Aspera AC | 1,5 | 32,65 | R22 | 380 | |
| J7240F | Compressore Aspera AC | 1,75 | 34,37 | R22 | 220 | |
| J7240P | Compressore Aspera AC | 1,75 | 34,37 | R22 | 380 | |
| J9226E | Compressore Aspera MBP/HBP | 1 | 21,70 | R22 | 220 | |
| J9226GK | Compressore Aspera HBP | 1 | 21,70 | R404A | 220 | |
| J9226GS | Compressore Aspera HBP | 1 | 21,70 | R404A | 380 | |
| J9226P | Compressore Aspera MBP/HBP | 1 | 21,70 | R22 | 380 | |
| J9232E | Compressore Aspera MBP/HBP | 1,2 | 26,20 | R22 | 220 | |
| J9232GK | Compressore Aspera HBP | 1,2 | 26,14 | R404A | 220 | |
| J9232GS | Compressore Aspera HBP | 1,2 | 26,14 | R404A | 220 | |
| J9232P | Compressore Aspera MBP/HBP | 1,2 | 26,20 | R22 | 380 | |
| J9238E | Compressore Aspera MBP/HBP | 1,5 | 32,70 | R22 | 220 | |
| J9238GK | Compressore Aspera HBP | 1,5 | 32,70 | R404A | 220 | |
| J9238GS | Compressore Aspera HBP | 1,5 | 32,70 | R404A | 380 | |
| J9238P | Compressore Aspera MBP/HBP | 1,5 | 32,70 | R22 | 380 | |
| L40TN | Compressore Electrolux MBP–MHBP | 1/6 | 4,04 | R22 | 220 | |
| L45TN | Compressore Electrolux MBP–MHBP | 1/5 | 4,50 | R22 | 220 | |
| L57TN | Compressore Electrolux MBP–MHBP | 1/4 | 5,67 | R22 | 220 | |
| L76TN | Compressore Electrolux MBP–MHBP | 1/4 | 7,57 | R22 | 220 | |
| L88TN | Compressore Electrolux MBP–MHBP | 1/3 | 8,85 | R22 | 220 | |
| MK16TB | Compressore Electrolux MBP–MHBP | 3/4 | 15 | R404A–R507–R407B | 220 | |
| ML40TB | Compressore Electrolux MBP–MHBP | 1/6 | 4 | R404A–R507–R407B | 220 | |
| ML45TB | Compressore Electrolux MBP–MHBP | 1/5 | 4,5 | R404A–R507–R407B | 220 | |
| ML60FB | Compressore Electrolux LBP | 1/5 | 6,00 | R404A–R507–R407B | 220 | |
| ML60TB | Compressore Electrolux MBP–MHBP | 1/4 | 5,67 | R404A–R507–R407B | 220 | |
| ML80TB | Compressore Electrolux MBP–MHBP | 1/4 | 7,57 | R404A–R507–R407B | 220 | |
| ML90FB | Compressore Electrolux LBP | 1/4 | 8,80 | R404A–R507–R407B | 220 | |
| ML90TB | Compressore Electrolux MBP–MHBP | 1/3 | 8,85 | R404A–R507–R407B | 220 | |
| MP12FB | Compressore Electrolux LBP | 1/3 | 12 | R404A–R507–R407B | 220 | |
| MP12TB | Compressore Electrolux MBP–MHBP | 1/2 | 12 | R404A–R507–R407B | 220 | |
| MP14FB | Compressore Electrolux LBP | 1/2 | 14 | R404A–R507–R407B | 220 | |
| MP14TB | Compressore Electrolux MBP–MHBP | 5/8 | 14 | R404A–R507–R407B | 220 | |
| MR18FB | Compressore Electrolux LBP | 3/4 | 18,20 | R404A–R507–R407B | 220 | |
