Mbsm.pro, LG, REFRIGERATOR-FREEZER, GR-M762HSHM, 600 L, Compressor, 1/3 hp, BMG110NAMV, Inverter, r600a, 70g



| Modèle | HP | TEMP | Le réfrigérant |
| Zae2415Z | 7/16 | L | R404 |
| CAE2417Z | 7/16 | ||
| CAE2420Z | 1/2 | ||
| CAE2424Z | 5/8 | ||
| Le CAJ2428Z | 3/4 | ||
| TAJ2428Z | 3/4 | ||
| Le CAJ2432Z | 3/4 | ||
| Le CAJ2440Z | 1 | ||
| Le CAJ2446Z | 1 | ||
| TAJ2446Z | 1 | ||
| Le CAJ2464Z | 1-1/2 | ||
| TAJ2464Z | 1-1/2 | ||
| Le CAJ2480Z | 2 | ||
| TAJ2480Z | 2 | ||
| FH2511Z | 3 | ||
| TFH2511Z | 3 | ||
| TAG/TAGP 2516Z | 4 | ||
| TAG/TAGP 2522Z | 6 | ||
| TAGD2532Z | 8 | ||
| TAGD2544Z | 12 | ||
| Zae4440Z | 1/3 | M/H | |
| Zae9440Z | 1/3 | ||
| AE3450Z | 3/7 | ||
| CAE4450Z | 3/7 | ||
| CAE9450Z | 3/7 | ||
| CAE9460Z | 1/2 | ||
| CAE9470Z | 9/16 | ||
| Le CAJ9480Z | 5/8 | ||
| TAJ9480Z | 5/8 | ||
| Le CAJ9510Z | 1 | ||
| TAJ9510Z | 1 | ||
| Le CAJ9513Z | 1-1/8 | ||
| TAJ9513Z | 1-1/8 | ||
| Le CAJ4517Z | 1-1/4 | ||
| TAJ4517Z | 1-1/4 | ||
| Le CAJ4519Z | 1-3/4 | ||
| TAJ4519Z | 1-3/4 | ||
| FH4522Z | 2 | ||
| TFH4522Z | 2 | ||
| FH4524Z | 2 | ||
| TFH4524Z | 2 | ||
| FH4531Z | 2-3/4 | ||
| TFH4531Z | 2-3/4 | ||
| FH4540Z | 3-1/2 | ||
| TFH4540Z | 3-1/2 | ||
| AEZ4430/Y | 1/4 | M/H | Le R134a |
| AE3440Y | 1/3 | ||
| CAE4440Y | 1/3 | ||
| CAE4448Y | 3/7 | ||
| CAE4456Y | 7/16 | ||
| Le CAJ4452Y | 3/7 | ||
| Le CAJ4461Y | 1/2 | ||
| TAJ4461Y | 1/2 | ||
| Le CAJ4476Y | 5/8 | ||
| Le CAJ4492Y | 3/4 | ||
| TAJ4492Y | 3/4 | ||
| Le CAJ4511Y | 1 | ||
| TAJ4511Y | 1 | ||
| FH4518Y | 1-1/2 | ||
| TFH4518Y | 1-1/2 | ||
| FH4525Y | 2 | ||
| TFH4525Y | 2 | ||
| CAE2417L | 1/2 | L | R502 |
| Le CAJ2428L | 5/8 | ||
| TAJ2428L | 5/8 | ||
| Le CAJ2432L | 3/4 | ||
| Le CAJ2446L | 1 | ||
| TAJ2446L | 1 | ||
| Le CAJ2464L | 1-1/2 | ||
| TAJ2464L | 1-1/2 | ||
| TAH2480J | 2 | ||
| TAH2511K | 3 | ||
| TAHD2516J | 4 | ||
| TAHD2522K | 6 | ||
| TAG2516K | 4 | ||
| TAG2522K | 6 | ||
| AEZ4430/E | 1/4 | M/H | R22 |
| Zae3430E | 1/4 | ||
| Zae3440E | 1/3 | ||
| Zae4440E | 1/3 | ||
| Zae9440T | 1/3 | ||
| AE3450E | 3/7 | ||
| CAE4450E | 3/7 | ||
| CAE9450E | 3/7 | ||
| CAE9460E | 1/2 | ||
| Le CAJ9480T | 5/8 | ||
| TAJ9480T | 5/8 | ||
| Le CAJ9510T | 1 | ||
| TAJ9510T | 1 | ||
| Le CAJ9513T | 1-1/8 | ||
| TAJ9513T | 1-1/8 | ||
| Le CAJ4517E | 1-1/4 | ||
| Le CAJ4519T | 1-3/4 | ||
| TAJ4519T | 1-3/4 | ||
| FH4522F | 2 | ||
| TFH4522F | 2 | ||
| FH4524F | 2 | ||
| TFH4524F | 2 | ||
| FH4531F | 2-3/4 | ||
| TFH4531F | 2-3/4 | ||
| TFH4538E | 3 | ||
| TFH4540F | 3-1/2 | ||
| TAG/TAGP 4546T | 4 | ||
| TAG/TAGP 4553T | 4-1/2 | ||
| TAG/TAGP 4561T | 5 | ||
| TAG/TAGP 4568T | 6 | ||
| TAG/TAGP 4573T | 6 | ||
| TAGD4590T | 7-1/2 | ||
| TAGD4610T | 9 | ||
| TAGD4612T | 10 | ||
| TAGD4614T | 12 |
||







| Series | Model | Horse Power (HP) | Disp.(cc) | Capacity (-23.3ºC) |
Voltage | Refrigerant | Back Pressure |
| FR | FR6CL | 1/6 | 6.23 | 307W | 220-240V 50HZ | R404a | LBP/MBP |
| FR | FR8.5CL | 1/4 | 7.95 | 366W | 220-240V 50HZ | R404a | LBP/MBP |
| NL | NF7CLX | 1/3 | 7.24 | 426W | 220-240V 50HZ | R404a | LBP/MBP |
| NL | NL8.4CLX | 1/4 | 8.35 | 471W | 220-240V 50HZ | R404a | LBP/MBP |
| SC | SC10CL | 1/3 | 10.29 | 470W | 220-240V 50HZ | R404a | LBP/MBP |
| SC | SC10CLX | 1/3 | 10.29 | 474W | 220-240V 50HZ/60HZ | R404a | LBP/MBP |
| SC | SC12CL | 3/8 | 12.87 | 625W | 220-240V 50HZ | R404a | LBP/MBP |
| SC | SC12CLX.2 | 1/2 | 12.87 | 670W | 220-240V 50HZ/60HZ | R404a | LBP/MBP |
| SC | SC15CL | 1/2 | 15.28 | 777W | 220-240V 50HZ | R404a | LBP/MBP |
| SC | SC15CLX.2 | 1/2 | 15.28 | 805W | 220-240V 50HZ | R404a | LBP/MBP |
| SC | SC18CL | 5/8 | 17.69 | 901W | 220-240V 50HZ | R404a | LBP/MBP |
| SC | SC18CLX.2 | 3/4 | 17.69 | 986W | 220-240V 50HZ | R404a | LBP/MBP |
| SC | SC21CL | 7/8 | 21 | 1033W | 220-240V 50HZ | R404a | LBP/MBP |
| GS | GS26CLX | 1 | 26.3 | 1270W | 208-230V 60HZ | R404a | LBP/MBP |
| GS | GS26CLX | 1 | 26.3 | 1270W | 220-240V 50HZ | R404a | LBP/MBP |
| GS | GS34CLX | 1 1/4 | 33.8 | 1754W | 220-240V 50HZ | R404a | LBP/MBP |
| NL | NL6.1MLX | 1/6 | 6.13 | 425W | 220-240V 50/60HZ | R404a | MBP/HBP |
| NL | NF7MLX | 1/5 | 7.27 | 466W | 220-240V 50/60HZ | R404a | MBP/HBP |
| SC | SC10MLX | 1/2 | 10.29 | 615W | 220-240V 50/60HZ | R404a | MBP/HBP |
| SC | SC12MLX | 5/8 | 12.87 | 754W | 220-240V 50/60HZ | R404a | MBP/HBP |
| SC | SC15MLX | 3/4 | 15.28 | 951W | 220-240V 50HZ | R404a | MBP/HBP |
| SC | SC18MLX | 7/8 | 17.69 | 1110W | 220-240V 50HZ | R404a | MBP/HBP |
| GS | GS26MLX | 1 1/4 | 26.3 | 1991W | 220-240V 50HZ | R404a | MBP/HBP |
| GS | GS34MLX | 1 1/2 | 33.8 | 2649W | 220-240V 50HZ | R404a | MBP/HBP |
| SC | SC10DL | 1/2 | 10.29 | 710W | 220-240V 50HZ | R404a | HBP |
| SC | SC12DL | 3/4 | 12.87 | 937W | 220-240V 50HZ | R404a | HBP |
| SC | SC15DL | 1 | 15.28 | 1121W | 220-240V 50HZ | R404a | HBP |
| SC | SC10D | 3/8 | 10.28 | 565W | 220-240V 50HZ | R22 | MBP/HBP |
| SC | SC12D | 1/2 | 12.87 | 720W | 220-240V 50HZ | R22 | MBP/HBP |
| SC | SC15D | 3/4 | 15.28 | 890W | 220-240V 50HZ | R22 | MBP/HBP |
| SC | SC10G | 5/16HP | 10.29 | 166W | 220V-240V 50Hz | R134a | LBP/HBP |
| SC | SC12G | 1/3HP | 12.87 | 246W | 220V-240V 50Hz | R134a | LBP/HBP |
| SC | SC15G | 3/8 | 15.28 | 255W | 220V-240V 50Hz | R134a | LBP/HBP |
| SC | SC18G | 1/2 | 17.69 | 392W | 220V-240V 50Hz | R134a | LBP/HBP |
| SC | SC21G | 5/8 | 20.95 | 456W | 220V-240V 50Hz | R134a | LBP/HBP |
| SC | SC15GH | 3/8 | 281W | 220V-240V 50Hz | R134a | LBP | |
| SC | SC10GH | 1/3 | 250W | 220V-240V 50Hz | R134a | LBP | |
| TL | TL5G | 5.08 | 172W | 220V-240V 50Hz | R134a | LBP/HBP | |
| BD | BD35F | _ | _ | 51W | 12V DC | R134a | |
| BD | BD50F | _ | _ | 72W | 12V DC | R134a |







1.Product Performance
1)ASQ91H, Q series, use R134A refrigerant;
2)Voltage application 220V to 240V;
3)Frequency for 50/60HZ;
4)Motor type: RSIR;
5)Cooling type: ST;
6)Starting device is PTC Relay;
7)Application: Low Back Pressure;
8)Nominal power is 1/3HP;
9)COP is 1.25 with the cooling capacity 220W.
This model has passed CB/VDE certificates, and main characters as below
1)Small size;
2)High efficiency & reliability;
3)Low noise & vibration;
4)Applied to mini refrigerator, water dispenser, etc.
Basing on Test Condition(ASHRAE)
Evaporating Temperature: -23.3 degree
Ambient Temperature: 32.2 degree
Subcooling Temperature: 32.2 degree
Condensing Temperature: 54.4 degree
Suction Temperature: 32.2 degree




Product information “CUBIGEL / HUAYI GU80TB Compressor, HMBP – R134A, 200 – 240V, 50HZ”
CUBIGEL / HUAYI GU80TB hermetic, HMBP – R134A, 200 – 240V, 50HZ
Compression 8,10 [cm3],
CSIR type engine,
Öltyp POE,
Öinflation 220 cm3, 686 W in +5 / +55 C°; according to CECOMAF,
Input power 346 W, 2.14 A,
Expansion device: capillary or expander, cooling by fan,
Weight 9.23 kg
Replacing: GL80TB
| Power supply: | 230 V |
|---|---|
| For use with: | Capillary/expansion |
| COP: | 1,82 |
| Cooling capacity (W) at -5°C: | 727 |
| Cooling capacity (W) at -10°C: | 390 |
| Cooling capacity (W) at -15°C: | 290 |
| Cooling capacity (W) at -20°C: | 215 |
| Cooling capacity (W) at -25°C: | 165 |
| Cooling capacity (W) at 0°C: | 615 |
| Cooling capacity (W) at 5°C: | 500 |
| Cooling capacity (W) at 10°C: | 840 |
| Champ d’application: | HMBP, MBP/HBP |
| Suction line (mm): | 6,5 |
| Pressure line (mm): | 4,9 |
| Content: | 1,00 pc |
| Max current Starting current (A): | 9,7 |
| Max current Operating current (A): | 1,79 |
| Suction side: | 6,5 mm |
| Dimensions (length × width × height): | 24,00 × 16,20 × 19,10 cm |
| Maker: | ACC Cubigel Huayi Electrolux ZEM |
| Power Range (CV): | 0-2 |
| Power Range (W): | 501 – 700 W |
| Condensing units Compressors: | Compressor |
| Info: | Pre-filled oil |
| Model series: | GU |
| Power range (C): | -25 C to +10 C |
| Power consumption (W): | 302 |
| Cooling power (W): | 554 |
| Rated power (hp): | 0,25 |
| Quantity of oil (l): | 0,3 |
| Refrigerant: | R134a |
| Series: | GL |
| Connection size: | 4,9 mm |
| Tension: | 220-240V |
| Type / Series: | GU80TB |
| Oil type: | ISO VG 22 Ester |
| Compressor type: | Alternative piston |
| Type of construction: | Hermetic , Reciprocating piston |
| Type of engine: | CSIR |
| Stroke volume (cm3): | 7,57 |
| Discharge and suction volume (m3): | 1,3 |
