Mbsm.pro, Compressor, Beko, Compressor, NR45LAEG, R134A, 1/8 hp



Specifications/Description/Parameters :
| Compressor brand | NB3117Z |
| Cooling capacity at T test = -23.3 C, T c = +54.4 C, W | 174 |
| Voltage, V / Frequency, Hz | 220-240V / 50Hz |
| engine’s type | hatch |
| Oil consumption, cm3 | 350 |
| Oil type | POE22 |
| Weight, kg | 10.4 |
| Height, mm | 200 |


Supplied with a capillary tube or expansion valve device, the Whirlpool Embraco Aspera 1/3HP, single phase hermetic reciprocating compressor is designed for refrigeration applications, offering quiet operation, reliable use and a compact design. This single phase model is supplied with the necessary electrical components.
| Brand: | Whirlpool |
|---|---|
| Connection: | Tube |
| Connection Type: | Tube |
| Model Number: | NE6187Z |
| Range: | Embraco Aspera |
| Range Name: | Embraco Aspera |
| Range Type: | Hermetic Compressors |
| Voltage (V): | 220 to 240 |
| Weight: | 10.45 kg |
| Phase: | 1 |
| Refrigerant Suitability: | R-134A |
| Horse Power: | 1.3 HP |
| Expansion Device: | C/V |
| Application Range: | HBP – High Back Pressure |
| Displacement: | 12.11 |
| Starting Torque: | High |

| Model | Power | Voltage |
| R22 LBP | ||
| NE2134E | 9/16HP | 220-240V,50HZ |
| T2140E | 3/4HP | 220-240V,50HZ |
| T2155E | 1HP | 200-220V,50HZ/230V,60HZ |
| T2168E | 1.25HP | 200-220V,50HZ/230V,60HZ |
| NJ2190E | 1.5HP | 230V,50HZ |
| R22 M/HBP | ||
| NB6152E | 1/4HP | 220-240V,50HZ |
| NB6165E | 1/3HP | 220-240V,50HZ |
| NE6210E | 3/8HP | 220-240V,50HZ |
| NE6211E | 1/2HP | 208-230V,60HZ |
| NE9213E | 9/16HP | 220-240V,50HZ |
| T6220E | 3/4HP | 200-220V,50HZ/230V,60HZ |
| NJ9226E | 1HP | 220-240V,50HZ |
| NJ9232E | 1.5HP | 200-220V,50HZ |
| NJ9238E | 1.75HP | 230V,50HZ |
| R134a M/HBP | ||
| EM65HHR | 1/6HP+ | 220V,50-60HZ |
| NE6170Z | 1/3HP | 200-240V,50HZ/230V,60HZ |
| NE6187Z | 3/8HP | 200-240V,50HZ/230V,60HZ |
| NEK6212Z | 1/2HP | 200-230V,50HZ/208-230V,60HZ |
| NEK6214Z | 3/4HP- | 220-240V,50HZ |
| T6215Z | 3/4HP | 200-240V,50HZ/230V,60HZ |
| R134a LBP | ||
| NE2130Z | 1/2HP | 200-220V,50HZ/230V,60HZ |
| NE2134Z | 9/16HP | 220-240V,50HZ |
| NEK2140Z | 1/2HP | 220-240V,50HZ |
| N81121Z | 1/4HP | 200-220V,50HZ/230V,60HZ |
| NE1130Z | 1/3HP | 200-220V,50HZ/230V,60HZ |
| FFI17.5HAK | 1/4HP | 220-240V,50-60HZ |
| FFI10HAK | 1/3HP | 220-230V,50-60HZ |
| FF8.5HBK | 1/4HP | 220-240V,50HZ |
| FFI12 HBK | 1/3HP | 220-240V,50HZ |
| Refrigerant R404a Low Back Pressure | |
| NEK2125GK | 7/16HP |
| NEK2134GK | 1/2HP |
| NEK2150GK | 1/2HP |
| NEK2168GK | 1/2HP |
| T2155GK | 3/4HP |
| T2168GK | 3/4HP |
| T2178GK | 1HP |
| NT2192GK | 1HP |
| NJ2192GK | 1.5HP |
| NJ2212GK | 1.25HP |
| Refrigerant R404a Medium/High Back Pressure | |
| NEK6210GK | 1/2HP |
| NE9213GK | 3/4HP |
| T6220GK | 7/8HP |
| T6222GK | 3/4HP |
| NJ9226GK | 1HP |
| NJ9232GK | 1.5HP |
| NJ9238GK | 1.75HP |

| Shipping Class | Standard |
|---|---|
| Scope Of Application | LBP |
| Lieferzeit | 3 Wochen |
| Maker | ZEL |
| Manufacturer No. | GML160G |
| Displacement In Cm3 | 5.7 |
| Style | 1 |
| Refrigerants | R134a |
| Condensing Units Compressors | Compressors |
| Suspense | 220-240V |
| Weight In Kg | 8.69 |





R134A REFRIGERATOR COMPRESSOR AND FREEZER COMPRESSOR
R134A-LBP COMPRESSOR TECHNOLOGY DATA
Model Power supply Displacement Cooing capacity COP
V/HZ cm3 W W/W
QDH25G 220~240V/50HZ 2.50 59 0.85
QDH28G 220~240V/50HZ 2.80 68 1.00
QDH35G 220 ~ 240V / 50Hz 3.50 92 1.16
QDH43G 220 ~ 240V / 50Hz 4.30 118
qdh51g 220 ~ 240V / 50Hz 5.10 132 1.22
QDH79G 220 ~ 240V / 50Hz 7.90 205 1.30
qdh92g 220 ~ 240V / 50Hz 9.20 245 1.31
QDH112G 220 ~ 240V / 50Hz 11.20 290 1.32
QDH126G 220 ~ 240V / 50Hz 12.60 330 1.33
QDH2511G 110-120 / 60 2.50 68 0.93
QDH2811G 110-120 / 60 2.80 77 1.00
QDH3511G 110-120 / 60 3.50 99 1.10
QDH4311G 110-120 / 60 4.30 130 1.19
SH43C56B 110-120 / 60 4.30 138 1.38
SH48C56B 110-120 / 60 4.80 150 1.38
QDH2822G 220/60 2.80 77 1.00
QDH4322G 220/60 4.30 130 1.18

| Refrigerant: | R134a |
| Power range(W): | 1,5 – 2 kW 2 – 3 kW |
| Performance range (C): | -15 C to +10 C |
| Working area: | HBP |
| Design type: | Hermetic |
| Model series: | NJ |
| Use with: | Expansion/Capillary |
| Power range(HP): | 0-2 |
| Power supply: | 230 V |
| Oil type: | POE22 |
| Engine type: | CSR |
| Article condition: | New |
| Info: | Oil filled |
| Shipping weight: | 21,80 Kg |
| customs tariff number: | 84143081 |
| Cooling capacity condition: | T0 -25 C, Tk +55 C |
| Manufacturer: | Embraco Aspera |
| Model: | NJ6226Z |
| Modelname: | J6226Z |
| Stroke volume (cm3): | 34,37 |
| Performance condition: | +7,2°C tk +54,4 °C |
| Power (W): | 2983 |
| Cooling capacity (W): | 1791 |
| Power (HP): | 1,25 |
| Max. Starting current (A): | 31 |
| Engine type: | CSR |
| Note: | Fan cooling necessary |
| Oil quantity (l): | 0,75 |
| Compressor type: | Piston |
| Power range: | -15 C to +10 C |
| Alternative: | GS30TB |



| Specification | Capacity | Input power | COP/EER | Capacity | ||||
| NO | Model No | HZ | Applicable Model | W | BTU/H | W | W/W | μF/V |
| 24 | PH420X3CS-4KU1 | 50HZ | 24000BTU | 7400 | 25234 | 2370 | 3.12 | 50/400 |
| 25 | PH340X3C-4KUS1 | 50HZ | T3 18000BTU | 5965 | 20341 | 1990 | 3.0 | 50/400 |
| 26 | PH400X3CS-4KUS1 | 50HZ | T3 24000BTU | 7030 | 23972 | 2320 | 3.03 | 55/400 |
| 27 | PH440X3CS-4KUS1 | 50HZ | T3 30000BTU | 7560 | 25780 | 2490 | 3.04 | 60/400 |
| 28 | PH400X3C-4FVS1 | 50HZ | T3 window type24000BTU | |||||
| 29 | PH135X1C-3DZDU2 | 60HZ | 9000BTU | 2830 | 9650 | 920 | 3.08 | 35/370 |
| 30 | PH180X1C-3FTU2 | 60HZ | 12000BTU | 3760 | 12822 | 1220 | 3.08 | 35/370 |
| 31 | PH260X2CS-3KUU1 | 60HZ | 18000BTU | 5550 | 18770 | 1790 | 3.10 | 40/370 |
| 32 | PH280X2CS-3KTS1 | 60HZ | T3-18000BTU | 5925 | 20204 | 1895 | 3.13 | 60/400 |
| 33 | PH330X3C-3MUU | 60HZ | 24000BTU | 6980 | 23802 | 2180 | 3.20 | 55/400 |
| 34 | PH370X3C-3KUS1 | 60HZ | T3 30000BTU | 7960 | 27165 | 2420 | 3.30 | 55/400 |
| 35 | PH330X3C-3FVS1 | 60HZ | window type 24000BTU | 6900 | 23529 | 2255 | 3.06 | 55/400 |


