Compressor ACC Cubigel Huayi Electrolux ZEM GP14FB, Low back pressure, 134a, 220 -240V/1/50Hz, 3/8 HP ,CSIR
Category: compressor

Compressor ACC Cubigel Huayi Electrolux ZEM GP14FB, LBP – 134a, 220 -240V/1/50Hz, 3/8 HP, discharge 14.17 cm3, motor type CSIR, oil type ISO VG 22 ester, oil charge 400 cm3, 229 W at -25 / +55 °, input power, current 256 W, 1.75 A,expansion device: capillary or valve, fan cooling, weight 11.5 kg , the statutory warranty period shall apply (24 months), Delivery time Info: with “immediately available” and “scarce stock”, usually delivery within 2 days. For “currently not available” delivery time usually 2 weeks or delivery time in urgent cases contact us.
| Refrigerant: | R134a |
| Power range(W): | 201 – 300 W |
| Performance range (C): | -35 C to -10 C |
| Connecting size: | 6,5 mm |
| Suction: | 8,1 mm |
| Working area: | LBP |
| Design type: | Hermetic |
| Model series: | GP |
| Use with: | Expansion/Capillary |
| Power range(HP): | 0-2 |
| Power supply: | 230 V |
| Oil type: | ISO VG 22 Ester |
| Engine type: | CSIR |
| Article condition: | New |
| Info: | Oil filled |
| Shipping weight: | 13,50 Kg |
| Dimensions ( length × width × height ): | 23,10 × 16,20 × 19,60 cm |
| Cooling capacity condition: | T0 -25 C, Tk +55 C |
| Manufacturer: | ACC Cubigel Huayi Electrolux ZEM |
| Model: | GP14FB |
| Stroke volume (cm3): | 14,17 |
| Cooling capacity (W): | 228 |
| Power (HP): | 0,4 |
| Power consumption (W): | 256 |
| Max. Starting current (A): | 12 |
| Max. Operating current (A): | 1,75 |
| Engine type: | CSIR |
| COP: | 0,9 |
| Note: | Fan cooling necessary |
| Oil quantity (l): | 0,4 |
| Compressor type: | Piston |
| Kühlung: | Lüfter |
| Power range: | -35 C to -10 C |
| Alternative: | NE2130Z |
| Pressure line (mm): | 6,5 |
| Suction line (mm): | 8,1 |
| Refrigerant: | R134a | |
| Discharge element: | C-V | |
| Cooling: | F | |
| Maximum ambient temperature [ºC]: | 43 |
Compressor’s data
| Cylinder capacity [cm³]: | 14 | |
| Displacement [m³/h]: | 2,4 | |
| Weight [kg]: | 11,5 | |
| Oil charge [cm³]: | 400 | |
| Oil type: | ISO VG 22 ESTER |
Engine’s data
| Engine type: | CSIR | |
| Power [KM]: | 3/8 | |
| Starting element: | HST | |
| Power supply: | 220V 50Hz | |
| Voltage range: | 198-264 | |
| Locked rotor current [A]: | 12 | |
| Running winding resistance (25ºC) [Ω]: | 6,53 | |
| Starting winding resistance (25ºC) [Ω]: | 23,76 |
Electrical data
| Relays: | 9660 A 145, MTRP 46 | |
| Shielding element: | MRT40AMK, T0137 | |
| Starting capacitor volume [μF]: |
Connections
| milimeters | inches | ||
| Suction/service tube: | 8,1 | ||
| Service/suction tube: | 8,1 | ||
| Discharge tube: | 6,55 |

Compresseur-ACC-Cubigel-Huayi-Electrolux-ZEM-GP14FB-Basse-contre-pression-134a-220-240V-1-50Hz-3-8-CV-CSIRDownload

