Mbsm.pro, Compresor, Samsung, HK6A3C2W, R134a, 1/3 hp++, 690 w , hbp, SDxx-SKxx-HKxx Series
Category: compressor

Condensation temperature: 54.4 degrees Celsius
Liquid temperature: 32.2 Celsius
| Model | Type | Cooling capacity BTU/H | refrigeration capacity W | Input power W | EER efficiency | current RLA |
| SD643Q-H222 | RSIR | 1469 | 430 | 197 | 746 | 1.01 |
| SD652Q-H222 | RSIR | 1787 | 523 | 220 | 812 | 1.30 |
| SK670Q-H2S | CSIR | 2383 | 698 | 310 | 768 | 1.84 |
| SK670Q-H2Z | RSIR | 2362 | 692 | 310 | 762 | 1.84 |
| SK682Q-H2Z | RSIR | 2779 | 814 | 365 | 761 | 2.16 |
| SK6A1Q-S2S | CSIR | 4573 | 1047 | 480 | 744 | 2.85 |
| HK672Q2Z | RSIR | 2422 | 709 | 305 | 794 | 1.81 |
| HK680Q2Z | RSIR | 2779 | 814 | three hundred fifty | 794 | 2.07 |
| HK690Q2Z | RSIR | 3097 | 907 | 380 | 815 | 2.25 |
| HK6A1Q2Z | RSIR | 3613 | 1058 | 465 | 777 | 2.76 |
| HK6A3Q2U | RSCR | 4169 | 1221 | 535 | 779 | 3.17 |

