Panasonic, refrigerator, compressor, SB48C95GAW5, 110w, White-Westinghouse refrigerator, 220v, 50 Hz, 85L, R134A/80G, 1/6 Hp
| Item | Performance characteristics |
|---|---|
| Refrigerant | R134a |
| Displacement (cm³) | 4.8 |
| Voltage (V) | 220/240 |
| Frequency (Hz) | 50 |
| Motor Type | RSIR |
| Capacity@ASHRAE | 110 |
| COP@ASHRAE | 1.03/0.99 |
| Capacity@CECOMAF | – |
| COP@CECOMAF | – |


Compresseur, Danfoss, SC15G, R134a, 1/2HP, 50/60Hz
Données techniques
- Modèle: SC15G
- Gaz: R-134a
- Température/Pression: Moyenne / Haute
- Puissance: 1/2 HP
- Voltage: 230 V
- Type De Courant: Monophasé
- Fréquence: 50/60 Hz
- Type De Compresseur: Hermétique
- Décalage: 15.28 cm³
- Cons.Énergie -25ºC: 233 W
- Cons.Énergie -10ºC: 440 W
- Cons.Énergie -5ºC: 497 W
- Cons.Énergie 0ºC: 549 W
- Cons.Énergie +5ºC: 595 W
- Cons.Énergie +7,2ºC: 613 W
- T° De Condensation: 55 °C
- Capacidad Frigorífica -25°C: 175 Kcal/h
- Capacidad Frigorífica -20°C: 308 Kcal/h
- Capacidad Frigorífica -15°C: 450 Kcal/h
- Capacidad Frigorífica -10°C: 604 Kcal/h
- Capacidad Frigorífica -5°C: 775 Kcal/h
- Capacidad Frigorífica 0°C: 966 Kcal/h
- Capacidad Frigorífica 5°C: 1184 Kcal/h
- Capacidad Frigorífica 7.2°C: 1289 Kcal/h
- Capacidad Frigorífica 10°C: 1431 Kcal/h
- Tipo Test: Ashare 32


QD35HG, 1/11 HP, 220V, SIKELAN, R134a, mini congélateur, petit bar réfrigérateur, réfrigérateur distributeur, refroidisseur d’eau, série L, RSIR, 75 w

1.Product Performance
1) QD35HG, série L , utilisez le réfrigérant R134A;
2) Application de tension 220V à 240V;
3) Fréquence pour 50 / 60HZ;
4) Type de moteur: RSIR;
5) Type de refroidissement: ST;
6) Le dispositif de démarrage est le relais PTC;
7) Application: basse contre-pression;
8) La puissance nominale est de 1 / 11HP;
9) Le COP est de 1,05 avec une capacité de refroidissement de 75 W.
Selon les conditions de test (ASHRAE)
Température d’évaporation: -23,3 degrés
Température ambiante: 32,2 degrés
Température de sous-refroidissement: 32,2 degrés
Température de condensation: 54,4 degrés
Température d’aspiration: 32,2 degrés


1.Product Performance
1) QD35HG, série L, utilisez le réfrigérant R134A;
2) Application de tension 220V à 240V;
3) Fréquence pour 50 / 60HZ;
4) Type de moteur: RSIR;
5) Type de refroidissement: ST;
6) Le dispositif de démarrage est le relais PTC;
7) Application: basse contre-pression;
8) La puissance nominale est de 1/11 HP;
9) Le COP est de 1,05 avec une capacité de refroidissement de 75 W.
Ce modèle a passé les certificats CB / VDE et les personnages principaux comme ci-dessous
1) Petite taille;
2) haute efficacité et fiabilité;
3) faible bruit et vibration;
4) appliqué au mini réfrigérateur, au distributeur d’eau, etc.
basé sur la condition d’essai (ASHRAE)
température d’évaporation: -23,3 degrés
Température ambiante: 32,2 degrés
Température de sous-refroidissement: 32,2 degrés
Température de condensation: 54,4 degrés
Température d’aspiration: 32,2 degrés
2. Spécifications du compresseur
| En série | Modèle | HP | Tension / Fréquence (V / Hz) | Déplacement (cm3) | Capacité de refroidissement ASHRAE | Type de moteur | Dispositif de démarrage | Condensateur de démarrage (uF) | Condensateur de fonctionnement (uF) | Type de refroidissement | |||||||||||||||||||||
| -35 ° C (-31F) | -30 ° C (-22F) | -25 ° C (-13F) | Conditions d’essai: -23,3 ° C (-10F) | -20 ° C (-4F) | -15 ° C (5F) | -10 ° C (10 ° F) | -5 ° C (23 F) | 0 ° C (32 F) | |||||||||||||||||||||||
| W | Btu / h | W | Btu / h | W | Btu / h | Capacité (W) | Capacité (Btu / h) | Puissance d’entrée (W) | Courant (A) | FLIC | EER | W | Btu / h | W | Btu / h | W | Btu / h | W | Btu / h | W | Btu / h | ||||||||||
| L | QD25HG | 1/12 | 220 à 240 V / 50 à 60 Hz | 2,5 | 25 | 85 | 33 | 113 | 42 | 143 | 55 | 188 | 52 | 0,55 | 1,05 | 3,61 | 69 | 235 | 86 | 293 | 107 | 365 | 134 | 457 | 168 | 573 | RSIR | Relais de démarrage PTC | / | / | ST |
| QD30HG | 1/12 | 3.0 | 30 | 102 | 39 | 133 | 50 | 171 | 65 | 222 | 62 | 0,63 | 1,05 | 3,58 | 81 | 276 | 102 | 348 | 127 | 433 | 159 | 543 | 198 | 676 | RSIR | / | / | ST | |||
| QD35HG | 1/11 | 3,5 | 34 | 116 | 44 | 150 | 58 | 198 | 75 | 256 | 71 | 0,68 | 1,05 | 3,60 | 94 | 321 | 117 | 399 | 147 | 502 | 183 | 624 | 229 | 781 | RSIR | / | / | ST | |||
| ADW43 | 1 / 6- | 4.3 | 50 | 171 | 65 | 222 | 85 | 290 | 110 | 375 | 100 | 1.0 | 1.1 | 3,75 | 138 | 471 | 172 | 587 | 215 | 734 | 269 | 918 | 336 | 1146 | RSIR | / | / | ST | |||
| ADW51 | 1/6 | 5.1 | 57 | 194 | 74 | 252 | 96 | 328 | 125 | 427 | 104 | 1.1 | 1.2 | 4.10 | 156 | 532 | 195 | 665 | 244 | 833 | 305 | 1041 | 382 | 1303 | RSIR | / | / | ST | |||
| ADW57 | 1 / 5- | 5,7 | 62 | 212 | 80 | 273 | 104 | 355 | 135 | 461 | 112 | 1,15 | 1.2 | 4.11 | 170 | 580 | 211 | 720 | 264 | 901 | 330 | 1126 | 412 | 1406 | RSIR | / | / | ST | |||
| SP | ADW43 | 1 / 6- | 4.3 | 50 | 171 | 65 | 222 | 85 | 290 | 110 | 375 | 100 | 1.0 | 1.1 | 3,75 | 138 | 471 | 172 | 587 | 215 | 734 | 269 | 918 | 336 | 1146 | RSIR | Relais de démarrage PTC / courant | / | / | ST | |
| ADW51 | 1/6 | 5.1 | 57 | 194 | 74 | 252 | 96 | 328 | 125 | 427 | 104 | 1.1 | 1.2 | 4.10 | 156 | 532 | 195 | 665 | 244 | 833 | 305 | 1041 | 382 | 1303 | RSIR | / | / | ST | |||
| ADW57 | 1 / 5- | 5,7 | 62 | 212 | 80 | 273 | 104 | 355 | 135 | 461 | 112 | 1,15 | 1.2 | 4.11 | 170 | 580 | 211 | 720 | 264 | 901 | 330 | 1126 | 412 | 1406 | RSIR | / | / | ST | |||
| ADW66 | 1 / 4- | 6,6 | 75 | 256 | 98 | 334 | 127 | 433 | 165 | 563 | 132 | 1.2 | 1,25 | 4,27 | 206 | 703 | 258 | 880 | 322 | 1099 | 403 | 1375 | 504 | 1720 | RSIR | / | / | ST | |||
| ADW77 | 1/4 | 7,7 | 84 | 287 | 109 | 372 | 142 | 485 | 185 | 631 | 148 | 1,4 | 1,25 | 4,27 | 231 | 788 | 289 | 986 | 361 | 1232 | 452 | 1542 | 565 | 1928 | RSIR | / | / | ST | |||
| ADW86 | 1/4 + | 8,6 | 91 | 310 | 118 | 403 | 154 | 525 | 200 | 682 | 160 | 1,45 | 1,25 | 4,27 | 250 | 853 | 313 | 1068 | 391 | 1334 | 488 | 1665 | 610 | 2081 | RSIR | / | / | ST | |||
| ADW91 | 1 / 3- | 9.1 | 100 | 341 | 130 | 444 | 169 | 577 | 220 | 751 | 176 | 1,65 | 1,25 | 4,27 | 275 | 938 | 344 | 1174 | 430 | 1467 | 537 | 1832 | 671 | 2289 | RSIR | / | / | ST | |||
| LM | ADW43 | 1 / 6- | 4.3 | 50 | 171 | 65 | 222 | 85 | 290 | 110 | 375 | 100 | 1.0 | 1.1 | 3,75 | 138 | 471 | 172 | 587 | 215 | 734 | 269 | 918 | 336 | 1146 | RSIR | / | / | ST | ||
| ADW51 | 1/6 | 5.1 | 57 | 194 | 74 | 252 | 96 | 328 | 125 | 427 | 104 | 1.1 | 1.2 | 4.10 | 156 | 532 | 195 | 665 | 244 | 833 | 305 | 1041 | 382 | 1303 | RSIR | / | / | ST | |||
| ADW57 | 1 / 5- | 5,7 | 62 | 212 | 80 | 273 | 104 | 355 | 135 | 461 | 112 | 1,15 | 1.2 | 4.11 | 170 | 580 | 211 | 720 | 264 | 901 | 330 | 1126 | 412 | 1406 | RSIR | / | / | ST | |||
| ADW66 | 1 / 4- | 6,6 | 75 | 256 | 98 | 334 | 127 | 433 | 165 | 563 | 132 | 1.2 | 1,25 | 4,27 | 206 | 703 | 258 | 880 | 322 | 1099 | 403 | 1375 | 504 | 1720 | RSIR | / | / | ST | |||
| ADW77 | 1/4 | 7,7 | 84 | 287 | 109 | 372 | 142 | 485 | 185 | 631 | 148 | 1,4 | 1,25 | 4,27 | 231 | 788 | 289 | 986 | 361 | 1232 | 452 | 1542 | 565 | 1928 | RSIR | / | / | ST | |||
| MK | ADW66 | 1 / 4- | 6,6 | 75 | 256 | 98 | 334 | 127 | 433 | 165 | 563 | 132 | 1.2 | 1,25 | 4,27 | 206 | 703 | 258 | 880 | 322 | 1099 | 403 | 1375 | 504 | 1720 | RSIR | / | / | ST | ||
| ADW77 | 1/4 | 7,7 | 84 | 287 | 109 | 372 | 142 | 485 | 185 | 631 | 148 | 1,4 | 1,25 | 4,27 | 231 | 788 | 289 | 986 | 361 | 1232 | 452 | 1542 | 565 | 1928 | RSIR | / | / | ST | |||
| ADW86 | 1/4 + | 8,6 | 91 | 310 | 118 | 403 | 154 | 525 | 200 | 682 | 160 | 1,45 | 1,25 | 4,27 | 250 | 853 | 313 | 1068 | 391 | 1334 | 488 | 1665 | 610 | 2081 | RSIR | / | / | ST | |||
| ADW91 | 1 / 3- | 9.1 | 100 | 341 | 130 | 444 | 169 | 577 | 220 | 751 | 176 | 1,65 | 1,25 | 4,27 | 275 | 938 | 344 | 1174 | 430 | 1467 | 537 | 1832 | 671 | 2289 | RSIR | / | / | ST | |||
| ADW110 | 3/8 | 11,0 | 123 | 420 | 160 | 546 | 208 | 710 | 270 | 921 | 215 | 2,05 | 1,25 | 4,28 | 338 | 1153 | 422 | 1440 | 527 | 1798 | 659 | 2249 | 824 | 2811 | RSIR | / | / | F | |||
| WQ | ADW91 | 1 / 3- | 9.1 | 100 | 341 | 130 | 444 | 169 | 577 | 220 | 751 | 176 | 1,65 | 1,25 | 4,27 | 275 | 938 | 344 | 1174 | 430 | 1467 | 537 | 1832 | 671 | 2289 | RSIR | / | / | F | ||
| ADW110 | 3/8 | 11,0 | 123 | 420 | 160 | 546 | 208 | 710 | 270 | 921 | 215 | 2,05 | 1,25 | 4,28 | 338 | 1153 | 422 | 1440 | 527 | 1798 | 659 | 2249 | 824 | 2811 | RSIR | / | / | F | |||
| ADW128 | 3/8 + | 12,8 | 146 | 498 | 189 | 645 | 246 | 839 | 320 | 1092 | 256 | 2,3 | 1,25 | 4,27 | 400 | 1365 | 500 | 1706 | 625 | 2133 | 781 | 2665 | 977 | 3334 | CSIR | Relais de démarrage actuel | 80 | / | F | ||
| ADW142 | 1 / 2- | 14.2 | 159 | 543 | 207 | 706 | 269 | 918 | 350 | 1194 | 280 | 2.6 | 1,25 | 4,27 | 438 | 1494 | 547 | 1866 | 684 | 2334 | 855 | 2917 | 1068 | 3644 | CSIR | 80 | / | F | |||
| ADW153 | 1/2 | 15,3 | 173 | 590 | 225 | 768 | 292 | 996 | 380 | 1297 | 304 | 2,8 | 1,25 | 4,27 | 475 | 1621 | 594 | 2027 | 742 | 2532 | 828 | 2825 | 1160 | 3958 | CSIR | 80 | / | F | |||

GMCC, PE50h1f-9, Compressor, RSCR, 220V-240V-50hz, R134A, LBP, 153W, 1/5HP
HUAYI ,COMPRESSOR , HYE55YL63 ,1/6 Hp , 129Kcal ,R134a, 220V ,LBP
mbsm.pro , Compresseur Aspera , Embraco ,NEK2168GK , R404a/R507 , LBP ,3/4 HP,nominal output: 707 W
EMBRACO is a company specialized in cooling solutions and
world leader in the hermetic compressor market. Our mission:
provide innovative solutions for a better quality of life, always
attentive to technological excellence and sustainability.
Technological leadership, operational excellence and sustainability are some of the pillars
which ensure the EMBRACO differential over other companies in the world market. Its
products are now considered the favorite leading home appliance manufacturers by major
automakers and are spotlighted by manufacturers of commercial refrigeration equipment.
With global operations and production capacity exceeding 34 million units a year, the
company offers solutions that are differentiated for their innovation and low energy
consumption. Its 11.500 employees work in factories and offices located in Brazil
(headquarters), China, Italy, Slovakia, Mexico, the United States and Russia.
Energy efficiency is constantly sought in the processes, products and relationships with
the communities where it operates. Our company is the absolute leader in this segment,
being able to offer products that meet the most restrictive international standards
regarding energy consumption.
As a worldwide leader, EMBRACO tries to anticipate market changes, and in doing so, our
company is in a state of permanent transformation. We continuously assess our processes
in order to maintain our leadership within the industry and promote growth, without
forgetting the pillars of our organization.
Compressor ASPERA NEK2168GK | NEK 2168 GK
| Refigerant | R404/R507 |
| Working range[stC] LBP | -40 to -10 |
| Nominal capacity [W] (evaporating temperature -23,3C, Condensing temperatur +54,4C) | 688 |
| Power supply | 220-240V 50Hz |
| Engine type | CSIR |
| Displacement [cm³] | 14,28 |
| Weight [kg] | 11,6 |
Evaporating temperature +55 C
| Evaporating Temperature | Cooling Capacity +/-5% | Power Consumption +/-5% | Current Consumption +/-5% | Gas Flow Rate +/-5% | Efficiency +/-7% | |||
| °C | (kcal/h) | (W) | (Btu/h) | (W) | (A) | (kg/h) | (kcal/Wh) | (W/W) |
| -40 | 226 | 263 | 897 | 370 | 3,46 | 6,01 | 0,61 | 0,71 |
| -35 | 309 | 359 | 1.224 | 435 | 3,57 | 8,22 | 0,71 | 0,82 |
| -30 | 413 | 481 | 1.640 | 506 | 3,73 | 11,06 | 0,82 | 0,95 |
| -25 | 541 | 629 | 2.146 | 584 | 3,95 | 14,52 | 0,93 | 1,08 |
| -20 | 691 | 803 | 2.740 | 668 | 4,21 | 18,64 | 1,03 | 1,20 |
| -15 | 863 | 1.004 | 3.424 | 759 | 4,53 | 23,43 | 1,14 | 1,32 |
| -10 | 1.058 | 1.230 | 4.197 | 856 | 4,90 | 28,92 | 1,24 | 1,44 |
| Refrigerant: | R404A, R507 |



mbsm.pro , Compresseur Aspera , Embraco NEK2168GK , R404A , LBP ,3/4 HP
Compresseur hermetique de Aspera – Embraco NEK2168GK – R404A
3/4 HP
220-240V 50 Hz
Cylindrée = 14.3 CM3
APPLICATIONS = LBP
Moteur type: CSR
Mbsm.pro , Compresseur Aspera , Embraco NT6220Z , R134a ,power 3/4 Hp, displacement 22.40 cc , gas R134a HMBP , 220/240V
Mbsm.pro , Compresseur Aspera , Embraco NT6220Z , R134a ,power 3/4 Hp, displacement 22.40 cc , gas R134a HMBP , 220/240V
Compresseur hermetique de Aspera – Embraco NT6220Z – R134a
3/4 HP
220V 50Hz 1~
Cylindrée = 22.37 CM3
APPLICATIONS = HBP
Moteur type: CSIR
EMBRACO Asprea Compressor NT6220Z
Technical Details
- 220/240V
- 50Hz
- power 3/4 Hp, displacement 22.40 cc
- gas R134a HMBP
- ASPERA
Suitable For/Compatible With
- NT6220Z ASPERA
- NT6220Z-CSIR ASPERA
- NT6220Z EMBRACO
- NT6220Z-CSIR EMBRACO

Mbsm.pro , China ,Freezer Compressor, for Small Refrigerator, Mk Series-Adw66, Adw66, R134A Gas, 220V, 1/4-HP, 1/5++ hp , 220V, Lbp, Rsir , cooling capacity 165W

Mbsm.pro , China ,Freezer Compressor, for Small Refrigerator, Mk Series-Adw66, R134A Gas, 220V, 1/4-HP , 220V, Lbp, Rsir , cooling capacity 165W
| Port: | Ningbo, China |
|---|---|
| Production Capacity: | 7000PCS/Day |
| Payment Terms: | L/C, T/T |
| Lubrication Style: | Lubricated |
|---|---|
| Cooling System: | Air Cooling |
| Cylinder Arrangement: | Single |
| Cylinder Position: | Vertical |
| Structure Type: | Closed Type |
| Compress Level: | Single-Stage
|
Basic Info




Mbsm.pro , L76AV ,Compresseur, 1/5 HP ,149W, R12 ,E80101 ,Zem ,HMBP ,Hermetic piston compressors , 220V/50 , 1PH(phase)

Mbsm.pro , L76AV ,Compresseur, 1/5CV ,149W, R12 ,E80101 ,Zem ,HMBP ,Hermetic piston compressors , 220V/50 , 1PH(phase)
Model: L76AV
General data
| Refrigerant: | R12 | |
| Discharge element: | C | |
| Cooling: | S | |
| Maximum ambient temperature [ºC]: | 43 |
Compressor’s data
| Cylinder capacity [cm³]: | 7,6 | |
| Displacement [m³/h]: | 1,3 | |
| Weight [kg]: | 10,5 | |
| Oil charge [cm³]: | 530 | |
| Oil type: | ISO VG 46 MINERAL |
Engine’s data
| Engine type: | RSIR | |
| Power [KM]: | 1/5 | |
| Starting element: | LST | |
| Power supply: | 200V 50Hz | |
| Voltage range: | 180-242 | |
| Locked rotor current [A]: | 11,5 | |
| Running winding resistance (25ºC) [Ω]: | 8,57 | |
| Starting winding resistance (25ºC) [Ω]: | 35,69 |
Electrical data
| Relays: | 9660 B 125, MTRP 37 | |
| Shielding element: | MRP304AMN, T0071 | |
| Starting capacitor volume [μF]: |
Connections
| milimeters | inches | ||
| Suction/service tube: | 6,5 | ||
| Service/suction tube: | 6,5 | ||
| Discharge tube: | 4,9 |















