Mbsm.pro, Freezer, GR-EF40, TOSHIBA REFRIGERATOR-FREEZER, 335 L, Qb73c15gax5 ,R134a , Refrigeration Compressor ,1/4 Hp, Panasonic, QB series , 1Ph , 220V 50Hz




Wanbao Group Compressor Co., Ltd (formerly known as Guangzhou Refrigeration Company Ltd, hereinafter referred to as The Co.), started production in 1987, is the first manufacturer to introduce foreign technology and equipment for the large scale production of refrigerator compressor in china . In 2014, The Co. acquired overseas refrigerator compressor manufacturer-Italy ACC, and later founded Italian Wanbao-ACC Co., Ltd. This action takes Wanbao Compressor from internationalization of market to internationalization of manufacturing and lays a solid foundation for the internationalization of the brand to walk.
The company has four production bases in Guangzhou, Qingdao, Hefei and Italy, with an annual production capacity of 26 million units, thus forging a strategic global structure covering both domestic and overseas major customers. Wanbao China mainly supplies domestic large refrigerator manufacturers including Haier, Hisense, Midea, Meiling, etc., as well as international famous home appliance manufacturers including Electrolux Whirlpool, etc. as a global supplier. Wanbao-ACC Italy is a major supplier to European premium brand home appliance manufacturers.
| Model | Refrigerant | Tension | Cooling capacity (w) | Application | COP(w/w) |
| AS43 | R134a | 220V/50Hz | 84 | PSL | 0,94 |
| AS51 | R134a | 220V/50Hz | 107 | PSL | 1.01 |
| ASD43K | R134a | 220V/50Hz | 117 | PSL | 1.13 |
| ASD53K | R134a | 220V/50Hz | 144 | PSL | 1.2 |
| ASD65 | R134a | 220V/50Hz | 173 | PSL | 1.23 |
| ATA72X | R134a | 220V/50Hz | 205 | PSL | 1,35 |
| ATA80X | R134a | 220V/50Hz | 230 | PSL | 1,35 |
| ANA90 | R134a | 220V/50Hz | 255 | PSL | 1,35 |
| AQAW110 | R134a | 220V/50Hz | 260 | PSL | 1.15 |
| ANA120 | R134a | 220V/50Hz | 345 | PSL | 1.3 |



GQR16TG light commercial refrigeration compressor
1.Product Specification
1)GQR16TG ,WZ series, use R134A refrigerant;
2)Voltage application 220V to 240V;
3)Frequency for 50/60HZ;
4)Motor type: CSIR;
5)Cooling type: ST;
6)Starting device is starting Relay;
7)Application: Middle & High Back Pressure;
8)Nominal power is 1 / 2+ HP;
9)COP is 2.3. with the cooling capacity 1492W.
Compressor Specification
| Serial | Model | HP | (V/Hz) | Displacement (cm3) | Cooling Capacity ASHRAE | Motor type | Starting Device | Starting capacitor (uF) | Running capacitor (uF) | Cooling | |||||
| Test Conditions:+7.2℃(45F) | |||||||||||||||
| Capacity (W) | Capacity (Btu/h) | lnput Power(w) | Current (A) | COP (W/W) | COP (Btu/Wh) | ||||||||||
| WZ | GQR80TG | 1/4+ | 220V/50Hz | 8.0 | 810 | 2764 | 370 | 2.0 | 2.2 | 7.47 | CSIR | Current Starting Relay | 80 | / | F |
| GQR90TG | 1/3- | 220V/50Hz | 9.1 | 910 | 3105 | 420 | 2.2 | 2.2 | 7.39 | CSIR | 80 | / | F | ||
| GQR11TG | 3/8 | 220V/50Hz | 11.0 | 1034 | 3528 | 450 | 2.7 | 2.3 | 7.84 | CSIR | 80 | / | F | ||
| GQR12TG | 3/8+ | 220V/50Hz | 12.8 | 1168 | 3985 | 530 | 3.2 | 2.2 | 7.52 | CSIR | 80 | / | F | ||
| GQR14TG | 1/2 | 220V/50Hz | 14.2 | 1320 | 4504 | 580 | 3.4 | 2.3 | 7.77 | CSIR | 80 | / | F | ||
| GQR16TG | 1/2+ | 220V/50Hz | 15.3 | 1492 | 5091 | 640 | 3.8 | 2.3 | 7.95 | CSIR | 80 | / | F | ||
| GQR19TG | 3/4 | 220V/50Hz | 19.0 | 1850 | 6312 | 804 | 4.5 | 2.3 | 7.85 | CSIR | 80 | / | F |
1. Product Performance
1)GQR16TG, WZ series, use R134A refrigerant;
2)Voltage application 220V to 240V;
3)Frequency for 50/60HZ;
4)Motor type: CSIR;
5)Cooling type: Fan;
6)Starting device is Current Starting Relay;
7)Application: Middle/Hight Back Pressure;
8)Nominal power is 1/2+HP;
9)COP is 2.3 with the cooling capacity 1492W.
Basing on Test Condition(ASHRAE)
Evaporating Temperature: -23.3 degree
Ambient Temperature: 35 degree
Subcooling Temperature: 46.1 degree
Condensing Temperature: 54.4 degree
Suction Temperature: 35 degree
2.Compressor Specification
| Serial | Model | HP | (V/Hz) | Displacement (cm3) | Cooling Capacity -ASHRAE | Motor type | Starting Device | Starting capacitor (uF) | Running capacitor (uF) | Cooling | |||||||||||||||
| -15ºC(5F) | -10ºC(10F) | -5ºC(23F) | 0ºC(32F) | Test Conditions:+7.2ºC(45F) | 10ºC(50F) | ||||||||||||||||||||
| W | Btu/h | W | Btu/h | W | Btu/h | W | Btu/h | Capacity (W) | Capacity (Btu/h) | lnput Power(w) | Current (A) | COP (W/W) | COP (Btu/Wh) | W | Btu/h | ||||||||||
| L | GQR30TG | 1/10 | 220V/50Hz | 3.0 | 115 | 392 | 145 | 495 | 185 | 631 | 230 | 785 | 310 | 1058 | 140 | 0.9 | 2.2 | 7.56 | 365 | 1245 | RSIR | PTC/Current Starting Relay | / | / | F |
| GQR35TG | 1/9 | 220V/50Hz | 3.5 | 135 | 461 | 175 | 597 | 195 | 665 | 285 | 972 | 430 | 1467 | 195 | 1.1 | 2.2 | 7.52 | 475 | 1621 | RSIR | / | / | F | ||
| MS | GQR45TG | 1/6 | 220V/50Hz | 4.5 | 176 | 601 | 230 | 785 | 280 | 955 | 350 | 1194 | 480 | 1638 | 220 | 1.2 | 2.2 | 7.44 | 525 | 1791 | RSIR | PTC/Current Starting Relay | / | / | F |
| GQR55TG | 1/6+ | 220V/50Hz | 5.5 | 188 | 641 | 245 | 836 | 310 | 1058 | 390 | 1331 | 525 | 1791 | 250 | 1.3 | 2.1 | 7.17 | 575 | 1962 | RSIR | / | / | F | ||
| MK | GQR60TG | 1/4 | 220V/50Hz | 6.5 | 258 | 880 | 335 | 1143 | 435 | 1484 | 545 | 1860 | 665 | 2269 | 290 | 1.7 | 2.3 | 7.82 | 705 | 2405 | RSIR | PTC/Current Starting Relay | / | / | F |
| GQR70TG | 1/4 | 220V/50Hz | 7.0 | 285 | 972 | 370 | 1262 | 480 | 1638 | 595 | 2030 | 720 | 2457 | 340 | 1.9 | 2.1 | 7.23 | 765 | 2610 | RSIR | / | / | F | ||
| GQR80TG | 1/4+ | 220V/50Hz | 8.0 | 324 | 1105 | 420 | 1433 | 550 | 1877 | 680 | 2320 | 810 | 2764 | 370 | 2.0 | 2.2 | 7.47 | 855 | 2917 | RSIR | / | / | F | ||
| GQR90TG | 1/3- | 220V/50Hz | 9.1 | 365 | 1245 | 474 | 1617 | 621 | 2119 | 768 | 2620 | 910 | 3105 | 420 | 2.2 | 2.2 | 7.39 | 955 | 3258 | RSIR | / | / | F | ||
| WZ | GQR80TG | 1/4+ | 220V/50Hz | 8.0 | 324 | 1105 | 420 | 1433 | 550 | 1877 | 680 | 2320 | 810 | 2764 | 370 | 2.0 | 2.2 | 7.47 | 855 | 2917 | CSIR | Current Starting Relay | 80 | / | F |
| GQR90TG | 1/3- | 220V/50Hz | 9.1 | 365 | 1245 | 474 | 1617 | 621 | 2119 | 768 | 2620 | 910 | 3105 | 420 | 2.2 | 2.2 | 7.39 | 955 | 3258 | CSIR | 80 | / | F | ||
| GQR11TG | 3/8 | 220V/50Hz | 11.0 | 412 | 1406 | 536 | 1829 | 702 | 2395 | 868 | 2962 | 1034 | 3528 | 450 | 2.7 | 2.3 | 7.84 | 1079 | 3682 | CSIR | 80 | / | F | ||
| GQR12TG | 3/8+ | 220V/50Hz | 12.8 | 467 | 1593 | 606 | 2068 | 793 | 2706 | 981 | 3347 | 1168 | 3985 | 530 | 3.2 | 2.2 | 7.52 | 1208 | 4122 | CSIR | 80 | / | F | ||
| GQR14TG | 1/2 | 220V/50Hz | 14.2 | 527 | 1798 | 685 | 2337 | 896 | 3057 | 1108 | 3780 | 1320 | 4504 | 580 | 3.4 | 2.3 | 7.77 | 1365 | 4657 | CSIR | 80 | / | F | ||
| GQR16TG | 1/2+ | 220V/50Hz | 15.3 | 580 | 1979 | 754 | 2573 | 1012 | 3453 | 1252 | 4272 | 1492 | 5091 | 640 | 3.8 | 2.3 | 7.95 | 1535 | 5237 | CSIR | 80 | / | F | ||
| GQR19TG | 3/4 | 220V/50Hz | 19.0 | 755 | 2576 | 940 | 3207 | 1175 | 4009 | 1255 | 4282 | 1850 | 6312 | 804 | 4.5 | 2.3 | 7.85 | 1895 | 6466 | CSIR | 80 | / | F |







Panasonic Refrigerator Compressor QB91C24GAXO :
1.Horsepower:1/4+HP
2.Voltage:220v,50HZ or 220V/60HZ
3.Refrigerant: R12,R134a
4,Capacity: 255W
| number | Model | HP | K Cal/hr | BTU/HR | W (cooling) | displacement cm3 |
| 1 | D51C10RAW5 | 1/6 | 116 | 461 | 135 | 5.1 |
| 2 | D51C90RAW5 | 1/6 | 116 | 461 | 135 | 5.1 |
| 3 | D57C10RAW5 | 1/6 | 121 | 481 | 141 | 5.7 |
| 4 | D57C13RAX5 | 1/6 | 121 | 481 | 141 | 5.7 |
| 5 | D66C10RAW5 | 1/5 | 138 | 546 | 160 | 6.6 |
| 6 | D66C10RAX5 | 1/5 | 130 | 515 | 151 | 6.6 |
| 7 | D77C10RAW5 | 1/5 | 160 | 635 | 186 | 7.7 |
| 8 | D77C10RAX5 | 1/5 | 160 | 635 | 186 | 7.7 |
| 9 | D91C10RAW5 | 1/4 | 195 | 774 | 227 | 9.1 |
| 10 | D91C10RAX5 | 1/4 | 195 | 774 | 227 | 9.1 |
| 11 | D51C21RAX5 | 1/3 | 256 | 1017 | 298 | 11.0 |
| 12 | D110C21RA25 | 1/3 | 256 | 1017 | 298 | 11.0 |
| 13 | D110C21RBX5 | 1/3 | 256 | 1017 | 298 | 11.0 |
| 14 | D110C24GAX5 | 1/3 | 256 | 1017 | 298 | 11.0 |


