Mbsm.pro , L76AV ,Compresseur, 1/5 HP ,149W, R12 ,E80101 ,Zem ,HMBP ,Hermetic piston compressors , 220V/50 , 1PH(phase)

Mbsm.pro , L76AV ,Compresseur, 1/5CV ,149W, R12 ,E80101 ,Zem ,HMBP ,Hermetic piston compressors , 220V/50 , 1PH(phase)
Model: L76AV
General data
| Refrigerant: | R12 | |
| Discharge element: | C | |
| Cooling: | S | |
| Maximum ambient temperature [ºC]: | 43 |
Compressor’s data
| Cylinder capacity [cm³]: | 7,6 | |
| Displacement [m³/h]: | 1,3 | |
| Weight [kg]: | 10,5 | |
| Oil charge [cm³]: | 530 | |
| Oil type: | ISO VG 46 MINERAL |
Engine’s data
| Engine type: | RSIR | |
| Power [KM]: | 1/5 | |
| Starting element: | LST | |
| Power supply: | 200V 50Hz | |
| Voltage range: | 180-242 | |
| Locked rotor current [A]: | 11,5 | |
| Running winding resistance (25ºC) [Ω]: | 8,57 | |
| Starting winding resistance (25ºC) [Ω]: | 35,69 |
Electrical data
| Relays: | 9660 B 125, MTRP 37 | |
| Shielding element: | MRP304AMN, T0071 | |
| Starting capacitor volume [μF]: |
Connections
| milimeters | inches | ||
| Suction/service tube: | 6,5 | ||
| Service/suction tube: | 6,5 | ||
| Discharge tube: | 4,9 |

























