Mbsm.pro, Compressor, embraco, aspera, egas80hlr, 1/4 hp++, 1/3 hp–, R134A, 195W



Mbsm.pro, Compressor, Reciprocating Compressoor, LG, r134a, 1/4HP, MA69LBJG, 195W, 667BTU


| Brand | WANSA |
|---|---|
| Article Number | 125822 |
| Model Number | WRTW-530-NFSSC5 |
General
| Features | Reversible Door |
|---|---|
| Energy Efficiency Rating | A+ |
| Size (Cubic Feet) | 19 CFT |
| Capacity Litres / Kilograms | 530 Litre |
| No. of Wired Shelves | 3 |










The LG CMA053LHEG 1 / 6HP Compressor is made of innovative, durable and highly efficient materials. The compressor uses pistons driven by a crankshaft to provide high-pressure refrigerant from the low to high side of a cooling system.
The package includes:
Fixed-Frequency: ★ Series CMA R600a (Test Condition : Ashrae)
| Rating | Series | Model | Eva/Cond'=23.3℃/54.4℃ | |||||
| PTC/*M~RSCR,*G~RSIR | ||||||||
| Cooling Capacity | Power | COP | EER | |||||
| (kcal/hr) | (W/hr) | (Btu/hr) | (W) | (W/W) | (Btu/W.hr) | |||
| 220~240V 50Hz | CMA LBP | CMA053LAEM | 127 | 148 | 504 | 93 | 1.59 | 5.42 |
| CMA057LAEM | 141 | 163 | 558 | 102 | 1.61 | 5.50 | ||
| CMA069LAEM | 165 | 192 | 655 | 119 | 1.61 | 5.50 | ||
| CMA075LAEM | 188 | 219 | 746 | 130 | 1.68 | 5.74 | ||
| CMA053LHEG | 129 | 150 | 512 | 106 | 1.42 | 4.83 | ||
| CMA053LHEM | 129 | 150 | 512 | 102 | 1.48 | 5.05 | ||
| CMA057LHEG | 140 | 163 | 556 | 115 | 1.42 | 4.83 | ||
| CMA057LHEM | 138 | 160 | 548 | 110 | 1.46 | 4.98 | ||
| CMA062LHEM | 153 | 178 | 607 | 117 | 1.52 | 5.19 | ||
| CMA062LHEG | 153 | 178 | 607 | 122 | 1.46 | 4.98 | ||
| CMA069LHEM | 168 | 195 | 667 | 128 | 1.52 | 5.20 | ||
| CMA069LBEM | 168 | 195 | 667 | 116 | 1.68 | 5.75 | ||
| 115V 60Hz | CMA042LHCG | 111 | 129 | 441 | 91 | 1.42 | 4.84 | |
| CMA053LHCG | 144 | 167 | 572 | 118 | 1.42 | 4.84 | ||
| CMA042LHCM | 111 | 129 | 441 | 88 | 1.47 | 5.01 | ||
| CMA053LHCM | 155 | 167 | 572 | 112 | 1.50 | 5.10 | ||
| 220~240V 50/60Hz | **CMA053LKTM | 120 | 140 | 486 | 96 | 1.45 | 4.96 | |
| **CMA057LKTM | 129 | 150 | 512 | 102 | 1.47 | 5.02 | ||
| 220~240V 50Hz | **CMA062LKEM | 140 | 163 | 556 | 109 | 1.49 | 5.10 | |
| **CMA069LKTM | 158 | 184 | 627 | 122 | 1.51 | 5.14 | ||
| 220v 60Hz | CMA HBP | CMA042HHDM | 405 | 471 | 1608 | 183 | 2.58 | 8.80 |
| 220v 60Hz | CMA053HHDM | 514 | 598 | 2041 | 229 | 2.61 | 8.90 | |
| 220v 60Hz | CMA062HHDM | 615 | 715 | 2442 | 277 | 2.58 | 8.80 | |
| 220v 60Hz | CMA075HADM | 740 | 860 | 2938 | 334 | 2.58 | 8.80 | |
| Model | Ref | App. | Voltage | Cooling Capacity | Power | Wire | ||
| HP | W/hr | Btu/hr | Input | Type | ||||
| CMA042LHEG | R134a | LBP | 220V/50HZ | 1/10HP | 107W | 365Btu | 79W | Al-wire |
| CMA053LHEG | R134a | LBP | 220~240V/50HZ | 1/6HP | 150W | 512Btu | 102W | Al-wire |
| CMA057LHEG | R134a | LBP | 220~240V/50HZ | 1/5HP | 163W | 556Btu | 115W | Al-wire |
| CMA069LHEM | R134a | LBP | 220~240V/50HZ | 1/4HP | 195W | 667Btu | 128W | Al-wire |
| NS36LAEG | R134a | LBP | 220~240V/50HZ | 1/10HP | 77W | 262Btu | 89W | Cu-wire |
| MSA43LBEG | R134a | LBP | 220~240V/50HZ | 1/8HP | 116W | 397Btu | 106W | Cu-wire |
| CMA053LAEM | R134a | LBP | 220~240V/50HZ | 1/6HP | 148W | 504Btu | 93W | Cu-wire |
| CMA057LAEM | R134a | LBP | 220~240V/50HZ | 1/5HP | 163W | 558Btu | 102W | Cu-wire |
| CMA069LBEM | R134a | LBP | 220~240V/50HZ | 1/4HP | 195W | 667Btu | 116W | Cu-wire |
| CMA075LAEM | R134a | LBP | 220~240V/50HZ | 1/3HP | 219W | 746Btu | 130W | Cu-wire |
| MA98LAEM | R134a | LBP | 220~240V/50HZ | 1/3HP | 279W | 953Btu | 183W | Cu-wire |
| LX95LHBM | R134a | LBP | 220V/50HZ | 1/3HP | 267W | 910Btu | 173W | Cu-wire |
| LX110LAJM | R134a | LBP | 220~240V/50HZ | 1/2HP | 323W | 1104Btu | 232W | Cu-wire |
| Model | Ref | App. | Voltage | Cooling Capacity | Power | COP | Wire | |
| Hp | W/hr | Input | (W/W) | Type | ||||
| CSB057NJEG | R600a | LBP | 220V/50HZ | 1/10HP | 100W | 77W | 1.30 | Al-wire |
| CSB069NJEG | R600a | LBP | 220V/50HZ | 1/8HP | 126W | 90W | 1.40 | Al-wire |
| CSB075NJEG | R600a | LBP | 220V/50HZ | 1/6HP | 139W | 102W | 1.36 | Al-wire |
| CSB089NJEG | R600a | LBP | 220V/50HZ | 1/5HP | 160W | 98W | 1.64 | Al-wire |
| CMA098NJEG | R600a | LBP | 220V/50HZ | 1/5+HP | 180W | 112W | 1.60 | Al-wire |
| CMA110NJEM | R600a | LBP | 220V/50HZ | 1/4HP | 194W | 122W | 1.58 | Al-wire |
| CMA121NBEM | R600a | LBP | 220V/50HZ | 1/4+HP | 220W | 119W | 1.85 | Al-wire |
| Model | reference number | application. | energy | Cooling capacity |
energy Input |
wire Type |
||
| mobile phone | W/hour | Btu/hr | ||||||
| CMA053LHEG | R134a | pulp | 220~240V/50HZ | 1/6HP | 150W | 512Btu | 102W | Al-wire |
| CMA057LHEG | R134a | pulp | 220~240V/50HZ | 1/5HP | 163W | 556Btu | 115W | Al-wire |
| CMA069LHEM | R134a | pulp | 220~240V/50HZ | 1/4HP | 195W | 667Btu | 128W | Al-wire |
| NS36LAEG | R134a | pulp | 220~240V/50HZ | 1/10HP | 77W | 262Btu | 89W | Cu-wire |
| MSA43LBEG | R134a | pulp | 220~240V/50HZ | 1/8HP | 116W | 397Btu | 106W | Cu-wire |
| CMA053LAEM | R134a | pulp | 220~240V/50HZ | 1/6HP | 148W | 504Btu | 93W | Cu-wire |
| CMA057LAEM | R134a | pulp | 220~240V/50HZ | 1/5HP | 163W | 558Btu | 102W | Cu-wire |
| CMA069LBEM | R134a | pulp | 220~240V/50HZ | 1/4HP | 195W | 667Btu | 116W | Cu-wire |
| CMA075LAEM | R134a | pulp | 220~240V/50HZ | 1/3HP | 219W | 746Btu | 130W | Cu-wire |
| MA98LAEM | R134a | pulp | 220~240V/50HZ | 1/3HP | 279W | 953Btu | 183W | Cu-wire |
| LX110LAJM | R134a | pulp | 220~240V/50HZ | 1/2 HP | 323W | 1104Btu | 232W | Cu-wire |

HYE69Y63 is a refrigeration compressor made by HUAYI. It uses R134a refrigerant and has a voltage of 220-240V/50-60Hz
. The compressor has a cooling capacity of 190W and a displacement of 6.7
. It is a FC (full copper) compressor with RSIR (resistance start induction run) technology
. The compressor has a power input of 141W – 1/4 hp and an EER (energy efficiency ratio) of 3.75
Huayi R134a Refrigerator Compressor
Product parameters
| Model | Voltage(V) | Frequency (Hz) |
Cooling Type |
Displacement.(cm3) | Cooling Capacity(W) | COP (W/W) |
Motor Type |
| HY69Y63 | 220-240~ | 50-60 | FC | 6.9 | 195 | 1.12 | RSIR |
| HY69YH | 220-240~ | 50 | ST | 6.9 | 195 | 1.35 | RSIR |
| HY81Y | 220-240~ | 50 | FC | 8.1 | 235 | 1.25 | RSIR |
| HY90Y | 220-240~ | 50 | FC | 9.0 | 265 | 1.30 | RSIR |
| HY69YG | 220-240~ | 50 | ST | 6.9 | 195 | 1.45 | RSCR |
| HY81YG | 220-240~ | 50 | ST | 8.1 | 235 | 1.45 | RSCR |
| HY90YG | 220-240~ | 50 | FC | 9.0 | 270 | 1.45 | RSCR |
| HY69Y42 | 115~ | 60 | FC | 6.9 | 225 | 1.25 | RSIR |
| HY113Y | 220-240~ | 50 | FC | 11.3 | 315 | 1.30 | CSR |
| HY131Y | 220-240~ | 50 | FC | 13.1 | 370 | 1.30 | CSR |
| HYE55Y63 | 220-240~ | 50-60 | ST | 5.5 | 150 | 1.28 | RSIR |
| HYE60Y63 | 220-240~ | 50-60 | ST | 6.0 | 170 | 1.28 | RSIR |
| HYE60YG | 220-240~ | 50 | ST | 6.0 | 170 | 1.43 | RSCR |
| HYE60YK | 220-240~ | 50 | ST | 6.0 | 175 | 1.52 | RSCR |
| HYE69YK | 220-240~ | 50 | ST | 6.6 | 195 | 1.52 | RSCR |
| HYE55Y42 | 115~ | 60 | ST | 5.5 | 175 | 1.28 | RSIR |
| HYE60Y42 | 115~ | 60 | ST | 6.0 | 200 | 1.28 | RSIR |
| HYE51YG42 | 115~ | 60 | ST | 5.1 | 165 | 1.43 | RSCR |


