Cold room, Copeland, ZR scroll, compressor, ZR144KCE-TFD-550, 12HP Copeland Scroll Compressor, Hermetic Compressor Specifications
Category: compressor
Type: Hermetic scroll compressorsProducer: CopelandSeries: ZR
Model: ZR144KCE-TFD
Technical data
| Displacement [m³/h]: | 33,2 | |
| Sound power [dBA]: | 75 | |
| Sound pressure level [dB]: | 64 | |
| Net Weight [kg]: | 61,2 | |
| Gross Weight [kg]: | 72 | |
| Oil charge [dm³]: | 3,3 | |
| Maximum high pressure [bar]: | 32 | |
| Maximum standstill pressure [bar]: | 20 | |
| Minimal lowside temperature [°C]: | -35 | |
| Maximum lowside temperature [°C]: | 52 | |
| PED category: | 2 |
Electrical data
| Power supply [V/~/Hz]: | 380-420/3/50Hz | |
| Locked rotor current [A]: | 118 | |
| Max. operating current [A]: | 22,3 | |
| Winding resistance [Ω]: | 1,2 |
Connections
| inches | |||
| Suction connection with supplied sleeve: | 1 3/8″ | ||
| Discharge connection with supplied sleeve: | 7/8″ |
Compressor Copeland Scroll ZR144KCE-TFD-425, R407C, 380-420V
Type of engine: TFD
Displacement: 33.2 m3 / h (191,23 cm3)
Cooling capacity (0 ° C): 20.00 kW.
Oil quantity: 3.38 L.
Noise level: 61 dBA – 1 m.
Max. Noise level: 75 dBA.
Max. Operating current (FLA): 22.3 A.
LRA: 118.0 A.
Connectors: 1.3 / 8 “x 7/8”.
Dimensions (LxWxH): 264x285x533 mm
Net Weight: 61.2 kg
| Shipping Class | Standard |
|---|---|
| Scope Of Application | HBP |
| Lieferzeit | Ca. 10-14 Tage |
| Type Of Construction | Scroll |
| Maker | Copeland |
| Manufacturer No. | ZR144KCE-TFD-425 |
| Style | 1 |
| Refrigerants | R407C |
| Series | ZR |
| Condensing Units Compressors | Compressors |
| Suspense | 380-420V |
| Weight In Kg | 61 |


