Mbsm.pro, Huaguang, Wanbao, Compressor, FTA66L, 1/3 hp, FT serie, 320 w, LBP, 1092 btu, r290, OEM, ODM, SKD, CKD, freezer, 325L, 220V Mechanical Temperature Controller ABS+PVC, Ice Cream Chest Freezer, SD-325K, SD-405K, SD-511K

Mbsm.pro, Huaguang, Wanbao, Compressor, FTA66L, 1/3 hp, FT serie, 320 w, LBP, 1092 btu, r290, OEM, ODM, SKD, CKD, freezer, 325L, 220V Mechanical Temperature Controller ABS+PVC, Ice Cream Chest Freezer

| SD-325K | SD-405K | SD-511K | |||
| Capacity | |||||
| Capacity Gross / Net | L | 325/250 | 405/314 | 511/400 | |
| Dimension / Weight | |||||
| External Dimension | W*D*H (mm) | 1045*700*860 | 1245*700*860 | 1500*700*860 | |
| Packing Dimension | W*D*H (mm) | 1090*760*885 | 1290*760*885 | 1550*760*885 | |
| Net/Gross weight | kg | 53/62 | 65/75 | 78/90 | |
| thickness | mm | 75 | 75 | 75 | |
| Specification | |||||
| Climate type | (Class / °C, %RH) | 4(N) | 4(N) | 4(N) | |
| Product Temperature (Full load) | °C | <-18 | <-18 | <-18 | |
| Refrigerant | (Type / Charge , kgs) | R290 | R290 | R290 | |
| Temperature Control | Method , Model | Mechanical/WPF32 | Mechanical/WPF32 | Mechanical/WPF32 | |
| Compressor | Brand , Model | Wan Bao/FTA66L | Wan Bao/FTA66L | Wan Bao/FTA66L | |
| Compressor Capacity | W | 325w | 395w | 395w | |
| Noise | (dB(A)) | <42db | <42db | <42db | |
| Voltage Supply | V/Hz | 220/50 | 220/50 | 220/50 | |
| Nominal Current | A | 1.5 | 1.5 | 1.5 | |
| Fan | WEIGUANG/YZF | WEIGUANG/YZF | WEIGUANG/YZF | ||
| Plug and cableType (include ground pin or not) | EU Plug/Include ground pin | EU Plug/Include ground pin | EU Plug/Include ground pin | ||
| Structure | |||||
| Lids frame material | ABS+PVC | ABS+PVC | ABS+PVC | ||
| Inner Body Material | Embossed aluminum oxide plate | Embossed aluminum oxide plate | Embossed aluminum oxide plate | ||
| Glass | Tempered coating | Tempered coating | Tempered coating | ||
| Evaporator Material | Bundy tube | Bundy tube | Bundy tube | ||
| Condenser Material | External+Internal+Air cooling | External+Internal+Air cooling | External+Internal+Air cooling | ||
| External Color | Advertising spraying | Advertising spraying | Advertising spraying | ||
| Internal Color | Grey | Grey | Grey | ||
| Blowing Agent | Cyclopentane | Cyclopentane | Cyclopentane | ||
| Feature | |||||
| Thermometer | Yes/No | Yes | Yes | Yes | |
| Caster | Yes/No | 4 | 4 | 4 | |
| Lock & Key | Yes/No | Yes | Yes | Yes | |
| Basket | Material / quantity | 4 | 5 | 6 | |
| Drain Tube | Yes/No | yes | yes | yes | |
| Loading Capacity | |||||
| 40′ HQ(With Castors) | 96 | 81 | 66 | ||
| Added Options | |||||

















































