Mbsm.pro, Compressor, DklP-15x-Ewl, Dwm copeland, 1/5 hp, Copeland™ Semi-Hermetic Compressors, 3 ph

Mbsm.pro, Compressor, DklP-15x-Ewl, Dwm copeland, 1/5 hp, Copeland™ Semi-Hermetic Compressors, 3 ph



Mbsm.pro, Compressor, DklP-15x-Ewl, Dwm copeland, 1/5 hp, Copeland™ Semi-Hermetic Compressors, 3 ph



| Bolt Hole Size | 295×279 mm |
|---|---|
| Connection Size (Liquid) | 5/8″ |
| Connection Size (Suction) | 1 1/8″ |
| Width | 330 mm |
| Height | 385 mm |
| Length | 470 mm |
| Weight | 93 kg |
General Information
| Model Number | DLLP-40X-EWL |
|---|---|
| Product Range | K, L & S Standard Series |
Technical Information
| Compressor Horsepower | 4 HP |
|---|---|
| Optional Capacity Control % | N/A |
| Compressor Displacement | 18.2 m3/h |
| Number Of Cylinders | 2 |
| Oil Charge | 2 ltr |
| Oil Switch Required | No |
| Phase | 3 |
| VBIS Tag | RE-Co-SHC |
Power Information
| Locked Rotor Current: (A) | 68.5 A |
|---|---|
| Maximum Operating Current | 9.5 A |
| Power Supply | 415V |
Nsp/DL nouvelle séRie refroidis par air 1.0 à5 HP
R134A/R404a réFrigéRant R507
Les compresseurs DWM sont adaptéS
Pour une large gamme d’applications soit sous la forme d’un seul des compresseurs, des unitéS de condensation ou comme éQuipement multi-compresseur
| ModèLe | Nom de HP | DéPlacer le m3/hr | TempéRature d’éVaporation (Capctiy R404A/R507) | Ampli éLectrique s/ph | ||||||||||
| -35 | -30 | -25 | -20 | -15 | -10 | -5 | 0 | 5 | Rla* | Mcc* | L.R.Un | |||
| DKSJ-15X-EWL | 1.5 | 6.3 | 937 | 1260 | 1635 | 2075 | 2595 | 3200 | 3905 | 3.2 | 3.5 | 20.4 | ||
| DLE-20X-EWL | 2 | 9.9 | 871 | 1430 | 20700 | 2810 | 3665 | 4655 | 5805 | 7130 | 8655 | 4.6 | 5.7 | 37,6 |
| DLJ-30X-EWL | 3 | 14.5 | 1770 | 2540 | 3425 | 4460 | 5665 | 7070 | 8705 | 10590 | 12760 | 6.7 | 8.07 | 53 |
| DLL-40X-EWL | 4 | 18.1 | 2273 | 3330 | 4558 | 5996 | 7670 | 9615 | 11870 | 14460 | 17460 | 7.9 | 9.5 | 68.5 |
| DLSG-40X-EWL | 4 | 22,5 | 2980 | 4175 | 5625 | 7300 | 7.4 | 8.9 | 53.4 | |||||
| D2SC-65X-EWL | 6.5 | 26.9 | 5100 | 6750 | 8700 | 10900 | 13500 | 16400 | 19800 | 23700 | 12.7 | 16.2 | 85,3 | |
| D3SA-75X-AWM | 7.5 | 32.2 | 5600 | 7650 | 10500 | 12850 | 16100 | 19800 | 24100 | 28900 | 14.2 | 17.9 | 82 | |
| D3SC-100X-AWM | 10 | 38 | 7150 | 9500 | 12250 | 15500 | 19300 | 23800 | 29000 | 35000 | 16.8 | 21.6 | 106 | |
| D3SS-150X-AWM | 15 | 49,9 | 10350 | 13550 | 17200 | 21400 | 26300 | 32000 | 38500 | 46000 | 23.2 | 30.2 | 125 | |
| D4SA-200X-AWM | 20 | 56 | 10650 | 14250 | 18400 | 23200 | 28800 | 35000 | 42500 | 51000 | 24.2 | 30.5 | 160 | |
| D4SH-250X-AWM | 25 | 70,8 | 13300 | 17600 | 22600 | 28300 | 3500 | 42500 | 51500 | 62000 | 31.1 | 40.1 | 192 | |
| D4SJ-300X-AWM | 30 | 84,7 | 15800* | 21200 | 27400 | 34500 | 43000 | 52500 | 64000 | 76500 | 36,2 | 47,7 | 218 | |
| D6SH-350X-AWM | 35 | 106 | 19600* | 26000 | 33500 | 42000 | 52000 | 63500 | 76500 | 92000 | 49.6 | 62,4 | 284 | |
| D6SJ-400X-AWM | 40 | 127 | 23100* | 30500 | 39000 | 49000 | 60500 | 74000 | 89000 | 1e+05 | 55.2 | 71,8 | 347 | |
| D6SK-500X-AWM | 50 | 151,8 | 27200* | 36500 | 47000 | 59500 | 73500 | 90500 | 109500 | 1e+05 | 71 | 94,7 | 415 | |
| D8SJ600XB-1 | 60 | 181 | 33000 | 44000 | 56500 | 71500 | 88500 | 1e+05 | 13500 | 15800 | 84 | 107 | 544 | |
| DKL20X-EWL | 2 | 7.4 | 940 | 1330 | 1790 | 2330 | 2950 | 3700 | 4500 | 2.6 | 3.83 | 20.4 | ||
| DKSL20X-EWL | 2 | 9.1 | 1390 | 1860 | 2410 | 3060 | 3820 | 4700 | 5700 | 3.2 | 4.7 | 20.4 | ||
| DLL30X-EWL | 3 | 18.2 | 2268 | 3293 | 4503 | 5918 | 5.5 | 7.3 | 53 | |||||
| D2SA-45X-EWL | 4.5 | 22.4 | 3160* | 4300 | 56500 | 7250 | 9100 | 11250 | 13700 | 7.4 | 11.4 | 68.5 | ||
| D3SA-75X-AWM | 7.5 | 32.2 | 5600 | 7650 | 10050 | 12850 | 16100 | 19800 | 24100 | 28900 | 10.5 | 17.9 | 82 | |
| D3SC-75X-AWM | 7.5 | 38 | 5013* | 6800 | 9000 | 11700 | 14850 | 18600 | 22900 | 12.4 | 18.7 | 82 | ||
| D3SS-100X-AWM | 10 | 49,9 | 9950 | 12900 | 16300 | 20300 | 24900 | 30500 | 16.3 | 26 | 109 | |||
| D4SF-100X-AWM | 10 | 56 | 11250 | 14600 | 18500 | 23200 | 28700 | 35000 | 16.9 | 27.1 | 105 | |||
| D4SL-150X-AWM | 15 | 70,8 | 14700 | 18900 | 23900 | 29700 | 36500 | 44000 | 21.7 | 35,6 | 156 | |||
| D4ST-200X-AWM | 20 | 84,7 | 17200 | 22400 | 28500 | 35500 | 44000 | 53500 | 24.2 | 42,4 | 175 | |||
| D6SL-250X-AWM | 25 | 106 | 21400 | 27700 | 35000 | 43500 | 53000 | 64000 | 31,4 | 56,5 | 199 | |||
| D6ST-320X-AWM | 32 | 127 | 25000 | 32000 | 40500 | 50500 | 62000 | 75000 | 39.2 | 62,9 | 255 | |||
| D6SU-400X-AWM | 40 | 151,8 | 29600 | 38500 | 49000 | 61500 | 75500 | 92000 | 47.3 | 78 | 304 | |||
| D8SJ-450X-BWM | 45 | 181 | 35500 | 46500 | 59000 | 74000 | 91000 | 1e+05 | 53.3 | 90,8 | 458 | |||








Copeland compressor can be used for low/medium and high temperature. These compressors are from Copeland China factory.
DWM Copeland™ Compressors are suitable
For a wide range of applications either in the form of single compressors, condensing units or as multi-compressor equipment
Cooling Capacity at Standard Condition 2.67kWR404A, Evaporating -35° C, Condensing 40° C, Suction Gas Return 20° C, Sub cooling 0K
Mechanical Data
Number of cylinders2.0Displacement @ 50 Hz, cu. M/h18.2
Bore/Stroke, mm60.4/36.5Length/Width, mm470/330
Height, mm385.0Net Weight, kg87.0
Gross Weight, kg93.0Suction, inch1 1/8
Discharge, inch5/8Oil Quantity, l2.0
Frequency Range, Hz25 – 60Base mounting (hole dia), mm295 x 279 (14.0)
Sound Pressure @ 1m, dBA63.1Sound Power, dBA74.1
High Side PS, bar(g)28.0Low Side PS, bar(g)22.5
Electrical Data
Maximum Operating Current, A9.5Locked Rotor Current, A68.5
Default Enclosure ClassIP 54 (IEC 34)
Accessories
Mounting Springs4
Additional Cooling1 or 2 ways water Coil
Crankcase Heater70W Internal
Additional Cooling70W Vertical Air Flow Fan
Additional Cooling25W Horizontal Air Flow Fan
Adapter KitFor Parallel Operation
InverterControl Techniques SKB 3400750
| odel | nom HP | Displace m3/hr | Evaporating temperature (Capctiy R404A/R507) | Electrical amp s/ph | ||||||||||
| -35 | -30 | -25 | -20 | -15 | -10 | -5 | 0 | 5 | rla* | mcc* | l. r. a | |||
| DKSJ-15X-EWL | 1.5 | 6.3 | 937 | 1260 | 1635 | 2075 | 2595 | 3200 | 3905 | 3.2 | 3.5 | 20.4 | ||
| DLE-20X-EWL | 2 | 9.9 | 871 | 1430 | 20700 | 2810 | 3665 | 4655 | 5805 | 7130 | 8655 | 4.6 | 5.7 | 37.6 |
| DLJ-30X-EWL | 3 | 14.5 | 1770 | 2540 | 3425 | 4460 | 5665 | 7070 | 8705 | 10590 | 12760 | 6.7 | 8.07 | 53 |
| DLL-40X-EWL | 4 | 18.1 | 2273 | 3330 | 4558 | 5996 | 7670 | 9615 | 11870 | 14460 | 17460 | 7.9 | 9.5 | 68.5 |
| DLSG-40X-EWL | 4 | 22.5 | 2980 | 4175 | 5625 | 7300 | 7.4 | 8.9 | 53.4 | |||||
| D2SC-65X-EWL | 6.5 | 26.9 | 5100 | 6750 | 8700 | 10900 | 13500 | 16400 | 19800 | 23700 | 12.7 | 16.2 | 85.3 | |
| D3SA-75X-AWM | 7.5 | 32.2 | 5600 | 7650 | 10500 | 12850 | 16100 | 19800 | 24100 | 28900 | 14.2 | 17.9 | 82 | |
| D3SC-100X-AWM | 10 | 38 | 7150 | 9500 | 12250 | 15500 | 19300 | 23800 | 29000 | 35000 | 16.8 | 21.6 | 106 | |
| D3SS-150X-AWM | 15 | 49.9 | 10350 | 13550 | 17200 | 21400 | 26300 | 32000 | 38500 | 46000 | 23.2 | 30.2 | 125 | |
| D4SA-200X-AWM | 20 | 56 | 10650 | 14250 | 18400 | 23200 | 28800 | 35000 | 42500 | 51000 | 24.2 | 30.5 | 160 | |
| D4SH-250X-AWM | 25 | 70.8 | 13300 | 17600 | 22600 | 28300 | 3500 | 42500 | 51500 | 62000 | 31.1 | 40.1 | 192 | |
| D4SJ-300X-AWM | 30 | 84.7 | 15800* | 21200 | 27400 | 34500 | 43000 | 52500 | 64000 | 76500 | 36.2 | 47.7 | 218 | |
| D6SH-350X-AWM | 35 | 106 | 19600* | 26000 | 33500 | 42000 | 52000 | 63500 | 76500 | 92000 | 49.6 | 62.4 | 284 | |
| D6SJ-400X-AWM | 40 | 127 | 23100* | 30500 | 39000 | 49000 | 60500 | 74000 | 89000 | 1E+05 | 55.2 | 71.8 | 347 | |
| D6SK-500X-AWM | 50 | 151.8 | 27200* | 36500 | 47000 | 59500 | 73500 | 90500 | 109500 | 1E+05 | 71 | 94.7 | 415 | |
| D8SJ600XB-1 | 60 | 181 | 33000 | 44000 | 56500 | 71500 | 88500 | 1E+05 | 13500 | 15800 | 84 | 107 | 544 | |
| DKL20X-EWL | 2 | 7.4 | 940 | 1330 | 1790 | 2330 | 2950 | 3700 | 4500 | 2.6 | 3.83 | 20.4 | ||
| DKSL20X-EWL | 2 | 9.1 | 1390 | 1860 | 2410 | 3060 | 3820 | 4700 | 5700 | 3.2 | 4.7 | 20.4 | ||
| DLL30X-EWL | 3 | 18.2 | 2268 | 3293 | 4503 | 5918 | 5.5 | 7.3 | 53 | |||||
| D2SA-45X-EWL | 4.5 | 22.4 | 3160* | 4300 | 56500 | 7250 | 9100 | 11250 | 13700 | 7.4 | 11.4 | 68.5 | ||
| D3SA-75X-AWM | 7.5 | 32.2 | 5600 | 7650 | 10050 | 12850 | 16100 | 19800 | 24100 | 28900 | 10.5 | 17.9 | 82 | |
| D3SC-75X-AWM | 7.5 | 38 | 5013* | 6800 | 9000 | 11700 | 14850 | 18600 | 22900 | 12.4 | 18.7 | 82 | ||
| D3SS-100X-AWM | 10 | 49.9 | 9950 | 12900 | 16300 | 20300 | 24900 | 30500 | 16.3 | 26 | 109 | |||
| D4SF-100X-AWM | 10 | 56 | 11250 | 14600 | 18500 | 23200 | 28700 | 35000 | 16.9 | 27.1 | 105 | |||
| D4SL-150X-AWM | 15 | 70.8 | 14700 | 18900 | 23900 | 29700 | 36500 | 44000 | 21.7 | 35.6 | 156 | |||
| D4ST-200X-AWM | 20 | 84.7 | 17200 | 22400 | 28500 | 35500 | 44000 | 53500 | 24.2 | 42.4 | 175 | |||
| D6SL-250X-AWM | 25 | 106 | 21400 | 27700 | 35000 | 43500 | 53000 | 64000 | 31.4 | 56.5 | 199 | |||
| D6ST-320X-AWM | 32 | 127 | 25000 | 32000 | 40500 | 50500 | 62000 | 75000 | 39.2 | 62.9 | 255 | |||
| D6SU-400X-AWM | 40 | 151.8 | 29600 | 38500 | 49000 | 61500 | 75500 | 92000 | 47.3 | 78 | 304 | |||
| D8SJ-450X-BWM | 45 | 181 | 35500 | 46500 | 59000 | 74000 | 91000 | 1E+05 | 53.3 | 90.8 | 458 |
|||

Compressors
Used DWM Copeland DBRE4-0750-TFD-521 // 50Hz / 380-420V / 18,5A / 2900rpm / 30,85 m3/h // Max Oper. Press H/L 26,5/17 bar. *Why choose for HOSBV? Were not only the largest used refrigeration specialist in Europe, but also, we deliver all equipment including an extensive test, warranty and industrial cleaning. *Optional we can also perform a new paint job and arrange the logistics.
| No. | 7956 |
| Brand | DWM |
| Type | DBRE4-0750-TFD-521 |
| Refrigerant | Freon |
| Refrigerant type | R 404 A or other types |
| kW at +10ºC/+40ºC | 25,1 |
| kW at 0ºC/+40ºC | 17,2 |
| kW at -5ºC/+40ºC | 13,9 |
| Remarks | | *Capacity based on (ZR94KC-TFD-523) / DBRE4-0750-TFD NO LONGER AVAILABLE. REFER TO SCROLL ZR94 (See pdf for more details) |
| Weight in kg. | 58 |
| Sizes | 264x284x490mm (LxWxH) |

