PANASONIC, A/C, Compressor, 2KS324D5LA04, 18000 BTU, r22, 1.5 ton, K Series



Specification :
Brand : Toshiba
Model : Rotary
Type : PH215X2C-4FT1
Refrigerant : R22
Voltage : 220V, 50Hz
| Specification | Capacity | Input power | COP/EER | Capacity | ||||
| NO | Model No | HZ | Applicable Model | W | BTU/H | W | W/W | μF/V |
| 12 | PH185G1C-4DZ | 50HZ | 12000BTU | 3210 | 10946 | 995 | 3.12 | 30/370 |
| 13 | PH195X2C-8FTC1 | 50HZ | 12000BTU | 3330 | 1080 | 3.08 | 25/370 | |
| 14 | PH215X2C-4FT1 | 50HZ | 12000BTU | 3750 | 12788 | 1210 | 3.1 | 35/370 |
| 15 | PH240X2C-4FT1 | 50HZ | 12000BTU | 4140 | 14117 | 1355 | 3.05 | 37/370 |
| 16 | PH230X2C-8FT1 | 50HZ | 12000BTU | 3990 | 1310 | 3.05 | 35/370 | |
| 17 | PH340X3C-4FVS1 | 50HZ | T3 window type18000BTU | 5952 | 20296 | 1992 | 2.99 | 50/400 |
| 18 | PH340X2CS-8KUC2 | 50HZ | 18000BTU | 5850 | 1850 | 3.16 | 50/400 | |
| 19 | PH260X2C-4FT1 | 50HZ | 18000BTU | 4550 | 15516 | 1510 | 3.06 | 35/370 |
| 20 | PH370G2CS-4MU1 | 50HZ | 24000BTU | 6540 | 22301 | 2045 | 3.2 | 45/400 |
| 21 | PH340X2CS-4KU2 | 50HZ | 24000BTU | 5860 | 19983 | 1890 | 2.98 | 45/400 |
| 22 | PH371X3CS-4MU1 | 50HZ | 24000BTU | 6540 | 22301 | 2045 | 3.2 | 45/400 |
GMCC A/C compressor, GMCC rotary compressor R22 220-240V/50HZ/1PH
Compressor Data
Compressor Model Name: PH215X2C-4FT
Compressor Type: Hermetic motor compressor
Compression Type: Rotary
Refrigerant: R22
Rated Performance
Voltage: At 220V/240V
Capacity: 3748W
Input: 1210W
Rating Conditions: ARI
Cond. Temp.: 54.4 Celsius ( 130 Fahrenheit )
Evap. Temp.: 7.2 Celsius ( 45 Fahrenheit )
Return Gas Temp.: 35.0 Celsius ( 95 Fahrenheit )
Liquid Temp.: 46.1 Celsius ( 115 Fahrenheit )
Ambient Temp.: 35.0 Celsius( 95 Fahrenheit )
Overload Conditions
Cond. Temp.: 65.0 Celsius ( 149 Fahrenheit )
Evap. Temp.: 13.0 Celsius ( 55.4 Fahrenheit )
Return Gas Temp.: 25.0 Celsius ( 77 Fahrenheit )
Ambient Temp.: 54.0 Celsius ( 129.2 Fahrenheit)

PANASONIC DA73C12RBU6 A/C Compressor, 881 BtuH, 115V. More details: A/C Compressor, BtuH 881, Voltage 115, 1 Phase, Refrigerant Type R-134A, Nominal HP 1/4, 60 Hz, Length 11 In., Width 9-1/2 In., Height 8-1/2 In.
Reference:
DA73C12RBU6
Description:
■ Btu / h: 881
■ Voltage: 115
■ Phase: 1
■ Refrigerant Type: R-134A
■ Nominal HP: 1/4
■ Hz: 60
■ Length: 11 ”
Mark: panasonic
| Item | Performance characteristics |
|---|---|
| Refrigerant | R134a |
| Displacement (cm³) | 7.3 |
| Voltage (V) | 115 |
| Frequency (Hz) | 60 |
| Motor Type | RSCR |
| Capacity@ASHRAE | 258 |
| COP@ASHRAE | 1.57 |


2.5 – 3 Ton’s 208/230 Volt 1-Phase 32,000 BTU Direct Factory Replacement Copeland Compressor. The Model # is CR32K6-PFV-875. This is Copeland’s recommended replacement for old Copeland Model #s CR32KQ-PFV-980WB & SRM4-0275-PFV. It is rated at 32,000 BTU. This compressor may or may not require small piping changes at installation. Thanks for looking and good luck!










Features & Characteristic:
1、Auto restart function
2、Accurate And Stable Temperature Control
3、5 Working Modes, Timer on/off
4、Defrost Automatically
5、Prevent Code Wind In Heating Mode
6、3 Fan Speed
7、Accurate And Stable Auto Fan
8、Sleep Function,Double Sensors
9、Colorful Sensor Socket,Easy For Connecting
10、updated reciever,good looking appearance,show intuitional
11、updated transformer,quick plug,easy for installation







AC Compressor 2 Ton 208-230v Fits Bristol H21J20BABC H22B203ABC H21J193ABC
This is a 2 Ton 208/220 Volts 1-Phase Direct Factory Replacement Copeland Scroll Compressor. The Copeland Model # is CR20K6-PFV-875. It is rated at 20,000 BTU. It is designed to replace the obsolete part numbers listed in the title. In some instances, small piping changes may be required. Thanks for looking and good luck!
TECHNICAL SPECIFICATIONS.
Tonnage: 1.5-2
Volts 60 Hz 208/230-1.
Phase 1.
Refrigerant Type R-22.
Line Connection Suction ID (In) 3/4
Line Connection Discharge ID (In) 3/8
Base Mounting Centers (In) 7 1/2 x 7 1/2.
Application OEM A/C Equipments.
Includes Crankcase Heater.
The Required Run Capacitor is 30 uf 370 volt. Most condensing unit capacitors are dual capacitors, meaning they operate the compressor and the fan. To purchase the correct capacitor you will need to know the uf rating on the fan.
Start Capacitor rating, if needed, is 145-174 250 Volt
To install a Compressor PROPERLY you need to have AND use the proper equipment and use proper installation technique. If you are not familiar with these techniques or you do not have the proper equipment then you SHOULD have a qualified HVAC tech to install your new compressor. All Sales are Final! There are NO WARRANTIES! Compressors Should be installed by a qualified Heating Air Conditioning Tech.


Compressor TECUMSEH model: CAJ2446Z-FZ
| Refigerant | R404A / R507 / R449A / R448A / R452A | |
| Working range[stC] LBP | -40 do -10 | |
| Nominal capacity [W] evaporating temperature -10C | 2234 | |
| Power supply | 220V 50Hz | |
| Motor type | CSR | |
| Displacement [cm³] | 26,20 | |
| Weight [kg] | 21,40 | |
| Refrigerant: |
R404A
, R507
, R449A
, R448A
, R452A
|
| Voltage (V) | 230Vac |
|---|---|
| Frequency (hz) | 50 |
| Range | LBP |
| Displacement (cm3) | 26,2 cm³ |
| Cooling capacity (W) | 755W |
| Conditions (°C) | -30 / +45C |
| Refrigerant | R404A, R448A, R449A, R452A |
| Suction line | Rotalock |
| Liquid line | 5/16″ juotettava |
| Height (mm) | 282 |
| Weight (kg) | 23 |
| Sound level (dB) | 62 |
| Oil | POE |
| Compressor type | Hermetic piston compressor |
Tecumseh Compressor – Model CAJ2446Z
Horsepower: 1 HP
Refrigerant: R404A
Voltage/Frequency: 220-240 V/1 P/50 HZ
Original: France
Manufacturer: Tecumseh
Application: compressor for refrigeration, A/C, cold-room, chiller
Accurate temperature control. Highly efficient with low environmental impact. Low sound level for greater comfort. Easy installation and operation.

Mbsm.pro, Copeland, Hermetic, CR47KQ, Compressor, Series: CR, 47000 BTU/hr, 10.034 cfm, 460 VAC, 6.9 amp, 4 ton Tonnage, 60 Hz, 3 PH, 3500 rpm, 3.5 hp, 4540 watt, R-22, R-404A, R-407C
Hermetic Piston Copeland Compressor CR &QR Series
Technical Datas:
| CR-Series | |||||||||||||||||
| Model | power (HP) | condensing temp. (°C) | Refrigeration Ability(W) | Input Power (W) | cylinder NO. | Displacement (CC) | Height (mm) | Weight (kg) | |||||||||
| R22 | |||||||||||||||||
| 10 | 7.2 | 4.4 | -1.1 | -6.7 | -12.1 | -17.8 | -23.3 | -25 | 7.2 | -12.1 | |||||||
| CR18KQ | 1.5 | 32.2 | 6790 | 6110 | 5470 | 4350 | 3360 | 2530 | 1780 | 1160 | 990 | 1060 | 910 | 2 | 33 | 358 | 29 |
| 43.3 | 5800 | 5190 | 4620 | 3610 | 2710 | 1970 | 1310 | 770 | 1300 | 980 | |||||||
| 54.4 | 4870 | 4330 | 3820 | 2930 | 2140 | 1490 | 930 | 480 | 1500 | 1030 | |||||||
| CR24KQ | 2 | 32.2 | 8370 | 7550 | 6780 | 5410 | 4210 | 3210 | 2300 | 1550 | 1390 | 1360 | 1140 | 2 | 42 | 350 | 30 |
| 43.3 | 7170 | 6430 | 5740 | 4520 | 3450 | 2560 | 1750 | 1140 | 1680 | 1240 | |||||||
| 54.4 | 6030 | 5380 | 4780 | 3720 | 2780 | 2010 | 1360 | 810 | 1960 | 1330 | |||||||
| CR33KQ | 2.5 | 32.2 | 12510 | 11240 | 10040 | 7930 | 6050 | 4490 | 3070 | 1910 | 1590 | 1870 | 1520 | ||||
| 43.3 | 10600 | 9450 | 8360 | 6450 | 4750 | 3340 | 2080 | 1080 | 2270 | 1570 | |||||||
| 54.4 | 8740 | 7710 | 6750 | 5040 | 3550 | 2320 | 1250 | 470 | 2570 | 1550 | |||||||
| CR37KQ | 3 | 32.2 | 14250 | 12840 | 11520 | 9180 | 7110 | 5390 | 3830 | 2165 | 2200 | 2160 | 1770 | 2 | 70 | 376 | 33 |
| 43.3 | 12150 | 10870 | 9670 | 7560 | 5690 | 4130 | 2750 | 1620 | 2640 | 1860 | |||||||
| 54.4 | 10060 | 8920 | 7860 | 5980 | 4320 | 2960 | 1770 | 850, | 3030 | 1870 | |||||||
| CR47KQ | 3.5 | 32.2 | 17040 | 15410 | 13880 | 11180 | 8800 | 6820 | 5030 | 3550 | 3140 | 2610 | 2160 | ||||
| 43.3 | 14660 | 13180 | 11810 | 9370 | 7220 | 5440 | 3830 | 2510 | 3210 | 2330 | |||||||
| 54.4 | 12280 | 10960 | 9740 | 7580 | 5680 | 4110 | 2700 | 1590 | 3700 | 2420 | |||||||
| CR53KQ | 4 | 32.2 | 19310 | 17400 | 15630 | 12480 | 9700 | 7370 | 5260 | 3520 | 3240 | 3080 | 2380 | 2 | 92 | 388 | 37 |
| 43.3 | 16680 | 14940 | 13330 | 10470 | 7940 | 5830 | 3920 | 2370 | 3670 | 2570 | |||||||
| 54.4 | 14110 | 12570 | 11120 | 8570 | 6310 | 4440 | 2770 | 1450 | 4140 | 2690 | |||||||
| CRNQ-0500 | 5 | 32.2 | 22070 | 19950 | 17970 | 14470 | 11830 | 8810 | 6470 | 4550 | 4020 | 3540 | 2840 | 2 | 105 | 409 | 43 |
| 43.3 | 19190 | 17270 | 15480 | 12300 | 9500 | 7170 | 5060 | 3330 | 4250 | 3080 | |||||||
| 54.4 | 16370 | 14660 | 13050 | 10220 | 7730 | 5660 | 3810 | 2300 | 4840 | 3240 | |||||||
| QR85K1 | 7 | 32.2 | 32500 | 29300 | 21600 | 20300 | 15200 | 11000 | 7850 | 5770 | 5390 | 5360 | 3940 | ||||
| 43.3 | 27500 | 24500 | 21700 | 16500 | 12100 | 8640 | 6210 | 6190 | 4150 | ||||||||
| 54.4 | 22600 | 20000 | 17500 | 13000 | 9380 | 6650 | 6880 | 4180 | |||||||||
| QR90K1 | 7.5 | 32.2 | 35500 | 31900 | 28400 | 22000 | 16500 | 12000 | 8530 | 6300 | 5950 | 5890 | 4340 | 4 | 182 | 468 | 73 |
| 43.3 | 29900 | 26600 | 23500 | 17900 | 13200 | 9430 | 6770 | 6810 | 4570 | ||||||||
| 54.4 | 24600 | 21700 | 19000 | 14200 | 10200 | 7240 | 7580 | 4610 | |||||||||
| QR12M1 | 10 | 32.2 | 46000 | 41300 | 36900 | 28700 | 21500 | 15600 | 11100 | 8170 | 7620 | 7900 | 5810 | 4 | 228 | 468 | 75 |
| 43.3 | 38700 | 34600 | 30500 | 23300 | 17100 | 12200 | 8790 | 9130 | 6120 | ||||||||
| 54.4 | 31900 | 28200 | 24700 | 18400 | 13200 | 9410 | 10100 | 6160 | |||||||||
| QR15M1 | 12.5 | 32.2 | 52700 | 48100 | 43400 | 34600 | 26900 | 20200 | 14600 | 10400 | 9380 | 10200 | 7390 | 4 | 274 | 468 | 78 |
| 43.3 | 46000 | 41300 | 37200 | 29300 | 22300 | 16500 | 12000 | 11500 | 7940 | ||||||||
| 54.4 | 39000 | 34900 | 31100 | 24000 | 18100 | 13300 | 12900 | 8240 | |||||||||
| BRK2-1200 | 13 | 32.2 | 64500 | 58400 | 52600 | 42200 | 33080 | 25100 | 18450 | 12700 | 11030 | 12300 | 9870 | ||||
| 43.3 | 57200 | 51600 | 46300 | 36700 | 28400 | 21100 | 14900 | 13700 | 10500 | ||||||||
| 54.4 | 48600 | 43500 | 38800 | 30300 | 22900 | 16500 | 15200 | 11300 | |||||||||

This is a 2 Ton 208/220 Volts 1-Phase Direct Factory Replacement Copeland Scroll Compressor. The Copeland Model # is CR20K6-PFV-875. It is rated at 20,000 BTU. It is designed to replace the obsolete part numbers listed in the title. In some instances, small piping changes may be required. Thanks for looking and good luck!
TECHNICAL SPECIFICATIONS.
Tonnage: 1.5-2
Volts 60 Hz 208/230-1.
Phase 1.
Refrigerant Type R-22.
Line Connection Suction ID (In) 3/4
Line Connection Discharge ID (In) 3/8
Base Mounting Centers (In) 7 1/2 x 7 1/2.
Application OEM A/C Equipments.
Includes Crankcase Heater.
The Required Run Capacitor is 30 uf 370 volt. Most condensing unit capacitors are dual capacitors, meaning they operate the compressor and the fan. To purchase the correct capacitor you will need to know the uf rating on the fan.
Start Capacitor rating, if needed, is 145-174 250 Volt