Mbsm.pro, Air Conditioner, GAC-C12A4, General Gold, 12000 btu/h, Cooling, Heating, 1.5 hp, 1 ton, R22, 580 g, T1




| Low Back Pressure R404a/R507 compressors Cubigel – Spain | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Medium Back Pressure R134a compressors Cubigel – Spain | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Medium Back Pressure refrigeration compressors LeeK for R404a/R507/R134a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* Minimum order quantity conditions apply.MBP LeeK compressors may be used with R134a at Te from -15oC to +10oC and a maximum Tc of +60oC. The refrigerating capacity with R134a is approximately half of that when used with R404a/R507. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Low Back Pressure refrigeration compressors LeeK for R404a/R507 and their replacements | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scroll compressors Daikin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Medium Back Pressure air-conditioning scroll compressors Copeland ZR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Medium Back Pressure air-conditioning scroll compressors Copeland ZP | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Refrigeration scroll compressors Copeland ZB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Refrigeration scroll compressors Danfoss MLZ series | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Refrigerating capacity R404a/R507 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
R404a/R507 compressors can also work with these refrigerants’ replacements. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Refrigerating capacity R134a | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Refrigeration scroll compressors InvoTech, an improved version of Copeland ZB scroll | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Refrigerating capacity R404a/R507 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
R404a/R507 compressors can also work with these refrigerants’ replacements. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Refrigeration scroll compressors InvoTech, an improved version of Copeland ZF scroll | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Refrigerating capacity R404a/R507 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
R404a/R507 compressors can also work with these refrigerants’ replacements. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scroll compressors InvoTech for air-conditioning, an improved version of Copeland ZR scroll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Refrigerating capacity of YH compressors with R407C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Semi-hermetic compressors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rotary compressors for air-conditioning | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DC inverter rotary compressors for air-conditioners Fujitsu, General, Toshiba, etc. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||






Compresseur de réfrigération commerciale R600a Gaxiu
Supply Compresseur de réfrigérateur Pièces de réfrigération
Compresseur de réfrigérateur, Compresseur de réfrigérateur, Compresseur de congélateur, Compresseur de réfrigération.
|
modèle de compresseur |
largeur (cm3) |
capacité (watt) |
COP |
|||
|
Cendre |
Mise au point automatique |
SWP |
Cendre |
SWP |
||
|
(-23,3 °C) |
(-25°C) |
(-28/40°C) |
(-23,3 °C) |
(-28/40°C) |
||
|
N1080Y |
5.5 |
95 |
71 |
/ |
1.40 |
/ |
|
N1090Y |
6.0 |
100 |
75 |
/ |
1.40 |
/ |
|
N1110Y |
6.7 |
114 |
86 |
/ |
1.40 |
/ |
|
N1111Y |
7.2 |
130 |
98 |
/ |
1.40 |
/ |
|
N1112Y |
8.1 |
140 |
105 |
/ |
1.40 |
/ |
|
N1113Y |
8.9 |
154 |
114 |
/ |
1.40 |
/ |
|
N1114Y |
9-6 |
168 |
126 |
/ |
1.42 |
/ |
|
NT1112Y |
8-10 |
140 |
105 |
/ |
1.56 |
/ |
|
NT1113Y |
8.9 |
154 |
116 |
/ |
1.56 |
/ |
|
NT1114Y |
9-6 |
170 |
128 |
/ |
1.56 |
/ |
|
NT1117Y |
11.2 |
198 |
149 |
/ |
1.56 |
/ |
|
NU1080Y |
5.5 |
95 |
71 |
/ |
1.55 |
/ |
|
NU1090Y |
6.0 |
102 |
77 |
/ |
1.58 |
/ |
|
NU1110Y |
6.70 |
115 |
86 |
/ |
1.58 |
/ |
|
NU1111Y |
7.2 |
130 |
98 |
/ |
1.62 |
/ |
|
NU1112Y |
8-10 |
140 |
105 |
/ |
1.62 |
/ |
|
NU1113Y |
8.9 |
154 |
116 |
/ |
1.62 |
/ |
|
NU1114Y |
9-6 |
170 |
128 |
/ |
1.62 |
/ |
|
NU1116Y |
10.5 |
186 |
140 |
/ |
1.60 |
/ |
|
NU1112GY |
8-10 |
140 |
105 |
/ |
1.54/1.62 |
/ |
|
NU1113GY |
8.90 |
154 |
116 |
/ |
1.54/1.62 |
/ |
|
NS1060Y |
4.2 |
65 |
49 |
/ |
1.60 |
/ |
|
NS1080Y |
5.5 |
95 |
71 |
/ |
1.62 |
/ |
|
NS1090Y |
6.0 |
105 |
79 |
/ |
1.66 |
/ |
|
NS1110Y |
6.7 |
116 |
87 |
/ |
1.66 |
/ |
|
NS1111Y |
7.2 |
130 |
98 |
/ |
1.66 |
/ |
|
NS1112Y |
8.1 |
142 |
107 |
/ |
1.68 |
/ |
|
NS1113Y |
8.9 |
155 |
116 |
/ |
1.68 |
/ |
|
NS1114Y |
9-6 |
172 |
129 |
/ |
1.68 |
/ |
|
NS1116Y |
10.5 |
186 |
140 |
/ |
1.68 |
/ |
|
NS1117Y |
11.2 |
198 |
149 |
/ |
1.68 |
/ |
|
NC1090Y |
6.0 |
105 |
79 |
/ |
1.73 |
/ |
|
NC1110Y |
6.7 |
116 |
87 |
/ |
1.75 |
/ |
|
NC11Y |
7.2 |
128 |
96 |
/ |
1.75 |
/ |
|
NC1112Y |
8.1 |
142 |
107 |
/ |
1.75 |
/ |
|
NC1113Y |
8.9 |
155 |
116 |
/ |
1.75 |
/ |
|
NC1114Y |
9-6 |
172 |
129 |
/ |
1.75 |
/ |
|
NC1116Y |
10.5 |
186 |
140 |
/ |
1.75 |
/ |
|
NX1080Y |
5.5 |
96 |
72 |
/ |
1.83 |
/ |
|
NX1090Y |
6.0 |
108 |
81 |
/ |
1.83 |
/ |
|
NX1110Y |
6.7 |
117 |
88 |
/ |
1.83 |
/ |
|
NX1111Y |
7.2 |
130 |
98 |
/ |
1.83 |
/ |
|
NX1112Y |
8.1 |
145 |
109 |
/ |
1.83 |
/ |
|
NX1113Y |
8.9 |
155 |
116 |
/ |
1.83 |
/ |
|
NX1114Y |
9-6 |
172 |
129 |
/ |
1.83 |
/ |
|
NB1080Y |
5.5 |
96 |
72 |
84 |
1.88 |
2.02 |
|
NB1090Y |
6.0 |
108 |
81 |
95 |
1.88 |
2.02 |
|
NB1110Y |
6.7 |
117 |
88 |
105 |
1.90 |
2.02 |
|
NB1111Y |
7.2 |
130 |
98 |
114 |
1.90 |
2.02 |
|
NB1112Y |
8.1 |
145 |
109 |
127 |
1.90 |
2.02 |
|
NB1113Y |
8.9 |
155 |
116 |
136 |
1.90 |
2.02 |
|
NB1114Y |
9-6 |
172 |
129 |
151 |
1.90 |
2.02 |
|
NB1116Y |
10.5 |
186 |
140 |
163 |
1.90 |
2.02 |
|
NE1080Y |
5.5 |
96 |
72 |
84 |
1.93 |
2.04 |
|
NE1090Y |
6.0 |
108 |
81 |
95 |
1.93 |
2.04 |
|
NE1110Y |
6.7 |
117 |
88 |
105 |
1.95 |
2.04 |
|
NE1111Y |
7.2 |
130 |
98 |
114 |
1.95 |
2.04 |
|
NE1112Y |
8.1 |
145 |
109 |
127 |
1.95 |
2.04 |


| Refrigerant: | R12 | |
| Discharge element: | C | |
| Cooling: | S | |
| Maximum ambient temperature [ºC]: | 43 |
| Cylinder capacity [cm³]: | 4,5 | |
| Displacement [m³/h]: | 0,8 | |
| Weight [kg]: | 8,4 | |
| Oil charge [cm³]: | 300 | |
| Oil type: | ISO VG 46 MINERAL |
| Engine type: | RSIR | |
| Power [KM]: | 1/8 | |
| Starting element: | LST | |
| Power supply: | 200V 50Hz | |
| Voltage range: | 180-242 | |
| Locked rotor current [A]: | 8,5 | |
| Running winding resistance (25ºC) [Ω]: | 16,62 | |
| Starting winding resistance (25ºC) [Ω]: | 40,48 |
| Relays: | 9660 B 108, MTRP 26 | |
| Shielding element: | MRP346HV, T0067 | |
| Starting capacitor volume [μF]: |
| milimeters | inches | ||
| Suction/service tube: | 6,5 | ||
| Service/suction tube: | 6,5 | ||
| Discharge tube: | 4,9 |


Type: Hermetic piston compressors
Producer: ACC
Model: NL60FB
General data
Refrigerant: R290
Discharge element: C-V
Cooling: F
Maximum ambient temperature [ºC]: 43
Compressor’s data
Cylinder capacity [cm³]: 6
Displacement [m³/h]: 1
Weight [kg]: 10,2
Oil charge [cm³]: 400
Oil type: ISO VG 46 MINERAL
Engine’s data
Engine type: CSIR
Power [KM]: 1/5
Starting element: HST
Power supply: 220V 50Hz
Voltage range: 187-264
Locked rotor current [A]: 9,8
Running winding resistance (25ºC) [Ω]: 9,07
Starting winding resistance (25ºC) [Ω]: 36,3
Electrical data
Relays: 9660 B 127, MTRP 38
Shielding element: MST63AMK, T0069
Starting capacitor volume [μF]:
Connections
milimeters inches
Suction/service tube: 6,5
Service/suction tube: 6,5
Discharge tube: 4,9



QD series Compressor For Refrigerator R134a
The QD series compressor belongs to the hermetical piston rod type of electromotor driver. It adopts PTC starter or starting relay, and matches overload protection inside. Widely used for refrigerating show box and fin, for family and business refrigerator,freezing refrigeration,dehumidifier etc.
Test Conditions:
Evaoprating Temp:-23.3°c
Ambient Temp:32.2°c
Suction Temp:32.2°c
Subcooling Temp:32.2°c
Condensing Temp:54.4°c
R12/R134A/R406-LBP compressor performance parameter
| Series | Model | HP | Displacement (cm) | Cooling Capacity (W) | Input Power (W) | C.O.P | Current (A) | Cooling Type | Motor Type |
| QD Series 220V 50/60Hz | QD43 | 1/6- | 4.3 | 120 | 112 | 1.07 | 1.05 | ST | RSIR |
| QD53 | 1/6 | 5.3 | 136 | 127 | 1.07 | 1.25 | ST | RSIR | |
| QD59 | 1/6+ | 5.9 | 145 | 142 | 1.02 | 1.35 | ST | RSIR | |
| QD70 | 1/5 | 7.0 | 160 | 152 | 1.05 | 1.4 | ST | RSIR | |
| QD90 | 1/4 | 9.0 | 180 | 161 | 1.12 | 1.5 | ST/OC | RSIR | |
| QD98 | 1/4+ | 9.8 | 207 | 185 | 1.12 | 1.7 | ST/OC | RSIR | |
| QD120 | 1/3 | 12.0 | 265 | 237 | 1.12 | 1.85 | ST/OC | RSIR | |
| QD142 | 3/8 | 14.2 | 324 | 279 | 1.16 | 1.95 | ST/OC | RSIR | |
| QD167 | 1/2 | 16.7 | 375 | 329 | 1.04 | 2.05 | ST/OC | RSIR | |
| QD Series240V /50Hz | QD43M | 1/6- | 4.3 | 117 | 111 | 1.05 | 1.02 | ST | RSIR |
| QD53M | 1/6 | 5.3 | 134 | 125 | 1.07 | 1.23 | ST | RSIR | |
| QD59M | 1/6+ | 5.9 | 142 | 135 | 1.05 | 1.28 | ST | RSIR | |
| QD70M | 1/5 | 7.0 | 158 | 151 | 1.05 | 1.32 | ST | RSIR | |
| QD90M | 1/4 | 9.0 | 178 | 159 | 1.12 | 1.38 | ST/OC | RSIR | |
| QD98M | 1/4+ | 9.8 | 205 | 183 | 1.12 | 1.65 | ST/OC | RSIR | |
| QD120M | 1/3 | 12.0 | 263 | 235 | 1.12 | 1.83 | ST/OC | RSIR | |
| QD142M | 3/8 | 14.2 | 322 | 278 | 1.16 | 1.96 | ST/OC | RSIR | |
| QD167M | 1/2 | 16.7 | 373 | 327 | 1.14 | 2.02 | ST/OC | RSIR | |
| QD Series 115v/60Hz | QD43U6 | 1/6- | 4.3 | 126 | 115 | 1.10 | 1.05 | ST | RSIR |
| QD53U6 | 1/6 | 5.3 | 143 | 128 | 1.12 | 1.26 | ST | RSIR | |
| QD59U6 | 1/6+ | 5.9 | 153 | 137 | 1.12 | 1.3 | ST | RSIR | |
| QD70U6 | 1/5 | 7.0 | 168 | 146 | 1.15 | 1.35 | ST | RSIR | |
| QD90U6 | 1/4 | 9.0 | 189 | 164 | 1.15 | 1.52 | ST/OC | RSIR | |
| QD98U6 | 1/4+ | 9.8 | 218 | 195 | 1.12 | 1.86 | ST/OC | RSIR | |
| QD120U6 | 1/3 | 12.0 | 278 | 242 | 1.15 | 1.96 | ST/OC | RSIR | |
| QD142U6 | 3/8 | 14.2 | 340 | 296 | 1.15 | 2.01 | ST/OC | RSIR | |
| QD167U6 | 1/2 | 16.7 | 394 | 343 | 1.15 | 2.2 | ST/OC | RSIR | |
| QD Series 110V/60Hz | QD43T6 | 1/6- | 4.3 | 124 | 113 | 1.1 | 1.03 | ST | RSIR |
| QD53T6 | 1/6 | 5.3 | 145 | 129 | 1.12 | 1.25 | ST | RSIR | |
| QD59T6 | 1/6+ | 5.9 | 155 | 138 | 1.12 | 1.32 | ST | RSIR | |
| QD70T6 | 1/5 | 7.0 | 170 | 148 | 1.15 | 1.36 | ST | RSIR | |
| QD90T6 | 1/4 | 9.0 | 191 | 166 | 1.15 | 1.55 | ST/OC | RSIR | |
| QD98T6 | 1/4+ | 9.8 | 220 | 196 | 1.12 | 1.87 | ST/OC | RSIR | |
| QD120T6 | 1/3 | 12.0 | 280 | 243 | 1.15 | 1.98 | ST/OC | RSIR | |
| QD142T6 | 3/8 | 14.2 | 343 | 298 | 1.15 | 2.02 | ST/OC | RSIR | |
| QD167T6 | 1/2 | 16.7 | 398 | 346 | 1.15 | 2.23 | ST/OC | RSIR | |
| QD Series 110V/60Hz | QD43J6 | 1/6- | 4.3 | 122 | 109 | 1.12 | 1.02 | ST | RSIR |
| QD53J6 | 1/6 | 5.3 | 142 | 127 | 1.12 | 1.25 | ST | RSIR | |
| QD59J6 | 1/6+ | 5.9 | 152 | 132 | 1.15 | 1.29 | ST | RSIR | |
| QD70J6 | 1/5 | 7.0 | 165 | 143 | 1.15 | 1.34 | ST | RSIR | |
| QD90J6 | 1/4 | 9.0 | 186 | 162 | 1.15 | 1.52 | ST/OC | RSIR | |
| QD98J6 | 1/4+ | 9.8 | 216 | 193 | 1.12 | 1.82 | ST/OC | RSIR | |
| QD120J6 | 1/3 | 12.0 | 275 | 239 | 1.15 | 1.95 | ST/OC | RSIR | |
| QD142J6 | 3/8 | 14.2 | 337 | 293 | 1.15 | 2.02 | ST/OC | RSIR | |
| QD167J6 | 1/2 | 16.7 | 390 | 339 | 1.15 | 2.15 | ST/OC | RSIR |

Application : LBP (Low Back Pressure)
SPECIFICATIONS
Refrigerant Model Magnet
R600a
FLC150NAMA Ferrite 220~240 50/60 330 8.7 280 7.9 8.1 8.1 8.1 8.0 38.0
FLD165NAMA Nd 220~240 50/60 350 9.4 230 8.4 8.5 8.5 8.4 8.3 37.5
FLD165NBMA Nd 220~240 50/60 350 9.4 230 8.6 8.7 8.7 8.6 8.5 37.5
FLE165NAMA Ferrite 220~240 50/60 350 9.1 240 8.2 8.2 8.2 8.1 8.0 37.5
FMA088NBMA Nd 220~240 50/60 200 9.3 120 8.4 8.5 8.5 8.6 8.6 37.5
FMA102NAMA Nd 220~240 50/60 220 9.1 150 8.3 8.4 8.4 8.5 8.4 37.5
FMA102NBMA Nd 220~240 50/60 220 9.3 150 8.4 8.5 8.5 8.6 8.5 37.5
FMC088NAMA Nd 220~240 50/60 180 8.2 180 7.6 7.7 7.7 7.6 7.5 37.5
R134a FLD090LANA Nd 100~135 50/60 370 8.6 290 8.0 8.3 8.3 8.4 8.4 39.0
* CCR (Cooling Capacity Ratio) : % Modulation comparing to maximum cooling capacity
Note1 : Figures in the table are subject to change without prior ncoeti for performance improvem



