Mbsm.pro, Compressors for domestic refrigeration

| Compressors for domestic refrigeration | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


| Compressors for domestic refrigeration | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


The Siberia Compressor Catalogue provides detailed specifications and performance data for various compressor series designed for refrigeration systems. These compressors are available in multiple configurations, including R134a and R600a refrigerants, catering to different cooling capacities and applications. Below is an organized breakdown of the catalog’s key sections:
The cooling capacity of a compressor determines the refrigerator size it can support. For example:
Each compressor model includes detailed outline drawings and packaging specifications. For instance:
To determine the refrigerator size (in liters) that a 1/7 HP compressor can cool, we need to refer to the performance data of the compressors listed in the provided files. Specifically, the BTF60AA compressor (1/7 HP) is a good reference point for this calculation.
The cooling capacity of a compressor directly correlates with the volume of the refrigerator it can cool. Typically:
For the BTF60AA compressor with a cooling capacity of 105 W , the approximate refrigerator volume it can cool is:
Below is a table summarizing the approximate refrigerator size (in liters) based on the cooling capacity of a 1/7 HP compressor:

The AE16LMY compressor is a versatile hermetic compressor designed for both R134a (medium/high temperature) and R404a (low temperature) applications. Below is a detailed breakdown of its specifications, cooling capacities, applications, and key features when operating in High Back Pressure (HBP) mode with R134a and Low Back Pressure (LBP) mode with R404a .
The AE16LMY compressor is a dual-mode solution that excels in both R134a (HBP) and R404a (LBP) applications. Its ability to deliver reliable performance across a broad range of evaporating temperatures and cooling capacities makes it an invaluable component in modern refrigeration technology. By understanding its specifications and capabilities, professionals can select the appropriate configuration based on their specific refrigeration needs.
https://www.mbsm.pro/wp-content/uploads/2025/03/Mbsm_dot_pro_private_PDF-AE16LMY.pdf






The LG GR-B392RQCC is a refrigerator-freezer model with the following specifications:
| Specification | Details |
|---|---|
| Model | GR-B392RQCC |
| Total Gross Volume | 364L |
| Compressor Type | Smart Inverter Compressor |
| Compressor Power | 1/5 hp |
| Refrigerant | R134a (125g) |
| Rated Current | 1.4 A |
| Power Supply | 1 Phase, 220V |
This model features a smart inverter compressor, which enhances energy efficiency and cooling performance. The total gross volume of 364 liters provides ample space for food storage


Copeland compressor can be used for low/medium and high temperature. These compressors are from Copeland China factory.
DWM Copeland™ Compressors are suitable
For a wide range of applications either in the form of single compressors, condensing units or as multi-compressor equipment
Cooling Capacity at Standard Condition 2.67kWR404A, Evaporating -35° C, Condensing 40° C, Suction Gas Return 20° C, Sub cooling 0K
Mechanical Data
Number of cylinders2.0Displacement @ 50 Hz, cu. M/h18.2
Bore/Stroke, mm60.4/36.5Length/Width, mm470/330
Height, mm385.0Net Weight, kg87.0
Gross Weight, kg93.0Suction, inch1 1/8
Discharge, inch5/8Oil Quantity, l2.0
Frequency Range, Hz25 – 60Base mounting (hole dia), mm295 x 279 (14.0)
Sound Pressure @ 1m, dBA63.1Sound Power, dBA74.1
High Side PS, bar(g)28.0Low Side PS, bar(g)22.5
Electrical Data
Maximum Operating Current, A9.5Locked Rotor Current, A68.5
Default Enclosure ClassIP 54 (IEC 34)
Accessories
Mounting Springs4
Additional Cooling1 or 2 ways water Coil
Crankcase Heater70W Internal
Additional Cooling70W Vertical Air Flow Fan
Additional Cooling25W Horizontal Air Flow Fan
Adapter KitFor Parallel Operation
InverterControl Techniques SKB 3400750
| odel | nom HP | Displace m3/hr | Evaporating temperature (Capctiy R404A/R507) | Electrical amp s/ph | ||||||||||
| -35 | -30 | -25 | -20 | -15 | -10 | -5 | 0 | 5 | rla* | mcc* | l. r. a | |||
| DKSJ-15X-EWL | 1.5 | 6.3 | 937 | 1260 | 1635 | 2075 | 2595 | 3200 | 3905 | 3.2 | 3.5 | 20.4 | ||
| DLE-20X-EWL | 2 | 9.9 | 871 | 1430 | 20700 | 2810 | 3665 | 4655 | 5805 | 7130 | 8655 | 4.6 | 5.7 | 37.6 |
| DLJ-30X-EWL | 3 | 14.5 | 1770 | 2540 | 3425 | 4460 | 5665 | 7070 | 8705 | 10590 | 12760 | 6.7 | 8.07 | 53 |
| DLL-40X-EWL | 4 | 18.1 | 2273 | 3330 | 4558 | 5996 | 7670 | 9615 | 11870 | 14460 | 17460 | 7.9 | 9.5 | 68.5 |
| DLSG-40X-EWL | 4 | 22.5 | 2980 | 4175 | 5625 | 7300 | 7.4 | 8.9 | 53.4 | |||||
| D2SC-65X-EWL | 6.5 | 26.9 | 5100 | 6750 | 8700 | 10900 | 13500 | 16400 | 19800 | 23700 | 12.7 | 16.2 | 85.3 | |
| D3SA-75X-AWM | 7.5 | 32.2 | 5600 | 7650 | 10500 | 12850 | 16100 | 19800 | 24100 | 28900 | 14.2 | 17.9 | 82 | |
| D3SC-100X-AWM | 10 | 38 | 7150 | 9500 | 12250 | 15500 | 19300 | 23800 | 29000 | 35000 | 16.8 | 21.6 | 106 | |
| D3SS-150X-AWM | 15 | 49.9 | 10350 | 13550 | 17200 | 21400 | 26300 | 32000 | 38500 | 46000 | 23.2 | 30.2 | 125 | |
| D4SA-200X-AWM | 20 | 56 | 10650 | 14250 | 18400 | 23200 | 28800 | 35000 | 42500 | 51000 | 24.2 | 30.5 | 160 | |
| D4SH-250X-AWM | 25 | 70.8 | 13300 | 17600 | 22600 | 28300 | 3500 | 42500 | 51500 | 62000 | 31.1 | 40.1 | 192 | |
| D4SJ-300X-AWM | 30 | 84.7 | 15800* | 21200 | 27400 | 34500 | 43000 | 52500 | 64000 | 76500 | 36.2 | 47.7 | 218 | |
| D6SH-350X-AWM | 35 | 106 | 19600* | 26000 | 33500 | 42000 | 52000 | 63500 | 76500 | 92000 | 49.6 | 62.4 | 284 | |
| D6SJ-400X-AWM | 40 | 127 | 23100* | 30500 | 39000 | 49000 | 60500 | 74000 | 89000 | 1E+05 | 55.2 | 71.8 | 347 | |
| D6SK-500X-AWM | 50 | 151.8 | 27200* | 36500 | 47000 | 59500 | 73500 | 90500 | 109500 | 1E+05 | 71 | 94.7 | 415 | |
| D8SJ600XB-1 | 60 | 181 | 33000 | 44000 | 56500 | 71500 | 88500 | 1E+05 | 13500 | 15800 | 84 | 107 | 544 | |
| DKL20X-EWL | 2 | 7.4 | 940 | 1330 | 1790 | 2330 | 2950 | 3700 | 4500 | 2.6 | 3.83 | 20.4 | ||
| DKSL20X-EWL | 2 | 9.1 | 1390 | 1860 | 2410 | 3060 | 3820 | 4700 | 5700 | 3.2 | 4.7 | 20.4 | ||
| DLL30X-EWL | 3 | 18.2 | 2268 | 3293 | 4503 | 5918 | 5.5 | 7.3 | 53 | |||||
| D2SA-45X-EWL | 4.5 | 22.4 | 3160* | 4300 | 56500 | 7250 | 9100 | 11250 | 13700 | 7.4 | 11.4 | 68.5 | ||
| D3SA-75X-AWM | 7.5 | 32.2 | 5600 | 7650 | 10050 | 12850 | 16100 | 19800 | 24100 | 28900 | 10.5 | 17.9 | 82 | |
| D3SC-75X-AWM | 7.5 | 38 | 5013* | 6800 | 9000 | 11700 | 14850 | 18600 | 22900 | 12.4 | 18.7 | 82 | ||
| D3SS-100X-AWM | 10 | 49.9 | 9950 | 12900 | 16300 | 20300 | 24900 | 30500 | 16.3 | 26 | 109 | |||
| D4SF-100X-AWM | 10 | 56 | 11250 | 14600 | 18500 | 23200 | 28700 | 35000 | 16.9 | 27.1 | 105 | |||
| D4SL-150X-AWM | 15 | 70.8 | 14700 | 18900 | 23900 | 29700 | 36500 | 44000 | 21.7 | 35.6 | 156 | |||
| D4ST-200X-AWM | 20 | 84.7 | 17200 | 22400 | 28500 | 35500 | 44000 | 53500 | 24.2 | 42.4 | 175 | |||
| D6SL-250X-AWM | 25 | 106 | 21400 | 27700 | 35000 | 43500 | 53000 | 64000 | 31.4 | 56.5 | 199 | |||
| D6ST-320X-AWM | 32 | 127 | 25000 | 32000 | 40500 | 50500 | 62000 | 75000 | 39.2 | 62.9 | 255 | |||
| D6SU-400X-AWM | 40 | 151.8 | 29600 | 38500 | 49000 | 61500 | 75500 | 92000 | 47.3 | 78 | 304 | |||
| D8SJ-450X-BWM | 45 | 181 | 35500 | 46500 | 59000 | 74000 | 91000 | 1E+05 | 53.3 | 90.8 | 458 |
|||

KK R134a and R404a Commercial Refrigeration Compressors
| Model | Ref | App. | Voltage | Cooling Capacity | Power | Wire | ||
| HP | W/hr | Btu/hr | Input | Type | ||||
| CMA042LHEG | R134a | LBP | 220V/50HZ | 1/10HP | 107W | 365Btu | 79W | Al-wire |
| CMA053LHEG | R134a | LBP | 220~240V/50HZ | 1/6HP | 150W | 512Btu | 102W | Al-wire |
| CMA057LHEG | R134a | LBP | 220~240V/50HZ | 1/5HP | 163W | 556Btu | 115W | Al-wire |
| CMA069LHEM | R134a | LBP | 220~240V/50HZ | 1/4HP | 195W | 667Btu | 128W | Al-wire |
| NS36LAEG | R134a | LBP | 220~240V/50HZ | 1/10HP | 77W | 262Btu | 89W | Cu-wire |
| MSA43LBEG | R134a | LBP | 220~240V/50HZ | 1/8HP | 116W | 397Btu | 106W | Cu-wire |
| CMA053LAEM | R134a | LBP | 220~240V/50HZ | 1/6HP | 148W | 504Btu | 93W | Cu-wire |
| CMA057LAEM | R134a | LBP | 220~240V/50HZ | 1/5HP | 163W | 558Btu | 102W | Cu-wire |
| CMA069LBEM | R134a | LBP | 220~240V/50HZ | 1/4HP | 195W | 667Btu | 116W | Cu-wire |
| CMA075LAEM | R134a | LBP | 220~240V/50HZ | 1/3HP | 219W | 746Btu | 130W | Cu-wire |
| MA98LAEM | R134a | LBP | 220~240V/50HZ | 1/3HP | 279W | 953Btu | 183W | Cu-wire |
| LX95LHBM | R134a | LBP | 220V/50HZ | 1/3HP | 267W | 910Btu | 173W | Cu-wire |
| LX110LAJM | R134a | LBP | 220~240V/50HZ | 1/2HP | 323W | 1104Btu | 232W | Cu-wire |
| Model | Ref | App. | Voltage | Cooling Capacity | Power | COP | Wire | |
| Hp | W/hr | Input | (W/W) | Type | ||||
| CSB057NJEG | R600a | LBP | 220V/50HZ | 1/10HP | 100W | 77W | 1.30 | Al-wire |
| CSB069NJEG | R600a | LBP | 220V/50HZ | 1/8HP | 126W | 90W | 1.40 | Al-wire |
| CSB075NJEG | R600a | LBP | 220V/50HZ | 1/6HP | 139W | 102W | 1.36 | Al-wire |
| CSB089NJEG | R600a | LBP | 220V/50HZ | 1/5HP | 160W | 98W | 1.64 | Al-wire |
| CMA098NJEG | R600a | LBP | 220V/50HZ | 1/5+HP | 180W | 112W | 1.60 | Al-wire |
| CMA110NJEM | R600a | LBP | 220V/50HZ | 1/4HP | 194W | 122W | 1.58 | Al-wire |
| CMA121NBEM | R600a | LBP | 220V/50HZ | 1/4+HP | 220W | 119W | 1.85 | Al-wire |
SECOP Hermetic Piston Compressors
Model:SC21G
Refrigerant:R134A
Power:220-240V/50/60HZ
Back Pressure:Low/High
Power Source: AC Power
Voltage range[V]:187- 254
Evaporating temperature [°F]:-25 to -5
Transport Package: Wood Package
Product feature
| Model | Electric Source | Power(HP) | Capacity(W) | Refrigerant | Back Pressure | |
| SC15CM | 220V-240V 50Hz | 1/2HP | 375 | R22 | Low | |
| SC18CM | 220V-240V 50Hz | 5/8HP | 469 | R22 | Low | |
| SC15D | 220V-240V 50Hz | 5/8HP | 469 | R22 | High | |
| SC15G | 220V-240V 50Hz | 3/8HP | 281 | R134a | Low/High | |
| SC18G | 220V-240V 50Hz | 1/2HP | 375 | R134a | Low/High | |
| SC21G | 220V-240V 50Hz | 5/8HP | 469 | R134a | Low/High | |
| SC10CL | 220V-240V 50Hz | 1/3HP | 250 | R404A | Low | |
| SC15CL | 220V-240V 50Hz | 1/2HP | 375 | R404A | Low | |
| TL5G | 220V-240V 50Hz | R134A | Low/High | |||



| Model | Power(HP) | Capacity(W) | COP | Motor Type |
| 220 – 240 V 50Hz | ||||
| PW2.5VK | 1/12 | 63 | RSIR | |
| PW3.0VK | 1/10 | 76 | RSIR | |
| PW3.5VK | 1/10 | 95 | 1.00 | RSIR |
| PW4.0VK | 1/9 | 112 | 1.10 | RSIR |
| PW4.5VK | 1/8 | 128 | 1.15 | RSIR |
| PW5.5VK | 1/6 | 148 | 1.20 | RSIR |
| PW6.5VK | 1/5 | 168 | 1.23 | RSIR |
| PW7.5VK | 1/5+ | 190 | 1.26 | RSIR |
| PW8.5VK | 1/4 | 215 | 1.30 | RSIR |
| DFV95 | 1/3 | 270 | 1.45 | RSIR |
| DFV105 | 2/5 | 310 | 1.42 | RSIR |
| DFV115 | 2/5+ | 350 | 1.42 | RSIR |
| DFV125 | 1/2 | 385 | 1.42 | RSIR |
| Energy Saving Series 110 – 120 V 60 Hz | ||||
| PW3.5VK | 1/8 | 92 | 1.15 | RSIR |
| PW4.0VK | 1/7 | 116 | 1.18 | RSIR |
| PW4.5VK | 1/6 | 135 | 1.20 | RSIR |
| Energy Saving Series 220 – 240 V 50 Hz | ||||
| PW3.0VK | 1/10 | 76 | 1.10 | RSIR |
| PW3.5VK | 1/10+ | 95 | 1.20 | RSIR |
| PW4.0VK | 1/9 | 112 | 1.23 | RSIR |
| PW4.5VK | 1/8 | 128 | 1.26 | RSIR |
Test Conditions ( ASHRAE )
Evaporating Temperature -23.3°C Condensing Temperature 54.4°C
Subcooling Temperature 32.2°C Suction Temperature 32.2°C
Ambient Temperature 32.2°C
Specifications
1) Running voltage: 110V, 127V, 220V, 240V, AC50HZ or AC60HZ
2) Capacity: 80W
3) Motor Input: 70W
4) Current: 0.70A
5) Cop: 0.91(W/W)
6) Regrigerant: R134a
Outer packing:
1pc/ctn or 120 pcs/pallet
Carton dimensions: 20 x 13 x 16cm
GW: 6.40KGS
Conveyance:
Qty/20′ FCL: 6, 000pcs
Qty/40′ FCL: 13, 000pcs
Qty/40′ HQ: 16, 000pcs
We are professional r134a cmpressor manufacturer.
OEM brand production is warmly welcome!
100% products for export
Major market Europe,Middle East,South africa,South America
We have 80 workers,daily production ability 1X40HQ r134a compressors
Just send an inquiry or call us,we’ll let you know the best solution of r134a compressors



| Serial port | Model | HP | (V/Hz) | Internally displaced persons (cm3) | Cooling Capacity – ASHRAE | engine’s type | Engine starting device | Starting with the capacitor (CF) | When the engine is running and the capacitor (OC) | Engine cooling system | |||||||||||||||
| -15 °C(5F) | -10ºC (10F) | From -5ºC (23F) | 0º C (32F) | Execution conditions: +7.2ºC (45F) | 10ºC (50F) | ||||||||||||||||||||
| IN | Bte/h | IN | Bte/h | IN | Bte/h | IN | Bte/h | Capacity (W) | Capacity (BTU/h) | Power lnput(w) | Current (A) | Ks (W/W) | Ks (Btu/h) | IN | Bte/h | ||||||||||
| L | GQR30TG | 1/10 | 220V/50Hz | 3.0 | 115 | 392 | 145 | 495 | 185 | 631 | 230 | 785 | 310 | 1058 | 140 | 0.9 | 2.2 | 7,56 | 365 | 1245 | RSIR | PTC/Starter Relay Current | / | / | F |
| GQR35TG | 1/9 | 220V/50Hz | 3.5 | 135 | 461 | 175 | 597 | 195 | 665 | 285 | 972 | 430 | 1467 | 195 | 1.1 | 2.2 | 7.52 | 475 | 1621 | RSIR | / | / | F | ||
| Ms | GQR45TG | 1/6 | 220V/50Hz | 4.5 | 176 | 601 | 230 | 785 | 280 | 955 | 350 | 1194 | 480 | 1638 | 220 | 1.2 | 2.2 | 7.44 | 525 | 1791 | RSIR | PTC/Starter Relay Current | / | / | F |
| GQR55TG | 1/6+ | 220V/50Hz | 5.5 | 188 | 641 | 245 | 836 | 310 | 1058 | 390 | 1331 | 525 | 1791 | 250 | 1.3 | 2.1 | 7.17 | 575 | 1962 | RSIR | / | / | F | ||
| MK | GQR60TG | 1/4 | 220V/50Hz | 6.5 | 258 | 880 | 335 | 1143 | 435 | 1484 | 545 | 1860 | 665 | 2269 | 290 | 1.7 | 2.3 | 7,82 | 705 | 2405 | RSIR | PTC/Starter Relay Current | / | / | F |
| GQR70TG | 1/4 | 220V/50Hz | 7.0 | 285 | 972 | 370 | 1262 | 480 | 1638 | 595 | 2030 | 720 | 2457 | 340 | 1.9 | 2.1 | 7.23 | 765 | 2610 | RSIR | / | / | F | ||
| GQR80TG | 1/4+ | 220V/50Hz | 8.0 | 324 | 1105 | 420 | 1433 | 550 | 1877 | 680 | 2320 | 810 | 2764 | 370 | 2.0 | 2.2 | 7.47 | 855 | 2917 | RSIR | / | / | F | ||
| GQR90TG | 1/3- | 220V/50Hz | 9.1 | 365 | 1245 | 474 | 1617 | 621 | 2119 | 768 | 2620 | 910 | 3105 | 420 | 2.2 | 2.2 | 7.39 | 955 | 3258 | RSIR | / | / | F | ||
| WZ | GQR80TG | 1/4+ | 220V/50Hz | 8.0 | 324 | 1105 | 420 | 1433 | 550 | 1877 | 680 | 2320 | 810 | 2764 | 370 | 2.0 | 2.2 | 7.47 | 855 | 2917 | Sleep | Starter relay current | 80 | / | F |
| GQR90TG | 1/3- | 220V/50Hz | 9.1 | 365 | 1245 | 474 | 1617 | 621 | 2119 | 768 | 2620 | 910 | 3105 | 420 | 2.2 | 2.2 | 7.39 | 955 | 3258 | Sleep | 80 | / | F | ||
| GQR11TG | 3/8 | 220V/50Hz | 11.0 | 412 | 1406 | 536 | 1829 | 702 | 2395 | 868 | 2962 | 1034 | 3528 | 450 | 2.7 | 2.3 | 7.84 | 1079 | 3682 | Sleep | 80 | / | F | ||
| GQR12TG | 3/8+ | 220V/50Hz | 12.8 | 467 | 1593 | 606 | 2068 | 793 | 2706 | 981 | 3347 | 1168 | 3985 | 530 | 3.2 | 2.2 | 7.52 | 1208 | 4122 | Sleep | 80 | / | F | ||
| GQR14TG | 1/2 | 220V/50Hz | 14.2 | 527 | 1798 | 685 | 2337 | 896 | 3057 | 1108 | 3780 | 1320 | 4504 | 580 | 3.4 | 2.3 | 7,77 | 1365 | 4657 | Sleep | 80 | / | F | ||
| GQR16TG | 1/2+ | 220V/50Hz | 15.3 | 580 | 1979 | 754 | 2573 | 1012 | 3453 | 1252 | 4272 | 1492 | 5091 | 640 | 3.8 | 2.3 | 7.95 | 1535 | 5237 Watch Perfect | Sleep | 80 | / | F | ||
| GQR19TG | 3/4 | 220V/50Hz | 19,0 | 755 | 2576 | 940 | 3207 | 1175 | 4009 | 1255 | 4282 | 1850 | 6312 | 804 | 4.5 | 2.3 | 7,85 | 1895 | 6466 | Sleep | 80 | / | F | ||
| Device model | Application Temperature Range | HP | refrigeration | Evaporation temperature℃ | Compressor model | Suitable Volame L | ||||||||
| -35 | -30 | -23.3 | -20 | -15 | -10 | -5 | 0 | 7.2 | ||||||
| MDDZS25HH-A | 2 – 8℃ | 1/4 | R134a | / | / | / | / | 258 | 335 | 435 | 545 | 665 | GQR60TG | 300-500 |
| MDDZS28HH-A | 1/4 | R134a | / | / | / | / | 285 | 370 | 480 | 595 | 720 | GQR70TG | 400-600 | |
| MDDZS32HH-A | 1/4+ | R134a | / | / | / | / | 324 | 420 | 550 | 680 | 810 | GQR80TG | 500-700 | |
| MDDZS32HH-A | 2 – 8℃ | 1/3+ | R134a | / | / | / | / | 344 | 474 | 621 | 768 | 910 | GQR90TG | 600-800 |
| MDDZS38HH-B | 3/8 | R134a | / | / | / | / | 422 | 536 | 702 | 868 | 1034 | GQR11TG | 700-1000 | |
| MDDZS50HH-B | 3/8+ | R134a | / | / | / | / | 500 | 606 | 793 | 981 | 1168 | GQR12TG | 800-1200 | |
| MDDZS54HH-D | 3/4 | R134a | / | / | / | / | 546 | 682 | 897 | 1112 | 1645 | GQR19TG | 1000-1400 | |
| MDDZS71HH-D | 3/4+ | R134a | / | / | / | / | 710 | 910 | 1115 | 1350 | 1830 | GQR21TG | 12-1600 | |
| MDDZS79HM-D | 1 | R134a | / | / | / | / | 790 | 1120 | 1282 | 1664 | 2000 | GQR23TG | 14-1800 | |
| MDDZS38MH-C | -10 – 0℃ | 3/8 | R134a | / | / | / | 338 | 422 | 536 | 702 | 868 | / | GQR11TG | 300-400 |
| MDDZS40MH-C | 1/2- | R134a | / | / | / | 400 | 500 | 606 | 793 | 981 | / | GQR12TG | 300-400 | |
| MDDZS50MH-C | 1/2 | R134a | / | / | / | 438 | 547 | 685 | 896 | 1108 | / | GQR14TG | 400-500 | |
| MDDZS40LH-C | -14℃ – -10℃ | 1/3 | R134a | 148 | 189 | 320 | 400 | 500 | 606 | / | / | / | GQR12TG | 250-350 |
| MDDZS50LH-C | 1/2- | R134a | 159 | 207 | 350 | 430 | 547 | 685 | / | / | / | GQR14TG | 300-400 | |
| MDDZS52LH-C | 1/2 | R134a | 173 | 225 | 380 | 475 | 594 | 754 | / | / | / | GQR16TG | 300-400 | |
| MDDZS32HK-A | 2-8℃ | 1/3+ | R404a | / | / | 365 | 435 | 520 | 625 | / | / | / | GQR60k | 600-800 |
| MDDZS38HK-A | 3/8 | R404a | / | / | 465 | 565 | 675 | 785 | / | / | / | GQR80k | 800-1000 | |
| MDDZS40HK-A | 3/8+ | R404a | / | / | 515 | 625 | 735 | 855 | / | / | / | GQR90k | 700-1200 | |
| MDDZS38MK-A | -10 – 0℃ | 3/8 | R404a | / | 445 | 515 | 625 | 735 | 855 | / | / | / | GQR90k | 600-800 |
| MDDZS40MK-B | 1/2- | R404a | / | 425 | 625 | 715 | 888 | 995 | / | / | GQR12k | 800-1000 | ||
| MDDZS50MK-B | 1/2 | R404a | / | 490 | 742 | 816 | 1073 | 1258 | / | / | / | GQR14k | 800-1200 | |
| MDDZS40LK-B | -14 – -10℃ | 1/3 | R404a | 258 | 445 | 515 | 625 | 735 | 855 | / | / | / | GQR90k | 400-600 |
| MDDZS50LK-C | 1/2- | R404a | 322 | 425 | 625 | 715 | 888 | 995 | / | / | / | GQR12k | 500-800 | |
| MDDZS52LK-C | 1/2 | R404a | 376 | 490 | 742 | 816 | 1073 | 1258 | / | / | / | GQR14k | 600-1000 | |
| MDDZS32HU-A | 2 – 8℃ | 1/3+ | R290 | / | / | 364 | 455 | 538 | 635 | / | / | / | GQR80U | 500-700 |
| MDDZS38HU-A | 3/8 | R290 | / | / | 455 | 585 | 568 | 688 | / | / | / | GQR90U | 600-800 | |
| MDDZS40HU-B | 3/8+ | R290 | / | / | 575 | 605 | 688 | 805 | / | / | / | GQR12U | 700-1000 | |
| MDDZS32MU-B | -10 – 0℃ | 3/8 | R290 | / | 390 | 455 | 585 | 568 | 688 | / | / | / | GQR90U | 600-800 |
| MDDZS38MU-B | 1/2- | R290 | / | 405 | 575 | 605 | 688 | 805 | / | / | / | GQR12U | 800-1000 | |
| MDDZS40MU-B | 1/2 | R290 | / | 459 | 625 | 663 | 737 | 845 | / | / | / | GQR14U | 800-1200 | |
| MDDZS40LU-C | -14 – -10℃ | 1/3 | R290 | 325 | 405 | 575 | 605 | 688 | 805 | / | / | / | GQR12U | 400-600 |
| MDDZS50LU-C | 1/2 | R290 | 365 | 459 | 625 | 663 | 737 | 845 | / | / | / | GQR14U | 500-800 | |
| MDDZS52LU-C | 1/2+ | R290 | 450 | 533 | 706 | 750 | 922 | 1140 | / | / | / | GQR16U | 600-1000 |

Characteristics:
1. Strong load capacity
2. High efficiency & reliability
3. Reliable starting performance
4. Low noise
Specification of R134A Samsung Refrigerator Compressors
| Rated Voltage (HP) | Model | Motot Type | Voltage | Cool capacity (w) | Cool capacity (BTU) | Input power (w) | COP (w/w) |
| AC 200-220V | NC1A43KLB | PTC-RSCR | 220V 50Hz | 108 | 367 | 81.8 | 1.32 |
| MSA141K-L1A | PTC-RSCR | 109 | 371 | 83.7 | 1.3 | ||
| MSA141K-S1A | PTC-RSCR | 109 | 371 | 80.8 | 1.34 | ||
| MSA141K-S1B | PTC-RSCR | 109 | 371 | 76.9 | 1.41 | ||
| MSA143K-S1B | PTC-RSCR | 109 | 371 | 75 | 1.45 | ||
| MSA151K-S1G | PTC-RSCR | 142 | 483 | 99.3 | 1.42 | ||
| MSA162K-S1G | PTC-RSCR | 171 | 584 | 113.9 | 1.5 | ||
| MSA170K-S1G | PTC-RSCR | 196 | 669 | 128.5 | 1.52 |

