Mbsm.pro, Tecumseh, Compressor, 1HP, R404 ,MHBP, CAJ9510Z, r22

Compressor TECUMSEH model : CAJ9510Z-FZ

Refigerant R404A / R507 / R449A / R448A / R452A
Working range[stC] HBP -15 do +15
Nominal capacity [W] evaporating temperature -10C 1354
Power supply 220V 50Hz
Motor type CSR
Displacement [cm³] 18,3
Weight [kg] 23,15
Refrigerant: R404A, R507, R449A, R448A, R452A

Compresseurs TECUMSEH hermétiques à pistons
– Application moyenne et haute pression R452A / R449A
– Compresseurs fournis avec vannes équipement électrique et suspensions élastomères
– Charge d’huile de type Ester RL32HA
– Compresseurs AJ : refroidissement force nécessaire

Pour une sélection précise au point de fonctionnement souhaite, l’utilisation du logiciel TECUMSEH est recommandée.

Puissances indiquées pour température de condensation +45°C, surchauffe des Gaz aspires +10K, sous refroidissement 3K.
R452A & R449A température moyenne.

Spécifications Techniques

Réfrigérant R-404A – R-507A

Technologie de compresseur Hermétique à piston

Application Moyenne pression – Haute pression

Plage d’application -25°C à +15°C

Type de tension Monophasé

Tension 240 / 1 / 50

Cylindrée 18.3cm³

Puissance frigorifique @ -10°C 1453W

Intensité maximale 8A

Type moteur CSR

Détente Capillaire / Détendeur

Diamètre aspiration Rotalock Rot 1″

Diamètre aspiration ODF 5/8″

Diamètre refoulement ODF 5/16″

Entraxes de fixation 203 x 122mm

Hauteur 292mm

Charge d’huile 0.89l

R404A, R507, R407C : H/MBP 220/240-1-50

Model  HP  Displacement cm³   Exp. (1) Watt capacity. Te=(°C) Dim. mm H   Dim. Mm Base Conn. Aspiration Conn. I unload Net weight Kg I max A 
-15 -10 -5 0 15
AE4425Z 1/5 4.24 C/V 257 326 407 502 889 186 170×70 1/4″ 3/16″ 2.4
AE4430Z 1/4 5.16 C/V 320 404 500 611 1057 186 170×70 1/4″ 3/16″ 3,4
AE4440Z 1/3 6.69 C/V 433 546 676 826 1427 199 178×114.3 3/8″ 1/4″ 3
AE4450Z 3/7 8.85 C/V 576 720 885 1074 1812 212 178×114.3 3/8″ 1/4″ 3.9
AE4460Z 1/2 10.33 C/V 713 875 1062 1275 2117 212 178×114.3 3/8″ 1/4″ 5.2
AE4470Z 1/2 12.01 C/V 843 1035 1251 1495 2447 215 178×114.3 3/8″ 1/4″ 5.6
CAJ9480Z 5/8 15.2 C/V 762 911 1173 1487 2903 271 203.2×122.2 1/2″ 5/16″ 10.1
CAJ9510Z 1 18.3 C/V 890 1151 1476 1866 3628 282 203.2×122.2 5/8″ 5/16″ 8
CAJ9513Z 1 1/8 24.2 C/V 941 1349 1770 2263 4418 282 203.2×122.2 5/8″ 5/16″ 10.1
CAJ4517Z 1 1/4 25.95 C/V – 1614 2104 2677 5158 282 203.2×122.2 5/8″ 3/8″ 10.6
FH4522Z 1 3/4 39.95 C/V – 2240 3038 3947 7459 354 191×191 5/8″ 1/2″ 33.0 18.1
FH4524Z 2 43.5 C/V – 2570 3407 4361 8101 370 191×191 7/8″ 1/2″ 36.0 26.3
FH4531Z 2 1/2 56.65 C/V – 3300 4419 5706 10222 370 191×191 7/8″ 1/2″ 34.0 27.0




Mbsm.pro, Compressor, hermetic, piston, Embraco, NT2178GK, 3/4 hp, Lbp, 17.40 cm3, R404A, R452A, R507A

Data Sheet

Power supply 220/240 V-50 Hz-1 Ph
Horsepower 3/4 hp
Displacement 17,40 cm3
Application LBP
Cooling capacity at ASHRAE LT conditions, R404A/R507 0,78 kW
Cooling capacity at EN12900 LT conditions, R404A/R507 0,42 kW
Refrigerant R404A, R452A, R507A
Suction pipe 3/8″
Discharge pipe 1/4″
Weight 17,00 kg
Max height 220 mm
LRA 25,00 A
Recharge oil 450 cm3
Type of oil POE 22 ester
Other remarks Electrical components are included
Technology Fixed speed
Type of motor cooling Fan
Motor type CSIR
Motor protection type External




Mbsm.pro, Compressor, GFR57AG, 1/5 hp, Lbp, 5.7 cm3, 166 w

Model Power Hp Displacement Cooling Capacity Motor Type Input Power Rated Current COP
GFM44AA 1/6 4.6 120 RSIR 100 0.70 1.20
GFM53AA 1/6+ 5.3 145 RSIR 114 0.88 1.27
GFM57AA 1/5 5.7 165 RSIR 132 0.97 1.25
GFM75AA 1/4+ 7.5 215 RSIR 159 1.20 1.35
GFM10AA 1/3+ 10.0 295 RSIR 220 1.55 1.34
GFM12AA 1/2- 12.0 330 RSIR 235 1.85 1.40
GFM12AA_S 1/2- 12.0 330 RSIR 235 1.85 1.40

F(F) Series 220-240V/50Hz

GFF44AA 1/6 4.6 130 RSIR/RSCR 99/93 0.65/0.53 1.31/1.40
GFF57AA 1/5 5.7 165 RSIR/RSCR 115/110 0.77/0.57 1.43/1.50
GFF66AA 1/4 6.6 195 RSIR/RSCR 143/129 0.92/0.74 1.36/1.51
GFF75AA 1/4+ 7.5 215 RSIR/RSCR 156/147 1.15/0.83 1.38/1.46
GFF86AA 1/3 8.6 250 RSIR/RSCR 179/164 1.24/0.90 1.40/1.52
GFF93AA 1/3+ 9.3 270 RSIR/RSCR 185/175 1.25/0.95 1.46/1.54

F(T)Series High Efficiency Compressor 220-240V/50Hz

GFT36AA 1/7 3.6 110 RSCR 68 0.32 1.62
GFT44AA 1/6 4.4 130 RSCR 81 0.43 1.60
GFT53AA 1/5- 5.3 145 RSCR 96 0.53 1.50
GFT57AA 1/5 5.7 165/168 RSCR 104/98 0.55/0.49 1.60/1.70
GFT61AA 1/5+ 6.1 182 RSCR 107 0.53 1.70
GFT66AA 1/4 6.6 195 RSCR 115/113 0.58/0.55 1.68/1.72
GFT75AA 1/4+ 7.5 220 RSCR 129 0.69 1.70
GFT86AA 1/3 8.6 250 RSCR 148 0.73 1.70
GFT93AA 1/3+ 9.3 270 RSCR 166 0.84 1.65

F Series 115V/60Hz

GFM44AD 1/6+ 4.6 145 RSIR 111 1.62 1.30
GFM53AD 1/4 5.3 185 RSIR 131 1.75 1.30
GFM57AD 1/4 5.7 195 RSIR 138 1.85 1.30
GFM61AD 1/4+ 6.1 210 RSIR 168/150 2.75/1.90 1.25/1.40
GFR40AD 1/6 3.6 120 RSCR 84.6 7/8 1.42
GFR57AD 1/4 5.7 195 RSCR 116 1.2/7 1.55
GFM93AD 1/4 9.3 305 RSIR 218 3.2 1.40

F Series 200-220V/50Hz 

GFF53AT 1/6+ 5.3 150 RSCR 106 0.67 1.42
GFF57AT 1/5 5.7 165 RSCR 118 0.86 1.40
GFF66AT 1/4 6.6 196 RSCR 138 1.02 1.42
GFF75AT 1/4+ 7.5 218 RSCR 147 1.07 1.48
GFF86AT 1/3 8.6 250 RSCR 168 1.14 1.49
GFF93AT 1/3+ 9.3 275 RSCR 185 1.23 1.49

F Series 100V-50/60Hz

GFF66AJ 1/4 6.6 195/233 RSCR 135/152 2.15/1.95 1.44/1.53
GFF93AJ 1/3 9.3 270/305 RSCR 190/205 2.95/2.58 1.42/1.49

F Series Compressor M/HBP R134a

220-240V 50/60Hz

GFL60AG_AL 3/4 5.3 550/650 CSIR 245/265 1.88/1.69 2.24/2.45

220-240V 50Hz

GFL80AA 1 7.5 720 CSIR 317 1.96 2.27
GFL10AA 1.2 9.3 880 CSIR 430 2.50 2.0


F Series Compressor LBP R600a

F(M/F) Series 220-240V/50Hz

BFM86AA 1/6+ 8.6 142 RSIR 101 0.82 1.40
BFF86AA 1/6 8.6 142 RSIR/RSCR 93/90 0.65/0.51 1.53/1.58
BFM93AA 1/5 9.3 155 RSIR 108 0.85 1.43
BFF93AA 1/5 9.3 160 RSIR/RSCR 103/98 0.73/0.58 1.55/1.63
BFM10AA 1/5+ 10.0 168 RSIR 122 1.01 1.38
BFF11AA 1/4 10.5 185 RSIR 121 0.70 1.45
BFM12AA 1/4+ 12.0 202 RSIR 144 1.10 1.40
BFF12AA 1/4+ 12.0 202 RSIR/RSCR 130/123 1.04/0.75 1.55/1.64

F(T) Series High Efficiency Compressor 220-240V/50Hz

BFT57AA 1/7- 5.7 95 RSCR 53/50 0.28/0.24 1.80/1.90
BFT75AA 1/6 7.5 130 RSCR 75/72 0.35 1.73/1.80
BFT86AA 1/5 8.6 142 RSCR 82/74 0.43/0.36 1.73/1.92
BFT93AA 1/5 9.3 155 RSCR 82 0.50 1.90
BFT10AA 1/5+ 10.0 175 RSCR 100/92 0.60/0.43 1.72/1.90
BFT11AA 1/4 10.0 180 RSCR 100 0.54 1.80
BFT12AA 1/4- 11.5 200/210 RSCR 116/114 0.54/0.52 1.72/1.86

F Series 200-220V/50Hz

BFF75AT 1/6 7.5 130 RSCR 80 0.46 1.63
BFF86AT 1/5 8.6 142 RSCR 91.5 0.65 1.55
BFM93AT 1/5 9.3 158 RSIR 112 0.93 1.41
BFF93AT 1/5 9.3 160 RSCR 100 0.66 1.60
BFF11AT 1/4 11 175 RSCR 110 0.76 1.60
BFT12AT 1/4 11.5 200 RSCR 130 1.0 1.50

F Series 115/60Hz

BFR57AD 1/6 5.7 120 RSCR 75 0.73 1.60
BFR75AD 1/5- 7.5 156 RSCR 92 0.90 1.70
BFM10AD 2/7 10.0 200 RSCR 133 1.55 1.50
BFR10AD 2/7 10.0 195 RSCR 116 1.32 1.65
BFM12AD 1/3 11.0 230 RSCR 153 1.65 1.50

F Series Compressor LBP R290a

220-240V/50Hz

PFT61AA 3/8 6.1 285 RSCR 183 1.55
PFT66AA 3/8 6.6 310 RSCR 200 1.56
PFT66AA© 3/8 6.6 310 RSCR 190 1.65
PFT75AA 1/2- 7.5 350 RSCR 216 1.62
PFT75AA© 1/2- 7.5 350 RSCR 206 1.70
PFT86AA 1/2 8.6 388 RSCR 258 1.50
PFT86AA© 1/2 8.6 421 RSCR 263 1.60
PFT93AA© 3/5 9.3 455 RSCR 284 1.60


F Series Compressor L/MBP R290

220-240V/50Hz

PFL57AA 1/3 5.7 255/490 CSIR 170/235 1.50/2.09
PFL75AA 1/2- 7.5 350/657 CSIR 248/324 1.41/2.03

S1 Series Compressor LBP R600a

220-240V~50Hz
Model Power Hp Displacement Cooling Type Cooling Capacity Motor Type Input Power COP
BSE60AA 1/8 6 ST 100 RSIR 83 1.2
BSM60AA 1/8 6 ST 100 RSIR 74 1.35
BSE67AA 1/7+ 6.7 ST 115 RSIR 96 1.2
BSE72AA 1/6 7.2 ST 123 RSIR 103 1.2
BSM67AA 1/7+ 6.7 ST 115 RSIR 85 1.35
BSM72AA 1/6 7.2 ST 123 RSIR 91 1.35
BSM80AA 1/5- 8.1 ST 140 RSIR 104 1.35
BSF60AA 1/7- 6 ST 102 RSIR 70 1.45
BSR60AA 1/7- 6 ST 102 RSCR 66 1.55
BSR67AA 1/7+ 6.7 ST 115 RSCR 74 1.55
BSR72AA 1/6 7.2 ST 123 RSCR 82 1.5
BSR80AA 1/5- 8 ST 140 RSCR 93 1.5
200-220V~50Hz
BSE80AT 1/5- 8.1 ST 140 RSIR 117 1.2
BSR60AT 1/7 6 ST 102 RSCR 68 1.5
115V~60Hz
BSM50AD 1/8 5 ST 96 RSIR 74 1.3
BSM60AD 1/6- 6 ST 120 RSIR 92 1.3
BSF50AD 1/8 5 ST 96 RSIR 68 1.42
BSS60AD 1/6- 6 ST 120 RSCR 75 1.6

S1 Series Compressor LBP R134a

220-240V~50Hz
Model Power Hp Displacement Cooling Type Cooling Capacity Motor Type Input Power COP
GSD25AA 1/12- 2.5 ST 58 RSIR 61 0.95
GSD30AA 1/10 3 ST 75 RSIR 75 1
GSC35AA 1/8 3.5 ST 93 RSIR 103 0.9
GSE30AA 1/10 3 ST 75 RSIR 63 1.2
220-240V~50/60Hz
GSC25AG 1/12- 2.5 ST 58 RSIR 71 0.82
ST 68 68 1
GSC30AG 1/10 3 ST 75 RSIR 83 0.9
ST 87 79 1.1
115V~60Hz
GSC25AD 1/11 2.5 ST 67 RSIR 61 1.1
GSC30AD 1/9 3 ST 88 RSIR 80 1.1
GSE32AD 1/8 3.2 ST 95 RSIR 79 1.2
100V~50/60Hz
GSC25AJ 1/12- 2.5 ST 58 RSIR 64 0.9
67 61 1.1
GSC30AJ 1/10 3.0 ST 75 RSIR 79 0.95
88 73 1.2

S2 Series Compressor LBP R600a

220-240V~50Hz
Model Power Hp Displacement Cooling Type Cooling Capacity Motor Type Input Power COP
BSM88AA 1/5 8.8 ST 155 RSIR 119 1.3
BSF88AA 1/5 8.8 ST 155 RSIR 111 1.4
BSF92AA 1/5 9.2 ST 162 RSIR 116 1.4
BSR67AA 1/7+ 6.7 ST 115 RSCR 74 1.55
BSR80AA 1/5- 8 ST 140 RSCR 93 1.5
BSS60AA 1/7- 6 ST 102 RSCR 61 1.66
200-220V~50Hz
BSE80AT 1/5- 8.1 ST 140 RSIR 117 1.2
BSR88AT 1/5 8.8 ST 155 RSCR 103 1.5
BSR60AT 1/7- 6 ST 102 RSCR 66 1.55
BSS60AT 1/7- 6 ST 102 RSCR 63 1.62
115V~60Hz
BSS55AD 1/7+ 5.5 ST 110 RSIR 69 1.6
BSS60AD 1/6- 6 ST 120 RSCR 76 1.57

S2 Series Compressor LBP R134a

220-240V~50Hz
Model Power Hp Displacement Cooling Type Cooling Capacity Motor Type Input Power COP
GSM57AA 1/5 5.7 ST 165 RSIR 122 1.35
GSF57AA 1/5 5.7 ST 165 RSIR 114 1.45
200-220V~50Hz
GSF45AT 1/6 4.5 ST 125 RSIR 93 1.35
GSF57AT 1/5 5.7 ST 165 RSCR 116 1.42

AT Series Compressor LBP R600a

220-240V~50Hz
Model Power Hp Displacement Cooling Type Cooling Capacity Motor Type Input Power COP
BATS80AA 1/5- 8 ST 142 RSCR 84 1.70
BATS96AA 1/5 9.6 ST 166 RSCR 98 1.70
BATU60AA 1/7- 6 ST 102 RSCR+EPTC 57 1.78
BATU67AA 1/7+ 6.7 ST 115 RSCR+EPTC 65 1.78
BATF96AA 1/5 9.6 ST 166 RSIR 119 1.4
BATR96AG 1/5 9.6 ST 166 RSIR 107 1.55
BATK60AA 1/7- 6 ST 102 RSCR+EPTC 57 1.8
BATK67AA 1/7+ 6.7 ST 115 RSCR+EPTC 64 1.8
BATK105AA 1/4 10.5 ST 184 RSCR+EPTC 102 1.8
BATS115AA 1/4 11.5 ST 198 RSCR 118 1.68
BATF115AA 1/4 11.5 ST 198 RSIR 141 1.4
BATK96AA 1/5 9.6 ST 166 RSCR+EPTC 91 1.83
BATR88AY 1/5 8.8 ST 155 RSIR 100 1.55
155 RSCR 94 1.65
BATF96AY 1/5 9.6 ST 166 RSIR 109 1.52
166 RSCR 104 1.6

AT Series Compressor LBP R134a

220-240V~50Hz
Model Power Hp Displacement Cooling Type Cooling Capacity Motor Type Input Power COP
GATF57AA 1/5 5.7 ST 165 RSCR 118 1.40
GATF66AA 1/4 6.6 ST 196 RSCR 138 1.42
GATF75AA 1/4+ 7.5 ST 218 RSCR 147 1.48
GATF86AA 1/3 8.6 ST 250 RSCR 168 1.49

V Series Compressor LBP R134a

220-240V~50Hz
Model Power Hp Displacement CoolingType Cooling Capacity Motor Type Input Power COP
GVC20AA 1/11 2.0 ST 65 RSIR 68 0.95
GVC25AA 1/10 2.5 ST 75 RSIR 79 0.95
GVC30AA 1/8- 3.0 ST 90 RSIR 95 0.95
GVC35AA 1/8 3.5 ST 98 RSIR 103 0.95
220-240V~50/60Hz
GVC20AG 1/11 2 ST 65 RSIR 68 0.95
78 65 1.2
GVC20AG 1/10 2.5 ST 75 RSIR 79 0.95
90 75 1.2
GVC20AG 1/8- 3 ST 90 RSIR 95 0.95
106 88 1.2

V Series DC Compressor

12/24V Inverter
Model Power Hp Displacement CoolingType RPM Cooling Capacity Motor Type Input Power COP
GVM25DC 1/11 2.5 ST 2000 45  BLDC 34 1.32
2500 56 42 1.32
3000 69 51 1.35
3500 75 57 1.31
GVM30DC 1/9 3 ST 2000 69  BLDC 51 1.35
2500 75 57 1.31
3000 81 62 1.31
3500 96 73 1.32
GVM35DC 1/8 3.5 ST 2000 65  BLDC 50 1.31
2500 81 62 1.31
3000 96 73 1.32
3500 110 85 1.29
BVM43DC 1/11 4.3 ST 2000 43  BLDC 32 1.35
2500 54 40 1.36
3000 68 50 1.36
3500 72 55 1.32

L Series Compressor LBP R600a

220-240V~50Hz
Model Power Hp Displacement Cooling Type Cooling Capacity Motor Type Input Power COP
BLC30AA 1/15 3.0 ST 48 RSIR 48 1.00
BLC35AA 1/14 3.5 ST 52 RSIR 52 1.00
BLC43AA 1/11+ 4.3 ST 64 RSIR 61 1.05
BLC52AA 1/10+ 5.2 ST 78 RSIR 74 1.05
BLC60AA 1/8 6.0 ST 95 RSIR 95 1.00
115V~60Hz
BLC32AD 1/13 3.2 ST 57 RSIR 52 1.10
BLC35AD 1/11+ 3.5 ST 64 RSIR 58 1.10
BLC43AD 1/10+ 4.3 ST 78 RSIR 71 1.10
BLC48AD 1/9+ 4.8 ST 86 RSIR 78 1.10

L Series Compressor LBP R134a

220-240V~50Hz
Model Power Hp Displacement Cooling Type Cooling Capacity Motor Type Input Power COP
GLC20AA 1/13- 2.2 55 ST RSIR 55 1.00
GLC25AA 1/11- 2.5 65 ST RSIR 65 1.00
Freon Model The volume of the cylinder -23 C W Email The question
R-134a GVM 25 AA 2.5 59 220~240V-50Hz
R-134a GVM 28 AA 2.8 68 220~240V-50Hz
R-134a GVM 30 AA 3.0 75 220~240V-50Hz
R-134a GVM 35 AA 3.5 92 220~240V-50Hz
R-134a GTM 45 AA 4.5 120 220~240V-50Hz
R-134a GTF 52 AA 5.2 150 220~240V-50Hz
R-134a GFM 44 AA 4.6 120 220~240V-50Hz
R-134a GFF 44 AA 4.6 130 220~240V-50Hz
R-134a GFM 53 AA 5.3 145 220~240V-50Hz
R-134a GFF 57 AA 5.7 166 220~240V-50Hz
R-134a GFF 66 AA 6.6 195 220~240V-50Hz
R-134a GFR 66 AA 6.6 195 220~240V-50Hz
R-134a GFF 75 AA 7.5 215 220~240V-50Hz
R-134a GFF 86 AA 8.6 250 220~240V-50Hz
R-134a GFF 93 AA 9.3 270 220~240V-50Hz
R-134a GFM 10 AA 10.0 290 220~240V-50Hz
R-134a GFM 12 AA 12.0 330 220~240V-50Hz
R-134a GFR 57 AG 5.7 166/195 220~240V-50Hz
R-134a GFR 66 AG 6.6 195/220 220~240V-50Hz
R-134a GFR 57 AT 5.7 166 200~220V-50Hz
R-134a GVM 25 AD 2.5 68 115V -60Hz
R-134a GVM 30 AD 3.0 84 115V -60Hz
R-134a GFM 44 AD 4.6 145 115V -60Hz
R-134a GFM 53 AD 5.3 180 115V -60Hz
R-134a GFM 57 AD 5.7 195 115V -60Hz
R-134a GFM 61 AD 6.1 210 115V -60Hz
R-134a GFR 40 AD 3.6 125 115V -60Hz
R-134a GFR 44 AD 4.0 145 115V -60Hz
R-134a GFR 53 AD 5.3 180 115V -60Hz
R-134a GFR 57 AD 5.7 195 115V -60Hz
R-134a GFR 66 AD 6.6 225 115V -60Hz

Performance table of SIBERIA R-600 compressors

Freon Model The volume of the cylinder -23 C W Email The question
R-600 BVM 35 AA 3.5 55 220~240V-50Hz
R-600 BVM 43 AA 4.3 68 220~240V-50Hz
R-600 BTF 60 AA 6.0 100 220~240V-50Hz
R-600 BTF 65 AA 6.5 110 220~240V-50Hz
R-600 BTF 70 AA 7.0 120 220~240V-50Hz
R-600 BFM 67 AA 6.7 120 220~240V-50Hz
R-600 BFM 80 AA 7.5 130 220~240V-50Hz
R-600 BFM 86 AA 8.6 142 220~240V-50Hz
R-600 BFM 93 AA 9.3 155 220~240V-50Hz
R-600 BFM 10 AA 10.0 168 220~240V-50Hz
R-600 BFF 75 AA 7.5 130 220~240V-50Hz
R-600 BFF 86 AA 8.6 142 220~240V-50Hz
R-600 BFF 93 AA 9.3 155 220~240V-50Hz
R-600 BFF 10 AA 10.0 168 220~240V-50Hz
R-600 BFF 12 AA 12.0 202 220~240V-50Hz
R-600 BFR 67 AA 6.7 120 220~240V-50Hz
R-600 BFR 75 AA 7.5 130 220~240V-50Hz
R-600 BFR 86 AA 8.6 142 220~240V-50Hz
R-600 BFR 93 AA 9.3 155 220~240V-50Hz
R-600 BFR 10 AA 10.0 168 220~240V-50Hz




Donper, New, L58CZ1, 220V-240V, 50Hz, R134A ,Refrigerator, Compressor, 1/6++HP, 1/5 hp–, power 116 w, input 145 w

Type: tradition Model: L58CZ1
Refrigerant: R134a Voltage: 160-260V
Frequency: 50Hz Application: LBP
HP: 1/6 Displacement(cm³): 5.8
Cooling: S Lubricant Type: RL22H
Lubricant(ml): 200±5 Motor Type: RSIR
Starting Type: LST Starter: PTC
Réfrigérant Type De demande Modèle Série HP Refroidissement Type de moteur Alimentation Capacité de refroidissement FLIC W/W
* ASHRAE -23.3 * CECOMAF-25 * ASHRAE -23.3 * CECOMAF-25
Ordinaire
R134a LBP W25CZ W 1/14 S RSIR 220/50 60 42 0.85 0.65
R134a LBP W30CZ W 1/12 S RSIR 220/50 66 48 0.85 0.68
R134a LBP W25BZ W 1/14 S RSIR 115/60 65 47 0.8 0.62
R134a LBP W30BZ W 1/10 S RSIR 115/60 72 53 0.83 0.65
R134a LBP S30CZ S 1/12 S RSIR 220/50 66 48 0.95 0.73
R134a LBP S36CZ S 1/8 S RSIR 220/50 90 66 1.05 0.81
R134a LBP S43CZ S 1/7 S RSIR 220/50 106 77 1.07 0.82
R134a LBP S53CZ S 1/6- S RSIR 220/50 118 86 1.15 0.89
R134a LBP S30BZ S 1/10 S RSIR 115/60 72 53 0.96 0.74
R134a LBP S43BZ S 1/6- S RSIR 115/60 125 91 1.16 0.89
R134a LBP S53BZ S 1/6 + S RSIR 115/60 145 106 1.18 0.91
R134a LBP L58CZ L 1/6 + S RSIR 220/50 140 102 1.2 0.94
R134a LBP L65CZ L 1/5 S RSIR 220/50 160 117 1.23 0.95
R134a LBP E1112CE B 1/6 + S RSIR 220/50 140 102 1.18 0.91
R134a LBP E1114CZ B 1/5 S RSIR 220/50 160 117 1.2 0.92
R134a LBP E1116CZ B 1/4 S RSIR 220/50 180 131 1.2 0.92
R134a LBP E1118CAZ E 1/4 + S RSIR 220/50 207 151 1.16 0.95
R134a LBP E1120CAZ E 1/3 F1 RSIR 220/50 230 168 1.15 0.9
R134a LBP E1121CAZ E 3/8 F1 RSIR 220/50 270 197 1.16 0.96
R134a LBP E1130CZA E 3/8 + F1 RSIR 220/50 325 237 1.16 0.96
R134a LBP E1134CZA E 1/2 F1 RSIR 220/50 375 273 1.25 0.96
R134a LBP E1118BZ E 1/4 + S RSIR 115/60 207 151 1.16 0.89
R134a LBP E1121BZ E 3/8 F1 RSIR 115/60 270 197 1.16 0.89
R134a LBP E1130BZ E 3/8 F1 RSIR 115/60 325 237 1.2 0.92
R134a LBP NE1118BZ NE 1/4 + S RSIR 220/50 207 151 1.16 0.95
R134a LBP NE1121BZ NE 3/8 F1 RSIR 220/50 270 197 1.16 0.96
R134a LBP NE1130BZ NE 3/8 + F1 RSIR 220/50 325 237 1.16 0.96
R134a LBP CT2134CZ CT 1/2 F2 RSIR 220/50 395 288 1.08 0.83
R134a LBP CJ2140CZ CJ 3/4 F3 RSIR 220/50 450      
R134a LBP CJ2152CZ CJ 1 F3 RSIR 220/50 760      

Aperçus de produit




SECOP, DANFOSS, 1/2 hp, lbp, SC15CL, compressor, 104L2853, 15.28 cm³, R404a/R507, 104L 2853

Refrigerants: R404A; R507

Gross weight 13.48 Kg
Net weight 13.48 Kg
Oil POE
Height total [mm] 219 mm
Applications LBP
Auxiliary winding resistance (start winding) for single-phase compressors [Ohm] 13.7 Ohm
Amount of oil 550 cm3
Capacity of capacitor B 80 uF
Capacity control Fixed speed
Refrigerant charge [kg] [Max] 1.3 kg
Color Black
Comments on the suction connection Cover of The
Comments on the discharge connection Cover of The
Comments on the process connection Cover of The
Current connection HST [A] 20.4 To
Configuration code Individual
Description SC15CL
Description SC
Discharge connection height [mm] 110 mm
Diameter of the suction connection [mm] 10.2 mm
Diameter discharge connection [mm] 6.2 mm
Economizer Not
Packaging format Industrial package
Frequency [Hz] Fifty
Height from baseplate [mm] 213 mm
LRA HST [A] 20.4 To
Material of the discharge connection Steel-plated Cu
Material of the process connection Steel-plated Cu
Merged Approval standard and CE en 60335-2-34 with Annex AA
N. º of phases (compressor) One
N. º of phases (fan) One
Energy level of the application Compressor LBP standard
Number of scheme Eight thousand two hundred fifty eight
Model number SC15CL
Oil charge [L] 550 L
Phase One
Process connection diameter [mm] 6.2 mm
Refrigerants R404A
R507
Resistance of the primary winding for compressors in single-phase [Ohm] 3.7 Ohm
RLA 3.9 To
Start capacitor capacitance 80 µF
Suction connection height [mm] 193 mm
Swept volume [cm3] 15.28 cm3
Technology Alternative
Temperature of the winding, the short-term [°C] [Max] 135 °C
Winding temperature, stable [°C] [Max] 125 °C
Voltage, 50 Hz [V] 220 V
Voltage, 50 Hz [V] [max.] 240 V
Engine type CSIR
Type of motherboard Universal
Type designation Compressor
Technique of the brand Reciprocating compressors, type
Units of packing Eighty
Use of segment Refrigeration LT
High value of nominal voltage at 50 Hz [V] 230 V
High value of the nominal voltage at 60 Hz [V] 0 V
High value of voltage range at 50hz [V] 254 V
High value of the voltage range at 60 Hz [V] 0 V
Low value of the rated voltage at 50 Hz [V] 220 V
Low value of the nominal voltage at 60 Hz [V] 0 V
Low value of voltage range at 50hz [V] 198 V
Low value of the voltage range at 60 Hz [V] 0 V
Rotation speed at 50 Hz [rpm] 2900 rpm
Rotation speed at 60 Hz [rpm] 0 rpm
Volume of free gas [cm3] 1510 cm3
Angle of the connection suction [°] 37 °
Angle of the discharge connection [°] 37 °
Angle of the connection process 37 °
Application: Refrigerator
Cooling table
Warming display cabinet
rapid chiller
Fridge/freezer
Freezer
Freezer table
Design type: fully hermetic
CODE: 104L2853
Type of use: LBP
Frequency: 50Hz
Displacement: 15.28 cm³
Height: 219mm
Refrigerant: R404a/R507
Perfomance: 1/2 HP
Performance at -10°C: 1,251W
Performance at -15°C: 1,017W
Performance at -20°C: 813W
Performance at -25°C: 637W
Performance at -30°C: 486W
Performance at -35°C: 358W
Performance at -40°C: 175W
Performance at -5°C: 1,699W
Engine system: CSIR
Tension: 220-240V
Test procedure: ASHRAE

Application:

  • laboratory and medical equipment
  • compressed air dryers
  • glass door merchandisers
  • display cabinets
  • freezers and fridge
  • ice cream cabinets
  • vending machines
  • drinks dispensers
  • ice making machines
  • bottle coolers
  • heat pumps
  • milk cooling tanks
  • wine cellars

Description:

hermetic, piston, refrigeration compressor type LBP / MBP, for R404A / R507 refrigerant p>

Specification:

  • application: LBP/MBP compressor
  • refrigerants: R404A, R507
  • power: 220-240V, 50Hz
  • displacement: 15.28 cm3
  • oil quantity: 550 ml
  • oil type: polyolester
  • winding resistance (main): 3.7 Ohm
  • winding resistance (start): 14.4 Ohm
  • evaporating temperature: -40°C to -5°C
  • cooling capacity range: 151 – 1458 W
  • cooling capacity depending on the evaporation temperature (EN 12900, 50Hz):

    • -40°C: 151 W
    • -35°C: 299 W
    • -30°C: 452 W
    • -25°C: 615 W
    • -23.3°C: 673 W
    • -20°C: 792 W
    • -15°C: 988 W
    • -10°C: 1208 W
    • -6.7°C: 1370 W
    • -5°C: 1458 W

  • compressor weight: 13.8 kg
  • singlepack kit weight: 14.4 kg

Additional information:

kit includes:

  • compressor: [104L2853]
  • starting device: [117U6019]
  • cover: [103N2009]
  • run capacitor: 80μF [117U5017]
  • cord relief: [103N1004]
  • mounting accessories: [118-1917]

NL10FT 105G6829 105G6839 3/8 113 158 213 235 281 361 455 217 327 10.10

SC12FT 104G8205 104G8215 3/8 103 163 233 259 314 408 517 645 265 380 12.87

SC15FT 104G8505 1/2 126 197 280 311 376 489 620 772 311 451 15.28

SC18FTX 104G8805 5/8 144 229 325 361 437 567 719 896 365 517 17.68

