Mbsm.pro, Compressor, Qd52, 1/6 hp , Mini, R134a, 220-240/50, 128 w, 437 btu

Model QD52
Refrigerant R134a
Power Supply V/Hz
Disp. (cm³) 5.2
Horse Power HP 1/6
Current A 0.86
Cooling capacity Watt 128
Btu/Hr. 437
COP W/W 1.19
Motor Type RSIR
Cooling S

 

Réfrigérant Application Modèle Cylindrée (cm3) Vitesse de rotation (tr/min) Capacité (W) Coefficient de performance Charge d’huile Type de refroidissement Source de courant Certificat
-23,3 ºC (ASHRAE) FLIC EER
O Kcal/h Btu/h W/W Btu/Wh ml
R134A PSL QDZH25G 2.5 2000 43,0 37.2 146,0 1.08 3,68 160 CF 12/24V (CC) CE
2500 53,0 45,8 186,0 1.05 3.58
3000 62,0 53,5 211.0 1.06 3.62
3500 72,0 62.2 245,0 1.04 3,55
QDZH30G 3.0 2000 51,6 44,6 176,0 1.05 3.58
2500 63,6 55,0 217,0 1.05 3.58
3000 74,4 64.3 254,0 1.06 3.62
3500 86,4 74,7 295,0 1.04 3,55
QDZH35G 3.5 2000 60,0 51,9 204.6 1.08 3,68
2500 73,0 63.1 248,9 1.07 3,65
3000 86,0 74,4 293.2 1.06 3.62
3500

 

Mbsm_dot_pro_private_PDF_compressor qd52