FIVE method of CONNECTING wires



Mbsm.pro, DL25YE-4, 1/4 hp , 1Ph, DAEWOO,COMPRESSOR, R12, CSR, compressor, LBp, 220V 60hz





| R134a 220V 60H |
|
Model |
Cooling Capacity |
Efficiency |
Motor Type |
Cooling Type |
Net Weight |
Oil Qty |
||||
|
Kcal/h |
Watt |
Btu/h |
EFF |
COP |
EER |
|||||
|
Kcal/Wh |
W/W |
Btu/Wh |
||||||||
|
HSL21YE-4 |
180 |
209 |
714 |
0.98 |
1.14 |
3.88 |
RSIR |
ST/OC/FC |
9 |
290 |
|
HPL21YE-4 |
180 |
209 |
714 |
1.08 |
1.26 |
4.30 |
RSCR |
ST/OC/FC |
9 |
290 |
|
HKL23YE-4 |
196 |
228 |
778 |
1.03 |
1.2 |
4.09 |
CSIR |
ST/OC/FC |
9.3 |
290 |
|
HPL25YE-4 |
214 |
249 |
849 |
1.11 |
1.30 |
4.42 |
RSCR |
ST/OC/FC |
9.3 |
290 |
|
HKL25YE-4 |
214 |
249 |
849 |
1.05 |
1.22 |
4.16 |
CSIR |
ST/OC/FC |
9.5 |
290 |
|
HSL25YE-4 |
214 |
249 |
849 |
1.08 |
1.26 |
4.29 |
RSIR |
ST/OC/FC |
9.5 |
290 |
|
HDH25YE-4 |
750 |
872 |
2976 |
2.04 |
2.38 |
8.11 |
CSR |
ST/OC/FC |
9.5 |
290 |
|
HSH28YE-4 |
820 |
954 |
3254 |
1.77 |
2.06 |
7.01 |
RSIR |
ST/OC/FC |
9.5 |
290 |
|
HKL27YE-4 |
236 |
274 |
937 |
1.02 |
1.18 |
4.04 |
CSIR |
ST/OC/FC |
9.5 |
290 |
|
HDL27YE-4-K |
236 |
274 |
937 |
1.00 |
1.16 |
3.97 |
CSIR |
ST/OC/FC |
9.5 |
290 |
|
HKL27YE-4-K |
236 |
274 |
937 |
1.02 |
1.19 |
4.05 |
CSIR |
ST/OC/FC |
9.5 |
290 |
|
HKL27YE-4-KD |
236 |
274 |
937 |
0.91 |
1.06 |
3.63 |
CSIR |
ST/OC/FC |
9.5 |
290 |
|
HPL27YE-4 |
236 |
274 |
937 |
1.03 |
1.20 |
4.09 |
CSIR |
ST/OC/FC |
9.5 |
290 |
|
HKL30YE-4 |
266 |
309 |
1056 |
1.03 |
1.20 |
4.09 |
RSCR |
ST/OC/FC |
9.5 |
290 |
|
HGH30YE-4 |
951 |
1106 |
3774 |
1.77 |
2.05 |
7.01 |
CSIR |
ST/OC/FC |
9.5 |
290 |
|
HKH30YE-4 |
951 |
1106 |
3774 |
1.75 |
2.04 |
6.94 |
CSIR |
ST/OC/FC |
9.5 |
290 |


Compressor Embraco Aspera EMY26CLC, LBP – R600a, 220 – 240V/1/50Hz, 1/12 HP, discharge 5.19 cm3, engine type RSIR, oil type AB 5, oil volume 180 ml, LRA 7.8 A, 83 W at -23.3 / +54.4 , static cooling, capillary use, weight 7.1 kg
| Refrigerant: | R600a |
| Power range(W): | 0 – 100 W |
| Working area: | LBP |
| Design type: | Hermetic |
| Model series: | EMY |
| Use with: | Capillary |
| Power range(HP): | 0-2 |
| Power supply: | 230 V |
| Oil type: | AB5 |
| Engine type: | RSIR |
| Article condition: | New |
| Info: | Oil filled |
| Shipping weight: | 8,10 Kg |
| Dimensions ( length × width × height ): | 22,80 × 15,50 × 16,50 cm |
| customs tariff number: | 84143081 |
| Cooling capacity condition: | -23,3 / +54,4 |
| Manufacturer: | Embraco Aspera |
| Model: | EMY26CLC |
| Modelname: | EMT26CLP |
| Stroke volume (cm3): | 5,19 |
| Cooling capacity (W): | 83 |
| Power (HP): | 0,1 |
| Max. Starting current (A): | 7,8 |
| Engine type: | RSIR |
| Oil quantity (l): | 0,18 |
| Compressor type: | Piston |




Test Conditions
Evap. Temp.: -23.3º C
Cond. Temp.: 54.4º C
Amb. Temp.: 32.2º C
Suction. Temp.: 32.2º C
Subcooling Temp.: 32.2º C
LBP ASHRAE
Model: QD91H
Power Supply: 220-240V/50Hz
Displacement (cm³ ): 9.1
Cooling Capacity (W): 208
Rated Power (W): 183
Nominal power (HP): 1/4
COP (W/W): 1.13
Rated Current (A): 1.55
Motor Type: RSIR
Capacitor (μ F): /
Starting Relay: Applying Relay
Cooling Type: S
Packing (PCS/pallet): 100
1× 20’FCL (PCS): 2000
Characteristics
1. Small size,
2. High efficiency & reliability
3. Reliable starting performance
4. Low sound & vibration
Application
LBP, used for drinking fountain, refrigerator, freezer, liquor cabinet, ice-making machine and other medium and small sized refrigeration machines.
1. use R134a refrigerant
2. 220V/50-60Hz,applicated LBP
3. used for display cabinets and other medium-sized,large refrigeration equipment
4. with CCC/CE certification
220V/50-60HZ Compressors: WS Series are in fully enclosed crank and connecting rod structure and with reciprocating piston in the semi-direct suction mode
The main feature: good startup performance,low noise and good reliability
| R134a-LBP COMPRESSOR PERFORMANCE PARAMETER | |||||||||
| Wansheng R134a low back pressure(LBP) compressor | Test Conditions | Evap. Temp.: -23.3°C | Cond. Temp.: 54.4°C | ||||||
| Amb. Temp.: 32.2°C | Suction. Temp.: 32.2°C | ||||||||
| Subcooling Temp.: 32.2°C | LBP ASHRAE | ||||||||
| Model | Displacement (cm³) | Cooling Capacity (W) | Rated Power (W) | Nominal power (HP) | COP (W/W) | Motor Type | Capacitor (μF) | Starting Relay | Cooling Type |
| WS series 220V/50Hz | |||||||||
| QD91H | 9.1 | 208/235 | 173/181 | 1/4 | 1.2/1.3 | RSIR | / | PTC | S |









| R134a 220-240V 50Hz |
| Model | Cooling Capacity | Efficiency | Motor Type | Cooling Type | NetWeight [kg] | OilQty. [cc] | ||||
| Kcal/h | Watt | Btu/h | EFF | COP | EER | |||||
| Kcal/Wh | W/W | Btu/Wh | ||||||||
| HPL21YE-5-K | 155 | 180 | 615 | 1.00 | 1.16 | 3.97 | RSCR | ST/OC/FC | 9 | 290 |
| HPL21YE-5-L | 155 | 180 | 615 | 1.04 | 1.2 | 4.11 | RSCR | ST/OC/FC | 8.9 | 290 |
| HSL21YE-5 | 155 | 180 | 615 | 1.04 | 1.21 | 4.13 | RSIR | ST/OC/FC | 9 | 290 |
| HPL23YE-5 | 171 | 199 | 635 | 1.1 | 1.27 | 4.35 | RSCR | ST/OC/FC | 9.5 | 290 |
| HPL23YE-5-K | 171 | 199 | 679 | 1.14 | 1.19 | 4.52 | RSCR | ST/OC/FC | 9 | 290 |
| HSL23YE-5 | 171 | 199 | 679 | 1.06 | 1.16 | 4.21 | RSIR | ST/OC/FC | 9.3 | 290 |
| HGH23YE-5 | 581 | 676 | 2306 | 1.94 | 2.25 | 7.69 | CSIR | OC/FC | 9.3 | 290 |
| HKL25YE-5 | 180 | 209 | 714 | 0.97 | 1.19 | 3.84 | CSIR | ST/OC/FC | 9.5 | 290 |
| HPL25YE-5-K | 180 | 209 | 714 | 1.22 | 1.29 | 4.86 | RSCR | ST/OC/FC | 9 | 290 |
| HPL25YE-5-L | 180 | 209 | 714 | 1.07 | 1.31 | 4.23 | RSCR | ST/OC/FC | 9 | 290 |
| HGH25YE-5 | 631 | 734 | 2504 | 1.88 | 2.19 | 7.47 | CSIR | OC/FC | 9.5 | 290 |
| HKL27YE-5 | 210 | 244 | 833 | 1.01 | 1.17 | 4.27 | CSIR | ST/OC/FC | 9.5 | 290 |
| HPL27YE-5 | 210 | 244 | 833 | 1.01 | 1.31 | 4.63 | RSCR | ST/OC/FC | 9.5 | 290 |
| HPL27YE-5-K | 210 | 244 | 833 | 1.01 | 1.2 | 4.90 | RSCR | ST/OC/FC | 9 | 290 |
| HSL27YE-5 | 210 | 244 | 833 | 1.01 | 1.2 | 4.32 | RSIR | ST/OC/FC | 9.5 | 290 |
| HSL27YE-5A | 210 | 244 | 833 | 1.01 | 1.22 | 4.32 | RSIR | ST/OC/FC | 9.5 | 290 |
| HKH27YE-5 | 732 | 851 | 2817 | 1.92 | 2.23 | 7.61 | CSIR | OC/FC | 9.5 | 290 |
| HSH27YE-5 | 732 | 851 | 2817 | 1.88 | 2.19 | 7.47 | RSIR | OC/FC | 9.5 | 290 |
| HKL30YE-5 | 230 | 267 | 913 | 1.01 | 1.1 | 3.61 | CSIR | ST/OC/FC | 9.5 | 290 |
| HPL30YE-5-K | 230 | 267 | 913 | 1.01 | 1.28 | 4.75 | RSCR | ST/OC/FC | 9 | 290 |
| HSL30YE-5 | 230 | 267 | 913 | 1.01 | 1.05 | 3.61 | RSIR | ST/OC/FC | 9.5 | 290 |
| HSH30YE-5 | 780 | 907 | 3095 | 1.01 | 2.13 | 6.57 | RSIR | OC/FC | 9.5 | 290 |
| HKL30YE-5 | 230 | 267 | 913 | 1.01 | 1.1 | 3.61 | CSIR | ST/OC/FC | 9.5 | 290 |
| HPL30YE-5-K | 230 | 267 | 913 | 1.01 | 1.28 | 4.41 | RSCR | ST/OC/FC | 9 | 290 |
| HSL30YE-5 | 230 | 267 | 913 | 1.01 | 1.05 | 3.61 | RSIR | ST/OC/FC | 9.5 | 290 |









| COMPRESSOR TL 5G 1/5 HP | 1/6++ | R134 | 230/1/50 | DANFOSS |
| CV | Watt | 1 Porte | 2 Portes | Conge-lateur | ASPERA | DANFOSS | EMBRACO | IRE | NECCHI | PRESCOLD | UH | ZEM | ELUX |
| 1/ 12 | 45 | 160 l | 120 l | 90 l | BP 1058 A | TL 2.5 ATL 2.5 B | PW 3.5 K7 | AS 14AM 55 ZF | AZ 1320 AAE 12 Z7 | E 30101 | D 36 ASL 33 AU | ||
| 1/ 10 | 56 | 200 l | 160 l | 120 l | BP 1072 A | TL 3 ATL 3 B | PW 4.5 F86 | B 5A 42PB 6AF 86 | ESM 3 | AS 12 | AE 10 Z7AZ 1328 AAEZ 1332 A | E 36101 | L 40 AWL 40 ASL 40 AU |
| 1/ 8 | 73 | 220 l | 240 l | 200 l | BP 1084 A | TL 4 ATL 4 B | PW 4.5 K9 | B 8A 43PB 86PB 9AF 88 | ESM 4 | AS 8 | AE 8Z A7AZ 1333 AAZ 1335 AAEZ 1336 A | E 44101 A | L 45 AUL 45 AW |
| 1/ 6 | 96 | 400 l | 325 l | 270 l | BP 1111 ABP 1112 B | TL 5 A | PW 5.5 K11 | B 9A 30L 10A 02L 10A 16L 10A 46PB 12AF 90 | ESM 5 | AS 6AS 66 | AE 6Z A7AE 66 ZD7AZ 1340 AAEZ 1343 AAZ 1345 A | E 59101 | L 55 AUL 55 AT |
| 1/ 5 | 127 | 500 l | 410 l | 350 l | B 1116 BB 2116 BB 3117 A | FR 7.5 AFR 7.5 BNL 6 A | FF 7.5 BK | L 13A 17L 13A 18L 13A 26L 13B 20L 13A 47 | ESM 7 | AM 55 ZFAM 5 ZF | AE 5Z F9AZ 1355 DAEZ 1355 DAEZ 1360 AAEZ 1367 A | E 80101 A | L 76 ATL 76 AWL 76 BW |
| 1/ 4 | 146 | 600 l | 480 l | 400 l | B 1118 BB 2118 BB 3119 AE 1121 AE 3121 A | FR 8.5 AFR 8.5 BNL 7 A | FF 8.5 BK | L 16A 01L 16A 25L 16B 22L 17A 34 | ESM 8 | AM 4C | AE 4Z F11AEZ 1380 AAEZ 1380 B | E 88101 A | L 88 AVL 88 BWL 88 FW |
| 1/ 4 | 158 | 800 l | 600 l | 500 l | FR 10 AFR 10 B | ESM 9 | QM 43 | ||||||
| 1/ 3 | 230 | 1200 l | 800 l | 600 l | FR 11 AFR 11 B | ||||||||
| 1/ 3 | 230 | 1200 l | 800 l | 600 l | E 1130 BE 2130 BE 3130 BE 4130 B | SC 12 A | ESM 11 | AE 1410 AAEZ 1410 DCAE 2410 A | P 12 BWP 12 FW |
| DANFOSS | |
| 223101 1/ 12 CV TL 2.5 A | |
| 223102 1/ 10 CV TL 3 A | |
| 223103 1/ 8 CV TL 4 A | |
| 223104 1/ 6 CV TL 5 A | |
| 223105 1/ 5 CV TL 7.5 A | |
| 223106 1/ 4 CV TL 8.5 A | |
| 223107 1/ 4 CV FR 10 A | |
| 223108 1/ 3 CV FR 11 A | |
| 223109 1/ 3 CV SC 12 A |
101GL4550, compressor Secop / Danfoss TL5G, MBP / HBP -R134a, 220-240V/1/50/60Hz, discharge 5.08 cm3, motor type RSCR / CSIR, oil type POE, oil charge 280 cm3, 79 W at -25 / 55° C, LRA 5.7 A, maximum refrigerant charge 400 g, height: 173 mm, weight 7.5 kg
| Refrigerant: | R134a |
| Power range(W): | 0 – 100 W |
| Working area: | HBP MBP |
| Design type: | Hermetic |
| Model series: | TL |
| Power supply: | 230 V |
| Oil type: | POE |
| Engine type: | CSIR RSCR |
| Article condition: | New |
| Info: | Oil filled |
| Shipping weight: | 9,50 Kg |
| Contents: | 1,00 Pieces |
| Dimensions ( height ): | 17,30 cm |
| customs tariff number: | 84143081 |
| Cooling capacity condition: | T0 -25 C, Tk +55 C |
| Manufacturer: | Danfoss Secop |
| Model: | TL5G |
| Modelname: | 101G4550 |
| Modellname 3: | TL5GX |
| Stroke volume (cm3): | 5,08 |
| Cooling capacity (W): | 79 |
| Max. Starting current (A): | 5,7 |
| Engine type: | RSCR |
| Note: | Maximum refrigerant amount 400 g |
| Oil quantity (l): | 0,28 |
| Compressor type: | Piston |
| Alternative: | BP5132Z, B5132Z, PW4.5HK11 |


| Sr | Material | Material Description | Capacity | Cons. Watts -25 |
| R134a | ||||
| 1 | 103G6660 | Danfoss Compressor FR 6G | 1/6 HP | 119 W |
| 2 | 103G6680 | Danfoss compressor FR 7.5G | 1/5 HP | 138 W |
| 3 | 103G6780 | Danfoss compressor FR 8.5G | 1/4 HP | 164 W |
| 4 | 103G6880 | Danfoss compressor FR 10G | 1/3 HP | 194 W |
| R12a | ||||
| 5 | 103G2630 | Danfoss compressor FR 6S | 1/6 HP | 119 W |
| 6 | 103U2730 | Danfoss compressor FR 7.5S | 1/5 HP | 138 W |
| 7 | 103U2830 | Danfoss compressor FR 8.5S | 1/4 HP | 164 W |
| 8 | 103U2930 | Danfoss compressor FR 10S | 1/3 HP | 194 W |
| R134a | ||||
| 9 | 104G8240 | Danfoss compressor SC 12G | 3/8 HP | 298 W |
| 10 | 104G8520 | Danfoss compressor SC 15G | 1/2 HP | 356 W |
| 11 | 104G8820 | Danfoss compressor SC 18G | 5/8 HP | 615 W |
| 12 | 104G8140 | Danfoss compressor SC 21G | 7/8 HP | 702 W |
| R404a / R507a | ||||
| 13 | 104L2523 | Danfoss Compressor SC 10CL | 1/3 HP | 352 W |
| 14 | 104L2623 | Danfoss Compressor SC 12CL | 3/8 HP | 445 W |
| 15 | 104L2853 | Danfoss Compressor SC 15CL | 1/2 HP | 560 W |
| 16 | 104L2123 | Danfoss Compressor SC 18CL | 5/8 HP | 615 W |
| 17 | 104L2322 | Danfoss Compressor SC 21CL | 7/8 HP | 702 W |

Refrigeration R600A Jiaxipera Domestic Refrigerator Commercial Compressor
supply refrigeration parts refrigerator compressor
fridge compressor, refrigerator compressor, freezer compressor,refrigeration compressor.
| Compressor Model |
Displ.
(cm3) |
Cooling Type |
Motor Type |
Vol./Fre. / (V~/Hz) |
Capacity(W) |
COP (W/W) |
Capacitor |
Certificate |
||||
| ASHRAE | CECOMAF | SWP | ASHRAE | CECOMAF | SWP | |||||||
| (-23.3ºC) | (-25ºC) | (-28/40ºC) | (-23.3ºC) | (-25ºC) | (-28/40ºC) | |||||||
| N1080Y | 5.5 | ST | RSIR | 220-240~/50 | 95 | 71 | / | 1.40 | 1.09 | / | / | VDE,CCC |
| N1090Y | 6.0 | ST | RSIR | 220-240~/50 | 100 | 75 | / | 1.40 | 1.09 | / | / | VDE,CCC |
| N1110Y | 6.7 | ST | RSIR | 220-240~/50 | 114 | 86 | / | 1.40 | 1.09 | / | / | VDE,CCC |
| N1111Y | 7.2 | ST | RSIR | 220-240~/50 | 130 | 98 | / | 1.40 | 1.09 | / | / | VDE,CCC |
| N1112Y | 8.1 | ST | RSIR | 220-240~/50 | 140 | 105 | / | 1.40 | 1.09 | / | / | VDE,CCC |
| N1113Y | 8.9 | ST | RSIR | 220-240~/50 | 154 | 114 | / | 1.40 | 1.09 | / | / | VDE,CCC |
| N1114Y | 9.6 | ST | RSIR | 220-240~/50 | 168 | 126 | / | 1.42 | 1.11 | / | / | VDE,CCC |
| NT1112Y | 8.10 | ST | RSCR | 220-240~/50 | 140 | 105 | / | 1.56 | 1.22 | / | 4.0 | VDE,CCC |
| NT1113Y | 8.9 | ST | RSCR | 220-240~/50 | 154 | 116 | / | 1.56 | 1.22 | / | 4.0 | VDE,CCC |
| NT1114Y | 9.6 | ST | RSCR | 220-240~/50 | 170 | 128 | / | 1.56 | 1.22 | / | 4.0/4.5 | VDE,CCC |
| NT1117Y | 11.2 | ST | RSCR | 220-240~/50 | 198 | 149 | / | 1.56 | 1.22 | / | 4.0 | CCC |
| NU1080Y | 5.5 | ST | RSCR | 220-240~/50 | 95 | 71 | / | 1.55 | 1.21 | / | 3.0 | VDE,CCC |
| NU1090Y | 6.0 | ST | RSCR | 220-240~/50 | 102 | 77 | / | 1.58 | 1.23 | / | 4.0 | VDE,CCC |
| NU1110Y | 6.70 | ST | RSCR | 220-240~/50 | 115 | 86 | / | 1.58 | 1.23 | / | 4.0 | VDE,CCC |
| NU1111Y | 7.2 | ST | RSCR | 220-240~/50 | 130 | 98 | / | 1.62 | 1.26 | / | 3.5/4.0 | VDE,CCC |
| NU1112Y | 8.10 | ST | RSCR | 220-240~/50 | 140 | 105 | / | 1.62 | 1.26 | / | 4.0 | VDE,CCC |
| NU1113Y | 8.9 | ST | RSCR | 220-240~/50 | 154 | 116 | / | 1.62 | 1.26 | / | 4.0 | VDE,CCC |
| NU1114Y | 9.6 | ST | RSCR | 220-240~/50 | 170 | 128 | / | 1.62 | 1.26 | / | 4.0/4.5 | VDE,CCC |
| NU1116Y | 10.5 | ST | RSCR | 220-240~/50 | 186 | 140 | / | 1.60 | 1.25 | / | 4.5 | VDE,CCC |
| NU1112GY | 8.10 | ST | RSIR/RSCR | 220-240~/50 | 140 | 105 | / | 1.54/1.62 | 1.20/1.26 | / | 3.5/4.0 | VDE,CCC |
| NU1113GY | 8.90 | ST | RSIR/RSCR | 220-240~/50 | 154 | 116 | / | 1.54/1.62 | 1.20/1.26 | / | 4.0 | VDE,CCC |
| NS1060Y | 4.2 | ST | RSCR | 220-240~/50 | 65 | 49 | / | 1.60 | 1.25 | / | 2.0 | VDE,CCC |
| NS1080Y | 5.5 | ST | RSCR | 220-240~/50 | 95 | 71 | / | 1.62 | 1.26 | / | 3.0 | VDE,CCC |
| NS1090Y | 6.0 | ST | RSCR | 220-240~/50 | 105 | 79 | / | 1.66 | 1.29 | / | 2.0/3.0 | VDE,CCC |
| NS1110Y | 6.7 | ST | RSCR | 220-240~/50 | 116 | 87 | / | 1.66 | 1.29 | / | 3.0/4.0 | VDE,CCC |
| NS1111Y | 7.2 | ST | RSCR | 220-240~/50 | 130 | 98 | / | 1.66 | 1.29 | / | 3.5/4.0 | VDE,CCC |
| NS1112Y | 8.1 | ST | RSCR | 220-240~/50 | 142 | 107 | / | 1.68 | 1.31 | / | 3.5/4.0 | VDE,CCC |
| NS1113Y | 8.9 | ST | RSCR | 220-240~/50 | 155 | 116 | / | 1.68 | 1.31 | / | 4.0 | VDE,CCC |
| NS1114Y | 9.6 | ST | RSCR | 220-240~/50 | 172 | 129 | / | 1.68 | 1.31 | / | 4.0 | VDE,CCC |
| NS1116Y | 10.5 | ST | RSCR | 220-240~/50 | 186 | 140 | / | 1.68 | 1.31 | / | 4.0/5.0 | VDE,CCC |
| NS1117Y | 11.2 | ST | RSCR | 220-240~/50 | 198 | 149 | / | 1.68 | 1.31 | / | 4.0 | CCC |
| NC1090Y | 6.0 | ST | RSCR | 220-240~/50 | 105 | 79 | / | 1.73 | 1.35 | / | 2.5 | VDE,CCC |
| NC1110Y | 6.7 | ST | RSCR | 220-240~/50 | 116 | 87 | / | 1.75 | 1.37 | / | 3.0/4.0 | VDE,CCC |
| NC1111Y | 7.2 | ST | RSCR | 220-240~/50 | 128 | 96 | / | 1.75 | 1.37 | / | 4.0 | VDE,CCC |
| NC1112Y | 8.1 | ST | RSCR | 220-240~/50 | 142 | 107 | / | 1.75 | 1.37 | / | 4.0 | VDE,CCC |
| NC1113Y | 8.9 | ST | RSCR | 220-240~/50 | 155 | 116 | / | 1.75 | 1.37 | / | 4.0 | VDE,CCC |
| NC1114Y | 9.6 | ST | RSCR | 220-240~/50 | 172 | 129 | / | 1.75 | 1.37 | / | 3.0/4.0 | VDE,CCC |
| NC1116Y | 10.5 | ST | RSCR | 220-240~/50 | 186 | 140 | / | 1.75 | 1.37 | / | 3.0 | VDE,CCC |
| NX1080Y | 5.5 | ST | RSCR | 220-240~/50 | 96 | 72 | / | 1.83 | 1.43 | / | 2.0 | VDE,CCC |
| NX1090Y | 6.0 | ST | RSCR | 220-240~/50 | 108 | 81 | / | 1.83 | 1.43 | / | 2.5 | VDE,CCC |
| NX1110Y | 6.7 | ST | RSCR | 220-240~/50 | 117 | 88 | / | 1.83 | 1.43 | / | 2.5 | VDE,CCC |
| NX1111Y | 7.2 | ST | RSCR | 220-240~/50 | 130 | 98 | / | 1.83 | 1.43 | / | 3.0 | VDE,CCC |
| NX1112Y | 8.1 | ST | RSCR | 220-240~/50 | 145 | 109 | / | 1.83 | 1.43 | / | 3.0 | VDE,CCC |
| NX1113Y | 8.9 | ST | RSCR | 220-240~/50 | 155 | 116 | / | 1.83 | 1.43 | / | 2.5 | VDE,CCC |
| NX1114Y | 9.6 | ST | RSCR | 220-240~/50 | 172 | 129 | / | 1.83 | 1.43 | / | 4.0 | VDE,CCC |
| NB1080Y | 5.5 | ST | RSCR | 220-240~/50 | 96 | 72 | 84 | 1.88 | 1.47 | 2.02 | 2.0 | VDE,CCC |
| NB1090Y | 6.0 | ST | RSCR | 220-240~/50 | 108 | 81 | 95 | 1.88 | 1.47 | 2.02 | 2.5 | VDE,CCC |
| NB1110Y | 6.7 | ST | RSCR | 220-240~/50 | 117 | 88 | 105 | 1.90 | 1.48 | 2.02 | 2.5 | VDE,CCC |
| NB1111Y | 7.2 | ST | RSCR | 220-240~/50 | 130 | 98 | 114 | 1.90 | 1.48 | 2.02 | 3.0 | VDE,CCC |
| NB1112Y | 8.1 | ST | RSCR | 220-240~/50 | 145 | 109 | 127 | 1.90 | 1.48 | 2.02 | 3.0 | VDE,CCC |
| NB1113Y | 8.9 | ST | RSCR | 220-240~/50 | 155 | 116 | 136 | 1.90 | 1.48 | 2.02 | 2.5 | VDE,CCC |
| NB1114Y | 9.6 | ST | RSCR | 220-240~/50 | 172 | 129 | 151 | 1.90 | 1.48 | 2.02 | 4.0 | VDE,CCC |
| NB1116Y | 10.5 | ST | RSCR | 220-240~/50 | 186 | 140 | 163 | 1.90 | 1.48 | 2.02 | 4.0 | VDE,CCC |
| NE1080Y | 5.5 | ST | RSCR | 220-240~/50 | 96 | 72 | 84 | 1.93 | 1.51 | 2.04 | 2.0 | CCC |
| NE1090Y | 6.0 | ST | RSCR | 220-240~/50 | 108 | 81 | 95 | 1.93 | 1.51 | 2.04 | 2.5 | |
| NE1110Y | 6.7 | ST | RSCR | 220-240~/50 | 117 | 88 | 105 | 1.95 | 1.52 | 2.04 | 2.5 | CCC |
| NE1111Y | 7.2 | ST | RSCR | 220-240~/50 | 130 | 98 | 114 | 1.95 | 1.52 | 2.04 | 3.0 | CCC |
| NE1112Y | 8.1 | ST | RSCR | 220-240~/50 | 145 | 109 | 127 | 1.95 | 1.52 | 2.04 | 3.0 | CCC |
Le modèle que nous pouvons fournir:
| Fiche technique du compresseur frigorifique série T R600a (LBP) | ||||||||||||
| Compresseur | Dépl. | Type De moteur | Vol./Fre. | Capacité de refroidissement | CONFÉRENCE des parties | Matériel deD’enroulement | Certificat | |||||
| ASHRAE | CECOMAF | ASHRAE | CECOMAF | |||||||||
| W | BTU/h | Kcal | W | W/W | BTU/Wh | W/W | ||||||
| (Cm3) | (V ~/Hz) | Principal/Auxiliaire. | ||||||||||
| T1090Y | 6 | RSIR | 220 ~ 240/50 | 100 | 341 | 86 | 75 | 1.42 | 4.85 | 1.11 | Al/Al | VDE, CCC |
| T1110Y | 6.7 | RSIR | 220 ~ 240/50 | 115 | 392 | 99 | 86 | 1.45 | 4.95 | 1.13 | Al/Al | VDE, CCC |
| T1111Y | 7.2 | RSIR | 220 ~ 240/51 | 126 | 430 | 108 | 95 | 1.4 | 4.78 | 1.09 | Al/Al | VDE, CCC |
| T1112Y | 8.1 | RSIR | 220 ~ 240/50 | 140 | 478 | 120 | 105 | 1.42 | 4.85 | 1.11 | Al/Al | VDE, CCC |
| T1113Y | 8.9 | RSIR | 220 ~ 240/50 | 152 | 519 | 131 | 114 | 1.42 | 4.85 | 1.11 | Al/Al | VDE, CCC |
| T1114Y | 9.6 | RSIR | 220 ~ 240/50 | 168 | 573 | 144 | 126 | 1.42 | 4.85 | 1.11 | Al/Al | VDE, CCC |
| T1116Y | 10.5 | RSIR | 220 ~ 240/50 | 184 | 628 | 158 | 138 | 1.4 | 4.78 | 1.09 | Al/Al | VDE, CCC |


| Gross weight | 39.75 kg |
| Hp | 4 1/4 |
| Net weight | 37.08 kg |
| EAN | 5702428224598 |
| Approval standard | CE UL |
| Brand technique | Scroll compressor |
| Capacity control | Fixed speed |
| Colour | Black |
| Compressor power supply [V/Ph/Hz] | 380-415/3/50 460/3/60 |
| Configuration code | Single |
| Connection type | Brazed |
| Description | HRP051T4 |
| Diameter [mm] | 184 mm |
| Discharge connection height [mm] | 422 mm |
| Discharge connection pipe size [in] | 1/2 in |
| Discharge connection size [in] | 1/2 in |
| Drawing number | 0XR6002B-2 |
| Economizer | No |
| Fitting standard | ODF |
| Frequency [Hz] | 50/60 |
| Gauge port HP | None |
| Gauge port LP | None |
| Gaz equalization | None |
| Glass mounting | None |
| High side max pressure (Ps) | 31.1 bar |
| High value of nominal voltage at 50Hz [V] | 415 V |
| High value of nominal voltage at 60Hz [V] | 460 V |
| High value of voltage range at 50Hz [V] | 457 V |
| High value of voltage range at 60Hz [V] | 506 V |
| IP protection class | IP22 |
| Length [mm] | 239 mm |
| Low side max pressure (Ps) | 26.2 bar |
| Low value of nominal voltage at 50Hz [V] | 380 V |
| Low value of nominal voltage at 60Hz [V] | 460 V |
| Low value of voltage range at 50Hz [V] | 342 V |
| Low value of voltage range at 60Hz [V] | 414 V |
| LRA | 60 A |
| MCC | 13 A |
| Model number | HRP051T4LP6 |
| Motor protection | Internal overload protector |
| Nominal cooling capacity 60 kBTU/h | 49.15 kBtu/h |
| Nominal cooling capacity at 50Hz | 10.8 kW |
| Nominal cooling capacity at 60Hz | 14.4 kW |
| Nominal heating capacity at 50Hz | 7 kW |
| Number of starts per hour [Max] | 12 |
| Oil charge [L] | 1.57 L |
| Oil drain | None |
| Oil equalization | None |
| Oil reference | 320HV |
| Oil type | PVE |
| Packing format | Industrial pack |
| Packing quantity | 16 |
| Phase | 3 |
| Power connections | Spade |
| Refrigerant | R407C |
| Refrigerant charge [kg] [Max] | 5.44 kg |
| Relief valve | Yes |
| RLA | 8.3 A |
| Rotational speed at 50Hz [rpm] | 2900 rpm |
| Rotational speed at 60Hz [rpm] | 3500 rpm |
| Segment usage | Air conditioning |
| Shipped instructions | Installation instructions |
| Shipped mounting | Mounting kit with grommets and sleeves |
| Shipped oil | Initial oil charge |
| Suction connection height [mm] | 280 mm |
| Suction connection pipe size [in] | 7/8 in |
| Suction connection size [in] | 7/8 in |
| Swept volume [cm3] | 68.83 cm³ |
| Technology | Scroll |
| Total height [mm] | 455 mm |
| Type | HRP |
