Mbsm.pro, Compressor, Sikelan, GQR14, GQR14tg, HBP, R134a, freezing

General data

Operating voltage: 220-240 volts, 50/60 Hz

Freon type: R134a

Application temperature range: -20 to plus 10°C (MHBP)

Operating data in the temperature range

  Model   offset    Engine type     HP COP W input 10 7.2 5 0 -5 -10 -15 -20
GQR3.0TG 3.0 RSIR 1/10  2.20 140 347 310 288 236 189 149 122 99
GQR3.5TG 3.5 RSIR 1/9 2.20 195 482 430 400 327 262 207 169 137
GQR4.5TG 4.5 RSIR 1/6 2.20 220 538 480 446 365 293 231 189 153
GQR5.5TG 5.5 RSIR +1/6 2.10 250 588 525 488 399 320 253 207 167
GQR6.5TG 6.5 RSIR 1/4 2.30 290 745 665 618 505 406 320 262 212
GQR7.0TG 7.0 RSIR 1/4 2.10 340 806 720 670 547 439 346 284 320
GQR8.0TG 8.0 RSIR +1/4 2.20 370 907 810 753 616 494 390 319 258
GQR9.1TG 9.0 RSIR -1/3 2.20 420 1019 910 846 692 555 438 359 290
GQR11.0TG 11.0 CSIR 3/8 2.30 450 1158 1034 962 786 631 497 407 330
GQR12.8TG 12.8 CSIR +3/8 2.20 530 1308 1168 1086 888 712 562 460 373
GQR14.2TG 14.2 CSIR 1/2 2.30 580 1478 1320 1228 1003 805 635 520 421
GQR15.3TG 15.3 CSIR +1/2 2.30 640 1617 1492 1388 1134 910 718 588 476
GQR19.0TG 19.0 CSIR 3/4 2.30 804 2072 1850 1721 1406 1129 890 729 590

 

Refrigeration Compressor

GQR14TG

Vol./Freq.:

220-240V / 50-60Hz

Cooling Capacity:

1320W

C.O.P:

2.20

Horse Power:

1/2

Refrigerant:

R134A

Application:

HBP

The Evaporating Temperature (W):

7.2°C