C-B Compressors, Kulthorn, 1/5 HP, C-bz176L6Z, Refrigeration Compressor,R134A, 176W, ,Original Specification, 220-220V/50Hz, 220V/60Hz, Low Back Pressure



Discription:
| Refrigerant: | R-134a | Displacement (cm³): | 5,54 |
| Voltage: | 220 V 50-60 Hz 1 ~ | Lubricant Type: | ISO22 |
| Frequency (Hz): | 50 | Lubricant Charge (ml): | 160 |
| Application: | LBP | Motor Type: | RSIR-CSIR |
| HP: | 1/6+ | Starting Torque: | LST |
| Efficiency: | 2,05 | Type of Test: | ASHRAE32 |
| Capacity: | 554 |
Product Category Refrigeration Compressors and Air Conditioning Compressors Capacity0.19 kW (0.2557 BHP) Input Power187 wattsRating RefrigerantR-134a

| Quantity(Units) | 1 – 500 | >500 |
| Est. Time(days) | 15 | To be negotiated |
1/4HP LBP R134a Embraco Refrigerator,Fridge Compressor FFI7.5HAK 220-240V/50HZ :
1. Brand name:Embraco Aspera
2. Voltage:200-220V,50Hz,230V 60HZ
The technical specifications of aspera heremetic compressor
| Aspera Compressor | |
| Refrigerant R22 Low Back Pressure | |
| Item | Horse Power |
| NE2134E | 9/16HP |
| T2140E | 3/4HP |
| T2155E | 1HP |
| T2168E | 1.25HP |
| NJ2190E | 1.5HP |
| Refrigerant R22 High/Medium Back Pressure | |
| NB6152E | 1/4HP |
| NB6165E | 1/3HP |
| NE6210E | 3/8HP |
| NE6211E | 1/2HP |
| NE9213E | 9/16HP |
| T6220E | 3/4HP |
| NJ9266E | 1HP |
| NJ9232E | 1.5HP |
| NJ9238E | 1.75HP |
| Refrigerant R134a Medium/High Back Pressure | |
| NE6170Z | 1/3HP |
| NE6187Z | 3/8HP |
| Refrigerant R134a Low Back Pressure | |
| NE1121Z | 1/4HP |
| NE1130Z | 1/3HP |
| NE2134Z | 9/16HP |
| Refrigerant R404a Low Back Pressure | |
| NEK2125GK | 7/16HP |
| NEK2134GK | 1/2HP |
| NEK2150GK | 1/2HP |
| T2155GK | 3/4HP |
| T2168GK | 3/4HP |
| T2178GK | 1HP |
| NJ2192GK | 1.5HP |
| NJ2212GK | 1.25HP |
| NE9213GK | 1/6HP |
| T6220GK | 3/4HP |
| T6222GK | 3/4HP |
| NJ9226GK | 1HP |
| NJ9232GK | 1.5HP |
| NJ9238GK | 1.75HP |
External Features:
| Shape | Material | Diameter (mm) | |
| Suction Connector | Straight | Copper | 6,50 |
| Discharge Connector | Straight | Copper | 4,94 |
| Process Connector | Straight | Copper | 6,50 |
| Oil Cooler: | |
| Base Plate: | Universal EG/F/AMEM version 2 |
| Tray Holder: | No |
| Weight (kg): | 7,61 |
Application
| Maximum ambient temperature (ºC): | 32 |
| Expansion device: | Capillary |
| Cooling: | Fan Cooling |
| Air flow rate: |
Mechanical Data
| Bill of materials: | 513307025 |
| Starting torque: | Low Starting Torque |
| Bore (mm): | 21,00 |
| Stroke (mm): | 8,00 |
| Weight (kg): | 7,61 |
Electrical Data
| Motor type: | RSIR-CSIR |
| Winding Resistance (25ºC) – Start: | 28,20 |
| Winding Resistance (25ºC) – Run: | 10,70 |
Stocks Always Available:
| Refrigerant R134a Medium/High Back Pressure | |
| EMT45HDR | 1/6HP |
| EMT6170Z | 1/3HP |
| EM65HHR | 1/4HP |
| NE6170Z | 1/3HP |
| NE6187Z | 3/8HP |
| NEK6212Z | 1/2HP |
| NEK6214Z | 3/4HP |
| T6215Z | 3/4HP |
| NJ6220Z | 1HP |
| NJ6226Z | 1.25HP |
| Refrigerant R134a Low Back Pressure | |
| EMT45HLR | 1/6HP |
| EMT55HLR | 1/5HP |
| EMT65HLR | 1/4HP |
| FF7.5HAK | 1/3HP |
| FF10HAK | 7/16HP |
| FF8.5HBK | 1/3HP |
| FFI 12HBK | 1/2HP |
| NB1118Z | 1/3HP |
| NE1121Z | 7/16HP |
| NE1130Z | 1/2HP |
| NE2130Z | 1/2HP |
| NE2134Z | 9/16HP |
| NE2140Z | 3/4HP |

| Model | Displacement | HP | cooling capacitor | Capacitor | Power |
| (cc) | (w) | (µF) | |||
| Standard range | |||||
| GQR45AG | 4.56 | 1/8 | 110 | 200-220V/50Hz | |
| GQR50AG | 5.09 | 1/7 | 120 | ||
| GQR60AG | 5.99 | 1/6 | 140 | ||
| GQR70AG | 6.64 | 1/5 | 163 | ||
| GQR80AG | 8.1 | 1/5 | 195 | ||
| GQR90AG | 9.08 | 1/4 | 216 | ||
| GQR99AG | 9.93 | 1/4 | 230 | ||
| High efficiency range | |||||
| GQY45AG | 4.56 | 1/8 | 120 | 4 | 200-220V/50Hz |
| GQY50AG | 5.46 | 1/6 | 142 | 4 | |
| GQY60AG | 5.99 | 1/5 | 166 | 4 | |
| GQY70AG | 6.64 | 1/5 | 176 | 4 | |
| GQY75AG | 7.39 | 1/5 | 200 | 4 | |
| GQY80AG | 8.1 | 1/4 | 225 | 4 | |
| GQY90AG | 9.08 | 1/4 | 245 | 4 | |
| Special Power | |||||
| GQR45AA | 4.56 | 1/8 | 113 | 220-240V/50Hz | |
| 110 | 100V/50Hz | ||||
| GQR45AJ | 4.56 | 1/8 | 131 | 100V/60Hz | |
| GQR45AG | 4.56 | 1/8 | 128 | 220-230 V/60Hz | |
| GQY60AG | 5.97 | 1/6 | 165 | 220-230 V/60Hz | |
| GQY70AG | 6.64 | 1/5 | 190 | 220-230 V/60Hz | |
| 146 | |||||
| GQY55AJ | 5.45 | 1/6 | 171 | 10 | 100 V/50Hz |
| 100V/60Hz | |||||
| GQY70AA | 6.64 | 1/5 | 175 | 4 | 220-240V/50Hz |
| 138 | 100 V/50Hz | ||||
| GQY50AJ | 5.09 | 1/7 | 162 | 15 | 100V/60Hz |

R134a Freon Free Low Back Refrigeration Compressor
Voltage:200-220V/50HZ,220-230V/60HZ
Model:GQR45AG
Power:1/8HP
Displacement:4.6cm3
Capacity:109,128w
COP:1.13,1.11
Motor Way:RSIR
Application:LBP
Cooling Type:Static Cooling
Height:176mm
Net Weight:8.9kg
Dimension:176*162*237.2(mm)Test Conditions(ASHRAE)Evaporating temperature -23.3ºCCondensing temperature 54.4ºCSubcooling temperature 32.2ºCSuction temperature 32.2ºCAmbient temperature 32.2ºC
Application:LBP
Compressor Description
The refrigeration is R134a, suitable for smalll refrigerator, freezing machine, soft ice cream machine and other refrigeration appliances.
The stucture form is crank connection-rod reciprocating piston type, and employing direct inlet.


Jiaxipera, ZBS1116CY, 113w, 0.35A, R600A, 220-240v/50Hz







Panasonic Refrigerator Freezer Compressor QB110C25CAXO:Product Description
| Rated Voltage | Model | Specification | Voltage Range | |||||||
| 50Hz | 60Hz | |||||||||
| W | kcal/hr | RSIR | RSCR | W | kcal/hr | RSIR | RSCR | |||
| 220V 50Hz/60Hz |
QB51C99GAX0 | 128 | 110 | 1.14 | / | 157 | 135 | 1.17 | / | 170-250V/50HZ 187-242V/60HZ |
| QB57C11GAX0 | 146 | 126 | 1.18 | / | 175 | 151 | 1.22 | / | ||
| QB66C16GAX0 | 165 | 142 | 1.20 | / | 200 | 172 | 1.27 | / | ||
| QB77C18GAX0 | 202 | 174 | 1.21 | / | 224 | 193 | 1.27 | / | ||
| QB91C24GAX0 | 236 | 203 | 1.19 | / | 255 | 219 | 1.22 | / | ||
| QB110C25CAX0 | 273 | 235 | 1.18 | / | 279 | 240 | 1.19 | / | 170V-250V 50Hz 198V-242V 60Hz |





Panasonic used freezer/Refrigerator compressor,working R134a refrigerant.
| FN43 small 1/8HP | 220V | Rotary | R134a&R12 |
| FN51 1/8HP | 220V | Rotary | R134a&R12 |
| FN57 1/6HP | 220V | Rotary | R134a&R12 |
| FN66 Big 1/6HP | 220V | Rotary | R134a&R12 |
| FN77 1/5HP | 220V | Rotary | R134a&R12 |
| FN91 1/4HP | 220V | Rotary | R134a&R12 |
| FN110 1/3HP | 220v | Rotary | R134a&R12 |
| FN43 small 1/8HP | 220V | Rotary | R134a&R12 |
| FN51 1/8HP | 220V | Rotary | R134a&R12 |
| FN57 1/6HP | 220V | Rotary | R134a&R12 |
| FN66 Big 1/6HP | 220V | Rotary | R134a&R12 |
| FN77 1/5HP | 220V | Rotary | R134a&R12 |
| FN91 1/4HP | 220V | Rotary | R134a&R12 |
| FN110 1/3HP | 220v | Rotary | R134a&R12 |



Characteristics






