Samsung, Compressor, MSV488A-L1R, Bldc, Inverter, Samsung Inverter, R600a, 1/6Hp, Ipm 8.82CC, 115/220V, Stai ( MSV488AL1R, TT1 )

Compresseur, THB1350YS, R-134a, 1/5HP, 230V, Tecumseh
- Modèle: THB1350YS
- Gaz: R-134a
- Température/Pression: Basse Pression
- Puissance: 1/5 HP
- Voltage: 230 V
- Type De Courant: Monophasé
- Fréquence: 50 Hz
- Type De Compresseur: Hermétique
- Décalage: 5.2 cm³
- Con.Énergie -35ºC: 76 W
- Cons.Énergie -25ºC: 100 W
- Cons.Énergie -10ºC: 142 W
- T° De Condensation: 40 °C
- Capacidad Frigorífica -35°C: 52 Kcal/h
- Capacidad Frigorífica -30°C: 74 Kcal/h
- Capacidad Frigorífica -25°C: 102 Kcal/h
- Capacidad Frigorífica -20°C: 137 Kcal/h
- Capacidad Frigorífica -15°C: 176 Kcal/h
- Capacidad Frigorífica -10°C: 223 Kcal/h
- Tipo Test: EN.12900

R134a, Hitachi, Compressor,(R012-Series), FL06s34-tab, FL0739-SQ, FL0847-SD, FL1152-SB, FL1257-SR, FL14S62-TAD, FL1568-SQ, FL20S88-TAC, FL1888-SE, CL0545-SZ, CL1297-SA, CL1310-SA, CL1588-DZ, CL1610-DL
R134a, Hitachi, Compressor,(R012-Series), FL06s34-tab, FL0739-SQ, FL0847-SD, FL1152-SB, FL1257-SR, FL14S62-TAD, FL1568-SQ, FL20S88-TAC, FL1888-SE, CL0545-SZ, CL1297-SA, CL1310-SA, CL1588-DZ, CL1610-DL


Hitachi, Freezing, Compressor, R600a, CL1610-DL, INVERTER, 1/5hp, 615BTU / HR /3000RPM, 180W/3000RPM, LBP, 100v 50/60HZ, With oil change










LBP , 1/5Hp, HIGHLY, compressor, C-BF061L4A, Low Voltage start 160V-260V, RSIR/RSCR, 170W
LBP compressor
| Refrigerant | Power supply | Frequency | displacement cm3 | Model No. | Capacity W | Motor type | COP (RSIR) | COP (RSCR) | Height A(mm) | Remark |
| R134a | 100V | 50/60Hz | 5.7 | C-BF120L0A | 150 | RSCR | 1.50 | 196.4 | ||
| 220V General | 50/60Hz | 8.37 | C-BF084L4A | 225 | RSIR | 1.25 | 196.4 | Low Voltage start 160V-260V | ||
| 7.24 | C-BF072L4A | 195 | RSIR | 1.28 | 174.9 | |||||
| 6.08 | C-BF061L4A | 170 | RSIR | 1.25 | 174.9 | |||||
| 5.7 | C-BF057L4A | 157 | RSIR | 1.20 | 174.9 | |||||
| 5.32 | C-BF053L4A | 140 | RSIR | 1.20 | 174.9 | |||||
| 220V Mid efficiency | 50/60Hz | 7.24 | C-BF072L4B | 195 | RSIR/RSCR | 1.32 | 1.40 | 174.9 | ||
| 6.08 | C-BF061L4B | 170 | RSIR/RSCR | 1.30 | 1.38 | 174.9 | ||||
| 5.7 | C-BF057L4B | 157 | RSIR/RSCR | 1.30 | 1.40 | 174.9 | ||||
| 5.32 | C-BF053L4B | 140 | RSIR/RSCR | 1.30 | 1.38 | 174.9 | ||||
| 220V High efficiency | 50/60Hz | 7.24 | C-BF072L4C | 195 | RSIR/RSCR | 1.42 | 1.50 | 174.9 | ||
| 6.08 | C-BF061L4C | 170 | RSIR/RSCR | 1.42 | 1.48 | 174.9 | ||||
| 5.7 | C-BF057L4C | 157 | RSIR/RSCR | 1.42 | 1.48 | 174.9 | ||||
| 5.32 | C-BF053L4C | 140 | RSIR/RSCR | 1.40 | 1.48 | 174.9 | ||||
| R600a | 220V | 50HZ | 9.82 | C-BH098L4L | 163 | RSIR/RSCR | 1.40 | 1.50 | 199.9 | |
| 9.03 | C-BH090L4L | 150 | RSIR/RSCR | 1.30 | 1.40 | 199.9 | ||||
| 8.37 | C-BH084L4L | 140 | RSIR/RSCR | 1.30 | 1.40 | 196.4 | ||||
| 7.24 | C-BH072L4L | 125 | RSIR/RSCR | 1.30 | 1.40 | 174.9 | ||||
| 220V/50HZ | 50Hz | 8.37 | C-BH120L4H | 140 | RSCR | 1.60 | 196.4 | |||
| 9.03 | C-BH130L4H | 150 | RSCR | 1.60 | 199.9 | |||||
| 9.82 | C-BH140L4H | 163 | RSCR | 1.60 | 199.9 | |||||
| 100V | 50/60Hz | 10.5 | C-BH150L0A | 175 | RSCR | 1.55 | 199.9 | |||
| 9.82 | C-BH140LOA | 163 | RSCR | 1.60 | 199.9 | |||||
| 8.03 | C-BH130L0A | 150 | RSCR | 1.60 | 199.9 |

GQR16TG, light, commercial, refrigeration, compressor ,1 / 2+ HP, 220V/50Hz, CSIR, capacitor:08UF, R134A, Middle/Hight Back Pressure

Specifications
GQR16TG light commercial refrigeration compressor
1.Product Specification
1)GQR16TG ,WZ series, use R134A refrigerant;
2)Voltage application 220V to 240V;
3)Frequency for 50/60HZ;
4)Motor type: CSIR;
5)Cooling type: ST;
6)Starting device is starting Relay;
7)Application: Middle & High Back Pressure;
8)Nominal power is 1 / 2+ HP;
9)COP is 2.3. with the cooling capacity 1492W.
Compressor Specification
| Serial | Model | HP | (V/Hz) | Displacement (cm3) | Cooling Capacity ASHRAE | Motor type | Starting Device | Starting capacitor (uF) | Running capacitor (uF) | Cooling | |||||
| Test Conditions:+7.2℃(45F) | |||||||||||||||
| Capacity (W) | Capacity (Btu/h) | lnput Power(w) | Current (A) | COP (W/W) | COP (Btu/Wh) | ||||||||||
| WZ | GQR80TG | 1/4+ | 220V/50Hz | 8.0 | 810 | 2764 | 370 | 2.0 | 2.2 | 7.47 | CSIR | Current Starting Relay | 80 | / | F |
| GQR90TG | 1/3- | 220V/50Hz | 9.1 | 910 | 3105 | 420 | 2.2 | 2.2 | 7.39 | CSIR | 80 | / | F | ||
| GQR11TG | 3/8 | 220V/50Hz | 11.0 | 1034 | 3528 | 450 | 2.7 | 2.3 | 7.84 | CSIR | 80 | / | F | ||
| GQR12TG | 3/8+ | 220V/50Hz | 12.8 | 1168 | 3985 | 530 | 3.2 | 2.2 | 7.52 | CSIR | 80 | / | F | ||
| GQR14TG | 1/2 | 220V/50Hz | 14.2 | 1320 | 4504 | 580 | 3.4 | 2.3 | 7.77 | CSIR | 80 | / | F | ||
| GQR16TG | 1/2+ | 220V/50Hz | 15.3 | 1492 | 5091 | 640 | 3.8 | 2.3 | 7.95 | CSIR | 80 | / | F | ||
| GQR19TG | 3/4 | 220V/50Hz | 19.0 | 1850 | 6312 | 804 | 4.5 | 2.3 | 7.85 | CSIR | 80 | / | F |
1. Product Performance
1)GQR16TG, WZ series, use R134A refrigerant;
2)Voltage application 220V to 240V;
3)Frequency for 50/60HZ;
4)Motor type: CSIR;
5)Cooling type: Fan;
6)Starting device is Current Starting Relay;
7)Application: Middle/Hight Back Pressure;
8)Nominal power is 1/2+HP;
9)COP is 2.3 with the cooling capacity 1492W.
Basing on Test Condition(ASHRAE)
Evaporating Temperature: -23.3 degree
Ambient Temperature: 35 degree
Subcooling Temperature: 46.1 degree
Condensing Temperature: 54.4 degree
Suction Temperature: 35 degree
2.Compressor Specification
| Serial | Model | HP | (V/Hz) | Displacement (cm3) | Cooling Capacity -ASHRAE | Motor type | Starting Device | Starting capacitor (uF) | Running capacitor (uF) | Cooling | |||||||||||||||
| -15ºC(5F) | -10ºC(10F) | -5ºC(23F) | 0ºC(32F) | Test Conditions:+7.2ºC(45F) | 10ºC(50F) | ||||||||||||||||||||
| W | Btu/h | W | Btu/h | W | Btu/h | W | Btu/h | Capacity (W) | Capacity (Btu/h) | lnput Power(w) | Current (A) | COP (W/W) | COP (Btu/Wh) | W | Btu/h | ||||||||||
| L | GQR30TG | 1/10 | 220V/50Hz | 3.0 | 115 | 392 | 145 | 495 | 185 | 631 | 230 | 785 | 310 | 1058 | 140 | 0.9 | 2.2 | 7.56 | 365 | 1245 | RSIR | PTC/Current Starting Relay | / | / | F |
| GQR35TG | 1/9 | 220V/50Hz | 3.5 | 135 | 461 | 175 | 597 | 195 | 665 | 285 | 972 | 430 | 1467 | 195 | 1.1 | 2.2 | 7.52 | 475 | 1621 | RSIR | / | / | F | ||
| MS | GQR45TG | 1/6 | 220V/50Hz | 4.5 | 176 | 601 | 230 | 785 | 280 | 955 | 350 | 1194 | 480 | 1638 | 220 | 1.2 | 2.2 | 7.44 | 525 | 1791 | RSIR | PTC/Current Starting Relay | / | / | F |
| GQR55TG | 1/6+ | 220V/50Hz | 5.5 | 188 | 641 | 245 | 836 | 310 | 1058 | 390 | 1331 | 525 | 1791 | 250 | 1.3 | 2.1 | 7.17 | 575 | 1962 | RSIR | / | / | F | ||
| MK | GQR60TG | 1/4 | 220V/50Hz | 6.5 | 258 | 880 | 335 | 1143 | 435 | 1484 | 545 | 1860 | 665 | 2269 | 290 | 1.7 | 2.3 | 7.82 | 705 | 2405 | RSIR | PTC/Current Starting Relay | / | / | F |
| GQR70TG | 1/4 | 220V/50Hz | 7.0 | 285 | 972 | 370 | 1262 | 480 | 1638 | 595 | 2030 | 720 | 2457 | 340 | 1.9 | 2.1 | 7.23 | 765 | 2610 | RSIR | / | / | F | ||
| GQR80TG | 1/4+ | 220V/50Hz | 8.0 | 324 | 1105 | 420 | 1433 | 550 | 1877 | 680 | 2320 | 810 | 2764 | 370 | 2.0 | 2.2 | 7.47 | 855 | 2917 | RSIR | / | / | F | ||
| GQR90TG | 1/3- | 220V/50Hz | 9.1 | 365 | 1245 | 474 | 1617 | 621 | 2119 | 768 | 2620 | 910 | 3105 | 420 | 2.2 | 2.2 | 7.39 | 955 | 3258 | RSIR | / | / | F | ||
| WZ | GQR80TG | 1/4+ | 220V/50Hz | 8.0 | 324 | 1105 | 420 | 1433 | 550 | 1877 | 680 | 2320 | 810 | 2764 | 370 | 2.0 | 2.2 | 7.47 | 855 | 2917 | CSIR | Current Starting Relay | 80 | / | F |
| GQR90TG | 1/3- | 220V/50Hz | 9.1 | 365 | 1245 | 474 | 1617 | 621 | 2119 | 768 | 2620 | 910 | 3105 | 420 | 2.2 | 2.2 | 7.39 | 955 | 3258 | CSIR | 80 | / | F | ||
| GQR11TG | 3/8 | 220V/50Hz | 11.0 | 412 | 1406 | 536 | 1829 | 702 | 2395 | 868 | 2962 | 1034 | 3528 | 450 | 2.7 | 2.3 | 7.84 | 1079 | 3682 | CSIR | 80 | / | F | ||
| GQR12TG | 3/8+ | 220V/50Hz | 12.8 | 467 | 1593 | 606 | 2068 | 793 | 2706 | 981 | 3347 | 1168 | 3985 | 530 | 3.2 | 2.2 | 7.52 | 1208 | 4122 | CSIR | 80 | / | F | ||
| GQR14TG | 1/2 | 220V/50Hz | 14.2 | 527 | 1798 | 685 | 2337 | 896 | 3057 | 1108 | 3780 | 1320 | 4504 | 580 | 3.4 | 2.3 | 7.77 | 1365 | 4657 | CSIR | 80 | / | F | ||
| GQR16TG | 1/2+ | 220V/50Hz | 15.3 | 580 | 1979 | 754 | 2573 | 1012 | 3453 | 1252 | 4272 | 1492 | 5091 | 640 | 3.8 | 2.3 | 7.95 | 1535 | 5237 | CSIR | 80 | / | F | ||
| GQR19TG | 3/4 | 220V/50Hz | 19.0 | 755 | 2576 | 940 | 3207 | 1175 | 4009 | 1255 | 4282 | 1850 | 6312 | 804 | 4.5 | 2.3 | 7.85 | 1895 | 6466 | CSIR | 80 | / | F |



HUAYI, Refrigeration Compressor ,HYE69Y63, R134A, LBP, 195W, 1/4Hp , RSIR

Product Description
HYE69Y63 is a refrigeration compressor made by HUAYI. It uses R134a refrigerant and has a voltage of 220-240V/50-60Hz
. The compressor has a cooling capacity of 190W and a displacement of 6.7
. It is a FC (full copper) compressor with RSIR (resistance start induction run) technology
. The compressor has a power input of 141W – 1/4 hp and an EER (energy efficiency ratio) of 3.75
Huayi R134a Refrigerator Compressor
Product parameters
| Model | Voltage(V) | Frequency (Hz) |
Cooling Type |
Displacement.(cm3) | Cooling Capacity(W) | COP (W/W) |
Motor Type |
| HY69Y63 | 220-240~ | 50-60 | FC | 6.9 | 195 | 1.12 | RSIR |
| HY69YH | 220-240~ | 50 | ST | 6.9 | 195 | 1.35 | RSIR |
| HY81Y | 220-240~ | 50 | FC | 8.1 | 235 | 1.25 | RSIR |
| HY90Y | 220-240~ | 50 | FC | 9.0 | 265 | 1.30 | RSIR |
| HY69YG | 220-240~ | 50 | ST | 6.9 | 195 | 1.45 | RSCR |
| HY81YG | 220-240~ | 50 | ST | 8.1 | 235 | 1.45 | RSCR |
| HY90YG | 220-240~ | 50 | FC | 9.0 | 270 | 1.45 | RSCR |
| HY69Y42 | 115~ | 60 | FC | 6.9 | 225 | 1.25 | RSIR |
| HY113Y | 220-240~ | 50 | FC | 11.3 | 315 | 1.30 | CSR |
| HY131Y | 220-240~ | 50 | FC | 13.1 | 370 | 1.30 | CSR |
| HYE55Y63 | 220-240~ | 50-60 | ST | 5.5 | 150 | 1.28 | RSIR |
| HYE60Y63 | 220-240~ | 50-60 | ST | 6.0 | 170 | 1.28 | RSIR |
| HYE60YG | 220-240~ | 50 | ST | 6.0 | 170 | 1.43 | RSCR |
| HYE60YK | 220-240~ | 50 | ST | 6.0 | 175 | 1.52 | RSCR |
| HYE69YK | 220-240~ | 50 | ST | 6.6 | 195 | 1.52 | RSCR |
| HYE55Y42 | 115~ | 60 | ST | 5.5 | 175 | 1.28 | RSIR |
| HYE60Y42 | 115~ | 60 | ST | 6.0 | 200 | 1.28 | RSIR |
| HYE51YG42 | 115~ | 60 | ST | 5.1 | 165 | 1.43 | RSCR |



COMPRESSOR, NL 11 F, 1/3 HP, R134, 230/1/50, DANFOSS, RSIR / CSIR
| Poids brut | 11.52 kg |
| Poids Net | 11.52 kg |
| Alimentation du compresseur [V/Ph/Hz] | 220-240/1/50 |
| Applications | BP |
| Charge en fluide frigorigène [kg] [Max] | 0.4 kg |
| Code de configuration | Simple |
| Couleur | Noir |
| Courant d’appel HST [A] | 10.4 A |
| Courant d’appel LST [A] | 13.6 A |
| Description | NL11F |
| Diamètre de raccordement à l’aspiration [mm] | 8.2 mm |
| Diamètre du raccord au refoulement [mm] | 6.2 mm |
| Diamètre du raccordement du traitement [mm] | 6.2 mm |
| Désignation du modèle | Emballage individuel |
| Faible valeur de plage de tension à 50 Hz [V] | 187 V |
| Faible valeur de tension nominale à 50 Hz [V] | 220 V |
| Fluides | R134a |
| Format d’emballage | Emballage industriel |
| Fréquence [Hz] | 50 |
| Hauteur de la base [mm] | 197 mm |
| Hauteur totale [mm] | 203 mm |
| Injection de liquide | No |
| Longueur [mm] | 252 mm |
| LRA HST 60Hz [A] | 10.4 A |
| LRA HST [A] | 10.4 A |
| LRA LST [A] | 9.2 A |
| Matériel du raccord au process | Cuivre |
| Matériel du raccord d’aspiration | Cuivre |
| Matériel du raccord de refoulement | Cuivre |
| Niveau d’énergie de l’application | Standard |
| Nombre de phases (compresseur) | 1 |
| Notes concernant le raccord de refoulement | Bouchon en caoutchouc |
| Notes concernant le raccordement au process | Bouchon en caoutchouc |
| Notes concernant le raccordement à l’aspiration | Bouchon en caoutchouc |
| N° de modèle | NL11F |
| Oil type | POE |
| Profondeur [mm] | 166 mm |
| Quantité d’huile [cm³] | 300 cm3 |
| Quantité par emballage | 80 |
| raccord de refoulement équerre [°] | 35 ° |
| raccord d’aspiration équerre [°] | 15 ° |
| Raccordement de process équerre | 25 ° |
| RLA | 1.80 A |
| Régulation de la puissance | Fixed speed |
| Résistance de l’enroulement auxiliaire (enroulement de démarrage) pour compresseurs monophasés à pistons [ohm] | 14.7 Ohm |
| Résistance de l’enroulement principal pour compresseurs monophasés [Ohm] | 8.2 Ohm |
| Speed Platform | Fixed-speed |
| Start capacitor capacitance | 80 µF |
| Technique de la marque | Compresseur à pistons |
| Technologie | Piston |
| Température d’enroulement max. continue [°C] [Max] | 125 °C |
| Température de l’enroulement à court terme [°C] [Max] | 135 °C |
| Tension 50 Hz [V] | 220 V |
| Tension 50 Hz [V] [max.] | 240 V |
| Type | NL |
| Type de moteur | CSIR RSIR |
| Type de socle | Petit UE |
| Utilisation de tronçon | Refrigeration LT |
| Valeur élevée de plage de tension à 50 Hz [V] | 255 V |
| Valeur élevée de tension nominale à 50 Hz [V] | 240 V |
| Vitesse de rotation à 50 Hz [rpm] | 3000 rpm |
| Volume balayé [cm³] | 11.15 cm3 |
| Volume de gaz libre [cm3] | 2360 cm3 |
| Économiseur | No |
Compressor Danfoss Secop NL11F, 105G6900, LBP – R134a, 220-240V/1/50Hz, discharge 11.15 cm3, motor type RSIR / CSIR, oil type POE, oil charge 320 cm3, 200 W at -25 / 55° C, LRA 10.4 A, maximum refrigerant charge 400 g, height: 203 mm, weight 10.7 kg
| Refrigerant: | R134a |
| Power range(W): | 101 – 200 W |
| Working area: | LBP |
| Design type: | Hermetic |
| Model series: | NL |
| Power supply: | 230 V |
| Oil type: | POE |
| Engine type: | CSIR RSIR |
| Article condition: | New |
| Info: | Oil filled |
| Shipping weight: | 12,50 Kg |
| Dimensions ( height ): | 20,30 cm |
| Cooling capacity condition: | -25 / +55 °C |
| Manufacturer: | Danfoss Secop |
| Model: | NL11F |
| Modelname: | 105GL6900 |
| Stroke volume (cm3): | 11,15 |
| Cooling capacity (W): | 200 |
| Max. Starting current (A): | 10,4 |
| Engine type: | RSIR |
| Note: | Maximum refrigerant quantity 600 g |
| Oil quantity (l): | 0,32 |
| Compressor type: | Piston |
| Alternative: | E1121Z, FG95HAK, D91C18RA, ESC11, GL99AH |

R134A, MBP, Copeland Hermetic, Reciprocating, Freezer, Compressor,Kcj467Hag, 1/2Hp
Description:Kcj467Hag R134A Mh 1/2Hp StubBrand:CopelandProduct Category:CompressorsStock Code:RBD4416AType:ReciprocatingApplication:MBPRefrigerant:R134ADisplacement:3.17Cooling Capacity EN 12900 Rating:0.589Voltage / Frequency:220VMax operating Current:4.75Oil Type:POEOil Volume L:0.89Suction Connection:0.5Discharge Connection:5/16Connection Discharge Type:Sweat onConnection Suction Type:Sweat onDimensions (L*W*H):235*168*268

















