Mbsm.pro, SWZ12, 000DK02D, 2eDM02000, Intercold, Freezer, swz1/170, 222 w, 230v, Compressor, 1/4 hp, R134a, 210 G, 290 L, Intercold horizontal freezers for frozen






| Compressore | EMBRACO |
|---|---|
| Modello | EG70HLR |
| Altezza (mm) | |
| Gas | R134a |
| Tensione | 220-240 V 50-60 Hz |
| Applicazione | LBP (Low Back Pressure) |
| Test Condition | ASHRAE LBP 32 |
| Cilindrata | 6,76 c.c. |
| Motore | RSIR-CSIR |
| Potenza (HP) | 1/4 |
| Cap. Frigor. Watt | 192/228 |
| Cap. Frigor. Kcal | 165/196 |
| Cap. Frigor. Btu/h | 655/777 |
| COP (W/W) | 1,39/1,45 |
| Watt assorbiti (W) | |
| Dispositivo di Avv. | Relay |
| Condensatore | 72-88 MF |
| Tipo Raffreddamento | |
| Imballo (Pcs/Pallet) |








26000bu QP442PBA LG AC Rotary Compressor , Rotary Scroll Compressor 220-240V 50HZProduct DescriptionBrief history of Tele
1991 Tele Group established
1997 Authorized to be the sole agent of Panasonic rotary compressor in China
1999 Authorized to be general agent of Daikin scroll compressor
2000 Authorized to be the agent of LG rotary compressor
2003 Authorized to be general agent of Daikin Refrigerant in China Agent of Panasonic Auto A/C Compressor
2010 Authorized to be Danfoss Agent Performance Compressor
Brand: LG
Specfication:
| Model | Voltage | Cooling Capacity (W) | Cooling Capacity(PTO) | Exodus (c/review) | power input (w) | COP (w/s) |
| QJ208HCA | 220 V 50 Hz | 3546 | 12100 | 20.8 | 1110 | 3.19 |
| QK222JBA | 200-220V 50Hz | 3810 | 12750 | 22.2 | 1280 | 2.97 |
| QJ306PCB | 220-240V 50Hz | 5364 | 18300 | 30.6 | 1803 | 2.93 |
| QJ330PAA | 220-240V 51Hz | 5832 | 19900 | 33 | 1877 | 3.11 |
| QP376PBA | 220-240V 52Hz | 6594 | 22500 | 37.6 | 2143 | 3.08 |
| QP407PAA | 220-240V 53Hz | 7063 | 24100 | 40.7 | 2317 | 3.05 |
| QP442PBA | 220-240V 54Hz | 7620 | 26000 | 44.2 | 2549 |


| Low Back Pressure R404a/R507 compressors Cubigel – Spain | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Medium Back Pressure R134a compressors Cubigel – Spain | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Medium Back Pressure refrigeration compressors LeeK for R404a/R507/R134a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* Minimum order quantity conditions apply.MBP LeeK compressors may be used with R134a at Te from -15oC to +10oC and a maximum Tc of +60oC. The refrigerating capacity with R134a is approximately half of that when used with R404a/R507. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Low Back Pressure refrigeration compressors LeeK for R404a/R507 and their replacements | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scroll compressors Daikin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Medium Back Pressure air-conditioning scroll compressors Copeland ZR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Medium Back Pressure air-conditioning scroll compressors Copeland ZP | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Refrigeration scroll compressors Copeland ZB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Refrigeration scroll compressors Danfoss MLZ series | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Refrigerating capacity R404a/R507 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
R404a/R507 compressors can also work with these refrigerants’ replacements. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Refrigerating capacity R134a | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Refrigeration scroll compressors InvoTech, an improved version of Copeland ZB scroll | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Refrigerating capacity R404a/R507 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
R404a/R507 compressors can also work with these refrigerants’ replacements. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Refrigeration scroll compressors InvoTech, an improved version of Copeland ZF scroll | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Refrigerating capacity R404a/R507 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
R404a/R507 compressors can also work with these refrigerants’ replacements. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scroll compressors InvoTech for air-conditioning, an improved version of Copeland ZR scroll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Refrigerating capacity of YH compressors with R407C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Semi-hermetic compressors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rotary compressors for air-conditioning | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DC inverter rotary compressors for air-conditioners Fujitsu, General, Toshiba, etc. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||





| Compressors for domestic refrigeration | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||



Danfoss Performer 13HP R22 Hermetic Refrigeration Compressor SM161T4VC
Performer Hermetic Compressor( SM/SZ series)
Scroll Compressor
Power: 7-25 HP
Refrigerant: R22/R134A/R407C
| Model | Refrigerant | Power | Net Weight | |
| SZ100-3/9VM | R134A/R407C | 8HP | 72KG | |
| SZ110-3/9Vm | R134A/R407C | 9HP | 72KG | |
| SZ120-3/9VM | R134A/R407C | 10HP | 80KG | |
| SZ125-3RM | R134A/R407C | 10HP | 80KG | |
| SZ148-3/9VAM | R134A/R407C | 12HP | 86KG | |
| SZ161-T3/9VC | R134A/R407C | 13HP | 86KG | |
| SZ/Y185-3/9CAM | R134A/R407C | 15HP | 103KG | |
| SZ240A3/9CBM | R134A/R407C | 20HP | 160KG | |
| SZ300A3/9CBM | R134A/R407C | 25HP | 160KG | |
| SM084-4VM | R22 | 7HP | 72KG | |
| SM090-4VM | R22 | 7.5HP | 72KG | |
| SM100-4VM | R22 | 8HP | 72KG | |
| SM110-4VM | R22 | 9HP | 80KG | |
| SM112A4ACB | R22 | 9HP | 80KG | |
| SM115-4CAM | R22 | 9.5HP | 80KG | |
| SM120-4VM | R22 | 10HP | 80KG | |
| SM148-4VAM | R22 | 12HP | 86KG | |
| SM125-4CAM | R22 | 10HP | 80KG | |
| SM124A4ACB | R22 | 10HP | 80KG | |
| SM147A4ACB | R22 | 12HP | 86KG | |
| SM161-4VAM | R22 | 13HP | 86KG | |
| SM160-4CBM | R22 | 13HP | 93KG | |
| SM175-4CAM | R22 | 14HP | 103KG | |
| SM175-4RM | R22 | 14HP | 103KG | |
| SM185-4CAM | R22 | 15HP | 103KG | |
| SM185-4RM | R22 | 15HP | 103KG | |
| SY240A4CBM | R22 | 20HP | 160KG | |
| SY300ACBM | R22 | 25HP | 160KG | |
| SY300A4CAM | R22 | 25HP | 160KG | |
| SY380A4CBM | R22 | 31HP | 225KG | |








Modèle de données du compresseur de compresseur : l’AYA25X
Application : LBP
: fluide réfrigérant R-134a
Type de conception : Con-Rod alternatif de
fluide réfrigérant : Contrôle le tube capillaire
: statique de refroidissement du compresseur de refroidissement
: d’alimentation 115V 60 Hz
Type de moteur :
capacité de performance nominale du compresseur RSIR : 66W
COP : 1,2 W/W Le
test de condition()
– L’ASHRAE. L’évaporation Temp : -23.3C ( -10
– F). La condensation Temp : 54,4 C ()
– 130F. Température ambiante : 32.2C ( 90F)
-. Le gaz surchauffés à : 32.2C ( 90F)
-. 32.2subcooled liquide : C ( 90F)
Source : d’alimentation 220V~50Hz
partie Standard liste
COMBO ASSY(SMC)
Accessoire de fixation du couvercle de terminal (oeillet, Washer-Plain Nut-Hex Bolt-Hex,,, la rondelle ressort, manchon)
Réfrigérateur compresseur, Huaguang compresseur, un réfrigérateur compresseur, le compresseur de réfrigération, compresseur, compresseur à piston alternatif, Huaguang réfrigérateur compresseur
| SERIES | MODEL | Power Supply | DISPLACEMENT (cm 3 ) |
CAPACITY | Efficiency | COOLING TYPE | MOTOR TYPE | ||
| W | Btu | COP | EER | ||||||
| AYA X | AYA25X(50Hz) | 220V,50/60Hz | 2.5 | 66 | 225 | 1.20 | 4.1 | ST | RSIR |
| AYA25X(60Hz) | 76 | 259 | 1.30 | 4.4 | |||||
| AYA30X(50Hz) | 3.0 | 80 | 273 | 1.20 | 4.1 | ST | RSIR | ||
| AYA30X(60Hz) | 96 | 328 | 1.30 | 4.4 | |||||
| ASDK | ASD43K | 160~260V/50Hz | 4.3 | 117 | 399 | 1.13 | 3.9 | ST | RSIR |
| ASD53K | 5.1 | 144 | 491 | 1.20 | 4.1 | ST | RSIR | ||
| ASD | ASD65(50Hz) | 220V,50/60Hz | 6.5 | 173 | 590 | 1.23 | 4.2 | ST | RSIR |
| ASD65(60Hz) | 200 | 682 | 1.30 | 4.4 | |||||
| ASFX | ASF43X(50Hz) | 4.3 | 115 | 392 | 1.30 | 4.4 | ST | RSCR | |
| ASF43X(60Hz) | 130 | 444 | 1.40 | 4.8 | |||||
| ASF51X(50Hz) | 5.1 | 134 | 457 | 1.30 | 4.4 | ST | RSCR | ||
| ASF51X(60Hz) | 161 | 549 | 1.40 | 4.8 | |||||
| ASFK | ASF43K | 160~260V/50Hz | 4.3 | 115 | 392 | 1.40 | 4.8 | ST | RSCR |
| ASF53K | 5.1 | 144 | 491 | 1.41 | 4.8 | ST | RSCR | ||
| ASF65K | 6.5 | 166 | 566 | 1.41 | 4.8 | ST | RSCR | ||
| ATAX | ATA72X | 220-240V/50Hz | 7.2 | 205 | 699 | 1.35 | 4.6 | ST/OC | RSIR |
| ATA80X | 8.1 | 230 | 785 | 1.35 | 4.6 | ST/OC | RSIR | ||
| ATKX | ATK72X(50Hz) | 220V,50/60Hz | 7.2 | 205 | 699 | 1.45 | 4.9 | ST/OC | RSCR |
| ATK72X(60Hz) | 230 | 785 | 1.50 | 5.1 | |||||
| ATK80X(50Hz) | 8.1 | 230 | 785 | 1.45 | 4.9 | ST/OC | RSCR | ||
| ATK80X(60Hz) | 260 | 887 | 1.50 | 5.1 | |||||
| ATKY6 | ATK55Y6 | 127V/60Hz | 5.5 | 190 | 648 | 1.55 | 5.3 | ST | RSCR |
| ATKX6 | ATK55X6 | 220V/60Hz | 5.5 | 190 | 648 | 1.55 | 5.3 | ST | RSCR |
| ATZ | ATZ55 | 220-240V/50Hz | 5.5 | 170 | 580 | 1.62 | 5.5 | ST | RSCR |
| ATH X6 | ATH55X6 | 220-240V/60Hz | 5.5 | 190 | 648 | 1.65 | 5.6 | ST | RSCR |









