Mbsm.pro, Toshiba, Compressor, SZ70C1H, 113 w, 1/6 hp, r600a, lbp, 7.0 cm3







Compressors
Used DWM Copeland DBRE4-0750-TFD-521 // 50Hz / 380-420V / 18,5A / 2900rpm / 30,85 m3/h // Max Oper. Press H/L 26,5/17 bar. *Why choose for HOSBV? Were not only the largest used refrigeration specialist in Europe, but also, we deliver all equipment including an extensive test, warranty and industrial cleaning. *Optional we can also perform a new paint job and arrange the logistics.
| No. | 7956 |
| Brand | DWM |
| Type | DBRE4-0750-TFD-521 |
| Refrigerant | Freon |
| Refrigerant type | R 404 A or other types |
| kW at +10ºC/+40ºC | 25,1 |
| kW at 0ºC/+40ºC | 17,2 |
| kW at -5ºC/+40ºC | 13,9 |
| Remarks | | *Capacity based on (ZR94KC-TFD-523) / DBRE4-0750-TFD NO LONGER AVAILABLE. REFER TO SCROLL ZR94 (See pdf for more details) |
| Weight in kg. | 58 |
| Sizes | 264x284x490mm (LxWxH) |














| R600a Series | |||||||||||
| Refrige-rant | Applica-tion | Model | Series | Power | Cooling | Motor type | Power supply | Cooling capacity | COP W/W | ||
| *ASHRAE -23.3 | *CECOMAF -25 | *ASHRAE -23.3 | *CECOMAF -25 | ||||||||
| R600a | LBP | W40CY | W | 1/14 | S | RSIR | 220/50 | 55 | 43 | 0.9 | 0.75 |
| R600a | LBP | S53CY | S | 1/10 | S | RSIR | 220/50 | 75 | 57 | 1.2 | 0.95 |
| R600a | LBP | S65CY | S | 1/8 | S | RSIR | 220/50 | 95 | 72 | 1.2 | 0.95 |
| R600a | LBP | S75CY | S | 1/7 | S | RSIR | 220/50 | 118 | 86 | 1.2 | 0.95 |
| R600a | LBP | SK53CY | S | 1/10 | S | RSCR | 220/50 | 75 | 57 | 1.3 | 1.03 |
| R600a | LBP | L76CY | L | 1/6 | S | RSIR | 220/50 | 132 | 100 | 1.36 | 1.07 |
| R600a | LBP | L88CY | L | 1/5 | S | RSIR | 220/50 | 153 | 116 | 1.36 | 1.07 |
| R600a | LBP | QD60AY | N | 1/7 | S | RSIR | 100/60 | 125 | 95 | 1.35 | 1.07 |
| R600a | LBP | QD76Y | N | 1/6 | S | RSIR | 220/50 | 132 | 100 | 1.36 | 1.07 |
| R600a | LBP | QD88Y | N | 1/5 | S | RSIR | 220/50 | 153 | 116 | 1.36 | 1.07 |
| R600a | LBP | QD100Y | N | 1/5+ | S | RSIR | 220/50 | 170 | 129 | 1.38 | 1.09 |
| R600a | LBP | QD123Y | N | 1/4 | S | RSIR | 220/50 | 187 | 142 | 1.38 | 1.09 |
| R600a | LBP | LK88CY | L | 1/5+ | S | RSCR | 220/50 | 160 | 122 | 1.58 | 1.25 |
| R600a | LBP | QD100YG | N | 1/4+ | S | RSCR | 220/50 | 180 | 137 | 1.58 | 1.25 |
| R600a | LBP | QD135YG | N | 1/4+ | S | RSCR | 220/50 | 215 | 163 | 1.58 | 1.23 |
| R600a | LBP | QD153YG | N | 1/4+ | S | RSCR | 220/50 | 246 | 184 | 1.58 | 1.23 |
| R600a | LBP | LU68CY | L | 1/7 | S | RSCR | 220/50 | 120 | 91 | 1.56 | 1.22 |
| R600a | LBP | QD68YU | N | 1/7 | S | RSCR | 220/50 | 120 | 91 | 1.56 | 1.22 |
| R600a | LBP | QD76YU | N | 1/6 | S | RSCR | 220/50 | 140 | 106 | 1.65 | 1.3 |
| R600a | LBP | QD88YU | N | 1/5 | S | RSCR | 220/50 | 160 | 122 | 1.68 | 1.33 |
| R600a | LBP | QD100YU | N | 1/4 | S | RSCR | 220/50 | 180 | 137 | 1.7 | 1.34 |
| R600a | LBP | QD123YU | N | 1/4 | S | RSCR | 220/50 | 196 | 150 | 1.68 | 1.3 |
| R600a | LBP | QD135YU | N | 1/4+ | S | RSCR | 220/50 | 220 | 168 | 1.68 | 1.3 |
| R600a | LBP | QD153YU | N | 1/4+ | S | RSCR | 220/50 | 248 | 189 | 1.65 | 1.28 |
| R600a | LBP | QD68YZ | N | 1/6 | S | RSCR | 220/50 | 120 | 91 | 1.8 | 1.42 |
| R600a | LBP | QD76YZ | N | 1/6 | S | RSCR | 220/50 | 140 | 106 | 1.8 | 1.42 |
| R600a | LBP | QD88YZ | N | 1/5+ | S | RSCR | 220/50 | 165 | 125 | 1.8 | 1.42 |
| R600a | LBP | QD100YZ | N | 1/4+ | S | RSCR | 220/50 | 185 | 141 | 1.8 | 1.42 |
| R600a | LBP | QD135YZ | N | 1/3- | S | RSCR | 220/50 | 220 | 168 | 1.8 | 1.42 |
| R600a | LBP | QD60YT | N | 1/8 | S | ESCR | 220/50 | 106 | 81 | 1.88 | 1.48 |
| R600a | LBP | QD68YT | N | 1/7 | S | ESCR | 220/50 | 126 | 96 | 1.9 | 1.5 |
| R600a | LBP | QD76YT | N | 1/6 | S | ESCR | 220/50 | 146 | 111 | 1.94 | 1.53 |
| R600a | LBP | LU68PY | L | 1/7 | S | BLDC | 220/50 | 120 | 91 | 1.65 | 1.3 |
| R600a | LBP | LU68PY | L | 1/5 | S | BLDC | 220/50 | 160 | 122 | 1.65 | 1.3 |



| Series | H24B Series |
| Refrigeration Application | High Temperature |
| Type of Refrigerant | R22 |
| Generation | Basic Standard Model-Improved Sound |
| Family | Model B Reciprocating |
| Nominal Capacity (BTU/Hr) | 17,000 BTU/Hr.”Quiet” |
| Motor Type | PSC Permanent Split Capacitor |
| Motor Protector | Internal Line Break |
| Electrical Characteristics | 230/208-1-50 |
| Mounting Feet Dimension (Inches) | 7.5 x 7.5 |
| @45/130 | @45/100 | ||||||
|---|---|---|---|---|---|---|---|
| Capacity | Motor Input WATTS | EER/COp | Capacity | Motor Input WATTS | EER | ||
| BTU/H | WATTS | BTU/WH | W/W | BTU/H | BTU/WH | ||
| 16550 | 4856 | 2010 | 8.2 | 2.4 | 22494 | 1676 | 13.4 |
| Electrical Data | Displacement | |||
|---|---|---|---|---|
| RLA | LRA | MCC | IN3/REV | CM3/REV |
| 9.8 | 45 | 14.7 | 1.98 | 32.43 |


| Compressor Type | Refrigerant Type | Typical HP Range |
|---|---|---|
| Scroll | R-410A | 1.5 – 2.5 HP |
| Reciprocating | R-410A | 2 – 3 HP |
| Rotary | R-22 | 2.5 – 3.5 HP |
drive_spreadsheetExport to Sheets
| Power supply | Ph-V-Hz | 220-240V/50HZ | |||
| Cooling | Capacity | BTU | 24000 | ||
| Capacity tolerance | % | ||||
| Input | W | 3100 | 3500 | ||
| Rated current | A | 15 | 17 | ||
| EER | 2,30 | 1,7 | |||
| Heating | Capacity | BTU | 24000 | ||
| Capacity tolerance | % | ||||
| Input | W | 2900 | |||
| Rated current | A | 14 | |||
| COP | 2,6 | ||||
| Max. input consumption | W | 4500 | |||
| Max. current | A | 23 | |||
| Starting current | A | 74 | |||
| Compressor | Model | C-R221H5S | |||
| Type | Rotary | ||||
| Brand | SANYO | SANYO | |||
| Indoor unit | Indoor fan motor | Model | GAL8P60A-KND | ||
| Brand | GALANZ | ||||
| Output Power | W | 60 | |||
| Capacitor | uF | 4 | |||
| Speed (Hi/Mi/Lo) | r/min | 600/550/420 | |||
| Indoor coil | a.Number of row | 2 | |||
| Indoor air flow (Hi/Mi/Lo) | m3/h | 1000 | |||
| Rated input Power(cooling/heating) | W | 140 | |||
| Rated current (cooling/heating) | A | 0,6 | |||
| Moisture Removal | (L/h) | 3,2 | 0,8 | ||
| Noise level(Hi/Mi/Lo) | dB(A) | 48/43 | |||
| Unit dimension (W*H*D) | mm | 480x1680x255 | |||
| Packing (W*H*D) | mm | 1795x585x345 | |||
| Net weight | Kg | 37 | |||
| Gross weight | Kg | 46 | |||
| Outdoor unit | Outdoor fan motor | Model | GAL075H61225-K01/ YDK-075S62520-06 | GAL075H61225-K01/ YDK-075S62520-06 | |
| Brand | |||||
| Output Power | W | 75 | 75 | ||
| Capacitor | uF | 4.0 | 4.0 | ||
| Speed | r/min | 830±30 | 830±30 | ||
| Outdoor coil | a.Number of row | 2 | |||
| Noise level | dB(A) | 57 | |||
| Unit dimension (W*H*D) | mm | 845x680x310 | |||
| Packing (W*H*D) | mm | 1010x765x430 | |||
| Net weight | Kg | 51 | |||
| Gross weight | Kg | 56 | |||
| Refrigerant type | R22 | ||||
| Refrigerant charge | g | 2130 | |||
| Design pressure | MPa | 2,8 | |||
| Refrigerant pipe | Liquid side | mm | 9,52 | ||
| Gas side | mm | 15,88 | |||
| Max. refrigerant pipe length | m | 15 | |||
| Max. difference in level | m | 8 | |||
| Operation temperature range | ℃ | -7~51 | |||
| Ambient temperature range | ℃ | -8~53 | |||
| Application area | m2 | 22~43 | |||
| Qty’per 20’& 40’&40HQ | Set | 42/88/95 | |||


Here’s how it works:
Here are some of the advantages of condenser refrigerators:
However, there are also some disadvantages to consider:
Overall, condenser refrigerators are a good choice for most people who are looking for a reliable and affordable way to keep their food cold. If you are concerned about noise or energy consumption, you may want to consider other types of refrigerators.


