Parameter
| Series | C Series |
| Application Type | LBP |
| Refrigerant | R600a |
| Displacement | 5.5 cc |
| Cooling Type | ST |
| Motor Type | RSIR |
| Voltage | 220V |
| Frequency | 50Hz |
| Cooling Capacity (W) | 85 |
| Cooling Capacity (Kcal/h ) | 73 |
| Cooling Capacity (Btu/h) | 290 |
| COP (W/W ) | 1.37 |
| COP (Btu/Wh) | 4.67 |

| Attachment | Type | Link |
|---|---|---|
| Mbsm_dot_pro_private_picture___sz55c1y | image/jpeg | Get Link |
| Mbsm_dot_pro_private_picture_sz55c1y | image/jpeg | Get Link |
| Mbsm_dot_pro_private_PDF_sz55c1y | application/pdf | Get Link |
![]() | Image | View Image |
![]() | Image | View Image |






